| abbreviation | provider |
|---|---|
| 12v | 12voip.com |
| dn | dialnow.com |
| fc | freecall.com |
| ic | internetcalls.com |
| jv | justvoip.com |
| lrv | lowratevoip.com |
| na | netappel.fr |
| nn | nonoh.net |
| pv | poivy.com |
| sd | sipdiscount.com |
| sms | smsdiscount.com |
| sv | sparvoip.de |
| vb | voipbuster.com |
| vbp | voipbusterpro.com |
| vcu | voipcheap.co.uk |
| vc | voipcheap.com |
| vd | voipdiscount.com |
| vs | voipstunt.com |
| vw | voipwise.com |
| wcd | webcalldirect.com |
| vt | voicetrading.com |
Welcome to the price chart for betamax VoIP providers - the only one available and automatically updated on a daily basis!
The prices are (and will be) in eurocents per minute without VAT.
2007-5-31: I'm pretty busy these days, but I just decided to release my software as open source (GPL). Don't hold your breath, this may take some months and I will start with my Python HTML generation library, which has pretty nothing to do with the betamax details. This script uses it though and I consider the library interesting enough to take on a life of it's own... (-:
2007-5-31: I got some updates from you for my DID page, which I will hopefully be able to integrate soon... I had a request for Japanese numbers and I'm interested too. - Does anybody know something?
2007-3-22: I made a small DID provider collection from all the suggestions I got from you. (Thank you very much!) I'm still on the hunt. Send me feedback, especially for California and France (quazzle.net is dying?)!
2007-3-22: Take care with lowratevoip.com, they charge special for "Superdeal**" destinations with SIP devices. Somebody called already South Africa mobile with SIP? What do they charge (maybe 3 cents more)? (-: See lowratevoip
2007-3-15: inclusion of justvoip.com - take care, SIP does not work...
2006-9-16: I finished including every "known" betamax provider with the addition of voipcheap.co.uk! At the moment a fixed exchange rate of 1 GBP = 1.47854 EUR is applied. Enjoy!!
2006-9-4: I finished the database restructuring. Landline and mobile destinations got an internal distinction now. Actually, I would like to get feedback from you. Write me at Robert.Siemer-betamax{a}backsla.sh
| Destination |
12v
|
dn
|
fc
|
ic
|
jv
|
lrv
|
na
|
nn
|
pv
|
sd
|
sms
|
sv
|
vb
|
vbp
|
vcu
|
vc
|
vd
|
vs
|
vw
|
wcd
|
vt
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan (landline) | 18 | 15 | 18 | 18 | 18 | 18 | 21.8 | 18 | 18 | 29 | 18 | 21.4 | 18 | 18 | 32.23 | 18 | 18 | 18 | 18 | 18 | 13.91 |
| Afghanistan (mobile) | 19 | 15 | 19 | 22 | 19 | 19 | 21.8 | 19 | 19 | 29 | 19 | 22.6 | 19 | 19 | 32.23 | 19 | 22 | 29 | 19 | 19 | 13.91 |
| Albania (landline) | 3 | 6 | 6 | 2 | 8 | 2 | 15 | 6 | 3.5 | 7 | 6 | 7.1 | 4 | 4 | 7.84 | 4 | 6 | 4 | 6 | 6 | 2.81 |
| Albania (mobile) | 14 | 10 | 14 | 14 | 14 | 17 | 20 | 14 | 14 | 18 | 14 | 19 | 18 | 18 | 16.71 | 14 | 14 | 18 | 14 | 14 | 11.64 |
| Algeria (landline) | 6 | 8 | 10 | 6 | 10 | 8 | 6 | 6 | 6 | 6 | 6 | 7.1 | 10 | 6 | 5.91 | 8 | 8 | 8 | 6 | 6 | 4.81 |
| Algeria (mobile) | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13.1 | 11 | 11 | 11.83 | 11 | 11 | 11 | 11 | 11 | 8.75 |
| American Samoa (landline) | 50 | 50 | 50 | 50 | 50 | 6 | 50 | 50 | 50 | 50 | 50 | 59.5 | 50 | 50 | 73.93 | 50 | 50 | 50 | 50 | 50 | 3.56 |
| American Samoa (mobile) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 59.5 | 50 | 50 | 73.93 | 50 | 50 | 50 | 50 | 50 | 3.56 |
| Andorra (landline) | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 3.6 | 0 | 0 | 3.4 | 0 | 3 | 3 | 3 | 0 | 1.51 |
| Andorra (mobile) | 13 | 13 | 13 | 13 | 13 | 7 | 20 | 13 | 14 | 7 | 13 | 8.3 | 15 | 7 | 7.84 | 13 | 13 | 15 | 13 | 14 | 14.95 |
| Angola (landline) | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 24 | 10 | 29.8 | 10 | 10 | 26.61 | 10 | 10 | 10 | 10 | 11 | 7.74 |
| Angola (mobile) | 14 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 24 | 14 | 29.8 | 24 | 24 | 26.61 | 16 | 14 | 14 | 14 | 14 | 11.09 |
| Anguilla (landline) | 20 | 6 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 23.8 | 20 | 20 | 29.57 | 20 | 20 | 20 | 20 | 20 | 6.8 |
| Anguilla (mobile) | 20 | 6 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 23.8 | 20 | 20 | 29.57 | 20 | 20 | 20 | 20 | 20 | 8.52 |
| Antarctica (landline & mobile) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23.8 | 20 | 20 | 29.57 | 20 | 20 | 20 | 20 | 20 | 14.4 | |
| Antartique (landline & mobile) | 20 | ||||||||||||||||||||
| Antigua and Barbuda (landline) | 8 | 8 | 8 | 8 | 8 | 9 | 20 | 8 | 8 | 8 | 8 | 23.8 | 8 | 8 | 29.57 | 8 | 8 | 8 | 8 | 8 | 6.89 |
| Antigua and Barbuda (mobile) | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 10.7 | 8 | 8 | 13.31 | 8 | 8 | 8 | 8 | 8 | 6.92 |
| Argentina (landline) | 0 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.2 | 1 | 0 | 0.74 | 0 | 0 | 0 | 1 | 0 | 0.66 |
| Argentina (mobile) | 2 | 2 | 5 | 13 | 5 | 9 | 11 | 2 | 11 | 13 | 11 | 13.1 | 13 | 13 | 14.49 | 13 | 13 | 13 | 11 | 5 | 2.72 |
| Armenia (landline) | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 6 | 4 | 7.1 | 3.5 | 3.5 | 6.65 | 4 | 3.5 | 6 | 4 | 4 | 3.31 |
| Armenia (mobile) | 13 | 10 | 13 | 13 | 13 | 13 | 25 | 8 | 13 | 19 | 13 | 23.8 | 19 | 19 | 21.14 | 13 | 15 | 13 | 13 | 13 | 9.88 |
| Aruba (landline) | 7 | 7 | 7 | 6 | 7 | 4 | 15 | 7 | 8 | 12 | 7 | 15.5 | 6 | 6 | 13.31 | 7 | 7 | 7 | 7 | 7 | 5.42 |
| Destination |
12v
|
dn
|
fc
|
ic
|
jv
|
lrv
|
na
|
nn
|
pv
|
sd
|
sms
|
sv
|
vb
|
vbp
|
vcu
|
vc
|
vd
|
vs
|
vw
|
wcd
|
vt
|
| Aruba (mobile) | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 15.5 | 12 | 12 | 13.31 | 12 | 12 | 12 | 12 | 12 | 10.69 |
| Ascension Islands (landline & mobile) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 29.8 | 25 | 25 | 36.96 | 25 | 25 | 25 | 25 | 25 | 23.9 |
| Australia (landline) | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
| Australia (mobile) | 9 | 7 | 9 | 15 | 5 | 9 | 9 | 4 | 9 | 15 | 9 | 10.7 | 15 | 15 | 16.71 | 15 | 15 | 15 | 9 | 9 | 6.29 |
| Austria (landline) | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Austria (mobile) | 8 | 8 | 15 | 20 | 8 | 12 | 12 | 6 | 12 | 20 | 15 | 25 | 20 | 20 | 22.18 | 10 | 10 | 20 | 15 | 10 | 8.88 |
| Azerbaijan (landline) | 8 | 6 | 8 | 6 | 8 | 7 | 20 | 8 | 5 | 8 | 8 | 9.5 | 8 | 8 | 8.87 | 5 | 8 | 8 | 8 | 8 | 4.66 |
| Azerbaijan (mobile) | 11 | 10 | 11 | 13 | 11 | 11 | 25 | 6 | 11 | 13 | 11 | 16.7 | 11 | 11 | 14.49 | 13 | 11 | 11 | 11 | 13 | 8.03 |
| Bahamas (landline) | 3 | 1 | 3 | 3 | 3 | 0 | 10 | 3 | 4 | 8 | 3 | 9.5 | 3 | 3 | 8.87 | 3 | 2 | 3 | 3 | 3 | 1.78 |
| Bahamas (mobile) | 4 | 1 | 4 | 4 | 4 | 0 | 10 | 4 | 4 | 18 | 4 | 22.6 | 18 | 18 | 19.96 | 4 | 3 | 18 | 4 | 4 | 1.78 |
| Bahrain (landline) | 0 | 5 | 5 | 5 | 0 | 4 | 22 | 5 | 5 | 11 | 5 | 14.3 | 5 | 5 | 12.27 | 5 | 5 | 5 | 5 | 9 | 2.26 |
| Bahrain (mobile) | 7 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 11 | 7 | 14.3 | 7 | 7 | 12.27 | 7 | 7 | 7 | 7 | 7 | 4.25 |
| Bangladesh (landline) | 3 | 5 | 10 | 10 | 4 | 7 | 10 | 2 | 10 | 10 | 10 | 11.9 | 3 | 10 | 14.79 | 10 | 10 | 3 | 4 | 10 | 2.97 |
| Bangladesh (mobile) | 4 | 3.5 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 8.3 | 7 | 7 | 10.35 | 7 | 7 | 7 | 4 | 7 | 2.93 |
| Barbados (landline) | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15.5 | 13 | 13 | 14.79 | 13 | 13 | 13 | 13 | 13 | 5.85 |
| Barbados (mobile) | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15.5 | 13 | 13 | 14.79 | 13 | 13 | 13 | 13 | 13 | 10.25 |
| Belarus (landline) | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 22 | 16 | 19 | 22 | 22 | 25.14 | 17 | 16 | 16 | 10 | 16 | 11.55 | |
| Belarus (mobile) | 10 | 15 | 15 | 15 | 15 | 16 | 22 | 10 | 22 | 22 | 15 | 17.9 | 15 | 15 | 25.14 | 15 | 15 | 15 | 15 | 15 | 11.11 |
| Belgium (landline) | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 |
| Belgium (mobile) | 10 | 10 | 17 | 20 | 10 | 16 | 22 | 8 | 17 | 20 | 17 | 25 | 20 | 20 | 22.18 | 12 | 20 | 20 | 17 | 12 | 11.5 |
| Belize (landline) | 10 | 8 | 10 | 10 | 10 | 11 | 20 | 10 | 12 | 19 | 10 | 23.8 | 10 | 10 | 21.14 | 10 | 12 | 10 | 10 | 12 | 10.17 |
| Belize (mobile) | 19 | 13 | 19 | 19 | 19 | 15 | 20 | 19 | 19 | 19 | 19 | 23.8 | 17 | 17 | 21.14 | 19 | 17 | 17 | 19 | 19 | 12.82 |
| Benin (landline) | 6 | 5 | 6 | 10 | 6 | 10 | 6 | 6 | 7 | 8 | 6 | 7.1 | 10 | 6 | 8.87 | 8 | 6 | 8 | 6 | 7 | 5.52 |
| Destination |
12v
|
dn
|
fc
|
ic
|
jv
|
lrv
|
na
|
nn
|
pv
|
sd
|
sms
|
sv
|
vb
|
vbp
|
vcu
|
vc
|
vd
|
vs
|
vw
|
wcd
|
vt
|
| Benin (mobile) | 10 | 5 | 12 | 10 | 8 | 11 | 9 | 6 | 10 | 8 | 6 | 9.5 | 10 | 6 | 8.87 | 10 | 10 | 10 | 8 | 10 | 5.53 |
| Bermuda (landline) | 7 | 5 | 7 | 5 | 7 | 2 | 7 | 7 | 2 | 7 | 7 | 8.3 | 3 | 3 | 7.39 | 2 | 5 | 5 | 7 | 7 | 2.9 |
| Bermuda (mobile) | 7 | 5 | 7 | 5 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 8.3 | 5 | 5 | 7.39 | 5 | 5 | 5 | 7 | 7 | 2.9 |
| Bhutan (landline) | 9 | 6 | 9 | 10 | 9 | 8 | 20 | 9 | 10 | 16 | 9 | 20.2 | 9 | 9 | 17.74 | 10 | 9 | 9 | 9 | 10 | 6.3 |
| Bhutan (mobile) | 16 | 10 | 16 | 16 | 16 | 10 | 20 | 16 | 16 | 16 | 16 | 20.2 | 10 | 10 | 17.74 | 16 | 10 | 10 | 16 | 16 | 8.96 |
| Bolivia (landline) | 0 | 1 | 4 | 4 | 2 | 2 | 5 | 0 | 5 | 6 | 4 | 7.1 | 3 | 3 | 6.65 | 2 | 3 | 2.5 | 4 | 4 | 3.14 |
| Bolivia (mobile) | 7 | 1 | 7 | 7 | 7 | 8 | 7 | 4 | 7 | 10 | 7 | 13.1 | 10 | 10 | 11.09 | 7 | 5 | 7 | 7 | 10 | 5.81 |
| Bosnia-Herzegovina (landline) | 9 | 9 | 9 | 11 | 9 | 9 | 9 | 9 | 9 | 14 | 9 | 10.7 | 14 | 14 | 16.26 | 9 | 11 | 14 | 9 | 9 | 7.89 |
| Bosnia-Herzegovina (mobile) | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 14 | 20 | 24 | 20 | 28.6 | 20 | 20 | 26.61 | 20 | 20 | 24 | 20 | 20 | 12.36 |
| Botswana (landline) | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 8 | 6 | 9.5 | 5 | 5 | 8.87 | 4 | 6 | 6 | 6 | 8 | 4.94 |
| Botswana (mobile) | 14 | 6 | 14 | 14 | 14 | 14 | 15 | 14 | 17 | 17 | 14 | 21.4 | 14 | 14 | 18.93 | 14 | 14 | 14 | 14 | 17 | 9.89 |
| Brazil (landline) | 0 | 0.5 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 3 | 3.6 | 3 | 0 | 5.17 | 3 | 2 | 3 | 3 | 3 | 1.38 |
| Brazil (mobile) | 13 | 10 | 13 | 12 | 13 | 13 | 12 | 11 | 16 | 16 | 13 | 13.1 | 16 | 16 | 17.74 | 16 | 16 | 16 | 13 | 11 | 6.63 |
| British Indian Ocean Territory (landline & mobile) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14.79 | 10 | 10 | 10 | 10 | 10 | 38.1 | ||
| British Virgin Islands (landline) | 11 | 5 | 11 | 9 | 11 | 9 | 10 | 11 | 11 | 11 | 11 | 14.3 | 9 | 9 | 12.27 | 9 | 9 | 9 | 11 | 11 | 7.06 |
| British Virgin Islands (mobile) | 11 | 5 | 11 | 11 | 11 | 9 | 10 | 11 | 11 | 11 | 11 | 14.3 | 9 | 9 | 12.27 | 9 | 9 | 9 | 11 | 11 | 7.1 |
| Brunei Darussalam (landline) | 3 | 1 | 3 | 3 | 3 | 0 | 9 | 3 | 4 | 4 | 3 | 4.8 | 3 | 3 | 4.44 | 3 | 3 | 3 | 3 | 4 | 1.72 |
| Brunei Darussalam (mobile) | 3 | 1 | 3 | 3 | 3 | 0 | 9 | 3 | 4 | 4 | 3 | 4.8 | 3 | 3 | 4.44 | 3 | 3 | 3 | 3 | 3 | 2.29 |
| Bulgaria (landline) | 0 | 0.5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 3.6 | 1.5 | 0 | 6.65 | 1.5 | 1.5 | 1.5 | 2 | 1 | 1.57 |
| Bulgaria (mobile) | 15 | 10 | 15 | 21 | 15 | 24 | 24 | 12 | 18 | 24 | 20 | 28.6 | 24 | 24 | 26.61 | 20 | 24 | 24 | 5 | 17 | 12.44 |
| Burkina Faso (landline) | 11 | 7 | 11 | 16 | 11 | 11 | 11 | 11 | 11 | 13 | 11 | 16.7 | 11 | 11 | 14.49 | 11 | 11 | 11 | 11 | 11 | 8.42 |
| Burkina Faso (mobile) | 14 | 10 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 14 | 16.7 | 13 | 13 | 14.49 | 14 | 14 | 13 | 14 | 16 | 10.51 |
| Burundi (landline) | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 4 | 7 | 6 | 8.3 | 6 | 4 | 7.84 | 5 | 6 | 6 | 6 | 6 | 4.79 |
| Destination |
12v
|
dn
|
fc
|
ic
|
jv
|
lrv
|
na
|
nn
|
pv
|
sd
|
sms
|
sv
|
vb
|
vbp
|
vcu
|
vc
|
vd
|
vs
|
vw
|
wcd
|
vt
|
| Burundi (mobile) | 9 | 9 | 11 | 9 | 9 | 7 | 7 | 9 | 9 | 7 | 9 | 8.3 | 9 | 7 | 7.84 | 10 | 7 | 9 | 9 | 7 | 4.79 |
| Cambodia (landline) | 10 | 4 | 10 | 3 | 10 | 10 | 28 | 10 | 10 | 19 | 10 | 23.8 | 5 | 10 | 21.14 | 10 | 5 | 10 | 3 | 10 | 4.81 |
| Cambodia (mobile) | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19 | 10 | 11.9 | 10 | 10 | 21.14 | 10 | 6 | 10 | 10 | 10 | 4.82 |
| Cameroon (landline) | 4 | 8 | 8 | 8 | 8 | 7 | 8 | 4 | 8 | 15 | 8 | 9.5 | 8 | 8 | 16.71 | 8 | 8 | 15 | 4 | 8 | 5.05 |
| Cameroon (mobile) | 15 | 11 | 15 | 10 | 10 | 11 | 12 | 15 | 15 | 15 | 15 | 19 | 15 | 15 | 16.71 | 15 | 15 | 15 | 15 | 12 | 9.67 |
| Canada (landline & mobile) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.48 | 0 | 0 | 1 | 0 | 0 | 0.43 |
| Cape Verde (landline) | 15 | 15 | 15 | 15 | 15 | 16 | 30 | 15 | 15 | 23 | 15 | 28.6 | 23 | 23 | 25.58 | 15 | 15 | 15 | 15 | 23 | 12.28 |
| Cape Verde (mobile) | 19 | 19 | 19 | 19 | 19 | 20 | 30 | 19 | 19 | 23 | 19 | 22.6 | 19 | 19 | 25.58 | 19 | 19 | 19 | 19 | 23 | 15.02 |
| Cayman Islands (landline) | 7 | 7 | 7 | 9 | 7 | 7 | 9 | 7 | 9 | 9 | 7 | 10.7 | 7 | 7 | 10.35 | 9 | 7 | 7 | 7 | 9 | 4.6 |
| Cayman Islands (mobile) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 11.9 | 10 | 10 | 11.83 | 10 | 10 | 10 | 10 | 10 | 9.03 |
| Central African Republic (landline) | 29 | 3 | 29 | 29 | 29 | 8 | 30 | 29 | 29 | 29 | 29 | 35.7 | 7 | 7 | 32.23 | 29 | 29 | 7 | 29 | 29 | 7.84 |
| Central African Republic (mobile) | 29 | 3 | 29 | 7 | 29 | 7 | 7 | 29 | 29 | 29 | 29 | 35.7 | 7 | 7 | 32.23 | 7 | 7 | 7 | 29 | 29 | 7.83 |
| Chad (landline) | 14 | 10 | 14 | 9 | 14 | 9 | 9 | 14 | 9 | 23 | 14 | 28.6 | 9 | 9 | 25.58 | 9 | 9 | 9 | 14 | 9 | 7.12 |
| Chad (mobile) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 23 | 9 | 10.7 | 9 | 9 | 25.58 | 9 | 9 | 9 | 9 | 9 | 7.48 |
| Chile (landline) | 0 | 0.5 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| Chile (mobile) | 8 | 7 | 13 | 13 | 13 | 11 | 13 | 6 | 10 | 15 | 13 | 15.5 | 15 | 15 | 16.71 | 13 | 8 | 15 | 13 | 13 | 7.69 |
| China (landline) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 1 | 0.5 | 0.6 | 1 | 0 | 0.74 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.65 |
| China (mobile) | 1 | 0.5 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1.2 | 1 | 1 | 0.74 | 1 | 0.5 | 1 | 1 | 1 | 0.65 |
| Colombia (landline) | 0 | 0.5 | 3 | 3 | 0 | 3 | 5 | 3 | 3 | 5 | 3 | 4.8 | 2 | 2 | 5.91 | 2 | 2 | 2 | 3 | 3 | 1.84 |
| Colombia (mobile) | 7 | 5 | 7 | 9 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 8.3 | 7 | 7 | 7.39 | 7.5 | 9 | 7 | 7 | 7 | 5.36 |
| Comoros (landline) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 31 | 31 | 20 | 39.3 | 20 | 20 | 34.45 | 31 | 20 | 31 | 20 | 31 | 17.49 |
| Comoros (mobile) | 24 | 24 | 24 | 31 | 24 | 23 | 24 | 24 | 31 | 31 | 24 | 39.3 | 31 | 31 | 34.45 | 31 | 31 | 31 | 24 | 31 | 18.84 |
| Congo (landline) | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9.5 | 8 | 8 | 11.83 | 8 | 8 | 8 | 8 | 8 | 6.77 |
| Destination |
12v
|
dn
|
fc
|
ic
|
jv
|
lrv
|
na
|
nn
|
pv
|
sd
|
sms
|
sv
|
vb
|
vbp
|
vcu
|
vc
|
vd
|
vs
|
vw
|
wcd
|
vt
|
| Congo (mobile) | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10.7 | 9 | 9 | 13.31 | 9 | 9 | 9 | 9 | 9 | 6.67 |
| Congo Democratic Republic (landline) | 19 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 22.6 | 19 | 19 | 28.09 | 19 | 19 | 19 | 19 | 19 | 14.68 |
| Congo Democratic Republic (mobile) | 30 | 13 | 30 | 30 | 30 | 19 | 30 | 30 | 30 | 30 | 30 | 35.7 | 30 | 30 | 44.36 | 30 | 30 | 30 | 30 | 30 | 14.68 |
| Cook Islands (landline) | 10 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 10 | 11.9 | 10 | 10 | 14.79 | 10 | 10 | 10 | 10 | 10 | 31.95 |
| Cook Islands (mobile) | 10 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 10 | 11.9 | 10 | 10 | 14.79 | 10 | 10 | 25 | 10 | 10 | 32.02 |
| Costa Rica (landline) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 7 | 4 | 4.8 | 3 | 3 | 7.84 | 3 | 3 | 3 | 4 | 5 | 2.69 |
| Costa Rica (mobile) | 7 | 5 | 7 | 7 | 7 | 2 | 14 | 2 | 7 | 7 | 7 | 8.3 | 7 | 7 | 7.84 | 6 | 7 | 7 | 7 | 7 | 3.08 |
| Croatia (landline) | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 3 | 3.6 | 2 | 2 | 4.44 | 2 | 1.5 | 2 | 3 | 3 | 1.63 |
| Croatia (mobile) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 16 | 14 | 20.2 | 16 | 16 | 17.74 | 14 | 16 | 16 | 14 | 14 | 9.63 |
| Cuba (landline) | 70 | 70 | 70 | 70 | 70 | 69 | 56.3 | 70 | 75 | 75 | 70 | 83.3 | 75 | 75 | 83.24 | 70 | 70 | 75 | 70 | 75 | 37.49 |
| Cuba (mobile) | 75 | 75 | 75 | 75 | 75 | 47 | 56.3 | 75 | 75 | 75 | 75 | 94 | 75 | 47 | 83.24 | 47 | 75 | 75 | 75 | 75 | 37.49 |
| Cyprus (landline) | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.96 |
| Cyprus (mobile) | 4 | 2 | 4 | 4 | 4 | 0 | 4 | 4 | 6 | 6 | 4 | 4.8 | 6 | 6 | 6.65 | 4 | 4 | 6 | 4 | 4 | 2.56 |
| Czech Republic (landline) | 0 | 0.5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.2 | 0 | 0 | 0.74 | 0 | 0 | 1 | 0 | 0 | 1.14 |
| Czech Republic (mobile) | 13 | 8 | 13 | 16 | 10 | 12 | 12 | 8 | 12 | 16 | 13 | 14.3 | 16 | 16 | 17.74 | 14 | 16 | 16 | 13 | 16 | 8.86 |
| Denmark (landline) | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 |
| Denmark (mobile) | 10 | 10 | 13 | 20 | 10 | 13 | 13 | 8 | 13 | 20 | 13 | 15.5 | 20 | 20 | 22.18 | 20 | 20 | 20 | 13 | 12 | 10.19 |
| Djibouti (landline) | 25 | 25 | 25 | 29 | 25 | 24 | 25 | 25 | 25 | 29 | 25 | 35.7 | 25 | 25 | 32.23 | 25 | 25 | 25 | 25 | 29 | 18.43 |
| Djibouti (mobile) | 25 | 25 | 25 | 25 | 25 | 25 | 35 | 25 | 29 | 29 | 25 | 35.7 | 25 | 25 | 32.23 | 29 | 25 | 25 | 25 | 29 | 18.43 |
| Dominica (landline) | 9 | 3 | 9 | 9 | 9 | 9 | 20 | 9 | 14 | 14 | 9 | 17.9 | 9 | 9 | 15.52 | 14 | 14 | 9 | 9 | 14 | 4.02 |
| Dominica (mobile) | 14 | 3 | 14 | 14 | 14 | 12 | 20 | 14 | 14 | 14 | 14 | 17.9 | 14 | 14 | 15.52 | 14 | 14 | 14 | 14 | 14 | 11.38 |
| Dominican Republic (landline) | 6 | 4 | 8 | 4 | 8 | 2 | 8 | 8 | 2 | 9 | 8 | 9.5 | 3.5 | 3.5 | 10.35 | 3 | 8 | 3 | 8 | 9 | 3.07 |
| Dominican Republic (mobile) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 9 | 14.3 | 12 | 12 | 13.31 | 12 | 9 | 12 | 9 | 9 | 6.42 |
| Destination |
12v
|
dn
|
fc
|
ic
|
jv
|
lrv
|
na
|
nn
|
pv
|
sd
|
sms
|
sv
|
vb
|
vbp
|
vcu
|
vc
|
vd
|
vs
|
vw
|
wcd
|
vt
|
| East Timor (landline & mobile) | 45 | 45 | 45 | 32 | 45 | 28 | 35 | 45 | 45 | 45 | 45 | 55.9 | 32 | 32 | 49.97 | 45 | 32 | 32 | 45 | 45 | 20.7 |
| Ecuador (landline) | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 11 | 8 | 9.5 | 11 | 11 | 12.27 | 8 | 8 | 11 | 4 | 8 | 6.22 |
| Ecuador (mobile) | 14 | 2 | 14 | 14 | 14 | 11 | 17 | 8 | 14 | 11 | 14 | 14.3 | 12 | 12 | 12.27 | 14 | 14 | 11 | 14 | 14 | 10.91 |
| Egypt (landline) | 12 | 10 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 15 | 12 | 14.3 | 15 | 15 | 16.26 | 12 | 12 | 12 | 12 | 12 | 7.51 |
