
Hare Krsna,
Please accept my humble obeisances. All glories to Srila Prabhupada! Here’s a quote from Srila Prabhupada: “When a person is advanced in spiritual consciousness or Krsna consciousness, he naturally becomes very sympathetic toward all living entities suffering in the material world. Naturally such an advanced person thinks of the suffering of the people. If one is sympathetic to suffering humanity, he should try to elevate people from material consciousness to spiritual consciousness. By the grace of Krsna, we may raise a person to spiritual consciousness if we ourselves follow the rules and regulations. If we give up our own spiritual activities and simply become concerned with the bodily comforts of others, we will fall into a dangerous position.” (SB 5.8.9) Your servant, Vijaya Dasa
For complete results and to send in your scores
go to www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
June 2018 7/28/2018
For the pleasure of Srila Prabhupada this page
contains the following results for the month of June 2018.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Teams and Individuals Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly All Prabhupada Diksa Disciples Page 8
Cumulative Top Ten Countries Page 9
Cumulative Top Ten Temples Page 9
Cumulative Top 50 Individuals Worldwide Page 9
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of June 2018, 152 temples reported *
* distributing the following number of books: *
* *
* 83,520 Maha-big books *
* 40,476 Big books *
* 82,642 Medium books *
* 366,255 Small books *
* 30,501 Magazines *
* 12,124 BTG subscriptions *
* 628 Full sets *
* *
* 676,138 literatures for the month *
* 3,533,686 literatures year-to-date *
* 543,052,677 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16..........................................................................
X
14.XX.......................................................................
XX x
12.XX...X...................................................................
XX X
10xXX...Xxx..............x..............................................
XXX xXXX x X X _ x _ x
8.XXX..XXXX........X.X.X.X.X.X..................................._.X.X.X X
XXXX xXXXX x X X X X X X x X X X X.X X
6XXXXX.XXXXXX......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X.X X
XXXXXXXXXXXX X X X X X X X X X x x X X X X X X X.X X
4XXXXXXXXXXXX....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X.X X
XXXXXXXXXXXX X X X X X X X X X X _ x X X X X X X X X X X X X.X X
2XXXXXXXXXXXXx.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X X
XXXXXXXXXXXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X.X X
0XXXXXXXXXXXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
75 79 82 85 88 90 92 94 96 98 00 02 04 06 08 10 12 14 16 17
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
June 2018
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week Sil USA28867.00*+298% 13854* 564 277 1739 0
2 Nama Hatta Dept May Ind 5304.25 -40% 839 778 2305 6783 0
3 WW Jiva Daya Mar Bal USA 4857.90 +23% 1805 105 149 3572* 1754
4 Mantra Lounge Ph Man USA 2616.75* +45% 1019* 46 693 745 0
5 WW Toronto WW Tor Can 397.00 -42% 112 49* 175 146 0
6 WW Chicago MSF Chi USA 335.05*+196% 59* 42* 91* 501* 43*
7 WW Dallas Dal USA 192.75 -1% 59 44* 49 25 0
8 WW Durban Dur SA 132.50 +75% 8 34 46* 238 0
9 Pandava Sena Bha Eng 123.75 -10% 27 6 115 25 0
10 Dhaka Namhatta Dha Ban 96.25 -69% 15 12* 35 147* 0
11 WW San Diego MSF SD USA 53.00 -60% 10 11 18 52 0
12 WW Phoenix Mauri Pho Mau 27.00 -19% 0 0 0 108 0
13 Vitebsk SD Vit Bel 21.50 -66% 3* 2 9 36 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
June 2018
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (25) 1965462.90 76% 45649 15524 58964 300573 91658 564
2 North America (23) 317966.85 12% 27662 9365 6574 24567 4953 40
3 Europe (40) 150919.30 6% 5916 6123 12319 7802 1699 21
4 Latin America (20) 69205.85 3% 461 7971 1444 17078 0 0
5 CIS (27) 41503.10 2% 2638 844 2637 10704 181 0
6 Australasia (5) 16432.45 1% 766 308 403 1919 757 3
7 Africa (12) 12934.00 1% 428 341 301 3612 3997 0
World Sankirtan Newsletter
ARABIC BOOK DISTRIBUTION BY TEMPLE
June 2018
Arabic Arab Arabic Arab Arab
Temples (size) Points M-Big Big Medium Small Mags
_______________________________________________________________________
1 Los Angeles (L) USA 546.00 43 0 0 96 0
2 New York Harinam ( USA 226.00 31 0 7 4 0
3 Paris (MS) Fra 60.00 3 0 0 14 0
4 Silicon Valley(ISV USA 27.00 2 0 0 5 0
5 New Mayapur (S) Fra 15.00 0 0 0 5 0
6 Denver (M) USA 12.00 0 0 0 4 0
7 London-Soho (M) Eng 12.00 0 0 0 4 0
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
June 2018
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 New Delhi Ind105598.70 -33% 1509 2283 46101 199296*66182
2 Mayapur Ind 45626.25 -12% 14529 2860 6511 41811 0
3 Vrindavan Ind 16989.25 -13% 2740 7660 0 15397* 0
4 Los Angeles USA 11596.00 -3% 2772 3094 1089 7550 900
5 Mumbai-Juhu Ind 11436.75 -24% 4267 528 1027 7445 0
6 Pune Ind 10969.25 -24% 3847 203 313 9367* 3087
7 Tirupati Ind 8548.50 -8% 2984 309* 284* 3744* 4715
8 Dhaka-Swamibag Ban 3994.35* +15% 738 329* 1465* 5533* 736
9 Kolkata Ind 2175.50 +50% 1032* 21 41 280 0
10 Mumbai-Chowpatty Ind 2016.85 -47% 432 15 91 3547 536
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 New Delhi(Punj.Bag Ind 10160.75 -81% 4008 28 1966* 4535* 0
2 Denver USA 5262.75* +69% 1363* 1297* 1392* 2131* 0
3 Salem Ind 4411.40 +49% 2014 57 11 468 519
4 London-Soho Eng 3821.00* +69% 941* 162* 3125 814* 0
5 Simhachalam (NJNK) Ger 2540.00 -9% 447 989* 1314 0 0
6 Ahmedabad Ind 1704.50 -33% 580 0 267 1344 180
7 Perm Rus 1602.75* +78% 637* 20 539* 157 0
8 Mumbai-Mira Road Ind 1397.10*+153% 597* 70 34 450* 36
9 Buenos Aires Arg 1332.75* +92% 44* 40 134 4551* 0
10 Minsk Bel 1309.50 -5% 350 177 366 998 0
TOP TEN SMALL TEMPLES (6-20 devotees)
1 Silicon Valley(ISV USA 28867.00*+298% 13854* 564 277 1739 0
2 RupanugaVedicColle USA 7887.15* +44% 2224* 2903* 33 1643* 1089
3 New York Harinam USA 4348.50* +23% 1634 519* 164 1280 0
4 Surat Ind 3961.25 +19% 1369 36 55 1639 2256
5 Padayatra India Ind 3770.25 -29% 1616 101 9 1731 0
6 Chicago USA 3158.80 +3% 812 391 1015* 2506 98*
7 Cueramaro Mex 2611.25 -10% 218 1672 896* 221 0
8 Tirunelveli Ind 2045.90 -8% 327 6 7 888 11604
9 Bharuch Ind 1762.50 +7% 555 121* 86* 84 1122
10 Rome Ita 1543.50 +57% 507 0 1059* 0 0
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Nitai Gauranga TSK Bra 6290.00 +11% 0 4952 0 5352 0
2 Baltimore USA 4857.90 +23% 1805 105 149 3572* 1754
3 Sofia Bul 3578.75*+239% 849* 961* 849* 1981* 0
4 Mantra Lounge (Phi USA 2616.75* +45% 1019* 46 693 745 0
5 Prabhupada Bhavan- Cze 1663.75 -34% 84 1495 0 3 0
6 Batticaloa Sri 950.75 -35% 307 181 0 543 200*
7 Paris Fra 855.25 +73% 270 25* 202 419* 340
8 Hartford USA 749.05 +31% 209 116* 198* 447* 43*
9 Porto Alegre Bra 712.25*+240% 61* 13 0 2309* 0
10 Saltillo Mex 472.00 -7% 0 290 364* 0 0
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
June 2018
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 New Delhi Ind105598.70 -20% 1509 2283 46101 199296 66182
2 Mayapur Ind 45626.25 +6% 14529 2860 6511 41811 0
3 Vrindavan Ind 16989.25 +9% 2740 7660 0 15397 0
4 Mumbai-Juhu Ind 11436.75 -5% 4267 528 1027 7445 0
5 Pune Ind 10969.25 -9% 3847 203 313 9367 3087
6 New Delhi(Punj.Bag Ind 10160.75 -77% 4008 28 1966 4535 0
7 Tirupati Ind 8548.50 +10% 2984 309 284 3744 4715
8 Salem Ind 4411.40 +86% 2014 57 11 468 519
9 Dhaka-Swamibag Ban 3994.35 +73% 738 329 1465 5533 736
10 Surat Ind 3961.25 +43% 1369 36 55 1639 2256
TOP TEN TEMPLES - NORTH AMERICA
1 Silicon Valley(ISV USA 28867.00 +378% 13854 564 277 1739 0
2 Los Angeles USA 11596.00 +17% 2772 3094 1089 7550 900
3 RupanugaVedicColle USA 7887.15 +80% 2224 2903 33 1643 1089
4 Denver USA 5262.75 +102% 1363 1297 1392 2131 0
5 Baltimore USA 4857.90 +47% 1805 105 149 3572 1754
6 New York Harinam USA 4348.50 +47% 1634 519 164 1280 0
7 Chicago USA 3158.80 +24% 812 391 1015 2506 98
8 Mantra Lounge (Phi USA 2616.75 +73% 1019 46 693 745 0
9 Dallas USA 1227.75 -35% 485 96 157 313 50
10 Toronto Can 795.80 0% 288 59 213 216 3
TOP TEN TEMPLES - EUROPE
1 London-Soho Eng 3821.00 +103% 941 162 3125 814 0
2 Sofia Bul 3578.75 +307% 849 961 849 1981 0
3 Simhachalam (NJNK) Ger 2540.00 +9% 447 989 1314 0 0
4 Prabhupada Bhavan- Cze 1663.75 -21% 84 1495 0 3 0
5 Rome Ita 1543.50 +96% 507 0 1059 0 0
6 Bhaktivedanta Mano Eng 1326.25 -8% 443 31 756 125 0
7 Radhadesh Bel 1232.30 +271% 290 246 442 686 62
8 Torino Ita 980.80 -13% 249 0 960 0 28
9 Prague Cze 893.75 +108% 105 653 0 123 0
10 Paris Fra 855.25 +107% 270 25 202 419 340
TOP TEN TEMPLES - LATIN AMERICA
1 Nitai Gauranga TSK Bra 6290.00 +48% 0 4952 0 5352 0
2 Cueramaro Mex 2611.25 +8% 218 1672 896 221 0
3 Buenos Aires Arg 1332.75 +156% 44 40 134 4551 0
4 Porto Alegre Bra 712.25 +325% 61 13 0 2309 0
5 Curitiba Bra 555.50 -26% 14 384 0 574 0
6 Saltillo Mex 472.00 +39% 0 290 364 0 0
7 Mendoza Arg 316.75 +397% 15 8 0 1115 0
8 Florianopolis Bra 247.75 -22% 7 53 0 723 0
9 Queretaro Mex 240.00 +93% 0 240 0 0 0
10 Lima Per 224.00 -43% 1 17 0 820 0
TOP TEN TEMPLES - CIS
1 Perm Rus 1602.75 +123% 637 20 539 157 0
2 Minsk Bel 1309.50 +14% 350 177 366 998 0
3 Ufa Rus 1080.25 na 314 66 90 1365 0
4 Kiev Ukr 1012.25 +37% 224 81 482 969 0
5 Izevsk Rus 985.25 +187% 233 29 252 1457 0
6 Lutsk Ukr 913.75 +326% 358 90 16 399 0
7 Dnepropetrovsk Ukr 606.75 +55% 93 94 172 963 0
8 Odessa Ukr 420.75 +761% 33 16 216 923 0
9 Miass Rus 309.00 -13% 3 48 0 1020 0
10 Ivanovo Rus 219.50 -63% 36 38 48 342 0
TOP TEN TEMPLES - AFRICA
1 Durban Sou 905.60 +84% 86 241 117 586 2876
2 Phoenix(MA) Mau 645.05 +25% 141 2 7 1419 28
3 Nairobi Ken 344.00 +24% 102 35 30 360 0
4 Blantyre Mal 173.25 +308% 7 9 0 601 0
5 Cape Town Sou 157.50 +8% 17 31 88 194 0
6 Phoenix(SA) Sou 157.25 -1% 17 10 7 119 800
7 Midrand Sou 120.20 +45% 38 0 40 0 242
8 Sandton Sou 50.25 +31% 10 0 4 113 0
9 Gaborone Bot 40.00 +41% 1 0 0 142 25
10 Kisumu Ken 37.25 -8% 6 5 6 69 0
TOP TEN TEMPLES - AUSTRALASIA
1 Auckland Loft New 1187.45 +33% 291 226 102 1075 597
2 Melbourne Aus 917.60 +46% 350 46 132 396 66
3 Wellington New 309.95 -3% 79 34 48 353 57
4 Brisbane Aus 112.95 -73% 43 0 52 1 7
5 Perth Aus 69.00 -7% 3 2 69 94 30
**** Page 5 ****
World Sankirtan Newsletter
TEAM BOOK DISTRIBUTION
June 2018
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Mohan Rupa d New Ind63426.00 +716% 89 0 42164 168664 0
2 Neel Kantha d New Ind24000.00 0% 0 0 0 0 57600
3 Madhusundar d New Ind10544.00 +14% 355 1828 3418 25188 0
4 Sri Karta d New Ind 9729.00 +31% 3896 0 1937 3874 0
5 HH Jayapataka Sw May Ind 4000.00 0% 2000 0 0 0 0
6 Madan Svarupa d New Ind 3375.00 na 0 0 0 0 8100
7 Sundar Visvambha Pun Ind 3242.25 +18% 1284 12 50 2549 0
8 Sacinandan Bhagw Pun Ind 1918.75 na 679 10 61 2081 0
9 Sunder Madhav d New Ind 1031.50 -49% 240 335 238 390 0
10 Surya Vamsi d Pun Ind 918.00 -1% 319 49 85 754 0
11 Sunder Gopal d New Ind 612.75 -96% 147 5 25 1145 150
12 Rukmini Charan d Pun Ind 345.00 na 160 0 0 80 50
13 Krishna Katha d Pun Ind 308.75 na 110 19 34 211 0
14 Ganesh d Pun Ind 279.55 -35% 63 12 14 61 433
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
TOP 50 INDIVIDUALS
June 2018
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Tusta Baladev d May Ind 6891.00 +30% 3216 39 40 1600 0
2 Caitanya Candra Nit Bra 6290.00 +11% 0 4952 0 5352 0
3 Prema Sankirtan LA USA 3000.50 +28% 754 666 279 1091* 0
4 Radha Krsna d Mum Ind 2599.50 +3% 1048 158 381 620 0
5 Jagannath d May Ind 2572.25*+201% 1168* 65 335* 15 0
6 Nava Gauravara d Tir Ind 2403.25* +16% 975* 64* 52* 1453* 0
7 Brajananda d RVC USA 2175.00* +66% 602* 895* 29 246 0
8 Hemagiri d Mum Ind 1996.00 +30% 672 253* 265 1066 0
9 Parameswar d May Ind 1934.00 -13% 0 967 1934* 0 0
10 Paramesvara d RVC USA 1900.80 +2% 464 707* 0 632 1078
11 Manarama Gour d May Ind 1873.75*+377% 789* 89* 413* 1 0
12 Tusta Ram d May Ind 1660.00*+353% 805* 10* 5 150* 0
13 Nandanandana Gov Tir Ind 1494.35* -10% 626* 78* 77* 431* 143*
14 Ananta Ananda d May Ind 1470.00* -52% 720* 15* 5 50* 0
15 Dasya Prema d RVC USA 1461.75 +38% 480* 452 4 191 0
16 Gauranga Prema d LA USA 1411.50 -24% 405 483 0 474 0
17 Dinanatha Nitai Den USA 1400.00*+123% 346* 494* 397* 62 0
18 Jay Gauranga d Rom Ita 1353.50 +40% 468 0 835 0 0
19 Patit Uddhar Gov May Ind 1316.50* -29% 617* 10* 20* 250* 0
20 Bk Davis LA USA 1297.25 -41% 393 270 261 443 0
21 Kamal Nayan d May Ind 1237.50* -21% 600* 10 5 100 0
22 Sulochan d Mum Ind 1224.00 na 612 0 0 0 0
23 Radha Vrajaraj d Mum Ind 1212.75*+259% 605* 0 0 11 0
24 Krishna Kishore Tir Ind 1112.75* +9% 506* 28 15 261 0
25 Prana Hari d Den USA 1108.25 +43% 457 35 80 477* 0
26 Deva Krsna d RVC USA 1054.55* +30% 428* 192* 0 25 3*
27 Acharyaratna d Per Rus 1048.00* +88% 410* 0 456* 0 0
28 Kaunteya Sakha d Tir Ind 1047.50 -3% 387 34 22* 914* 0
29 Bhagavat Ashraya Mum Ind 1040.50 -38% 383 34 216* 530* 0
30 Tirtha Krishna d Tir Ind 981.75 -10% 345 77* 91* 525 342*
31 Bk Rajesh May Ind 960.50 +317% 425 35 138 26 0
32 Nitya Mukta d Tir Ind 960.00 -48% 0 0 0 0 2703
33 Nidra dd Den USA 958.50 +13% 238 213* 192* 694 0
34 Hari d Ahm Ind 951.75* +57% 293* 0 214* 935* 60
35 Prema Siddhanta Bat Sri 930.75 -17% 307 181 0 543 0
36 Krishna Bhagavan RVC USA 924.80 -38% 250 364 0 240 8
37 Advaita Simha d Ujj Ind 895.00 +58% 400 80 30 0 0
38 Ananda Kirtan d LA USA 888.00 -65% 251 264 14 460 0
39 Susadhu Sukdev d May Ind 838.50* +71% 349* 31* 26 386* 0
40 Binayananda d May Ind 767.75* +13% 351* 16* 97* 5 0
41 Sacitanoy d LA USA 713.25 -13% 69 433 56 392 0
42 Vayu d Lon Eng 674.75*+157% 153* 15 637* 141* 0
43 Sankirtan Dharma May Ind 643.00*+211% 312* 10* 3* 30* 0
44 Suresvara d Pra Cze 624.00 -3% 25 574 0 0 0
45 Munindra Gana d Sim Ger 595.00* +35% 122 139 424* 0 0
46 Rsi Raya Gaurang Lon Eng 580.25*+112% 190* 0 345* 111 0
47 Phalguna Gaura d Pra Cze 562.00 -47% 65* 432 0 0 0
48 Bk Brandon Den USA 555.75*+103% 138* 144* 84 331 0
49 Nama Sankirtan d Lon Eng 553.00 +20% 219 4 184 76* 0
50 Sarada dd Lon Eng 545.50* +57% 229* 0 172* 6 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
ARABIC BOOK DISTRIBUTORS
June 2018
Arabic Arab Arabic Arabic Arab
Individuals Points M-Big Big Medium Small Mags
_______________________________________________________________________
1 Prema Sankirtan LA USA 519.00 41 0 0 91 0
2 Sacitanoy d LA USA 21.00 2 0 0 3 0
3 Bk Rushil Par Fra 15.00 0 0 0 5 0
4 Prananatha d Par Fra 15.00 1 0 0 3 0
5 Bk Brandon Den USA 12.00 0 0 0 4 0
6 Devakipran d Par Fra 12.00 0 0 0 4 0
7 Vijaya d LA USA 6.00 0 0 0 2 0
8 HH Janananda Gos Par Fra 6.00 0 0 0 2 0
9 Bn Sofia Par Fra 6.00 0 0 0 2* 0
10 Krsna Krpa d Par Fra 6.00 0 0 0 2 0
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
June 2018
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (22) 237879.95 +50% 44334 14839 57447 294177 90722
2 United States (21) 74250.35 +2% 27265 9303 6353 24328 4946
3 Brazil (7) 8093.75 -21% 116 5411 2 9799 0
4 United Kingdom (2) 5147.25 -47% 1384 193 3881 939 0
5 Italy (7) 4842.40 na 1228 0 4742 0 154
6 Russia, CIS (12) 4713.25 -84% 1333 270 967 5175 0
7 Bangladesh 3994.35 na 738 329 1465 5533 736
8 Mexico (5) 3678.25 +36% 244 2485 1300 221 0
9 Bulgaria 3578.75 -13% 849 961 849 1981 0
10 GermanyAustria (7) 3549.00 -29% 689 1258 1826 0 0
11 Ukraine, CIS (12) 3526.00 +25% 855 299 1120 3828 0
12 Czech Republic (3) 2710.50 -19% 190 2299 0 126 0
13 Argentina (7) 1888.50 na 100 58 142 6238 0
14 New Zealand (2) 1497.40 +2% 370 260 150 1428 654
15 South Africa (7) 1410.65 -31% 171 290 258 1021 3944
16 Belarus, CIS (2) 1399.50 +13% 353 179 375 1308 0
17 France (6) 1265.55 +296% 383 87 259 716 398
18 Belgium 1232.30 +242% 290 246 442 686 62
19 Australia (3) 1099.55 -71% 396 48 253 491 103
20 Canada (2) 1026.95 -41% 397 62 221 239 7
21 Sri Lanka 950.75 na 307 181 0 543 200
22 Lithuania (2) 920.00 -21% 284 178 11 674 0
23 Mauritius 645.05 -49% 141 2 7 1419 28
24 Slovakia 565.50 -57% 50 454 0 46 0
25 Switzerland 550.00 +82% 139 142 225 70 0
26 Norway 501.10 na 234 0 0 0 331
27 Hungary 470.40 na 81 88 0 580 754
28 Spain (2) 407.75 -78% 26 101 16 987 0
29 Kenya (2) 381.25 +90% 108 40 36 429 0
30 Peru 224.00 na 1 17 0 820 0
31 Croatia 199.75 -73% 41 5 9 433 0
32 Slovenia 181.50 -3% 5 74 0 390 0
33 Malawi 173.25 na 7 9 0 601 0
34 Austria 88.50 -15% 26 7 59 0 0
35 Romania 74.00 +30% 9 23 0 132 0
36 Botswana 40.00 na 1 0 0 142 25
37 Bosnia 33.50 +24% 8 7 0 42 0
(%)Change compared
to June last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
June 2018
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 New Delhi (L) Ind105598.70 -33% 1509 2283 46101 199296*66182
2 Mayapur (L) Ind 45626.25 -12% 14529 2860 6511 41811 0
3 Silicon Valley(ISV USA 28867.00*+298% 13854* 564 277 1739 0
4 Vrindavan (L) Ind 16989.25 -13% 2740 7660 0 15397* 0
5 Los Angeles (L) USA 11596.00 -3% 2772 3094 1089 7550 900
6 Mumbai-Juhu (L) Ind 11436.75 -24% 4267 528 1027 7445 0
7 Pune (L) Ind 10969.25 -24% 3847 203 313 9367* 3087
8 New Delhi(Punj.Bag Ind 10160.75 -81% 4008 28 1966* 4535* 0
9 Tirupati (L) Ind 8548.50 -8% 2984 309* 284* 3744* 4715
10 RupanugaVedicColle USA 7887.15* +44% 2224* 2903* 33 1643* 1089
11 Nitai Gauranga TSK Bra 6290.00 +11% 0 4952 0 5352 0
12 Denver (M) USA 5262.75* +69% 1363* 1297* 1392* 2131* 0
13 Baltimore (MS) USA 4857.90 +23% 1805 105 149 3572* 1754
14 Salem (M) Ind 4411.40 +49% 2014 57 11 468 519
15 New York Harinam ( USA 4348.50* +23% 1634 519* 164 1280 0
16 Dhaka-Swamibag (L) Ban 3994.35* +15% 738 329* 1465* 5533* 736
17 Surat (S) Ind 3961.25 +19% 1369 36 55 1639 2256
18 London-Soho (M) Eng 3821.00* +69% 941* 162* 3125 814* 0
19 Padayatra India (S Ind 3770.25 -29% 1616 101 9 1731 0
20 Sofia (MS) Bul 3578.75*+239% 849* 961* 849* 1981* 0
21 Chicago (S) USA 3158.80 +3% 812 391 1015* 2506 98*
22 Mantra Lounge (Phi USA 2616.75* +45% 1019* 46 693 745 0
23 Cueramaro (S) Mex 2611.25 -10% 218 1672 896* 221 0
24 Simhachalam (NJNK) Ger 2540.00 -9% 447 989* 1314 0 0
25 Kolkata (L) Ind 2175.50 +50% 1032* 21 41 280 0
26 Tirunelveli (S) Ind 2045.90 -8% 327 6 7 888 11604
27 Mumbai-Chowpatty ( Ind 2016.85 -47% 432 15 91 3547 536
28 Ujjain (L) Ind 1936.00 -7% 600 400* 380 480* 260*
29 Bharuch (S) Ind 1762.50 +7% 555 121* 86* 84 1122
30 Ahmedabad (M) Ind 1704.50 -33% 580 0 267 1344 180
31 Prabhupada Bhavan- Cze 1663.75 -34% 84 1495 0 3 0
32 Perm (M) Rus 1602.75* +78% 637* 20 539* 157 0
33 Rome (S) Ita 1543.50 +57% 507 0 1059* 0 0
34 Mumbai-Mira Road ( Ind 1397.10*+153% 597* 70 34 450* 36
35 Buenos Aires (M) Arg 1332.75* +92% 44* 40 134 4551* 0
36 Bhaktivedanta Mano Eng 1326.25 -26% 443 31 756 125 0
37 Minsk (M) Bel 1309.50 -5% 350 177 366 998 0
38 Radhadesh (L) Bel 1232.30 +209% 290 246* 442* 686 62
39 Dallas (M) USA 1227.75 -46% 485 96 157 313 50
40 Bhopal (S) Ind 1203.00 -45% 504 39 32 560 0
41 Auckland Loft (S) New 1187.45 +11% 291 226* 102 1075 597
42 Ufa (S) Rus 1080.25 na 314 66 90 1365 0
43 Kiev (L) Ukr 1012.25 +14% 224 81 482* 969 0
44 Izevsk (S) Rus 985.25* +43% 233* 29 252* 1457* 0
45 Torino (S) Ita 980.80 -35% 249 0 960 0 28
46 Batticaloa (MS) Sri 950.75 -35% 307 181 0 543 200*
47 Melbourne (L) Aus 917.60 +22% 350* 46 132* 396 66*
48 Lutsk (S) Ukr 913.75*+113% 358* 90 16* 399* 0
49 Durban (L) Sou 905.60* +53% 86 241 117 586 2876
50 Prague (M) Cze 893.75* +66% 105* 653* 0 123 0
51 Paris (MS) Fra 855.25 +73% 270 25* 202 419* 340
52 Sankirtan Dham TST Ita 825.60 -86% 0 0 1639 0 61
53 Milan (M) Ita 809.50 -17% 291 0 455 0 0
54 Kaunas (S) Lit 807.50*+111% 252* 143* 0 642* 0
55 Toronto (S) Can 795.80 -17% 288 59* 213 216 3
56 Hartford (MS) USA 749.05 +31% 209 116* 198* 447* 43*
57 Porto Alegre (MS) Bra 712.25*+240% 61* 13 0 2309* 0
58 Amravati (S) Ind 690.00 -48% 331 0 10 90 5
59 New York Queens (S USA 649.00 -1% 222 0 304* 212* 0
60 Phoenix(MA) (S) Mau 645.05 0% 141* 2 7 1419 28*
61 Laguna Beach (S) USA 629.00 -24% 202 77* 111 230 350*
62 Dnepropetrovsk (S) Ukr 606.75 +30% 93 94 172 963* 0
63 Baroda (M) Ind 589.00 -5% 253 34 47 102 0
64 New Ekacakra(Preso Slo 565.50 +93% 50* 454 0 46* 0
65 Curitiba (M) Bra 555.50 -41% 14 384 0 574 0
66 Zurich (S) Swi 550.00 +68% 139* 142 225* 70 0
67 Hillsborough, NC ( USA 506.75 -65% 97 9 164 647 600
68 Oslo (S) Nor 501.10 -22% 234 0 0 0 331
69 Villa Vrndavana (L Ita 492.70 +56% 123 0 492 0 7
70 New Talavan (S) USA 474.50 -52% 180 2 181 88 0
71 Saltillo (MS) Mex 472.00 -7% 0 290 364* 0 0
72 New Vrajadham-Hung Hun 470.40 na 81 88 0 580 754
73 Panihati (S) Ind 449.50 +15% 119 38* 119* 368* 220
74 Nellore (M) Ind 437.75 +12% 121* 30* 56* 551 0
75 Odessa (S) Ukr 420.75*+330% 33* 16* 216* 923* 0
76 Nairobi (S) Ken 344.00 +3% 102 35 30 360 0
77 Barcelona (MS) Spa 342.00 +31% 26 41 16 964* 0
78 Munich (S) Ger 338.00 -36% 142 0 108 0 0
79 Sacramento/TYM (S) USA 330.75 +34% 133 6 11 213 0
80 Berkeley (S) USA 321.40 +28% 76 13 60 344* 44
81 Mendoza (MS) Arg 316.75*+148% 15 8 0 1115* 0
