×
You can submit your article, report, announcement, ad etc. by mailing to editor@dandavats.com. Before subbmitting please read our posting guidelines here: http://www.dandavats.com/?page_id=39 and here: http://www.dandavats.com/?page_id=38

  • SUBMIT
  • Home
  • About Us
  • Archives
  • Guidelines
  • Log in

WSN October 2020 – World Sankirtan Newsletter

by Administrator / 30 Nov 2020 / Published in Book distribution, Mayapur Sasi dasa  /  

Please accept my humble obeisances. All glories to Srila Prabhupada!

The Swansea temple in Wales had the best month I’ve ever seen from this quaint little city in Great Britain. It was the No. 1 temple in Great Britain with 4,906 book points and No. 9 worldwide. And in Bangladesh a temple has come up that I’ve never seen or noticed before in the newsletter. Coxbazar did huge, with 4,301 book points, making it No. 11 in the world. Both are in the Small Temple category, small but doing big.

Your servant, Vijaya Dasa iskconbookdistribution.com

For the latest results and to send in your scores go to WSNmobile.com.
         Now with instant results, heat maps and ghost temples!
                You don't have to wait to get results!

   Sankirtan results are also available at SankirtanNewsletter.com but
    those results are static pages (like this newsletter) and are not
      updated with late scores or corrections like the results at
      WSNmobile.com, which are always up to date because they are
              generated from a live database on demand.


         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                                October 2020            11/29/2020


              For the pleasure of Srila Prabhupada this page
       contains the following results for the month of October 2020.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Arabic Temple Distribution           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Teams and Individuals            Page 5
            Monthly Arabic Individual Distributors       Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly All Prabhupada Diksa Disciples       Page 8
            Cumulative Top Ten Countries                 Page 9
            Cumulative Top Ten Temples                   Page 9
            Cumulative Top 50 Individuals Worldwide      Page 9



**** Page 2 ****


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of October 2020, 162 temples reported     *
     *    distributing the following number of books:                *
     *                                                               *
     *                    78,305 Maha-big books                      *
     *                    33,341 Big books                           *
     *                    27,449 Medium books                        *
     *                    71,255 Small books                         *
     *                     6,284 Magazines                           *
     *                         2 BTG subscriptions                   *
     *                     1,053 Full sets                           *
     *                                                               *
     *                   216,646 literatures for the month           *
     *                 2,186,335 literatures year-to-date            *
     *               559,987,905 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16..........................................................................
   X
14.XX.......................................................................
   XX   x
12.XX...X...................................................................
   XX   X
10xXX...Xxx............x....................................................
  XXX  xXXX        x X X _ x                                     _ x     x
8.XXX..XXXX......X.X.X.X.X.X..................................._.X.X.X X X.X
  XXXX xXXXX     x X X X X X X                             x X X X X.X X X.X
6XXXXX.XXXXXX....X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X.X X X.X
 XXXXXXXXXXXX  X X X X X X X X X                   x x X X X X X X X.X X X.X
4XXXXXXXXXXXX..X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X.X X X.X
 XXXXXXXXXXXX  X X X X X X X X X X _       x X X X X X X X X X X X X.X X X.X
2XXXXXXXXXXXXX.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X X X.X
 XXXXXXXXXXXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X.X X X.X
0XXXXXXXXXXXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X X_X

75  79 82 85 88 90  92  94  96  98  00  02  04  06  08  10  12  14  16 18 19




                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                                October 2020

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors         Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Team ISV Week Sil USA47403.00  +54% 17916  11195*   461    162     0
  2 Delhi Congregati New Ind10397.00* +63%  2651      1*     0      0     0
  3 WW Jiva Daya Mar Bal USA 1000.00  -11%   383      0      0      0     0
  4 Mantra Lounge Ph Man USA  833.00  +69%   270     13    346    428     0
  5 WW Durban        Dur SA   101.75  -71%     0      0      0    407*    0
  6 WW Dallas        Dal USA   93.00  -42%    28      0      2      0     0
  7 WW Sandton SA    San SA    36.00  -85%     1     13      8*     4   160
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



**** Page 3 ****

                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                                October 2020

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (17)            89096.60  34%  25874   2141   3073  19364  3181  822
2 North America (20)   88877.85  34%  29106  19389   8978  10039   823  124
3 Europe (35)          29943.25  12%   8982   4348   8788   5201  2050   38
4 CIS (65)             29459.75  11%   8489   2437   5514  27423     0   14
5 Australasia (4)      11630.00   4%   4638    376    315   3682     0   28
6 Latin America (12)    6296.00   2%    449   4427    323   2374     0    6
7 Africa (9)            3487.20   1%    767    223    458   3172   242   21



                         World Sankirtan Newsletter
                     ARABIC BOOK DISTRIBUTION BY TEMPLE
                                October 2020

     Special Promotion Arabic Mahabig 6 pts each, Arabic Small 3 pts each

                                           Arabic Arab  Arabic  Arab   Arab
    Temples (size)           Points        M-Big   Big  Medium  Small  Mags
    _______________________________________________________________________

  1 Simhachalam (M)    Ger   267.00            0      0      0     89     0
  2 Cologne(Gauradesh) Ger   117.00            5      0      0     29     0
  3 Goloka Dhama (S)   Ger    48.00            0      0      0     16     0
  4 Atlanta (S)        USA    42.00            7      0      0      0     0
  5 New Mayapur (M)    Fra    33.00            2      0      0      7     0
  6 Paris Yoga Lyrics  Fra    30.00            2      0      0      6     0
  7 Silicon Valley(ISV USA    18.00            1      0      0      4     0
  8 Paris (S)          Fra     9.00            0      0      0      3     0
  9 New York City (M)  USA     6.00            1      0      0      0     0
 10 Heidelberg (MS)    Ger     3.00            0      0      0      1     0
 11 Berlin (S)         Ger     3.00            0      0      0      1     0


                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                                October 2020

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 New Delhi          Ind 54862.60  -23%  13712    880   1395*  9500  3021
  2 Los Angeles        USA 17373.05  +23%   4418   3950   2970   5153   498
  3 Mumbai-Juhu        Ind  5342.25  -87%   2306    186    328   1521     0
  4 Mumbai-Chowpatty   Ind  3279.50  -48%   1491     42     46    930     0
  5 Durban             SA   2282.50 +123%    650     56    167*   636     0
  6 Ujjain             Ind  2250.75  -39%    621      5     12   2491*  150
  7 St. Petersburg     Rus  2153.00* +84%    722*   238*   480*   924     0
  8 Moscow             Rus  1947.25   +9%    920     36     66    153     0
  9 Budapest           Hun  1761.30  +13%    522    230      9   1550   953
 10 Kiev               Ukr  1445.50* +97%    429*    45    452   1266*    0

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 Sydney-North       Aus  7408.75*+161%   3407*    26    191    381     0
  2 Salem              Ind  2599.25* +64%   1272*    24      5    111    10
  3 London-Soho        Eng  2577.50  +68%    989*    99    712      2     0
  4 Perm               Rus  1838.50  -25%    758     82    145    672     0
  5 New York City      USA  1601.50  +41%    439    195*   301    344     0
  6 New Mayapur        Fra  1597.35*+192%    550     13    218    802*  216
  7 Vancouver          Can  1576.25  +48%    476      8    458*   541*    0
  8 San Diego          USA  1461.50*+159%    507    294*   153    164     0
  9 Minsk              Bel  1456.75*+130%    405*   227*   238   1203*    0
 10 Denver             USA  1333.25  +55%    359     60    147    487     0

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 Silicon Valley(ISV USA 47403.00  +74%  17916  11195*   461    162     0
  2 Atlanta Krishna Li USA  8302.00  +33%   2463   1847*  2197*   282     0
  3 Sankirtan Dham TST Ita  7800.00  +36%   2442      0   5832*     0     0
  4 Moscow-Gita Nagari Rus  6078.75*+131%   1853*   776    568*  4387*    0
  5 Swansea            Wal  4906.75*+921%   2156*   590*     1     17     0
  6 Bharuch            Ind  4676.00*+148%   1699*    22     15    818*    0
  7 Coxbazar           Ban  4301.50   na     903    617    598   2214     0
  8 Panihati           Ind  3952.00 +268%   1126     86*    41    182*    0
  9 Ypsilanti          USA  2749.50   na     558   1080    684    810    90
 10 Bhopal             Ind  2615.50*+219%   1032*    39     66    190     0

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 Sofia              Bul  1416.00  +48%    389    396    228    512     0
  2 Baltimore          USA  1000.00  -11%    383      0      0      0     0
  3 Lvov               Ukr   898.75*+783%    262*    81*   286*   603*    0
  4 Porto Alegre       Bra   889.75  +11%      3    803      0    323     0
  5 Mantra Lounge (Phi USA   833.00  +69%    270     13    346    428     0
  6 Monterrey          Mex   209.25  -47%      8    127     45*   175     0
  7 Hartford           USA   158.55  -77%     56     33      5      3    15
  8 Dijon              Fra    56.50  -46%      5      0     90*     0    15
  9 Reunion Island     Fra    49.25  -13%     21      1      5     15     0
 10 Saranagati Farm    Can    33.50  -42%     13      0     13      4     0


**** Page 4 ****

                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                                October 2020

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________


      TOP TEN TEMPLES - ASIA

  1 New Delhi          Ind 54862.60  -12%  13712    880   1395   9500  3021
  2 Mumbai-Juhu        Ind  5342.25  -81%   2306    186    328   1521     0
  3 Bharuch            Ind  4676.00 +179%   1699     22     15    818     0
  4 Coxbazar           Ban  4301.50   na     903    617    598   2214     0
  5 Panihati           Ind  3952.00 +308%   1126     86     41    182     0
  6 Mumbai-Chowpatty   Ind  3279.50  -38%   1491     42     46    930     0
  7 Bhopal             Ind  2615.50 +298%   1032     39     66    190     0
  8 Salem              Ind  2599.25  +91%   1272     24      5    111    10
  9 Noida              Ind  2522.00  +55%    731     23     21    434     0
 10 Ujjain             Ind  2250.75  -24%    621      5     12   2491   150

      TOP TEN TEMPLES - NORTH AMERICA

  1 Silicon Valley(ISV USA 47403.00  +93%  17916  11195    461    162     0
  2 Los Angeles        USA 17373.05  +37%   4418   3950   2970   5153   498
  3 Atlanta Krishna Li USA  8302.00  +48%   2463   1847   2197    282     0
  4 Ypsilanti          USA  2749.50   na     558   1080    684    810    90
  5 Alachua            USA  1737.00  +35%    345    399    608    800     0
  6 New York City      USA  1601.50  +61%    439    195    301    344     0
  7 Vancouver          Can  1576.25  +85%    476      8    458    541     0
  8 San Diego          USA  1461.50 +191%    507    294    153    164     0
  9 Denver             USA  1333.25  +72%    359     60    147    487     0
 10 Atlanta            USA  1095.00  +74%    319      0    180     60     0

      TOP TEN TEMPLES - EUROPE

  1 Sankirtan Dham TST Ita  7800.00  +63%   2442      0   5832      0     0
  2 Swansea            Wal  4906.75 +999%   2156    590      1     17     0
  3 London-Soho        Eng  2577.50  +87%    989     99    712      2     0
  4 Budapest           Hun  1761.30  +29%    522    230      9   1550   953
  5 New Mayapur        Fra  1597.35 +229%    550     13    218    802   216
  6 Sofia              Bul  1416.00  +65%    389    396    228    512     0
  7 Prabhupada Bhavan- Cze  1184.50  -18%     59   1040      0    106     0
  8 Simhachalam        Ger  1030.75  +38%    196    201    264    244     0
  9 Vienna             Ger  1010.50 +999%    253      0      1      0     0
 10 Prague             Cze   982.25  -17%    118    684      0    249     0

      TOP TEN TEMPLES - CIS

  1 Moscow-Gita Nagari Rus  6078.75 +160%   1853    776    568   4387     0
  2 St. Petersburg     Rus  2153.00 +105%    722    238    480    924     0
  3 Moscow             Rus  1947.25  +22%    920     36     66    153     0
  4 Perm               Rus  1838.50  -15%    758     82    145    672     0
  5 Kaliningrad        Rus  1767.25   na     750    184    116    101     0
  6 Minsk              Bel  1456.75 +156%    405    227    238   1203     0
  7 Kiev               Ukr  1445.50 +119%    429     45    452   1266     0
  8 Volskii            Rus  1387.50   na     465     91    260    946     0
  9 Dnepropetrovsk     Ukr   923.75  +94%    200      7    485   1097     0
 10 Berdsk             Rus   902.00  +83%     39      0      9   3278     0

      TOP TEN TEMPLES - AUSTRALASIA

  1 Sydney-North       Aus  7408.75 +205%   3407     26    191    381     0
  2 Auckland Loft      New  2032.75  +63%    584    284     68   2187     0
  3 Melbourne          Aus  1425.75  +59%    449     15     10     87     0
  4 Wellington         New   762.75   +1%    198     51     46   1027     0

      TOP TEN TEMPLES - LATIN AMERICA

  1 Cueramaro          Mex  1199.50   -6%     78    818    210     50     0
  2 Itajai             Bra  1104.00  +43%     46    842      0    680     0
  3 Buenos Aires       Arg   996.75 +107%     94    712     48    291     0
  4 Porto Alegre       Bra   889.75  +24%      3    803      0    323     0
  5 Florianopolis      Bra   628.50  +53%     49    467      0    254     0
  6 Curitiba           Bra   446.00   -7%     49    262      0    344     0
  7 Santiago           Chi   398.50  -63%     56    198      0    210     0
  8 Monterrey          Mex   209.25  -34%      8    127     45    175     0
  9 Cusco              Per   160.00   na      39      0     20      0     0
 10 Rio de Janeiro     Bra   154.75  +30%      4    135      0     47     0

      TOP TEN TEMPLES - AFRICA

  1 Durban             Sou  2282.50 +155%    650     56    167    636     0
  2 Phoenix(MA)        Mau   489.20   +2%     26     15     25   1622    42
  3 Nairobi            Ken   230.00  -58%     77     44     22     76    20
  4 Bon Accueil        Mau   222.50   -5%      0     84     21    512     0
  5 Bloemfontein       Sou   106.00   na       0      0    129    166     0
  6 Sandton            Sou    90.00    0%     14     17     33     50   160
  7 Cape Town          Sou    54.50  -26%      0      7     60     70     0
  8 Gaborone           Bot    10.25  -42%      0      0      0     33    20
  9 East London(SA)    Sou     2.25  -48%      0      0      1      7     0


**** Page 5 ****




                         World Sankirtan Newsletter
                     SPECIAL TEAMS, SPONSORED BOOKS ETC
                                October 2020

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Prema Sankirtan  LA  USA 8443.00*  +1%  4191      0      0    100     0
  2 Bhrgupati d      LA  USA 8370.00   +2%  4167      0      0      0     0
  3 Sacidulal d      LA  USA 1979.00   na    920      0      0    556     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                         World Sankirtan Newsletter
                             TOP 50 INDIVIDUALS
                                October 2020

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Ajanma Krishna d New Ind 5749.50*+999%  1413*    50      0    150   100
  2 Sarva Priya d    New Ind 3320.00*+484%   712*   482*    20      0     0
  3 Radhika Kripa dd New Ind 3170.00*+339%   793*     0      0      0     0
  4 Ras Raj d        New Ind 2448.00*+214%   612*     0      0      0     0
  5 Bhagavat Ashraya Mum Ind 2314.00* +90%   917*   117    281    890     0
  6 Devavrata d      LA  USA 2234.50  +47%   693    410    109*    96     0
  7 Vibhu Caitanya d Dur SA  2180.75 +313%   650     56    167*   229     0
  8 Madhusundar d    New Ind 2055.20*+414%   107      0    663*  4614* 1762*
  9 Nitai Lila d     Cat Ita 1898.50  +25%   576      0   1493*     0     0
 10 Dhira Lalita d   LA  USA 1856.00  +52%   446    240   1160      0     0
 11 Vrajasundara d   Cat Ita 1804.00  +32%   538      0   1456*     0     0
 12 Deena Nayak d    New Ind 1728.00  +86%   432      0      0      0     0
 13 Gadadhara Prana  Cat Ita 1645.50   -4%   563      0   1039      0     0
 14 Sitanath d       Ujj Ind 1384.25  +22%   310      1      1   2415*  150
 15 Sunder Madhav d  New Ind 1378.10*+999%   287*     0     50    780   261
 16 Nidra dd         Den USA 1333.25 +123%   359     60    147    487     0
 17 Bk Luca          San Ita 1333.00* +94%   457*     0    838*     0     0
 18 Radha Vrajaraj d Mum Ind 1210.00*+128%   590*     1     13     90     0
 19 Krsna Rupa d     Cat Ita 1119.00* +58%   308      0   1006*     0     0
 20 Shastra-krt d    Atl USA 1095.00* +56%   319      0    180     60*    0
 21 Pandava Prema d  New Ind 1080.00  -41%   210     50    167    634    80
 22 Vichitra Krishna New Ind 1056.00  -18%   474      0      0      0     0
 23 Acharyaratna d   Per Rus 1037.75  -24%   517      0      0     15     0
 24 Ravi Shankar     Van Can  962.25  +25%   327      0    363*   363     0
 25 Vijaya d         SD  USA  924.50*+148%   349*   225*     3      0     0
 26 Rishikumar d     New Ind  864.00  -34%   216      0      0      0     0
 27 Bn Berezina      St. Rus  855.25* +50%   259*   141*   277*   231     0
 28 Smita Krishna d  Mos Rus  816.00* +41%   408*     0      0      0     0
 29 Mahalaxmi dd     Mel Aus  800.50*+208%   215*     4      1     24     0
 30 Vasudeva Bk Vinc Lon Eng  800.00* +55%   325      0    300      0     0
 31 Revati dd        Mos Rus  784.00  -16%   375     16     36*     0     0
 32 Shakatari d      Iva Rus  748.00   +6%   126     96    300   1000     0
 33 HH Bhakti Prema  Ujj Ind  710.00*  +4%   265      0      0      0     0
 34 Vaibhava Vilas d Mos Rus  691.75*+343%   214*     0    205*   645*    0
 35 Rajendranath d   Pra Cze  684.75* +33%    56    531*     0    167*    0
 36 Anupam Krishna d Mos Rus  676.00*+276%   338*     0      0      0     0
 37 Ananda Kirtan d  LA  USA  676.00  -85%   206    206     17    198     0
 38 Rajendra Krishna Mos Rus  634.00  +47%   294     36*     0     40*    0
 39 Vinaya Sri Nitay Ita Bra  607.25  +61%     6    526      0    277     0
 40 Padmalochan d    Mos Rus  551.50  +74%   119    249     19    220*    0
 41 Kamal Madhav d   New Ind  542.50*+250%    90*     0      0    730*    0
 42 Mahabhavi d      Osl Nor  523.70*+152%   231*     0      0      0   617*
 43 Nandini Kishori  Ala USA  511.50* +92%   108    175*     5     40     0
 44 Ekacakra Nitai d Flo Bra  504.75  +63%    34    384      0    211     0
 45 Manohara Saciput Por Bra  494.00  +28%     2    459      0    124     0
 46 Bk Barany Richar Bud Hun  471.60  +81%   214     33      3      4    81
 47 Premika d        St. Rus  458.50*+246%   128*    49*   146*   322*    0
 48 Uttama-sloka d   Zur Swi  450.50 +106%   164     13      3      0     0
 49 Raganuga Hari d  Mum Ind  444.00  -77%   205     19      6     48     0
 50 Munindra Gana d  Sim Ger  435.25*+127%     4     77    157    196     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                         World Sankirtan Newsletter
                          ARABIC BOOK DISTRIBUTORS
                                October 2020

     Special Promotion Arabic Mahabig books 6 pts, Arabic Small books 3 pts

                                          Arabic  Arab  Arabic Arabic  Arab
    Individuals              Points        M-Big   Big  Medium  Small  Mags
    _______________________________________________________________________

  1 Munindra Gana d  Sim Ger  243.00           0      0      0     81     0
  2 Bk Salim         Col Ger   48.00           0      0      0     16     0
  3 Shastra-krt d    Atl USA   42.00           7      0      0      0     0
  4 Lilamrita dd     Col Ger   30.00           2      0      0      6     0
  5 Bk Julian        Par Fra   27.00           2      0      0      5     0
  6 Advitya Baladeva Gol Ger   24.00           0      0      0      8     0
  7 Bk Jeroen        Gol Ger   24.00           0      0      0      8     0
  8 Rupa Vilasa d    Kol Ger   21.00           0      0      0      7     0
  9 Kripa Sindhu d   Sim Ger   18.00           0      0      0      6     0
 10 Bk Niklas        Col Ger   18.00           3      0      0      0     0
 11 Bk Joao          New Fra   15.00           1      0      0      3     0
 12 HH Janananda Gos New Fra    6.00           0      0      0      2     0
 13 Bk Bjoern        Sim Ger    6.00           0      0      0      2     0
 14 Nitai Caran d    Par Fra    3.00           0      0      0      1     0
 15 Dayal Nitai d    New Fra    3.00           0      0      0      1     0
 16 Bn Sofia         Par Fra    3.00           0      0      0      1     0
 17 Bhagavati dd     New Fra    3.00           0      0      0      1     0


**** Page 6 ****



                           World Sankirtan Newsletter
                                 ALL COUNTRIES
                                  October 2020

                                     %    M-Big   Big  Medium  Small   BTGs
   Country (Temples)        Points Change Books  Books  Books  Books   Mags
   ________________________________________________________________________

 1 United States (18)     87268.10  +22%  28617  19381   8507   9494    823
 2 India (14)             84226.10  -68%  24901   1383   1978  16992   3181
 3 Russia, CIS (54)       24053.50 +293%   7059   2074   3714  22290      0
 4 Australia (2)           8834.50  +35%   3856     41    201    468      0
 5 Italy (4)               8406.00  +10%   2604      0   6396      0      0
 6 United Kingdom (3)      7486.75 +351%   3145    689    718     19      0
 7 Bangladesh              4301.50  -93%    903    617    598   2214      0
 8 Ukraine, CIS (10)       3949.50   na    1025    136   1562   3930      0
 9 GermanyAustria (7)      3905.25   +3%    787    597    897    399      0
10 Brazil (5)              3223.00  -72%    151   2509      0   1648      0
11 New Zealand (2)         2795.50  +41%    782    335    114   3214      0
12 South Africa (5)        2535.25  +12%    664     80    390    929    160
13 Czech Republic (3)      2394.50  -55%    188   1908      0    442      0
14 France (7)              2025.70 +262%    680     19    373    948    372
15 Hungary                 1761.30  -54%    522    230      9   1550    953
16 Canada (2)              1609.75  -71%    489      8    471    545      0
17 Mexico (3)              1489.75  -92%     95   1008    255    225      0
18 Belarus, CIS            1456.75  +99%    405    227    238   1203      0
19 Bulgaria                1416.00 +182%    389    396    228    512      0
20 Argentina                996.75   +3%     94    712     48    291      0
21 Switzerland              763.00  +65%    214    115    139     26      0
22 Mauritius (2)            711.70 +999%     26     99     46   2134     42
23 Norway                   538.50   na     233      0      0      0    725
24 Japan                    506.50   na      70    104    446    158      0
25 Lithuania (2)            437.50  -34%     58    161      5    632      0
26 Romania                  430.75 +218%    105     34      0    459      0
27 Chile                    398.50   na      56    198      0    210      0
28 Spain (2)                237.00  -34%     32    168      0     20      0
29 Kenya                    230.00   na      77     44     22     76     20
30 Peru                     160.00   na      39      0     20      0      0
31 Slovenia                 112.75  -24%     20     23     20    159      0
32 Israel                    62.50   na       0     37     51      0      0
33 Bosnia                    28.25  -18%      5      8      3     35      0
34 Colombia                  28.00   na      14      0      0      0      0
35 Botswana                  10.25  -71%      0      0      0     33     20
                                   (%)Change compared
                                     to Oct last year


**** Page 7 ****



                         World Sankirtan Newsletter
                                ALL TEMPLES
                                October 2020

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 New Delhi (L)      Ind 54862.60  -23%  13712    880   1395*  9500  3021
  2 Silicon Valley(ISV USA 47403.00  +74%  17916  11195*   461    162     0
  3 Los Angeles (L)    USA 17373.05  +23%   4418   3950   2970   5153   498
  4 Atlanta Krishna Li USA  8302.00  +33%   2463   1847*  2197*   282     0
  5 Sankirtan Dham TST Ita  7800.00  +36%   2442      0   5832*     0     0
  6 Sydney-North (M)   Aus  7408.75*+161%   3407*    26    191    381     0
  7 Moscow-Gita Nagari Rus  6078.75*+131%   1853*   776    568*  4387*    0
  8 Mumbai-Juhu (L)    Ind  5342.25  -87%   2306    186    328   1521     0
  9 Swansea (S)        Wal  4906.75*+921%   2156*   590*     1     17     0
 10 Bharuch (S)        Ind  4676.00*+148%   1699*    22     15    818*    0
 11 Coxbazar (S)       Ban  4301.50   na     903    617    598   2214     0
 12 Panihati (S)       Ind  3952.00 +268%   1126     86*    41    182*    0
 13 Mumbai-Chowpatty ( Ind  3279.50  -48%   1491     42     46    930     0
 14 Ypsilanti (S)      USA  2749.50   na     558   1080    684    810    90
 15 Bhopal (S)         Ind  2615.50*+219%   1032*    39     66    190     0
 16 Salem (M)          Ind  2599.25* +64%   1272*    24      5    111    10
 17 London-Soho (M)    Eng  2577.50  +68%    989*    99    712      2     0
 18 Noida (S)          Ind  2522.00  +16%    731     23     21    434*    0
 19 Durban (L)         Sou  2282.50 +123%    650     56    167*   636     0
 20 Ujjain (L)         Ind  2250.75  -39%    621      5     12   2491*  150
 21 St. Petersburg (L) Rus  2153.00* +84%    722*   238*   480*   924     0
 22 Auckland Loft (S)  New  2032.75  +46%    584    284     68   2187     0
 23 Moscow (L)         Rus  1947.25   +9%    920     36     66    153     0
 24 Perm (M)           Rus  1838.50  -25%    758     82    145    672     0
 25 Kaliningrad (S)    Rus  1767.25   na     750    184    116    101     0
 26 Budapest (L)       Hun  1761.30  +13%    522    230      9   1550   953
 27 Alachua (S)        USA  1737.00  +20%    345    399*   608    800     0
 28 New York City (M)  USA  1601.50  +41%    439    195*   301    344     0
 29 New Mayapur (M)    Fra  1597.35*+192%    550     13    218    802*  216
 30 Vancouver (M)      Can  1576.25  +48%    476      8    458*   541*    0
 31 San Diego (M)      USA  1461.50*+159%    507    294*   153    164     0
 32 Minsk (M)          Bel  1456.75*+130%    405*   227*   238   1203*    0
 33 Kiev (L)           Ukr  1445.50* +97%    429*    45    452   1266*    0
 34 Melbourne (L)      Aus  1425.75  +43%    449     15     10     87     0
 35 Sofia (MS)         Bul  1416.00  +48%    389    396    228    512     0
 36 Volskii (S)        Rus  1387.50   na     465     91    260    946     0
 37 Chandigarh (S)     Ind  1343.00   +3%    617     21     27    298     0
 38 Denver (M)         USA  1333.25  +55%    359     60    147    487     0
 39 Cueramaro (S)      Mex  1199.50  -16%     78    818    210     50     0
 40 Prabhupada Bhavan- Cze  1184.50  -29%     59   1040      0    106     0
 41 Itajai (S)         Bra  1104.00  +29%     46    842      0    680     0
 42 Atlanta (S)        USA  1095.00* +56%    319      0    180     60*    0
 43 Simhachalam (M)    Ger  1030.75  +24%    196    201    264    244     0
 44 Vienna (S)         Ger  1010.50*+999%    253*     0      1      0     0
 45 Baltimore (MS)     USA  1000.00  -11%    383      0      0      0     0
 46 Buenos Aires (M)   Arg   996.75* +84%     94    712*    48    291     0
 47 Prague (M)         Cze   982.25  -25%    118    684      0    249     0
 48 Dnepropetrovsk (S) Ukr   923.75  +66%    200      7    485   1097     0
 49 Berdsk (S)         Rus   902.00  +64%     39      0      9   3278     0
 50 Lvov (MS)          Ukr   898.75*+783%    262*    81*   286*   603*    0
 51 Porto Alegre (MS)  Bra   889.75  +11%      3    803      0    323     0
 52 Cologne(Gauradesh) Ger   837.00  +21%    117    250    384    101     0
 53 Mantra Lounge (Phi USA   833.00  +69%    270     13    346    428     0
 54 Essentuki (S)      Rus   807.00  -30%    101     29    121   2062     0
 55 Zurich (S)         Swi   763.00  +29%    214    115    139     26     0
 56 Wellington (S)     New   762.75   -9%    198     51     46   1027*    0
 57 Ivanovo (S)        Rus   748.00   +6%    126     96    300   1000     0
 58 Vladivostok (M)    Rus   742.00*+230%    172*     1    122    912*    0
 59 Houston (S)        USA   720.50  -21%    199     48     81     72     0
 60 NY Bhakti Center ( USA   687.00  +99%    224    173*    86*    92     0
