×
You can submit your article, report, announcement, ad etc. by mailing to editor@dandavats.com. Before subbmitting please read our posting guidelines here: http://www.dandavats.com/?page_id=39 and here: http://www.dandavats.com/?page_id=38

  • SUBMIT
  • Home
  • About Us
  • Archives
  • Guidelines
  • Log in

Book distribution World records in various categories – 1979 to 2023

by Administrator / 27 Feb 2023 / Published in testing  /  


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                       BOOK POINTS
                                       1979 to 2023

                          Single Year                                   Lifetime   
   Top Individuals        Book Points           Top Individuals        Book Points 
   ----------------------------------           ---------------------------------- 
 1 Anirdesyavapuh d Mos Rus 105754.70 1993    1 Harinamananda d  Zur Swi 596984.30 16yrs(83-17)
 2 Anirdesyavapuh d Mos Rus 100980.60 1992    2 Paramesvara d    Yps USA 573194.90 25yrs(98-23)
 3 Vichitra Krsna d Del Ind  87643.50 2010    3 Bhrgupati d      LA  USA 542213.85 31yrs(79-23)
 4 Ananta Ananda d  May Ind  87480.50 2019    4 Navina Nirada d  Mel Aus 484292.20 15yrs(87-15)
 5 Harinamananda d  Zur Swi  82629.50 1989    5 Caitanya Candra  Nit Bra 416517.50  9yrs(11-19)
 6 Sarvadeva-siroma Mos Rus  82599.00 1993    6 Prema Sankirtan  LA  USA 394969.45 28yrs(95-23)
 7 Tusta Baladev d  May Ind  81765.50 2019    7 Bhagavat Ashraya Mum Ind 383949.95 15yrs(08-22)
 8 Navinanirada d   Zur Swi  81642.50 1989    8 Hemagiri d       Mum Ind 371916.40 16yrs(07-23)
 9 Hara d           Mum Ind  79960.50 2012    9 Bharadwaj d      May Ind 368531.10 16yrs(04-22)
10 Caitanya Candra  Nit Bra  78936.75 2017   10 Vrajasundara d   Cat Ita 367757.45 19yrs(03-21)
11 Mahotsaha d      Atl USA  78726.25 2022   11 HH Ambarish Swam Mos Rus 338801.70 32yrs(90-22)
12 Navinanirada d   Zur Swi  76122.70 1990   12 Gita Govinda dd  Tok Jap 336907.75 23yrs(83-21)
13 Harinamananda d  Zur Swi  75535.60 1990   13 Nandanandana Gov Tir Ind 293672.50 13yrs(10-22)
14 Vishnu Bhakta d  Ahm Ind  75188.75 2012   14 Anakadundubhi d  Mil Ita 293285.00 28yrs(94-23)
15 Nityadham d      New Ind  73518.75 2012   15 Kamalapati d     May Ind 289767.20 30yrs(93-22)
16 Radha Krsna d    Mum Ind  72676.00 2015   16 Nityadham d      New Ind 288593.90 10yrs(07-17)
17 Mahotsaha d      Atl USA  72337.25 2021   17 Anirdesyavapuh d Mos Rus 285442.70  7yrs(90-96)
18 Bhrgupati d      LA  USA  69035.65 2014   18 Nidra dd         Den USA 280299.10 41yrs(79-23)
19 Navinanirada d   Zur Swi  67147.90 1991   19 Sacitanoy d      LA  USA 276760.15 42yrs(81-23)
20 Paramesvara d    Yps USA  66682.70 2021   20 Nitai Lila d     Cat Ita 273157.40 16yrs(06-21)
21 Caitanya Candra  Nit Bra  65420.00 2019   21 Tusta Ram d      May Ind 272877.55 19yrs(05-23)
22 Bk Vinod Jain    Del Ind  64208.00 2006   22 Tirtha Krishna d Tir Ind 262356.50 11yrs(12-22)
23 Caitanya Candra  Nit Bra  63673.00 2018   23 Acharyaratna d   Per Rus 253463.65 26yrs(95-20)
24 Caitanya Candra  Cen Bra  62758.00 2015   24 Ananda Kirtan d  LA  USA 249853.10 11yrs(13-23)
25 Caitanya Candra  Nit Bra  62584.25 2016   25 Shakatari d      Iva Rus 238876.10 32yrs(92-23)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                    TOTAL LITERATURES
                                       1979 to 2023

                          Single Year                                    Lifetime 
   Top Individuals        Total Books           Top Individuals        Total Books
   ----------------------------------           ----------------------------------
 1 Gita dd            Tok Jap  117939 1985    1 Paramesvara d      Yps USA  708257 25yrs(98-23)
 2 Caitanya Candra d  Nit Bra  113610 2017    2 Caitanya Candra d  Nit Bra  592211  9yrs(11-19)
 3 Caitanya Candra d  Nit Bra  106938 2019    3 Gita Govinda dd    Tok Jap  545694 23yrs(83-21)
 4 Krsnasakti d       Tok Jap  103806 1983    4 Bhrgupati d        LA  USA  523389 31yrs(79-23)
 5 Tirtha Krishna d   Tir Ind  103218 2012    5 Prema Sankirtan d  LA  USA  491487 28yrs(95-23)
 6 Avesa Rupa d       Mad Spa  102368 1979    6 Hemagiri d         Mum Ind  469177 16yrs(07-23)
 7 Caitanya Candra d  Nit Bra  102292 2018    7 Harinamananda d    Zur Swi  464056 16yrs(83-17)
 8 Damodara Sundar d  New Ind  101555 2013    8 Navina Nirada d    Mel Aus  391231 15yrs(87-15)
 9 Caitanya Priya d   Mad Spa  101325 1979    9 Sacitanoy d        LA  USA  374774 42yrs(81-23)
10 Candidas d         Nai Ken   98857 1979   10 Nidra dd           Den USA  367717 41yrs(79-23)
11 Gita dd            Tok Jap   91950 1984   11 Nandanandana Govin Tir Ind  360410 13yrs(10-22)
12 Anirdesyavapuh d   Mos Rus   87017 1993   12 Tirtha Krishna d   Tir Ind  359671 11yrs(12-22)
13 Anirdesyavapuh d   Mos Rus   84910 1992   13 Nityadham d        New Ind  352423 10yrs(07-17)
14 Arkamitra d        Sao Bra   83190 1979   14 Priya Vrat d       New Ind  338902 11yrs(07-17)
15 Jaya Chaitanya d   LA  USA   81143 2016   15 Shakatari d        Iva Rus  336777 32yrs(92-23)
16 Krsnasakti d       Tok Jap   79838 1984   16 Kamalapati d       May Ind  321489 30yrs(93-22)
17 Caitanya Candra d  Nit Bra   76643 2016   17 Bhagavat Ashraya d Mum Ind  316009 15yrs(08-22)
18 Mahatma d          Tok Jap   76102 1983   18 Mohanasini dd      NTa USA  292022 21yrs(99-19)
19 Kamalapati d       May Ind   75049 1996   19 Nitya Mukta d      Tir Ind  288552 16yrs(04-22)
20 Madanmohan d       Van Can   75033 1979   20 Nrsimha d          Bal USA  281101 13yrs(84-05)
21 Sarvadeva-siromani Mos Rus   74152 1993   21 Vrajasundara d     Cat Ita  274472 19yrs(03-21)
22 Gita dd            Tok Jap   72099 1983   22 Ras Raj d          New Ind  270501 15yrs(08-22)
23 Indranilamani dd   Dal USA   72069 1996   23 Damodara Sundar d  New Ind  268031  5yrs(09-13)
24 Nrsimha d          Was USA   72042 1985   24 Madhu Sunder d     Del Ind  258552  6yrs(03-08)
25 Nityadham d        New Ind   69084 2016   25 Vaisesika d        Sil USA  254441 21yrs(79-04)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                    MAHABIG+BIG BOOKS
                                       1979 to 2023

                         Single Year                                   Lifetime    
   Top Individuals  Mahabig+Big Books           Top Individuals  Mahabig+Big Books 
   ----------------------------------           ----------------------------------
 1 Caitanya Candra d  Cen Bra   61115 2015    1 Harinamananda d    Zur Swi  448076 16yrs(83-17)
 2 Caitanya Candra d  Nit Bra   60814 2017    2 Navina Nirada d    Mel Aus  362269 15yrs(87-15)
 3 Harinamananda d    Zur Swi   59328 1990    3 Caitanya Candra d  Nit Bra  330818  9yrs(11-19)
 4 Harinamananda d    Zur Swi   57043 1989    4 Bhrgupati d        LA  USA  328025 31yrs(79-23)
 5 Navinanirada d     Zur Swi   55861 1990    5 Paramesvara d      Yps USA  322727 25yrs(98-23)
 6 Anirdesyavapuh d   Mos Rus   54975 1993    6 Prema Sankirtan d  LA  USA  236875 28yrs(95-23)
 7 Anirdesyavapuh d   Mos Rus   54414 1992    7 Sacitanoy d        LA  USA  190720 42yrs(81-23)
 8 Caitanya Candra d  Nit Bra   53280 2016    8 Bharadwaj d        May Ind  180336 16yrs(04-22)
 9 Caitanya Candra d  Nit Bra   51578 2019    9 HH Ambarish Swami  Mos Rus  178692 32yrs(90-22)
10 Caitanya Candra d  Nit Bra   50800 2018   10 Bhagavat Ashraya d Mum Ind  176927 15yrs(08-22)
11 Navinanirada d     Zur Swi   49634 1989   11 Gita Govinda dd    Tok Jap  165922 23yrs(83-21)
12 Navinanirada d     Zur Swi   48799 1991   12 Nidra dd           Den USA  163407 41yrs(79-23)
13 Harinamananda d    Zur Swi   46496 1991   13 Hemagiri d         Mum Ind  157214 16yrs(07-23)
14 Ananta Ananda d    May Ind   43254 2019   14 Vrajasundara d     Cat Ita  155725 19yrs(03-21)
15 Vichitra Krsna d   Del Ind   43162 2010   15 Anirdesyavapuh d   Mos Rus  152256  7yrs(90-96)
16 Paramesvara d      Yps USA   42486 2021   16 Kamalapati d       May Ind  143567 30yrs(93-22)
17 Sarvadeva-siromani Mos Rus   41576 1993   17 Vijaya d           SnD USA  142711 37yrs(79-22)
18 Mahotsaha d        Atl USA   41032 2022   18 Mangalmaya d       Ger Ger  139145 21yrs(83-08)
19 Mahotsaha d        Atl USA   40751 2021   19 Tusta Ram d        May Ind  136543 19yrs(05-23)
20 Tusta Baladev d    May Ind   40611 2019   20 Ananda Kirtan d    LA  USA  136516 11yrs(13-23)
21 Hara d             Mum Ind   39657 2012   21 Brhadbhanu d       Hei Ger  133847 12yrs(83-97)
22 Navinanirada d     Zur Swi   39060 1993   22 Anakadundubhi d    Mil Ita  131157 28yrs(94-23)
23 Harinamananda d    Zur Swi   38242 1993   23 Nandanandana Govin Tir Ind  124424 13yrs(10-22)
24 Harinamananda d    Zur Swi   38076 1994   24 Caksu d            Vie Aus  121127  9yrs(87-96)
25 Harinamananda d    Zur Swi   38051 1992   25 Ramapriya d        Abe Ger  121100 10yrs(89-98)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                      MAHA-BIG BOOKS
                                       1979 to 2023

                         Single Year                                   Lifetime    
   Top Individuals     Maha-big Books           Top Individuals     Maha-big Books 
   ----------------------------------           ----------------------------------
 1 Anirdesyavapuh d   Mos Rus   43698 1993    1 Paramesvara d      Yps USA  177446 25yrs(98-23)
 2 Vichitra Krsna d   Del Ind   43156 2010    2 Bharadwaj d        May Ind  170941 16yrs(04-22)
 3 Ananta Ananda d    May Ind   41984 2019    3 Bhrgupati d        LA  USA  170275 31yrs(79-23)
 4 Tusta Baladev d    May Ind   40531 2019    4 Bhagavat Ashraya d Mum Ind  168732 15yrs(08-22)
 5 Hara d             Mum Ind   39467 2012    5 Vrajasundara d     Cat Ita  154979 19yrs(03-21)
 6 Anirdesyavapuh d   Mos Rus   39209 1992    6 HH Ambarish Swami  Mos Rus  153408 32yrs(90-22)
 7 Vishnu Bhakta d    Ahm Ind   37507 2012    7 Harinamananda d    Zur Swi  147017 16yrs(83-17)
 8 Mahotsaha d        Atl USA   35675 2022    8 Anakadundubhi d    Mil Ita  129981 28yrs(94-23)
 9 Nityadham d        New Ind   33466 2012    9 Hemagiri d         Mum Ind  129750 16yrs(07-23)
10 Bhrgupati d        LA  USA   32797 2014   10 Tusta Ram d        May Ind  126439 19yrs(05-23)
11 Sarvadeva-siromani Mos Rus   32681 1993   11 Gita Govinda dd    Tok Jap  118374 23yrs(83-21)
12 Bk Vinod Jain      Del Ind   32104 2006   12 Nityadham d        New Ind  117474 10yrs(07-17)
13 Radha Krsna d      Mum Ind   30495 2015   13 Anirdesyavapuh d   Mos Rus  116893  7yrs(90-96)
14 Sulochan d         Mum Ind   28667 2012   14 Ananta Ananda d    May Ind  111470  6yrs(16-21)
15 Mahotsaha d        Atl USA   28544 2021   15 Kamalapati d       May Ind  111091 30yrs(93-22)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                        BIG BOOKS
                                       1979 to 2023

                          Single Year                                    Lifetime 
   Top Individuals          Big Books           Top Individuals          Big Books 
   ----------------------------------           ----------------------------------
 1 Caitanya Candra d  Cen Bra   60993 2015    1 Caitanya Candra d  Nit Bra  329461  9yrs(11-19)
 2 Caitanya Candra d  Nit Bra   60814 2017    2 Harinamananda d    Zur Swi  301059 16yrs(83-17)
 3 Caitanya Candra d  Nit Bra   53261 2016    3 Navina Nirada d    Mel Aus  253022 15yrs(87-15)
 4 Caitanya Candra d  Nit Bra   51576 2019    4 Bhrgupati d        LA  USA  157750 31yrs(79-23)
 5 Caitanya Candra d  Nit Bra   50800 2018    5 Sacitanoy d        LA  USA  151950 42yrs(81-23)
 6 Harinamananda d    Zur Swi   43314 1990    6 Paramesvara d      Yps USA  145281 25yrs(98-23)
 7 Harinamananda d    Zur Swi   37579 1991    7 Prema Sankirtan d  LA  USA  137146 28yrs(95-23)
 8 Navinanirada d     Zur Swi   36855 1990    8 Brhadbhanu d       Hei Ger  108966 12yrs(83-97)
 9 Caitanya Candra d  Cen Bra   32779 2014    9 Jaganmaya d        Fle Ger  108396 10yrs(89-98)
10 Navinanirada d     Zur Swi   32551 1991   10 Ramapriya d        Abe Ger  107645 10yrs(89-98)
11 Harinamananda d    Zur Swi   32036 1994   11 Mangalmaya d       Ger Ger  104575 21yrs(83-08)
12 Navinanirada d     Zur Swi   31895 1993   12 Kalpavasini dd     Abe Ger  101435 10yrs(89-98)
13 Harinamananda d    Zur Swi   31739 1989   13 Maha Srnga d       Pra Cze  100402 27yrs(92-19)
14 Harinamananda d    Zur Swi   30001 1993   14 Sankirtan d        Pra Cze   95525 20yrs(03-22)
15 Harinamananda d    Zur Swi   29507 1992   15 Nidra dd           Den USA   93389 41yrs(79-23)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                       MEDIUM BOOKS
                                       1979 to 2023

                          Single Year                                   Lifetime  
   Top Individuals       Medium Books           Top Individuals       Medium Books 
   ----------------------------------           ----------------------------------
 1 Arkamitra d        Sao Bra   56885 1979    1 Mohanasini dd      NTa USA  218132 21yrs(99-19)
 2 Nrsimha d          Was USA   45805 1985    2 Nrsimha d          Bal USA  145300 13yrs(84-05)
 3 Maharama d         Ger Ger   42820 1979    3 Vijitatma d        Git USA  119661 21yrs(79-11)
 4 Mathura d          Rio Bra   37625 1979    4 Nitai Lila d       Cat Ita  116271 16yrs(06-21)
 5 Brhadbala d        Hei Ger   36420 1979    5 Vrajasundara d     Cat Ita  115242 19yrs(03-21)
 6 Gita Govinda dd    Tok Jap   35856 1990    6 Gadadhara Prana d  Cat Ita   92810 16yrs(03-21)
 7 Payonidhi d        Bos USA   27412 1997    7 Sacitanoy d        LA  USA   92317 42yrs(81-23)
 8 Atmanivedana d     Bos USA   26667 1996    8 Atmanivedana d     NY  USA   92077 11yrs(91-12)
 9 Payonidhi d        Bos USA   25969 1998    9 Nitai Gaurasundara Tok Jap   91252 25yrs(85-22)
10 Vijitatma d        Ber USA   25858 1996   10 Drumila d          New USA   89983 31yrs(91-23)
11 Hrtpati d          Hei Ger   24809 1979   11 Paramananda d      LA  USA   88107 13yrs(87-16)
12 Krsna Karnamrta d  Hei Ger   24539 1979   12 Shakatari d        Iva Rus   87868 32yrs(92-23)
13 Nrsimha d          Bal USA   23955 1994   13 Krsna Rupa d       Cat Ita   84066 16yrs(05-20)
14 Atmanivedana d     Bos USA   23338 1997   14 Gita Govinda dd    Tok Jap   79301 23yrs(83-21)
15 Mohanasini dd      NTa USA   22577 2000   15 Laksmana d         Hon HK    79079 12yrs(85-99)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                       SMALL BOOKS
                                       1979 to 2023

                          Single Year                                    Lifetime  
   Top Individuals        Small Books           Top Individuals        Small Books 
   ----------------------------------           ----------------------------------
 1 Tirtha Krishna d   Tir Ind   67829 2012    1 Hemagiri d         Mum Ind  241131 16yrs(07-23)
 2 Caitanya Candra d  Nit Bra   55360 2019    2 Tirtha Krishna d   Tir Ind  202782 11yrs(12-22)
 3 Narayana d         Hon HK    52475 1985    3 Nandanandana Govin Tir Ind  197034 13yrs(10-22)
 4 Caitanya Candra d  Nit Bra   51492 2018    4 Caitanya Candra d  Nit Bra  185416  9yrs(11-19)
 5 Sankirtan d        Mex Mex   48381 1981    5 Prema Sankirtan d  LA  USA  185103 28yrs(95-23)
 6 Nandanandana Govin Tir Ind   47143 2014    6 Paramesvara d      Yps USA  180276 25yrs(98-23)
 7 Damodara Sundar d  New Ind   45225 2013    7 Shakatari d        Iva Rus  146013 32yrs(92-23)
 8 Nandanandana Govin Tir Ind   39425 2013    8 Narayana d         Hon HK   127694 13yrs(84-99)
 9 Nava Gauravara d   Tir Ind   38791 2012    9 Madhu Sunder d     Del Ind  125255  6yrs(03-08)
10 Tirtha Krishna d   Tir Ind   38727 2013   10 Bhagavat Ashraya d Mum Ind  124375 15yrs(08-22)
11 Sankirtan d        Mex Mex   35123 1983   11 Sankirtan d        Mex Mex  122675  7yrs(81-11)
12 Sri Karta d        New Ind   34277 2017   12 Drumila d          New USA  120843 31yrs(91-23)
13 Jaya Chaitanya d   LA  USA   33975 2016   13 Nava Gauravara d   Tir Ind  118499 11yrs(09-21)
14 Madhu Sunder d     Del Ind   33695 2004   14 Nidra dd           Den USA  110543 41yrs(79-23)
15 Radha Pati Hari d  Mum Ind   33127 2019   15 Bhaktika dd        Tir Ind  107274 20yrs(00-22)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                        MAGAZINES
                                       1979 to 2023

                          Single Year                                    Lifetime 
   Top Individuals          Magazines           Top Individuals          Magazines 
   ----------------------------------           ----------------------------------
 1 Candidas d         Nai Ken   98420 1979    1 Priya Vrat d       New Ind  335128 11yrs(07-17)
 2 Krsnasakti d       Tok Jap   98182 1983    2 Gita Govinda dd    Tok Jap  273276 23yrs(83-21)
 3 Avesa Rupa d       Mad Spa   98108 1979    3 Ras Raj d          New Ind  242687 15yrs(08-22)
 4 Caitanya Priya d   Mad Spa   96999 1979    4 Krsnasakti d       Tok Jap  178689  3yrs(83-85)
 5 Gita dd            Tok Jap   95474 1985    5 Paramesvara d      Yps USA  139657 25yrs(98-23)
 6 Gita dd            Tok Jap   74652 1984    6 Nityadham d        New Ind  128757 10yrs(07-17)
 7 Madanmohan d       Van Can   74515 1979    7 Mahatma d          Tok Jap  112551 12yrs(83-97)
 8 Mahatma d          Tok Jap   72673 1983    8 Avesa Rupa d       Nav Spa  106116 36yrs(79-21)
 9 Gita dd            Tok Jap   69056 1983    9 Candidas d         Nai Ken   98420  1yrs(79-79)
10 Krsnasakti d       Tok Jap   62797 1984   10 Caitanya Priya d   Mad Spa   96999  2yrs(79-83)
11 Atma Tattva d      Nai Ken   60603 1979   11 Kamalapati d       May Ind   95091 30yrs(93-22)
12 Bk Mizukami        Tok Jap   59065 1982   12 Visvambar Gopal d  Tir Ind   91083 11yrs(10-20)
13 Banke Bihari d     Nai Ken   57493 1979   13 Ramapriya Govinda  Tir Ind   90151 12yrs(07-22)
14 Nityadham d        New Ind   55908 2016   14 Madhu Gopal Hari d Tir Ind   86913  5yrs(15-19)
15 Bn Maria D.        Mad Spa   53290 1979   15 Damodara Sundar d  New Ind   83720  5yrs(09-13)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                    BTG SUBSCRIPTIONS
                                       1979 to 2023

                         Single Year                                   Lifetime    
   Top Individuals  BTG Subscriptions           Top Individuals  BTG Subscriptions
   ----------------------------------           ----------------------------------
 1 Nitya Mukta d      Tir Ind    6904 2019    1 Nitya Mukta d      Tir Ind   29635 16yrs(04-22)
 2 Nitya Mukta d      Tir Ind    6320 2015    2 Vijayamurti d      Pra Ita   16816  8yrs(92-17)
 3 Nitya Mukta d      Tir Ind    6227 2018    3 Nityadham d        New Ind   13879 10yrs(07-17)
 4 Vijayamurti d      Pra Ita    4378 1995    4 Anakadundubhi d    Mil Ita    7681 28yrs(94-23)
 5 Nitya Mukta d      Tir Ind    4193 2014    5 Nilacala Narayana  Tir Ind    4484  6yrs(09-17)
 6 Nitya Mukta d      Tir Ind    3977 2017    6 Aja Nimai d        New Ind    4460  2yrs(16-17)
 7 Vijayamurti d      Pra Ita    3922 1994    7 Leela Parayana d   Tir Ind    3952 15yrs(01-20)
 8 Vijayamurti d      Pra Ita    3802 1996    8 Guru Krsna d       Pra Ita    3763 10yrs(94-03)
 9 Leela Parayana d   Tir Ind    3799 2017    9 Rasraj Kishore d   New Ind    3650  2yrs(18-19)
10 Rasraj Kishore d   New Ind    3650 2018   10 Ras Raj d          New Ind    2840 15yrs(08-22)
11 Aja Nimai d        New Ind    3028 2016   11 Raghunatha d       Mil Ita    2770 21yrs(92-12)
12 Ras Raj d          New Ind    2840 2018   12 Govardhana Puja d  Cat Ita    2369 26yrs(91-16)
13 Vijayamurti d      Pra Ita    2578 1993   13 Adhoksaja d        Niz Rus    2241 22yrs(00-21)
14 Nityadham d        New Ind    2560 2014   14 Damodara Sundar d  New Ind    2128  5yrs(09-13)
15 Nilacala Narayana  Tir Ind    2288 2015   15 Mahavadanya d      Mum Ind    1805  1yrs(98-98)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                        FULL SETS
                                       1979 to 2023

                          Single Year                                    Lifetime 
   Top Individuals          Full Sets           Top Individuals          Full Sets
   ----------------------------------           ----------------------------------
 1 Radha Krsna d      Mum Ind    1417 2015    1 Radha Krsna d      Mum Ind    3877 23yrs(96-22)
 2 Banamali Mukunda d May Ind    1147 2014    2 Kamalapati d       May Ind    3540 30yrs(93-22)
 3 Kamalapati d       May Ind     966 1996    3 Banamali Mukunda d May Ind    2648  9yrs(11-22)
 4 Tusta Baladev d    May Ind     788 2019    4 Tusta Baladev d    May Ind    2320  6yrs(16-21)
 5 Ram Caitanya d     May Ind     770 2011    5 Tusta Ram d        May Ind    2125 19yrs(05-23)
 6 HH Bhakti Balab Pu Kar Sco     767 2005    6 Patit Uddhar Govin May Ind    2007 15yrs(09-23)
 7 Radha Krsna d      Mum Ind     741 2014    7 Ram Caitanya d     May Ind    1992  8yrs(05-12)
 8 Bk Gopal           May Ind     733 2015    8 Bharadwaj d        May Ind    1919 16yrs(04-22)
 9 Kamal Nayan d      May Ind     706 2017    9 Ananta Ananda d    May Ind    1762  6yrs(16-21)
10 Rasa Krsna d       May Ind     667 1996   10 Bhagavat Ashraya d Mum Ind    1564 15yrs(08-22)
11 Ram Caitanya d     May Ind     660 2010   11 Keshav Murari d    New Ind    1552  9yrs(05-17)
12 Tusta Baladev d    May Ind     618 2018   12 Purnananda d       May Ind    1519 19yrs(05-23)
13 Keshav Murari d    New Ind     562 2015   13 Kamal Nayan d      May Ind    1504  9yrs(96-18)
14 Nityadham d        May Ind     552 1996   14 Yoga Nrisimha d    May Ind    1371 23yrs(97-23)
15 Mahotsaha d        Atl USA     531 2022   15 Bipin Bihari d     May Ind    1335 16yrs(05-20)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                     SWAMIS (POINTS)
                                       1979 to 2023

                          Single Year                                     Lifetime 
   Top Swamis                  Points           Top Swamis                  Points
   ----------------------------------           ----------------------------------
 1 HH Bhakti Ananta Mos Rus  42822.00 2014    1 HH Bhakti Caru S May Ind  42468.75 10yrs(10-20)
 2 HH Bhakti Balab  Kar Sco  35445.00 2005    2 HH Bhakti Balab  Kar Sco  41058.25  2yrs(04-05)
 3 HH Bhakti Ananta Mos Rus  16302.00 2015    3 HH Bhakti Vijay  May Ind  22078.75  3yrs(20-22)
 4 HH Bhakti Ananta Mos Rus  13285.00 2013    4 HH Bhakti Prema  Ujj Ind  19614.75  8yrs(15-22)
 5 HH Tripurari Swa Chi USA  12040.00 1979    5 HH Jagadguru Swa LA  USA  17037.30  2yrs(85-86)
 6 HH Bhakti Caru S Cal Ind  10498.00 2019    6 HH Bhaktisiddhan Mel Aus  16965.35 13yrs(95-08)
 7 HH Bhakti Ananta Mos Rus   9932.50 2012    7 HH Prahladananda Per Aus  15704.40 16yrs(81-11)
 8 HH Bhakticaru Sw May Ind   9894.75 2017    8 HH Tripurari Swa Chi USA  15037.50  3yrs(79-82)
 9 HH Bhakti Vijay  May Ind   9441.25 2022    9 Swami Prabhupada Lon Eng  11614.00  6yrs(13-18)
10 HH Jagadguru Swa LA  USA   9267.35 1986   10 HH Gopal Krsna G New Ind  10550.35  8yrs(86-21)
11 HH Bhakti Prema  Ujj Ind   8678.75 2021   11 HH Radhanatha Sw Mum Ind  10146.00  3yrs(97-19)
12 HH Jagadguru Swa LA  USA   7769.95 1985   12 HH Sivarama Swam Bud Hun  10010.50  4yrs(08-13)
13 HH Prahladananda Lon Eng   7000.00 1981   13 HH Narasimha Swa Ban Tha   7746.75  7yrs(94-03)
14 HH Bhakticaru Sw May Ind   7000.00 2010   14 HH Ganapati Swam Col USA   7528.40  3yrs(92-96)
15 HH Ambarish Swam Mos Rus   6933.25 2021   15 HH Bhakti Brhad  Dur SA    7353.25  2yrs(19-20)



Back to top


                                World Sankirtan Newsletter
                              WORLD RECORDS FOR INDIVIDUALS
                                      WOMEN (POINTS)
                                       1979 to 2023

                          Single Year                                     Lifetime 
   Top Women                   Points           Top Women                   Points
   ----------------------------------           ----------------------------------
 1 Jayshri dd       Mum Ind  38025.85 2006    1 Gita Govinda dd  Tok Jap 336907.75 23yrs(83-21)
 2 Bhaktika dd      Tir Ind  31510.30 2012    2 Nidra dd         Den USA 280299.10 41yrs(79-23)
 3 Gita Govinda dd  Tok Jap  30471.00 1996    3 Mohanasini dd    NTa USA 209457.90 21yrs(99-19)
 4 Iccha dd         Zur Swi  29874.35 1996    4 Revati dd        Mos Rus 168767.60 23yrs(96-22)
 5 Gita Govinda dd  Tok Jap  29723.20 1990    5 Bhaktika dd      Tir Ind 149565.00 20yrs(00-22)
 6 Gita Govinda dd  Tok Jap  29430.25 1994    6 Iccha dd         Zur Swi 140435.00  7yrs(93-99)
 7 Gita Govinda dd  Tok Jap  28820.05 1991    7 Jayshri dd       Mum Ind 134036.60 26yrs(95-23)
 8 Jagadambika dd   LA  USA  28660.15 1985    8 Kalpavasini dd   Abe Ger 117822.45 10yrs(89-98)
 9 Gita Govinda dd  Tok Jap  27190.40 1993    9 Candika dd       Zur Swi 112530.45  7yrs(93-99)
10 Gita Govinda dd  Tok Jap  26467.50 1992   10 Krsna Loka dd    Bol Ita  92739.60 28yrs(92-19)
11 Krsnapremavati   Mel Aus  26415.00 1979   11 Caitanya Priya   Tok Jap  91586.40  9yrs(92-00)
12 Iccha dd         Zur Swi  25010.90 1995   12 Indranilamani dd Dal USA  90473.70 13yrs(91-03)
13 Gita Govinda dd  Tok Jap  24654.50 1995   13 Jagadambika dd   LA  USA  86800.90 13yrs(79-96)
14 Iccha dd         Zur Swi  24582.65 1994   14 Jalatala dd      Mum Ind  86248.80 19yrs(99-22)
15 Iccha dd         Zur Swi  24259.00 1997   15 Caitanya Lila dd Mil Ita  85402.40 17yrs(00-19)


Back to top


                                World Sankirtan Newsletter
                                 WORLD RECORDS FOR TEMPLES
                                        BOOK POINTS
                                       1979 to 2023

                          Single Year                                   Lifetime  
   Top Temples            Book Points           Top Temples            Book Points
   ----------------------------------           ----------------------------------
 1 New Delhi           Ind 1850252.60 2018    1 Mayapur        Web Ind 20492529.45 40yrs(79-23)
 2 Mayapur         Web Ind 1795623.25 2022    2 New Delhi          Ind 18900425.55 35yrs(79-22)
 3 Mayapur         Web Ind 1789844.50 2021    3 Mumbai-Juhu    Web Ind 14616160.80 42yrs(79-23)
 4 Mayapur         Web Ind 1576532.50 2015    4 New Delhi(Punj.Bag Ind  7869606.40 20yrs(82-23)
