
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
January 2014 2/17/2014
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of January:
North American Totals
Monthly Temples
Monthly Top 100 Individuals
Monthly Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 02/17/2014
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 8716 4688 6611 11666 7972 39653 29319.60 -1% 25/ 78
----------------------------------------------------------------------------
Totals 8716 4688 6611 11666 7972 39653 29319.60 -1% 25/ 78
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
January 2014
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 10474.60 na 2712 2496 2980 4100 396
2 RupanugaVedicColle US 4200.40 na 1859 100 258 510 1259
3 San Diego (M) US 2882.50 na 600 1197 732 478 0
4 Denver (M) US 2183.95 na 856 196 128 751 242
5 Alachua (S) US 1440.55 na 346 5 401 1429 1858
6 Toronto (S) Can 1020.75 na 327 154 107 415 71
7 Gainesville (M) US 965.25 na 291 107 301 503 0
8 Atlanta (S) US 964.75 na 336 188 129 161 0
9 New Talavan (S) US 915.25 na 332 22 369 179 0
10 Laguna Beach (S) US 659.15 na 148 5 73 669 1544
11 Dallas (M) US 537.25 na 178 67 68 311 25
12 TBB TSKP (S) US 484.75 na 107 11 401 237 0
13 Chicago (S) US 484.45 na 207 6 13 231 2
14 New Orleans (S) US 456.50 na 2 0 440 930 0
15 Miami (S) US 387.85 na 64 14 12 301 1646
16 Philadelphia (M) US 348.30 na 69 2 5 132 408
17 Berkeley (S) US 176.65 na 40 26 98 71 39
18 Baltimore (MS) US 164.75 na 63 0 12 131 0
19 Ann Harbor (S) US 153.00 na 43 24 0 12 400
20 Hale Krishna Hawai US 152.00 na 43 45 20 18 65
21 Columbus (S) US 93.00 na 44 4 1 2 0
22 Krishna Culture (S US 87.70 na 41 1 8 2 2
23 Houston (S) US 78.05 na 6 18 54 79 13
24 Arkadelphia (S) US 6.95 na 2 0 1 9 2
25 Texarkana (S) US 1.25 na 0 0 0 5 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
January 2014
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 CP LA Sastra Dan LA US 390.00 na 0 0 480 600 0
2 CP Bhakti Lounge Tor Can 271.50 na 115 2 26 106 0
3 WW Dallas Dal US 239.75 na 85 21 33 129 0
4 WW Toronto WW Tor Can 184.50 na 37 70 39 84 0
5 WW Los Angeles LA US 82.75 na 16 16 10 119 0
6 WW Arkadelphia W Ark US 6.95 na 2 0 1 9 2
7 WW Texarkana WW Tex US 1.25 na 0 0 0 5 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
January 2014
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Paramesvara d RVC US 1914.20 na 825 0 249 134 1062
2 Bhrgupati d LA US 1494.65 na 390 324 575 407 14
3 Deva Krsna d RVC US 1292.00 na 590 91 0 84 0
4 Bk Carlos SD US 1048.25 na 181 556 233 55 0
5 Shastra-krt d LA US 1022.00 na 399 24 400 0 0
6 Bk Daniel Atl US 964.75 na 336 188 129 161 0
7 Bk Brandon RVC US 964.70 na 436 0 0 292 197
8 Sacitanoy d LA US 884.00 na 199 425 1 242 0
9 Prema Sankirtan LA US 882.50 na 124 470 0 658 0
10 Mohanasini dd New US 852.00 na 332 22 289 86 0
11 Syama dd Ala US 756.05 na 279 0 56 181 1248
12 Nidra dd Den US 607.25 na 199 134 5 291 0
13 Bk Peter Den US 569.75 na 263 12 27 65 20
14 Bk Bryan Den US 546.15 na 251 14 13 77 44
15 Raya Nitai d TBB US 484.75 na 107 11 401 237 0
16 Krsna Kumar d SD US 469.75 na 96 213 129 1 0
17 Dhananjaya d SD US 458.75 na 89 228 65 81 0
18 Bk Kimani SD US 437.25 na 122 107 88 169 0
19 Bk Micah Gai US 411.50 na 168 0 61 180 0
20 Bk Eric LA US 409.25 na 131 78 61 101 135
21 Bk Jacob SD US 403.50 na 105 78 159 144 0
22 Drumila d New US 320.00 na 0 0 440 400 0
23 Divyanga d Ala US 265.00 na 10 0 100 780 0
24 Bn Reivin Den US 249.25 na 100 14 1 127 30
25 Gaura Candra d Tor Can 209.00 na 88 6 31 46 0
26 Bk Tony Gai US 203.25 na 53 38 70 97 0
27 Damodara Prasad Gai US 198.50 na 49 43 72 86 0
28 Parama Karuna d Chi US 180.00 na 65 0 0 200 0
29 Visala d Mia US 170.15 na 29 0 0 255 484
30 Saci Kripa Candr Ann US 153.00 na 43 24 0 12 400
31 Narahari d Hal US 152.00 na 43 45 20 18 65
32 Acarya Nistha d Chi US 138.50 na 68 2 1 0 0
33 Dinabandhu Guru Ber US 115.80 na 21 17 90 34 33
34 Bk Himanshu Chi US 113.50 na 50 0 12 30 0
35 Narottamananda d Dal US 112.50 na 52 7 3 0 0
36 Prabhu Hari d Mia US 100.00 na 0 0 0 0 1000
37 Syama dd LA US 87.50 na 0 0 0 350 0
38 Karuna Dharini LA US 82.25 na 31 6 11 35 0
39 Caitanya dd Gai US 75.75 na 2 8 74 107 0
40 Rohini Nandan d New US 75.00 na 0 0 0 300 0
41 Lalita dd Ber US 60.85 na 19 9 8 37 6
42 Bk Jai Khush LA US 55.50 na 11 10 32 30 0
43 Sarvatarak d New US 54.00 na 2 0 0 200 0
44 Lilakara d Mia US 53.25 na 21 6 0 21 0
45 Govinda Datta d LA US 51.50 na 22 0 0 10 50
46 Prema Sindhu d Col US 46.00 na 23 0 0 0 0
47 Mantra Murti dd Mia US 43.50 na 12 8 9 18 25
48 Kaivalya dd New US 40.00 na 0 0 80 0 0
49 Gadagraja d Ala US 40.00 na 0 0 80 0 0
50 Babhru d Gai US 39.75 na 10 14 11 1 0
51 Premvilas d Col US 38.00 na 18 2 0 0 0
52 Uttama Sloka d Chi US 36.00 na 16 4 0 0 0
53 Tulasi Vallabha Den US 34.50 na 13 4 0 18 0
54 Bk Sam SD US 33.00 na 5 0 44 4 0
55 Sacidulal d LA US 31.25 na 7 0 8 53 0
56 Dvijamani Gaura RVC US 29.50 na 8 9 9 0 0
57 Gopi Gita dd LA US 29.00 na 0 0 17 82 0
58 Mayapur Dham d New US 23.25 na 0 0 0 93 0
59 Bn Demi Tor Can 22.00 na 7 4 3 8 5
60 Radha Krishna d SD US 17.75 na 2 3 14 15 0
61 Balaram d SD US 14.25 na 0 12 0 9 0
62 Hayasya d Mia US 12.25 na 0 0 1 1 115
63 Misra Bhagavan d Dal US 11.25 na 0 0 20 5 0
64 Nityananda Chand Dal US 10.25 na 3 4 0 1 0
65 Cakri d Dal US 9.50 na 0 0 0 28 25
66 Ananta Gopal d New US 7.50 na 0 0 0 30 0
67 Bk Nick Tor Can 7.50 na 0 0 0 30 0
68 Nitai Gauranga d Col US 7.00 na 2 2 1 2 0
69 Sucharya dd Dal US 1.25 na 0 0 0 5 0
70 Nartaka Gopal dd Mia US 0.70 na 0 0 0 0 7
71 Shankar Pandit d Chi US 0.20 na 0 0 0 0 2
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
January 2014
-------- Points -------- ----------- Points -----------
1 Los Angeles 10474.60 1 Paramesvara d RVC 1914.20
2 RupanugaVedicCollege 4200.40 2 Bhrgupati d LA 1494.65
3 San Diego 2882.50 3 Deva Krsna d RVC 1292.00
4 Denver 2183.95 4 Bk Carlos San Diego1048.25
5 Alachua 1440.55 5 Shastra-krt d LA 1022.00
----- (%)Increase ------ -------- (%)Increase ---------
1 Atlanta na 1 Paramesvara d RVC na
2 Chicago na 2 Bhrgupati d LA na
3 Dallas na 3 Deva Krsna d RVC na
4 Denver na 4 Bk Carlos San Diego na
5 Laguna Beach na 5 Shastra-krt d LA na
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 Los Angeles 2712 1 Paramesvara d RVC 825
2 RupanugaVedicCollege 1859 2 Deva Krsna d RVC 590
3 Denver 856 3 Bk Brandon RVC 436
4 San Diego 600 4 Shastra-krt d LA 399
5 Alachua 346 5 Bhrgupati d LA 390
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 2496 1 Bk Carlos San Diego 556
2 San Diego 1197 2 Prema Sankirtan d LA 470
3 Denver 196 3 Sacitanoy d LA 425
4 Atlanta 188 4 Bhrgupati d LA 324
5 Toronto 154 5 Dhananjaya d San Diego 228
----- Medium Books ----- -------- Medium Books --------
1 Los Angeles 2980 1 Bhrgupati d LA 575
2 San Diego 732 2 Drumila d New Orlea 440
3 New Orleans 440 3 Raya Nitai d TBB TSKP 401
4 Alachua 401 4 Shastra-krt d LA 400
5 TBB TSKP 401 5 Mohanasini dd New Talav 289
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 4100 1 Divyanga d Alachua 780
2 Alachua 1429 2 Prema Sankirtan d LA 658
3 New Orleans 930 3 Bhrgupati d LA 407
4 Denver 751 4 Drumila d New Orlea 400
5 Laguna Beach 669 5 Syama dd LA 350
------ Magazines ------- --------- Magazines ----------
1 Alachua 1858 1 Syama dd Alachua 1248
2 Miami 1646 2 Paramesvara d RVC 1062
3 Laguna Beach 1544 3 Prabhu Hari d Miami 1000
4 RupanugaVedicCollege 1259 4 Visala d Miami 484
5 Philadelphia 408 5 Saci Kripa Candrika Ann Arbor 400
------ Full Sets ------- --------- Full Sets ----------
1 Toronto 8 1 Narahari d Hale Kris 1
2 Columbus 2 2 Narottamananda d Dallas/Kr 1
3 Dallas 1
4 Philadelphia 1
5 Baltimore 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 7000 1 Mohanasini dd New Talav 852.00
2 Denver 4731 2 Syama dd Alachua 756.05
3 Philadelphia 3801 3 Nidra dd Denver 607.25
4 TBB TSKP 2680 4 Syama dd LA 87.50
5 Houston 2468 5 Karuna Dharini dd LA 82.25
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Carlos San Diego1048.25 1 Bn Reivin Denver 249.25
2 Bk Daniel Atlanta 964.75 2 Bn Demi Toronto 22.00
3 Bk Brandon RVC 964.70 3 0.00
4 Bk Peter Denver 569.75 4 0.00
5 Bk Bryan Denver 546.15 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Bhrgupati d LA 1494.65 1 Mohanasini dd New Talav 852.00
2 Sacitanoy d LA 884.00 2 Syama dd Alachua 756.05
3 Prema Sankirt LA 882.50 3 Nidra dd Denver 607.25
4 Drumila d New Orlea 320.00 4 Karuna Dharini dd LA 82.25
5 Divyanga d Alachua 265.00 5 Lalita dd Berkeley 60.85
HOW TO SEND IN SCORES
Monthly scores can still be sent the usual ways: fax, phone,
snail mail and e-mail. Please send them before the 7th of the
next month.
When sending scores by e-mail, please use the same basic format
as the printed scoresheet:
Temple: (Important!) Month: (Important!)
(Enter BOOKS below--NOT points)
SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS
Temple totals x x xx x x xx x xx x xx x
Top devotees:
Bk Mike x x x x x x x x x x x
Krsna d x x x x x x x x xx xx x
Radha dd xx xx x x x xx xxx x x
etc.
Please...
Try to limit each line to 80 characters maximum.
You can omit the codes you don't use. You can start with H4 if you wish.
Make sure the columns line up properly when viewed with a
fixed pitch font.
Use spaces (not tabs) between columns.
Include your temple's name!
Include the month the scores are for!
Include temple totals for the month.
List each month separately. Don't combine two or more months together.
Don't just report Small, Big, Mahabig, etc.--->Use the codes S1,S2 etc.
or make sure you specify hard or soft cover books
Don't send every devotee's score. Just the top devotees who will
have a chance to appear in the newsletter.
Send scores to Mayapur@aol.com
--- Please observe the Fair Play rules ---
DEADLINE for scores is the 7th of the following month!
