
By Vijaya Dasa
Hare Krsna,
Please accept my humble obeisances, all glories to Srila Prabhupada!
Lord Caitanya is letting the mercy flow worldwide. In 2014 we increased 10% over 2013, with almost nine million books distributed, our best year since 1996. Of course, India is where the mercy is really flowing, with 5,355,465 of the 8,913,251 books distributed in 2014. With so many books being distributed I wouldn’t be surprised if some nice transcendental changes take place in the land of dharma. For the past eight years New Delhi has had the glorious honor of being the No. 1 temple worldwide, but Mayapur was always close behind. Well, this year Mayapur finally moved ahead and became the No. 1 in 2014! Mayapur’s score – 1,410,295 book points – is the biggest score in the history of ISKCON. Maybe the rising Temple of the Vedic Planetarium is inspiring them. All glories to the Mayapur book distributors!
Good news about the Prabhupada marathon: Although we hardly ever see a score from Govindadvipa, an small island temple in Ireland, the devotees there went for the mercy of Srila Prabhupada and did 10,226 book points. Also, Bhaktivedanta Manor did a huge marathon, with 74,253 book points, fired up by Visvambara Prabhu and Sutapa Prabhu. In the USA Bhrgupati Prabhu was pouring out the books. Although he’s 63, he scored 13,326 book points. Amazing! In Nairobi a team of ladies inspires everyone else to distribute books, and the devotees did 33,288 book points, a thousand-percent increase. In Russia two enthusiastic temples, Moscow-Jaganatha and the Moscow temple, did 75,360 book points and 62,796 book points, respectively. Both did huge, and they remind me of the two main Delhi temples.
I’m sure Srila Prabhupada is very pleased.
Your servant, Vijaya Dasa
For complete results
go to www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
December 2014 1/30/2015
For the pleasure of Srila Prabhupada this page
contains the following results for the month of December 2014.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Teams and Individuals Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly All Prabhupada Disciples Page 8
Cumulative Top Ten Countries Page 9
Cumulative Top Ten Temples Page 9
Cumulative Top 50 Individuals Worldwide Page 9
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of December 2014, 216 temples reported *
* distributing the following number of books: *
* *
* 1,972,482 Maha-big books *
* 181,804 Big books *
* 227,966 Medium books *
* 817,395 Small books *
* 77,040 Magazines *
* 7,642 BTG subscriptions *
* 7,613 Full sets *
* *
* 3,322,539 literatures for the month *
* 8,940,419 literatures year-to-date *
* 512,428,366 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16.........................................................................
14X........................................................................
X x
12X.......X................................................................
X X
10X.......X.x.x.................x..........................................
X x X X X x X X _ x _
8XX.....X.X.X.X...........X.X.X.X.X.X..................................._.X
XX X x X X X X x X X X X X X x X X X
6XX.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X
XX X X X X X X X X X X X X X X X X X x x X X X X X X
4XX.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X
XX X X X X X X X X X X X X X X X X X X _ x X X X X X X X X X X X
2XX.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
XX X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0XX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
78 80 82 84 86 88 90 92 94 96 98 00 02 04 06 08 10 12 14
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
December 2014
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Nama Hatta Dept May Ind24318.50 +27% 8234 3128 4822 9246 0
2 WW Team ISV Week San USA16465.00 +117% 8127 83 0 512 0
3 London Sastra Da Lon Eng 2208.00*+999% 1040* 0 256* 0 0
4 WW Toronto WW Tor Can 1273.20*+182% 332 46 827* 598 2
5 Bhakti Lounge Tor Can 694.75 +14% 317 2 66 103 0
6 LA Sastra Dana LA USA 528.00* +56% 64 0 580* 440 0
7 Bhakti Lounge Ph Phi USA 363.25 na 135 6 138 73 0
8 WW Chicago WW Chi USA 232.45*+421% 115* 0 0 9 2
9 WW Dallas Dal USA 172.75 -73% 51 40 42 39 0
10 WW Nairobi WW Nai Ken 122.50 -72% 4 53 39 168 0
11 Shastra Dana Zag Cro 15.50 na 0 15 1 0 0
12 WW Arkadelphia W Ark USA 1.30 -76% 0 0 1 2 3
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
December 2014
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (29) 3415859.6 76%1619979 41106 41172 370473 97521 6960
2 CIS (59) 508174.45 11% 168448 78154 94532 183003 1077 0
3 Europe (42) 204573.75 5% 83442 7814 47217 23417 3503 119
4 North America (37) 185149.35 4% 71619 13171 20397 42133 15758 465
5 Africa (22) 71577.80 2% 16890 8172 9259 99530 1138 44
6 Latin America (22) 68672.05 2% 4239 29799 13660 94119 353 0
7 Australasia (5) 21716.70 0% 7865 3588 1729 4720 3542 25
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
December 2014
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 New Delhi Ind877822.60*+999% 427407* 21 75 85924*14691
2 Mayapur Ind525026.00*+493% 233833* 24961 25130* 76536* 1680
3 Mumbai-Juhu Ind391845.50*+999% 188614* 2210* 4553* 40524* 0
4 Pune Ind301708.10*+999% 150000* 148 538 3246 2435
5 Mumbai-Chowpatty Ind284213.15*+999% 133519* 1793 843 59759* 209
6 Bhaktivedanta Mano Eng 74253.25*+999% 33253* 621 12522* 3461* 0
7 Moscow Rus 62796.00*+378% 20958* 9986* 12095* 19386* 0
8 Tirupati Ind 58363.35*+284% 21187* 1081* 971* 21863*29778*
9 Los Angeles USA 51004.00*+228% 17739* 4544* 6088 10500* 6490*
10 St. Petersburg Rus 31123.75*+407% 10742* 6205* 3876 5987* 0
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 New Delhi(Punj.Bag Ind372896.20*+999% 185459* 239 0 2952 5376
2 Ahmedabad Ind154912.00*+999% 77296* 0 232 780 90
3 Chennai Ind 94562.00 +999% 43250 2580 4121 12360 3315
4 Salem Ind 43922.50*+999% 19652* 2465* 0 7554* 788
5 VV Nagar Ind 39537.50*+597% 18000* 700* 0 1100 6150
6 London-Soho Eng 25643.75*+999% 9562* 1274* 10373* 237 0
7 Baroda Ind 23042.50*+999% 11200* 5 250 250 1175
8 Minsk Bel 16856.00* +72% 5387* 3547* 2354* 5432* 0
9 Ujjain Ind 16276.25*+216% 5981* 1214* 2050 8301* 0
10 Simhacalam (NJNK) Ger 13488.50*+179% 6031* 743 1367 0 0
TOP TEN SMALL TEMPLES (6-20 devotees)
1 Surat Ind104696.75*+999% 47075* 1590* 0 30697* 3078
2 Moscow-Jagannath Rus 75360.00*+544% 33343* 4128* 4321* 9542* 0
3 Chandigarh Ind 74534.50*+999% 36870* 225 188 282 1200
4 Nairobi Ken 33288.70*+999% 7436* 5110* 5810* 41518* 222*
5 Krasnodar Rus 33212.25*+434% 8489* 7543* 7654* 19457* 0
6 Omsk Rus 32459.25*+732% 12837* 3823* 2654* 6541* 0
7 Sankirtan Dham TST Ita 21306.00*+120% 10648* 0 20 0 0
8 Irkutsk Rus 20093.00*+311% 5098* 4987* 5321* 8998* 0
9 New Jersey-Edison USA 19848.50 na 9888 20 0 210 0
10 Habarovsk Rus 17990.25* +97% 7351* 1287 1287 5431* 0
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Centro Goura Nitai Bra 12538.75*+167% 2 9952* 4746* 839 0
2 Prabhupada Bhavan- Cze 5798.00*+287% 2845* 89 1 74* 0
3 Naperville USA 5730.70 na 2363 290 628 1338 442
4 Baltimore USA 5655.50*+214% 2803* 35 20 10 20
5 Rovno Ukr 4887.00*+999% 1969* 201* 659* 1674* 0
6 New Vrajadham-Braz Bra 4605.75 +401% 165* 3474* 582 2043 0
7 Heidelberg Ger 3988.00*+442% 1863* 151 222 0 0
8 Kishinev Ukr 3735.50*+999% 1514* 319* 386* 782* 0
9 Kanyakumari Ind 3612.25*+481% 1639* 260* 12* 61* 226
10 World Harinama Par USA 3520.45* +21% 595* 1051* 1554 1979 77
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
December 2014
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 New Delhi Ind877822.60 +999% 427407 21 75 85924 14691
2 Mayapur Ind525026.00 +552% 233833 24961 25130 76536 1680
3 Mumbai-Juhu Ind391845.50 +999% 188614 2210 4553 40524 0
4 New Delhi(Punj.Bag Ind372896.20 +999% 185459 239 0 2952 5376
5 Pune Ind301708.10 +999% 150000 148 538 3246 2435
6 Mumbai-Chowpatty Ind284213.15 +999% 133519 1793 843 59759 209
7 Ahmedabad Ind154912.00 +999% 77296 0 232 780 90
8 Surat Ind104696.75 +999% 47075 1590 0 30697 3078
9 Chennai Ind 94562.00 +999% 43250 2580 4121 12360 3315
10 Chandigarh Ind 74534.50 +999% 36870 225 188 282 1200
TOP TEN TEMPLES - CIS
1 Moscow-Jagannath Rus 75360.00 +672% 33343 4128 4321 9542 0
2 Moscow Rus 62796.00 +438% 20958 9986 12095 19386 0
3 Krasnodar Rus 33212.25 +487% 8489 7543 7654 19457 0
4 Omsk Rus 32459.25 +999% 12837 3823 2654 6541 0
5 St. Petersburg Rus 31123.75 +534% 10742 6205 3876 5987 0
6 Irkutsk Rus 20093.00 +448% 5098 4987 5321 8998 0
7 Habarovsk Rus 17990.25 +195% 7351 1287 1287 5431 0
8 Minsk Bel 16856.00 +244% 5387 3547 2354 5432 0
9 Moscow-Bhaktivedan Rus 16545.00 +999% 2232 8635 3176 7432 0
10 Kiev Ukr 16201.75 +999% 4929 1360 7301 5333 0
TOP TEN TEMPLES - EUROPE
1 Bhaktivedanta Mano Eng 74253.25 +999% 33253 621 12522 3461 0
2 London-Soho Eng 25643.75 +999% 9562 1274 10373 237 0
3 Sankirtan Dham TST Ita 21306.00 +144% 10648 0 20 0 0
4 Simhacalam (NJNK) Ger 13488.50 +210% 6031 743 1367 0 0
5 Govindadvipa Ire 10226.50 na 4115 0 3807 372 0
6 Swansea Wal 8492.00 +507% 3815 663 398 0 0
7 New Vrajadham-Hung Hun 6727.75 +517% 1829 950 1671 3821 3290
8 Berlin Ger 6570.00 +423% 2592 328 2116 0 0
9 Prabhupada Bhavan- Cze 5798.00 +322% 2845 89 1 74 0
10 Kaunas Lit 3989.50 +637% 979 789 403 4164 0
TOP TEN TEMPLES - NORTH AMERICA
1 Los Angeles USA 51004.00 +258% 17739 4544 6088 10500 6490
2 New Jersey-Edison USA 19848.50 na 9888 20 0 210 0
3 Toronto Can 16731.15 +881% 3623 3344 5982 11017 483
4 Silicon Valley(ISV USA 16465.00 +141% 8127 83 0 512 0
5 Dallas USA 7364.65 +600% 3484 173 202 467 59
6 Laguna Beach USA 6910.50 +542% 3393 7 26 320 245
7 Naperville USA 5730.70 na 2363 290 628 1338 442
8 Baltimore USA 5655.50 +245% 2803 35 20 10 20
9 Denver USA 5424.50 +69% 2226 391 418 1198 730
10 RupanugaVedicColle USA 4206.25 -39% 1625 603 147 535 1460
TOP TEN TEMPLES - AFRICA
1 Nairobi Ken 33288.70 +999% 7436 5110 5810 41518 222
2 Durban Sou 18197.70 +999% 5404 294 1558 25262 12
3 Phoenix(MA) Mau 7204.00 +723% 1017 272 257 19044 85
4 Kisumu Ken 3937.00 +999% 1490 383 265 1724 105
5 Accra Gha 2388.20 +269% 356 447 625 3658 22
6 Arusha Tan 2042.75 na 192 1158 0 2003 0
7 Lagos Nig 850.00 +300% 145 240 107 1066 0
8 Cape Town Sou 785.25 +999% 122 27 3 2051 0
9 Mombasa Ken 741.30 na 288 59 95 180 138
10 Dar es Salaam Tan 356.50 na 158 23 2 66 0
TOP TEN TEMPLES - LATIN AMERICA
1 Cueramaro Mex 15856.25 +640% 877 3935 1444 37781 0
2 Mexico City Mex 12941.00 +783% 957 2931 970 30444 0
3 Centro Goura Nitai Bra 12538.75 +205% 2 9952 4746 839 0
4 Curitiba Bra 8012.20 +410% 1229 5309 36 902 17
5 Santiago Chi 4765.00 +128% 356 1 3786 8636 0
6 New Vrajadham-Braz Bra 4605.75 +464% 165 3474 582 2043 0
7 Recife Bra 2388.95 +294% 97 1757 756 159 202
8 Sao Paulo Bra 1983.25 +136% 318 1128 47 783 0
9 Monterrey Mex 1025.00 +188% 25 0 0 3900 0
10 Rio de Janeiro Bra 962.00 +235% 21 700 0 880 0
TOP TEN TEMPLES - AUSTRALASIA
1 Melbourne Aus 7492.00 +999% 3533 128 201 772 45
2 Auckland Loft New 5949.10 +384% 1735 1663 297 1836 2086
3 Sydney-North Aus 4267.25 +30% 1843 181 531 535 10
4 Wellington New 3487.80 +713% 689 1574 127 1536 883
5 Brisbane Aus 520.55 +94% 65 42 573 41 518
**** Page 5 ****
World Sankirtan Newsletter
TEAM BOOK DISTRIBUTION
December 2014
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Gopisvar d New Ind202980.0 +999%101490 0 0 0 0
2 Vichitra Krishna New Ind113403.8 +999% 52636 0 0 32527 0
3 Ghaziabad New Ind60000.00 na 30000 0 0 0 0
4 Sahasra Netra d New Ind51692.00 +140% 25846 0 0 0 0
5 Sarvapriya d New Ind47456.00 +999% 23728 0 0 0 0
6 Dwarka New Ind33210.00 na 16605 0 0 0 0
7 Sunder Gopal d New Ind31014.00 +213% 15507 0 0 0 0
8 Deena Nayak d New Ind21788.00 na 10894 0 0 0 0
9 Devi Lal New Ind20928.00 na 10464 0 0 0 0
10 Vaishnavi Sanga Nai Ken18198.25 na 4682 2192 2037 22495 0
11 Achuta Hari d New Ind17270.00 +999% 8635 0 0 0 0
12 Atmatripta d New Ind16026.00 na 8013 0 0 0 0
13 Ajit Govind d New Ind12500.00 na 0 0 0 50000 0
14 Vidurapriya d New Ind12118.00 na 6059 0 0 0 0
15 Urmila dd New Ind 6480.00 na 3240 0 0 0 0
16 Panca Tattva Lju Slo 295.75 na 9 24 184 647 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
TOP 50 INDIVIDUALS
December 2014
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bk Rakesh New Ind83960.00*+459% 41980* 0 0 0 0
2 Banamali Mukunda May Ind82964.75*+999% 40997* 358* 608* 1235* 0
3 Hara d Mum Ind70227.50*+999% 34648* 46* 245* 3052* 0
4 Krishna Bhava d New Ind62000.00 na 31000 0 0 0 0
5 Vishnu Bhakta d Ahm Ind54341.00 na 27158 0 0 100 0
6 Bharadwaj d May Ind50570.25*+999% 25207* 55 120 165 0
7 Madhusundar d New Ind50002.00 +276% 25001 0 0 0 0
8 Ramrupa d Mum Ind46655.00*+999% 23249* 62 190 0 0
9 Rukmini Krishna New Ind40000.00 na 20000 0 0 0 0
10 Kamal Nayan d May Ind38366.75*+999% 18975* 120* 162* 863* 0
11 Sundar Caitanya Mum Ind36539.50*+999% 17891* 166* 268* 1830* 0
12 Ajanma Krishna d Del Ind31892.00 na 15946 0 0 0 0
13 Kalanath Caitany Ahm Ind24070.75*+999% 12012* 0 30 127 0
14 Nityadham d New Ind20852.50*+733% 10110* 0 0 0 2145*
15 Bhagavat Ashraya Mum Ind19444.25*+596% 9036* 120 219 4571* 0
16 Keshava Balaram New Ind18618.70*+215% 9125* 0 0 0 3231*
17 HH Bhakti Ananta Mos Rus18612.00* +54% 9306* 0 0 0 0
18 Asim Krsna d Mum Ind16793.50*+999% 7102* 69 286 9510 0
19 Purush Bhushan d Mum Ind16793.50*+999% 7102* 69 286 9510 0
20 Shastra-krt d LA USA16660.00*+999% 7520* 1330* 360 440 0
21 Balbhadra d Del Ind15910.00*+999% 7955* 0 0 0 0
22 Keshav Murari d New Ind15346.25*+597% 7240* 220* 0 2585* 0
23 Srivasprem d May Ind15091.00*+999% 7509* 56* 0 68 0
24 Pandav Prema d New Ind14297.50 na 7130 0 0 150 0
25 Udar Gour Sundar May Ind13521.00*+999% 6699* 22* 36* 332* 0
26 Bhrgupati d LA USA13326.00*+139% 6608* 35 0 300 0
27 Revati Raman d Mum Ind12902.00*+999% 6446* 7 4 4 0
28 Vishnu Raat d Mum Ind12851.50 na 6419 5 12 10 0
29 Mahapuran d May Ind12609.75*+999% 3904* 842* 2074* 11691* 0
30 Caitanya Candra Cen Bra12538.75*+181% 2 9952* 4746* 839 0
31 Puspa Gopal d May Ind11981.75*+999% 5474* 665* 225* 1025* 0
32 Guna Bhadra d Del Ind11537.50 na 5665 1 6 814 0
33 Gokuleshwar d Mum Ind11056.00*+999% 5527* 1 2 0 0
34 Bipin Bihari d May Ind10986.25*+813% 4872* 1000* 204* 561* 0
35 Valmiki d Oms Rus10770.00 na 5385 0 0 0 0
36 Mahabhuja Hari d Cha Ind10184.00 +999% 5092 0 0 0 0
37 Murli Mohan d Ahm Ind10045.75*+999% 5003* 0 34* 87* 10*
38 Adbhut d Mum Ind 9724.50 na 4862 0 0 2 0
39 Srimati dd New USA 9485.00 na 4740 0 0 20 0
40 Tusta Ram d May Ind 8678.25*+999% 4135* 202* 214* 397* 0
41 Bk Gopal May Ind 8256.00*+999% 4128* 0 0 0 0
42 Nitya Mukta d Tir Ind 8149.75*+999% 250 8 3 461 18478*
43 Rupavilas d Mum Ind 8132.50*+999% 4000* 55* 0 310 0
44 Vaikuntha Mukund Ahm Ind 8018.00 na 4009 0 0 0 0
45 Sudharma d Hab Rus 8014.00*+357% 4007* 0 0 0 0
46 Parmananda Kesha New Ind 7992.00*+226% 3996* 0 0 0 0
47 Bk Anton Mos Rus 7900.00*+795% 3950* 0 0 0 0
48 Sitaram d Mum Ind 7782.75*+999% 3809* 39* 72* 359* 0
49 Radha Sriman d Cha Ind 7636.00 na 3818 0 0 0 0
50 Hemagiri d Mum Ind 7171.00*+164% 1853* 676* 1690* 7776* 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
December 2014
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (22) 3403399.85 +24%1615572 40221 39295 369047 82863
2 Russia, CIS (37) 425008.70 +8% 138347 70941 78597 151870 1077
3 United States (32) 145617.70 +38% 58523 9012 12419 29604 12632
4 United Kingdom (3) 108389.00 +103% 46630 2558 23293 3698 0
5 Ukraine, CIS (18) 52897.25 -3% 19701 3080 12030 17601 0
6 Kenya (3) 37967.00 +17% 9214 5552 6170 43422 465
7 Brazil (15) 32365.95 +56% 1942 22871 6732 8881 247
8 Italy (8) 31968.60 +31% 13356 0 10346 0 209
9 Mexico (4) 30648.75 -25% 1876 6871 2596 74911 0
10 GermanyAustria (10) 25847.00 +8% 11198 1319 4264 0 0
11 Canada (4) 20909.90 +29% 4850 3496 7766 12166 1426
12 South Africa (8) 20048.90 +6% 5719 380 1893 28914 559
13 Belarus, CIS 16856.00 -7% 5387 3547 2354 5432 0
14 Kazakhstan, CIS (3) 13412.50 +204% 5013 586 1551 8100 0
15 Australia (3) 12279.80 -50% 5441 351 1305 1348 573
16 Ireland 10226.50 +40% 4115 0 3807 372 0
17 New Zealand (2) 9436.90 +5% 2424 3237 424 3372 2969
18 Mauritius (2) 7520.00 -3% 1017 318 360 19918 85
19 Hungary 6727.75 -70% 1829 950 1671 3821 3290
20 Lithuania (2) 6244.50 -20% 1253 1394 816 7746 0
21 Czech Republic (2) 5989.65 +19% 2930 94 1 139 4
22 Chile 4765.00 -13% 356 1 3786 8636 0
23 Nepal 4360.00 na 1900 210 200 1000 0
24 Thailand (3) 2888.00 na 549 300 80 0 14500
25 Indonesia 2574.80 +17% 1176 52 97 426 158
26 Denmark 2460.25 na 890 268 0 1649 0
27 Tanzania (2) 2399.25 +596% 350 1181 2 2069 0
28 Ghana 2388.20 +2% 356 447 625 3658 22
29 Japan 1887.00 na 782 323 0 0 0
30 Spain (2) 1846.50 +567% 366 343 204 2678 0
31 Croatia (7) 1449.50 -26% 49 402 1319 1160 0
32 Slovenia 1346.00 -6% 138 256 904 1448 0
33 Bulgaria 1185.25 -48% 405 90 383 375 0
34 Nigeria (2) 867.00 -10% 145 242 112 1116 0
35 Ix 750.00 na 0 0 1500 0 0
36 Uruguay 464.25 -65% 13 11 131 1447 0
37 Argentina 428.10 -92% 52 45 415 244 106
38 Bosnia 421.75 +43% 183 26 47 25 0
39 Switzerland 357.25 -56% 57 108 150 241 0
40 Botswana 225.20 -45% 56 17 52 278 7
41 Zambia 128.25 na 22 30 31 155 0
42 France 114.25 na 43 6 12 65 0
43 Ivory Coast 29.50 na 10 5 9 0 0
44 Burkina Faso 4.50 na 1 0 5 0 0
(%)Change compared
to Dec last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
December 2014
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 New Delhi (L) Ind877822.60*+999% 427407* 21 75 85924*14691
2 Mayapur (L) Ind525026.00*+493% 233833* 24961 25130* 76536* 1680
3 Mumbai-Juhu (L) Ind391845.50*+999% 188614* 2210* 4553* 40524* 0
4 New Delhi(Punj.Bag Ind372896.20*+999% 185459* 239 0 2952 5376
5 Pune (L) Ind301708.10*+999% 150000* 148 538 3246 2435
6 Mumbai-Chowpatty ( Ind284213.15*+999% 133519* 1793 843 59759* 209
7 Ahmedabad (M) Ind154912.00*+999% 77296* 0 232 780 90
8 Surat (S) Ind104696.75*+999% 47075* 1590* 0 30697* 3078
9 Chennai (M) Ind 94562.00 +999% 43250 2580 4121 12360 3315
10 Moscow-Jagannath ( Rus 75360.00*+544% 33343* 4128* 4321* 9542* 0
11 Chandigarh (S) Ind 74534.50*+999% 36870* 225 188 282 1200
12 Bhaktivedanta Mano Eng 74253.25*+999% 33253* 621 12522* 3461* 0
13 Moscow (L) Rus 62796.00*+378% 20958* 9986* 12095* 19386* 0
14 Tirupati (L) Ind 58363.35*+284% 21187* 1081* 971* 21863*29778*
15 Los Angeles (L) USA 51004.00*+228% 17739* 4544* 6088 10500* 6490*
16 Salem (M) Ind 43922.50*+999% 19652* 2465* 0 7554* 788
17 VV Nagar (M) Ind 39537.50*+597% 18000* 700* 0 1100 6150
18 Nairobi (S) Ken 33288.70*+999% 7436* 5110* 5810* 41518* 222*
19 Krasnodar (S) Rus 33212.25*+434% 8489* 7543* 7654* 19457* 0
20 Omsk (S) Rus 32459.25*+732% 12837* 3823* 2654* 6541* 0
21 St. Petersburg (L) Rus 31123.75*+407% 10742* 6205* 3876 5987* 0
22 London-Soho (M) Eng 25643.75*+999% 9562* 1274* 10373* 237 0
23 Baroda (M) Ind 23042.50*+999% 11200* 5 250 250 1175
24 Sankirtan Dham TST Ita 21306.00*+120% 10648* 0 20 0 0
25 Irkutsk (S) Rus 20093.00*+311% 5098* 4987* 5321* 8998* 0
26 New Jersey-Edison USA 19848.50 na 9888 20 0 210 0
27 Durban (L) Sou 18197.70*+999% 5404* 294* 1558* 25262* 12
28 Habarovsk (S) Rus 17990.25* +97% 7351* 1287 1287 5431* 0
29 Minsk (M) Bel 16856.00* +72% 5387* 3547* 2354* 5432* 0
30 Toronto (S) Can 16731.15*+799% 3623* 3344* 5982* 11017* 483
31 Moscow-Bhaktivedan Rus 16545.00*+716% 2232* 8635* 3176* 7432* 0
32 Silicon Valley(ISV USA 16465.00 +117% 8127 83 0 512 0
33 Ujjain (M) Ind 16276.25*+216% 5981* 1214* 2050 8301* 0
34 Kiev (L) Ukr 16201.75*+999% 4929* 1360* 7301* 5333* 0
35 Cueramaro (S) Mex 15856.25*+578% 877* 3935* 1444 37781* 0
36 Simhacalam (NJNK) Ger 13488.50*+179% 6031* 743 1367 0 0
37 Novorosiysk (S) Rus 13447.75*+251% 5163* 1379* 1876* 3219* 0
38 Mexico City (M) Mex 12941.00*+709% 957* 2931* 970* 30444* 0
39 Centro Goura Nitai Bra 12538.75*+167% 2 9952* 4746* 839 0
40 Barnaul (S) Rus 12151.00* +8% 2345* 4187* 3832* 5432* 0
41 Sochi (S) Rus 11738.00* +88% 2826* 2178* 4711* 6210* 0
42 Perm (M) Rus 11201.75*+526% 4047* 293* 3290* 4679* 0
43 Rostov-na-Donu (M) Rus 11031.50 na 2431 2986 3211 6312 0
44 Novosibirsk (M) Rus 10489.50*+199% 2926* 2325* 1987* 5276* 0
45 Govindadvipa (S) Ire 10226.50 na 4115 0 3807 372 0
46 Almaty (L) Kaz 9749.50*+999% 3424* 397* 1316* 7386* 0
47 Madurai (S) Ind 9508.30*+417% 4062* 8 4 3626* 4678*
48 Coimbatore (S) Ind 9355.00*+206% 3354* 532 16 2828* 5280
49 Dnepropetrovsk (S) Ukr 8912.00*+999% 4175* 254* 245 742 0
50 Swansea (S) Wal 8492.00*+456% 3815* 663* 398 0 0
51 Kazan (S) Rus 8368.75* +36% 1765* 1654 3876* 4987* 0
52 Curitiba (S) Bra 8012.20*+367% 1229* 5309* 36 902 17*
53 Melbourne (L) Aus 7492.00*+999% 3533* 128* 201* 772* 45
54 Dallas (M) USA 7364.65*+541% 3484* 173* 202 467 59
55 Tirunelveli (S) Ind 7258.90*+615% 3169* 4 7 2608* 2614*
56 Phoenix(MA) (S) Mau 7204.00*+655% 1017* 272* 257* 19044* 85*
57 Laguna Beach (S) USA 6910.50*+489% 3393* 7 26 320 245
58 New Vrajadham-Hung Hun 6727.75*+465% 1829* 950* 1671* 3821* 3290*
59 Berlin (S) Ger 6570.00*+365% 2592* 328 2116* 0 0
60 Kursk (S) Rus 6021.75* +81% 1587* 1467* 1768* 1987* 0
