
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
January 2015 2/16/2015
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of January:
North American Totals
Monthly Temples
Monthly Top 100 Individuals
Monthly Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 02/16/2015
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 12467 4099 4777 14670 4839 40852 35638.90 +18% 29/ 94
----------------------------------------------------------------------------
Totals 12467 4099 4777 14670 4839 40852 35638.90 +18% 29/ 93
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
January 2015
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 7629.10 na 2224 1224 1160 4990 1296
2 RupanugaVedicColle US 6693.80 na 2493 1198 181 986 1728
3 Denver (M) US 3892.75 na 1620 206 311 1041 310
4 Silicon Valley(ISV US 2627.00 na 1305 10 0 28 0
5 Gainesville (M) US 2111.50 na 687 294 771 232 0
6 New Talavan (S) US 1701.75 na 609 191 473 225 0
7 Toronto (S) Can 1567.75 na 460 208 350 755 100
8 Chicago (S) US 1420.85 na 581 111 98 371 61
9 New York Harinam ( US 1092.75 na 331 117 118 1019 0
10 Atlanta (S) US 1061.40 na 370 216 47 234 234
11 Laguna Beach (S) US 1035.15 na 464 4 47 253 164
12 TBB TSKP (MS) US 920.25 na 269 0 549 431 0
13 Miami (S) US 780.20 na 244 20 0 1010 197
14 New Orleans (S) US 526.25 na 0 0 200 1705 0
15 Washington D.C. (M US 461.80 na 165 69 103 38 18
16 Dallas (M) US 374.25 na 122 31 60 267 25
17 Tucson (S) US 361.95 na 138 30 39 25 302
18 Hillsborough, NC ( US 289.25 na 88 2 8 429 0
19 Vancouver (M) Can 241.00 na 107 7 22 36 0
20 Saranagati Farm (M Can 149.00 na 0 86 126 0 0
21 Berkeley (S) US 143.45 na 29 17 45 173 27
22 Hale Krishna Hawai US 140.50 na 12 42 37 180 110
23 Philadelphia (M) US 117.75 na 43 0 3 55 165
24 Sacramento (S) US 115.25 na 52 4 0 29 0
25 Minneapolis (S) US 72.50 na 36 0 1 0 0
26 Hartford (MS) US 51.00 na 9 3 0 120 0
27 Krishna Culture (S US 44.45 na 8 9 23 31 2
28 Texarkana (S) US 12.25 na 1 0 0 1 100
29 Arkadelphia (S) US 4.00 na 0 0 5 6 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
January 2015
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week San US 2627.00 na 1305 10 0 28 0
2 WW Toronto WW Tor Can 897.75 na 192 183 322 679 0
3 WW Dallas Dal US 128.50 na 36 25 39 48 0
4 CP Bhakti Lounge Tor Can 78.75 na 35 0 5 25 0
5 WW Chicago WW Chi US 29.35 na 11 0 6 15 6
6 WW Los Angeles LA US 20.00 na 4 0 0 48 0
7 WW Texarkana WW Tex US 12.25 na 1 0 0 1 100
8 WW Arkadelphia W Ark US 4.00 na 0 0 5 6 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
January 2015
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Paramesvara d RVC US 2136.60 na 773 401 176 0 1016
2 Mohanasini dd New US 1683.50 na 609 191 473 152 0
3 Ananda Kirtan d LA US 1624.50 na 762 26 0 298 0
4 Deva Krsna d RVC US 1411.00 na 652 82 0 100 0
5 Harinama d RVC US 1407.50 na 480 306 5 556 0
6 Bk Chris RVC US 1117.20 na 385 205 0 296 682
7 Nidra dd Den US 1111.50 na 470 82 68 222 0
8 Bk Carlos Gai US 1065.50 na 371 91 429 72 0
9 Dasya Prema d Atl US 1061.40 na 370 216 47 234 234
10 Bk Jay Khush LA US 990.20 na 459 39 0 128 12
11 Madhukari d Den US 983.50 na 471 0 0 166 0
12 Raya Nitai d TBB US 920.25 na 269 0 549 431 0
13 Kalki d(2 Kimani Gai US 912.75 na 303 184 234 23 0
14 Prema Sankirtan LA US 728.25 na 117 410 0 337 0
15 Prana Hari d Den US 710.50 na 318 10 17 224 0
16 Shastra-krt d LA US 692.00 na 346 0 0 0 0
17 Bhrgupati d LA US 669.55 na 227 0 0 861 3
18 Bk Eric LA US 595.70 na 165 118 239 12 252
19 Sacitanoy d LA US 575.25 na 136 281 1 87 0
20 Bk Devavrata Rup US 518.00 na 172 172 0 0 20
21 Drumila d New US 457.50 na 0 0 200 1430 0
22 Bk Storm LA US 452.00 na 119 46 161 328 55
23 Parama Karuna d Chi US 442.50 na 201 0 0 162 0
24 Vinoda Kovida d Den US 385.50 na 137 51 60 122 0
25 Navadwipa d Tuc US 361.95 na 138 30 39 25 302
26 Ananda Murari d Den US 275.75 na 101 48 42 19 0
27 Sura d LA US 212.00 na 16 0 160 400 0
28 Bk Adhama Mia US 193.00 na 78 0 0 148 0
29 Samyaprasa d Den US 186.50 na 56 2 88 114 0
30 Bk Himanshu Chi US 184.75 na 61 53 10 19 0
31 Lilakara d Mia US 180.80 na 47 0 0 324 58
32 Cakri d Dallas Dal US 159.75 na 60 0 0 149 25
33 Bk Angelo Mia US 158.25 na 70 0 0 73 0
34 Bk Kevin LA US 145.00 na 0 40 160 100 0
35 Ghosh Thakhur d Sar Can 142.00 na 0 82 120 0 0
36 Narahari d Hal US 140.50 na 12 42 37 180 110
37 Visala d Mia US 138.65 na 25 0 0 323 79
38 Dinabandhu Guru Ber US 116.70 na 23 14 30 156 27
39 Banke Bihari dd Van Can 111.00 na 55 0 2 0 0
40 Bk Jeremy Den US 106.25 na 44 13 1 19 0
41 Acarya Nistha d Chi US 106.00 na 48 1 0 24 30
42 Caitanya dd Gai US 98.25 na 10 17 79 87 0
43 Bk Gus LA US 95.50 na 2 50 41 84 0
44 Gaura Candra d Tor Can 91.75 na 39 5 12 11 0
45 Sacidulal d LA US 91.50 na 22 0 64 62 0
46 Aditya Narayan d Hil US 79.50 na 34 1 0 42 0
47 Visva dd Chi US 75.25 na 24 21 0 25 0
48 Bk Michael Chi US 74.75 na 17 15 31 35 15
49 Braj Vallabha d Min US 72.50 na 36 0 1 0 0
50 Bn Demi Tor Can 63.90 na 26 3 4 24 9
51 Tulasi Hari d Van Can 60.00 na 30 0 0 0 0
52 Bk Sebastian LA US 57.00 na 7 0 9 154 0
53 Mantra Murti dd Mia US 53.50 na 12 18 0 22 60
54 Bn Nileema Chi US 52.00 na 26 0 0 0 0
55 Rohini Nandan d New US 50.00 na 0 0 0 200 0
56 Krishna Nama d Chi US 44.25 na 15 5 11 15 0
57 Gopi Gita dd LA US 35.00 na 0 0 35 70 0
58 Valmiki d RVC US 28.50 na 10 6 0 10 0
59 Jambavati Suta d Rup US 28.50 na 10 6 0 10 0
60 Lalita dd Ber US 26.75 na 6 3 15 17 0
61 Dvijamani Gaura RVC US 24.75 na 3 17 0 7 0
62 Shankar Pandit d Mia US 20.75 na 7 0 0 27 0
63 Bk Oscar LA US 20.50 na 6 2 0 26 0
64 Bk Nick Tor Can 20.25 na 8 4 0 1 0
65 Lavanga dd Gai US 20.00 na 3 2 14 20 0
66 Uttama Sloka d Chi US 19.25 na 0 9 18 5 0
67 Sarvatarak d New US 18.75 na 0 0 0 75 0
68 Mayapur Dham d New US 18.25 na 0 0 0 73 0
69 Syama dd LA US 18.00 na 3 0 0 48 0
70 Bk Luke Chi US 18.00 na 9 0 0 0 0
71 Prabhu Hari d Mia US 17.00 na 0 0 0 68 0
72 Premabhakti dd Van Can 15.00 na 6 2 2 0 0
73 Ramanuja d Van Can 14.00 na 6 0 4 0 0
74 Brajananda d RVC US 12.85 na 4 3 0 7 1
75 Karuna Nidhi d Chi US 10.50 na 0 0 0 38 10
76 Govinda Datta d LA US 10.00 na 0 0 0 40 0
77 Visnu Gada d Van Can 9.75 na 1 3 7 5 0
78 Jugala Kisora d RVC US 8.90 na 4 0 0 0 9
79 Bk Mikey Gai US 7.50 na 0 0 15 0 0
80 Haripriya dd Gai US 7.50 na 0 0 0 30 0
81 Visnu Priya dd Van Can 7.25 na 3 0 1 3 0
82 Krpanidhi d Sar Can 7.00 na 0 4 6 0 0
83 Nila Madhava d LA US 5.00 na 0 0 0 20 0
84 Misra Bhagavan d Dal US 4.25 na 0 0 7 3 0
85 Nartaka Gopal dd Mia US 2.00 na 0 2 0 0 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
January 2015
-------- Points -------- ----------- Points -----------
1 Los Angeles 7629.10 1 Paramesvara d RVC 2136.60
2 RupanugaVedicCollege 6693.80 2 Mohanasini dd New Talav1683.50
3 Denver 3892.75 3 Ananda Kirtan d LA 1624.50
4 Silicon Valley(ISV) 2627.00 4 Deva Krsna d RVC 1411.00
5 Gainesville 2111.50 5 Harinama d RVC 1407.50
----- (%)Increase ------ -------- (%)Increase ---------
1 Atlanta na 1 Paramesvara d RVC na
2 Chicago na 2 Mohanasini dd New Talav na
3 Dallas na 3 Ananda Kirtan d LA na
4 Denver na 4 Deva Krsna d RVC na
5 Laguna Beach na 5 Harinama d RVC na
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 RupanugaVedicCollege 2493 1 Paramesvara d RVC 773
2 Los Angeles 2224 2 Ananda Kirtan d LA 762
3 Denver 1620 3 Deva Krsna d RVC 652
4 Silicon Valley(ISV) 1305 4 Mohanasini dd New Talav 609
5 Gainesville 687 5 Harinama d RVC 480
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 1224 1 Prema Sankirtan d LA 410
2 RupanugaVedicCollege 1198 2 Paramesvara d RVC 401
3 Gainesville 294 3 Harinama d RVC 306
4 Atlanta 216 4 Sacitanoy d LA 281
5 Toronto 208 5 Dasya Prema d Atlanta 216
----- Medium Books ----- -------- Medium Books --------
1 Los Angeles 1160 1 Raya Nitai d TBB TSKP 549
2 Gainesville 771 2 Mohanasini dd New Talav 473
3 TBB TSKP 549 3 Bk Carlos Gainesvil 429
4 New Talavan 473 4 Bk Eric LA 239
5 Toronto 350 5 Kalki d(2 Kimani) Gainesvil 234
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 4990 1 Drumila d New Orlea 1430
2 New Orleans 1705 2 Bhrgupati d LA 861
3 Denver 1041 3 Harinama d RVC 556
4 New York Harinam 1019 4 Raya Nitai d TBB TSKP 431
5 Miami 1010 5 Sura d LA 400
------ Magazines ------- --------- Magazines ----------
1 RupanugaVedicCollege 1728 1 Paramesvara d RVC 1016
2 Los Angeles 1296 2 Bk Chris RVC 682
3 Denver 310 3 Navadwipa d Tucson 302
4 Tucson 302 4 Bk Eric LA 252
5 Atlanta 234 5 Dasya Prema d Atlanta 234
------ Full Sets ------- --------- Full Sets ----------
1 Silicon Valley(ISV) 21 1 Navadwipa d Tucson 3
2 Toronto 11 2 Aditya Narayan d Hillsboro 2
3 Washington D.C. 7 3 Braj Vallabha d Minneapol 2
4 Laguna Beach 4 4 Shastra-krt d LA 1
5 Hillsborough, NC 2 5 Krpanidhi d Saranagat 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 10401 1 Mohanasini dd New Talav1683.50
2 Washington D.C. 5000 2 Nidra dd Denver 1111.50
3 Denver 4045 3 Banke Bihari dd Vancouver 111.00
4 TBB TSKP 3680 4 Caitanya dd Gainsvill 98.25
5 Hillsborough, NC 2700 5 Visva dd Chicago 75.25
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Chris RVC 1117.20 1 Bn Demi Toronto 63.90
2 Bk Carlos Gainesvil1065.50 2 Bn Nileema Chicago 52.00
3 Bk Jay Khush LA 990.20 3 0.00
4 Bk Eric LA 595.70 4 0.00
5 Bk Devavrata RupanugaV 518.00 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Prema Sankirt LA 728.25 1 Mohanasini dd New Talav1683.50
2 Bhrgupati d LA 669.55 2 Nidra dd Denver 1111.50
3 Sacitanoy d LA 575.25 3 Mantra Murti dd Miami 53.50
4 Drumila d New Orlea 457.50 4 Lalita dd Berkeley 26.75
5 Sura d LA 212.00 5 Nartaka Gopal dd Miami 2.00
HOW TO SEND IN SCORES
Monthly scores can still be sent the usual ways: fax, phone,
snail mail and e-mail. Please send them before the 7th of the
next month.
When sending scores by e-mail, please use the same basic format
as the printed scoresheet:
Temple: (Important!) Month: (Important!)
(Enter BOOKS below--NOT points)
SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS
Temple totals x x xx x x xx x xx x xx x
Top devotees:
Bk Mike x x x x x x x x x x x
Krsna d x x x x x x x x xx xx x
Radha dd xx xx x x x xx xxx x x
etc.
Please...
Try to limit each line to 80 characters maximum.
You can omit the codes you don't use. You can start with H4 if you wish.
Make sure the columns line up properly when viewed with a
fixed pitch font.
Use spaces (not tabs) between columns.
Include your temple's name!
Include the month the scores are for!
Include temple totals for the month.
List each month separately. Don't combine two or more months together.
Don't just report Small, Big, Mahabig, etc.--->Use the codes S1,S2 etc.
or make sure you specify hard or soft cover books
Don't send every devotee's score. Just the top devotees who will
have a chance to appear in the newsletter.
Send scores to Mayapur@aol.com
--- Please observe the Fair Play rules ---
DEADLINE for scores is the 7th of the following month!
