
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
January 2016 2/18/2016
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of January:
North American Totals
Monthly Temples
Monthly Top 100 Individuals
Monthly Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 02/18/2016
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 12925 7180 7058 17156 4382 48701 41308.20 +9% 21/ 84
----------------------------------------------------------------------------
Totals 12925 7180 7058 17156 4382 48701 41308.20 +9% 21/ 84
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
January 2016
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 14613.00 na 4360 2518 1968 9174 975
2 RupanugaVedicColle US 9013.70 na 3203 2116 137 524 2922
3 TBB TSKP (MS) US 4196.00 na 1058 730 2228 942 5
4 Gainesville (M) US 3598.50 na 1150 655 678 1218 0
5 Denver (M) US 2256.20 na 719 282 560 1016 22
6 New York Harinam ( US 1434.25 na 339 423 166 1001 0
7 New Talavan (S) US 1355.50 na 530 13 499 132 0
8 Laguna Beach (S) US 1253.40 na 537 81 79 170 164
9 Toronto (S) Can 710.95 na 252 76 171 131 39
10 Dallas (M) US 645.25 na 234 91 27 281 25
11 New Orleans (S) US 513.00 na 58 0 330 928 0
12 Hillsborough, NC ( US 341.25 na 84 69 7 357 115
13 Miami (S) US 305.00 na 86 46 3 340 5
14 Chicago (S) US 289.25 na 65 22 63 423 0
15 Hartford (MS) US 226.55 na 72 32 20 143 48
16 Silicon Valley(ISV US 211.25 na 94 0 0 93 0
17 Vancouver (S) Can 130.25 na 27 16 58 65 18
18 Berkeley (S) US 106.90 na 18 10 59 108 44
19 Baltimore (MS) US 101.25 na 37 0 4 101 0
20 Texarkana (S) US 3.50 na 1 0 0 6 0
21 Arkadelphia (S) US 3.25 na 1 0 1 3 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
January 2016
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week Sil US 211.25 na 94 0 0 93 0
2 WW Toronto WW Tor Can 203.50 na 55 11 120 90 0
3 WW Dallas Dal US 166.00 na 55 22 27 82 0
4 WW Texarkana WW Tex US 3.50 na 1 0 0 6 0
5 WW Arkadelphia W Ark US 3.25 na 1 0 1 3 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
January 2016
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bk Jay Khush LA US 3101.90 na 934 297 243 3214 119
2 Ananda Kirtan d LA US 2572.65 na 863 165 76 2531 109
3 Krishna Bhagavan RVC US 2523.30 na 906 553 3 152 1188
4 Paramesvara d RVC US 2305.80 na 747 626 0 130 1533
5 Gaur Sundar d LA US 1844.95 na 858 85 68 37 7
6 Bk Storm LA US 1769.75 na 545 182 440 1089 55
7 Prema Sankirtan LA US 1396.00 na 403 137 22 1768 0
8 Deva Krsna d RVC US 1322.75 na 586 120 0 123 0
9 Mohanasini dd Tal US 1315.50 na 530 13 419 132 0
10 Bk Carlos Gai US 1106.50 na 416 175 0 398 0
11 Dasya Prema d RVC US 968.35 na 353 195 92 7 196
12 Bk Carlos TBB US 919.75 na 169 159 653 385 0
13 Brajananda d RVC US 901.00 na 302 297 0 0 0
14 Dharmaraja d RVC US 900.75 na 294 290 0 91 0
15 Madhukari d TBB US 837.25 na 397 3 42 77 0
16 Kalki d(2 Kimani Gai US 836.00 na 255 249 105 98 0
17 Madhava Puri d TBB US 782.75 na 174 151 496 143 0
18 Sacitanoy d LA US 751.50 na 175 329 0 290 0
19 Nidra dd Den US 741.00 na 224 70 295 302 0
20 Gauranga Prema d LA US 722.00 na 58 228 570 372 0
21 Bn Karly Gai US 691.00 na 117 99 473 486 0
22 Bk Joey TBB US 608.50 na 146 130 360 26 0
23 Raya Nitai d TBB US 586.00 na 145 116 233 254 0
24 Prana Hari d Den US 468.95 na 174 67 13 185 12
25 Adi Karta d Gai US 370.50 na 136 76 30 30 0
26 Bk Eric LA US 355.25 na 21 3 548 145 0
27 Caitanya dd Gai US 328.00 na 136 36 30 20 0
28 Nanda Suno dasa Den US 310.00 na 108 39 64 92 0
29 Radha Krishna d LA US 290.85 na 96 46 27 157 1
30 Drumila d NO US 265.00 na 10 0 210 560 0
31 Cakri d Dallas Dal US 252.25 na 102 0 0 183 25
32 Abhimanyu d Gai US 249.00 na 90 20 30 136 0
33 Krsna Kumar d TBB US 248.50 na 0 102 292 0 5
34 Bhrgupati d LA US 241.30 na 76 57 15 92 18
35 Vinoda Kovida d Den US 214.00 na 81 26 42 20 0
36 Bk Karim TBB US 213.25 na 27 69 152 57 0
37 Visala d Mia US 186.50 na 56 18 3 218 5
38 Bhismadeva d Dal US 176.00 na 53 66 0 16 0
39 Amala Purana d Den US 172.25 na 46 36 50 77 0
40 Govinda Datta d LA US 164.25 na 44 0 80 145 0
41 Samyaprasa d Den US 150.75 na 50 28 35 21 0
42 Sacidulal d LA US 129.00 na 48 0 0 132 0
43 Lilakara d Mia US 110.00 na 29 26 0 104 0
44 Sarvatarak d NO US 105.50 na 18 0 0 278 0
45 Ananda Murari d Den US 98.25 na 31 11 43 15 0
46 Dinabandhu Guru Ber US 87.20 na 15 7 47 92 37
47 Gaura Candra d Tor Can 83.25 na 39 0 5 11 0
48 Ananta Gopal d NO US 82.50 na 30 0 30 30 0
49 Visva dd Chi US 70.00 na 20 10 13 54 0
50 Aditya Narayan d Hil US 61.25 na 28 5 0 1 0
51 Dvijamani Gaura RVC US 58.25 na 9 27 22 9 0
52 Uttamananda d Tor Can 58.00 na 24 10 0 0 0
53 Akshay Hil US 52.25 na 22 0 1 31 0
54 Bk Sebastian LA US 42.50 na 0 1 4 158 0
55 Visnu Gada d Van Can 40.25 na 3 12 8 13 18
56 Kaivalya dd Tal US 40.00 na 0 0 80 0 0
57 Bk Deano NO US 40.00 na 0 0 80 0 0
58 Naimisaranya d Dal US 39.00 na 19 1 0 0 0
59 Banke Bihari dd Van Can 37.00 na 10 4 10 32 0
60 Haridham d Van Can 31.00 na 12 0 14 0 0
61 Karuna Dharini LA US 30.00 na 11 3 7 6 0
62 Shankar Pandit d Chi US 27.75 na 5 0 0 71 0
63 Gopi Gita dd LA US 26.25 na 0 0 20 65 0
64 Bn Demi Tor Can 24.20 na 7 3 8 2 27
65 Parama Karuna d Chi US 24.00 na 9 1 0 20 0
66 Bk Nick Den US 21.75 na 2 2 16 31 0
67 Madhava d NO US 20.00 na 0 0 10 60 0
68 Lalita dd Ber US 19.70 na 3 3 12 16 7
69 Bn Tessa Gai US 17.50 na 0 0 10 50 0
70 Jagatpati d Van Can 16.75 na 0 0 24 19 0
71 Radharani dd LA US 15.00 na 1 0 15 22 0
72 Bk Nick Tor Can 14.75 na 5 1 0 15 0
73 Narottamananda d Dal US 12.00 na 5 2 0 0 0
74 Tusta Krsna d Den US 10.25 na 3 3 2 1 0
75 Bk Sonny Chi US 9.00 na 0 0 1 34 0
76 Prajapati d Mia US 8.50 na 1 2 0 18 0
77 Ramanuja d Van Can 4.00 na 2 0 0 0 0
78 Bn Jyoti Den US 3.00 na 0 0 0 12 0
79 Bk Peter Van Can 1.25 na 0 0 2 1 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
January 2016
-------- Points -------- ----------- Points -----------
1 Los Angeles 14613.00 1 Bk Jay Khush LA 3101.90
2 RupanugaVedicCollege 9013.70 2 Ananda Kirtan d LA 2572.65
3 TBB TSKP 4196.00 3 Krishna Bhagavan d RVC 2523.30
4 Gainesville 3598.50 4 Paramesvara d RVC 2305.80
5 Denver 2256.20 5 Gaur Sundar d LA 1844.95
----- (%)Increase ------ -------- (%)Increase ---------
1 Chicago na 1 Bk Jay Khush LA na
2 Dallas na 2 Ananda Kirtan d LA na
3 Denver na 3 Krishna Bhagavan d RVC na
4 Laguna Beach na 4 Paramesvara d RVC na
5 Miami na 5 Gaur Sundar d LA na
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 Los Angeles 4360 1 Bk Jay Khush LA 934
2 RupanugaVedicCollege 3203 2 Krishna Bhagavan d RVC 906
3 Gainesville 1150 3 Ananda Kirtan d LA 863
4 TBB TSKP 1058 4 Gaur Sundar d LA 858
5 Denver 719 5 Paramesvara d RVC 747
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 2518 1 Paramesvara d RVC 626
2 RupanugaVedicCollege 2116 2 Krishna Bhagavan d RVC 553
3 TBB TSKP 730 3 Sacitanoy d LA 329
4 Gainesville 655 4 Bk Jay Khush LA 297
5 New York Harinam 423 5 Brajananda d RVC 297
----- Medium Books ----- -------- Medium Books --------
1 TBB TSKP 2228 1 Bk Carlos TBB TSKP 653
2 Los Angeles 1968 2 Gauranga Prema dChinLA 570
3 Gainesville 678 3 Bk Eric LA 548
4 Denver 560 4 Madhava Puri d TBB TSKP 496
5 New Talavan 499 5 Bn Karly Gainesvil 473
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 9174 1 Bk Jay Khush LA 3214
2 Gainesville 1218 2 Ananda Kirtan d LA 2531
3 Denver 1016 3 Prema Sankirtan d LA 1768
4 New York Harinam 1001 4 Bk Storm LA 1089
5 TBB TSKP 942 5 Drumila d New Orlea 560
------ Magazines ------- --------- Magazines ----------
1 RupanugaVedicCollege 2922 1 Paramesvara d RVC 1533
2 Los Angeles 975 2 Krishna Bhagavan d RVC 1188
3 Laguna Beach 164 3 Dasya Prema d RVC 196
4 Hillsborough, NC 115 4 Bk Jay Khush LA 119
5 Hartford 48 5 Ananda Kirtan d LA 109
------ Full Sets ------- --------- Full Sets ----------
1 Los Angeles 18 1 Gaur Sundar d LA 14
2 Denver 4 2 Nidra dd Denver 4
3 Laguna Beach 4 3 Bk Jay Khush LA 3
4 Hartford 3 4 Prema Sankirtan d LA 1
5 Silicon Valley(ISV) 3 5 Caitanya dd Gainsvill 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 23170 1 Mohanasini dd New Talav1315.50
2 RupanugaVedicCollege 6925 2 Nidra dd Denver 741.00
3 TBB TSKP 5642 3 Caitanya dd Gainsvill 328.00
4 Hillsborough, NC 5141 4 Visva dd Chicago 70.00
5 Hartford 2149 5 Kaivalya dd New Talav 40.00
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Jay Khush LA 3101.90 1 Bn Karly Gainesvil 691.00
2 Bk Storm LA 1769.75 2 Bn Demi Toronto 24.20
3 Bk Carlos Gainesvil1106.50 3 Bn Tessa Gainesvil 17.50
4 Bk Carlos TBB TSKP 919.75 4 Bn Jyoti Denver 3.00
5 Bk Joey TBB TSKP 608.50 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Gaur Sundar d LA 1844.95 1 Mohanasini dd New Talav1315.50
2 Prema Sankirt LA 1396.00 2 Nidra dd Denver 741.00
3 Sacitanoy d LA 751.50 3 Karuna Dharini dd LA 30.00
4 Adi Karta d Gainesvil 370.50 4 Lalita dd Berkeley 19.70
5 Drumila d New Orlea 265.00 5 Radharani dd LA 15.00
HOW TO SEND IN SCORES
Monthly scores can still be sent the usual ways: fax, phone,
snail mail and e-mail. Please send them before the 7th of the
next month.
When sending scores by e-mail, please use the same basic format
as the printed scoresheet:
Temple: (Important!) Month: (Important!)
(Enter BOOKS below--NOT points)
SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS
Temple totals x x xx x x xx x xx x xx x
Top devotees:
Bk Mike x x x x x x x x x x x
Krsna d x x x x x x x x xx xx x
Radha dd xx xx x x x xx xxx x x
etc.
Please...
Try to limit each line to 80 characters maximum.
You can omit the codes you don't use. You can start with H4 if you wish.
Make sure the columns line up properly when viewed with a
fixed pitch font.
Use spaces (not tabs) between columns.
Include your temple's name!
Include the month the scores are for!
Include temple totals for the month.
List each month separately. Don't combine two or more months together.
Don't just report Small, Big, Mahabig, etc.--->Use the codes S1,S2 etc.
or make sure you specify hard or soft cover books
Don't send every devotee's score. Just the top devotees who will
have a chance to appear in the newsletter.
Send scores to Mayapur@aol.com
--- Please observe the Fair Play rules ---
DEADLINE for scores is the 7th of the following month!
