
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
February 2016 3/18/2016
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of February:
North American Totals
Monthly Temples
Monthly Weekend Warriors etc.
Monthly Top 100 Individuals
Monthly Top 5
Cumulative Countries
Cumulative Temples
Cumulative Top 100 Individuals
Cumulative Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 03/18/2016
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 12925 7180 7058 17156 4382 48701 41308.20 +9% 21/ 86
February 13040 10977 11687 20764 5770 62238 48721.30 +39% 22/ 88
----------------------------------------------------------------------------
Totals 25965 18157 18745 37920 10152 110939 90029.50 +24% 24/110
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
February 2016
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 12222.90 -16% 2084 3284* 5028* 8870 394
2 RupanugaVedicColle US 12164.85* +35% 4221* 3083* 186* 849* 3346*
3 TBB TSKP (MS) US 4194.25 0% 379 1738* 2659* 1469* 15*
4 Gainesville (M) US 3356.25 -7% 848 1070* 756* 849 0
5 Chicago (S) US 2472.75*+755% 610* 686* 318* 987* 1610
6 Baltimore (MS) US 2000.35*+999% 991* 6 16* 13 11
7 Denver (M) US 1888.50 -16% 489 243 716* 1238* 0
8 Silicon Valley(ISV US 1688.25*+699% 821* 1 0 181* 0
9 New York Harinam ( US 1679.25* +17% 448* 379 151 1315* 0
10 Farmington Hills, US 1229.00 na 509 9 404 0 0
11 New Talavan (S) US 1167.25 -14% 436 9 533* 79 0
12 Hillsborough, NC ( US 1001.10*+193% 285* 113* 20* 1172* 151*
13 Miami (S) US 845.85*+177% 127* 175* 164* 1283* 53*
14 New Orleans (S) US 645.50* +26% 22 0 338* 1730* 0
15 Toronto (S) Can 552.10 -22% 200 17 145 250* 1
16 Laguna Beach (S) US 510.00 -59% 227 10 22 110 75
17 Hartford (MS) US 415.70* +83% 166* 16 6 48 87*
18 Dallas (M) US 275.75 -57% 77 79 62* 47 0
19 Sacramento/TYM (S) US 155.25 na 47 10 65 75 0
20 Berkeley (S) US 112.70* +5% 19* 20* 49 110* 27
21 Vancouver (S) Can 72.25 -45% 16 10 31 59 0
22 St. Louis (S) US 71.50 na 18 19 18 30 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
February 2016
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Baltimore Jiv Bal US 2000.35 na 991 6 16 13 11
2 WW Team ISV Week Sil US 1688.25*+699% 821* 1 0 181* 0
3 WW Toronto WW Tor Can 335.25* +65% 112* 6 104 213* 0
4 WW Dallas Dal US 138.00 -17% 32 34* 61* 38 0
5 WW Los Angeles LA US 42.50 na 0 10 30 70 0
6 WW Chicago MSF Chi US 7.75 na 3 0 0 7 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
February 2016
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Ananda Kirtan d LA US 3672.55* +43% 1081* 779* 437* 2045 18
2 Bk Jay Khush LA US 3171.30* +2% 824 594* 657* 2346 143*
3 Paramesvara d RVC US 3047.45* +32% 984* 832* 0 237* 1882*
4 Krishna Bhagavan RVC US 2920.10* +16% 1004* 727* 0 256* 1211*
5 Deva Krsna d RVC US 1935.25* +46% 740* 422* 0 133* 0
6 Bk Storm LA US 1840.45* +4% 565* 278* 351 993 87*
7 Brajananda d RVC US 1570.25* +74% 543* 417* 85 99 0
8 Gaur Sundar d LA US 1556.15 -16% 722 75 45 55* 9*
9 Dasya Prema d RVC US 1406.30* +45% 539* 271* 27 74* 253*
10 Raya Nitai d TBB US 1389.50*+137% 68 512* 1362* 242 0
11 Prema Sankirtan LA US 1353.00 -3% 348 490* 89* 490 0
12 Bk Carlos Gai US 1302.00* +18% 380 407* 98 344 0
13 Dharmaraja d RVC US 1217.75* +35% 395* 396* 42 43 0
14 Bk Carlos TBB US 1131.75* +23% 207* 254* 634 587* 0
15 Mohanasini dd Tal US 1089.75 -17% 436 9 378 79 0
16 Gauranga Prema d LA US 1069.50* +48% 186* 334* 658* 138 0
17 Kalki d(2 Kimani Gai US 828.25 -1% 228 325* 77 35 0
18 Nidra dd Den US 720.50 -3% 246* 125* 105 204 0
19 Prabhu Hari d Mia US 598.00 na 73 147 160 900 0
20 Bk Karim TBB US 588.25*+176% 22 332* 303* 243* 0
21 Bn Karly Gai US 557.75 -19% 107 15 515* 285 0
22 Krsna Kumar d TBB US 478.25* +92% 0 401* 14 275 15*
23 Bk Himanshu Chi US 403.00 na 72 119 120 320 0
24 Bk Joey TBB US 373.50 -39% 82 66 226 122* 0
25 Bk Eric LA US 359.50* +1% 15 0 618* 82 0
26 Drumila d NO US 339.00* +28% 0 0 238* 880* 0
27 Radha Krishna d LA US 312.50* +7% 104* 58* 26 134 0
28 Abhimanyu d Gai US 307.25* +23% 106* 60* 24 93 0
29 Aditya Narayan d Hil US 268.75*+339% 116* 16* 0 83* 0
30 Prana Hari d Den US 264.75 -44% 100 30 4 131 0
31 Sacitanoy d LA US 239.75 -68% 55 104 0 103 0
32 Madhava Puri d TBB US 233.00 -70% 0 173* 120 0 0
33 Cakri d Chi US 228.00 na 0 188 80 0 0
34 Bk Joe B. Chi US 184.00 na 72 40 0 0 0
35 Caitanya dd Gai US 182.50 -44% 19 127* 20 30* 0
36 Bhrgupati d LA US 171.70 -29% 44 64* 8 60 7
37 Nanda Suno d Den US 160.00 -48% 51 21 33 82 0
38 Rohini Nandan d NO US 150.00 na 0 0 80 440 0
39 Adi Karta d Gai US 141.50 -62% 7 120* 10 10 0
40 Bhismadeva d Dal US 137.75 -22% 45 45 1 9 0
41 Akshay Hil US 134.75*+158% 37* 42 2* 71* 0
42 Visala d Mia US 122.50 -34% 26 3 3* 264* 0
43 Jaya Gauranga d Den US 121.25 na 30 48 0 53 0
44 Lilakara d Mia US 112.50* +2% 27 23 1 100 12
45 Amala Purana d Den US 105.00 -39% 31 8 41 58 0
46 Sarvatarak d NO US 101.50 -4% 2 0 0 390* 0
47 Karuna Nidhi d Chi US 96.25 na 40 0 0 25 100
48 Dinabandhu Guru Ber US 95.65* +10% 16* 18* 39 95* 24
49 Babhru d LA US 81.50 na 3 38 36 78 0
50 Kaivalya dd Tal US 77.50* +94% 0 0 155* 0 0
51 Sacidulal d LA US 71.25 -45% 34 0 0 13 0
52 Dvijamani Gaura RVC US 67.75* +16% 16* 18 32* 7 0
53 Bk Sebastian LA US 61.75* +45% 0 3* 7* 221* 0
54 Radharani dd LA US 55.00*+267% 2* 0 26* 152* 0
55 Ananta Gopal d NO US 55.00 -33% 20 0 20 20 0
56 Syama dd LA US 47.75 na 0 0 0 139 130
57 Samyaprasa d Den US 43.25 -71% 9 5 35* 11 0
58 Parama Karuna d Chi US 42.25* +76% 14* 8* 0 25* 0
59 Vinoda Kovida d Den US 40.75 -81% 16 1 11 9 0
60 Nikunja Bihari d Den US 38.25 na 0 3 33 75 0
61 Bhargavi dd Chi US 38.00 na 10 5 14 20 10
62 Karuna Dharini LA US 26.00 -13% 11* 0 6 4 0
63 Bk Jonathon Gai US 25.75 na 1 16 8 15 0
64 Bn Demi Tor Can 21.30 -12% 7* 3* 5 6* 3
65 Lalita dd Ber US 16.75 -15% 3* 2 10 15 0
66 Bk Jarred LA US 16.75 na 5 0 1 25 0
67 Banke Bihari dd Van Can 16.00 -57% 0 7* 6 24 0
68 Tulasi Vallabha Den US 15.25 na 6 2 0 5 0
69 Shankar Pandit d Chi US 13.75 -50% 0 0 0 55 0
70 Jagatpati d Van Can 13.00 -22% 0 0 20 12 0
71 Haridham d Van Can 12.50 -60% 6 0 1 0 0
72 Caitanya Candra Van Can 11.00 na 4 2 2 0 0
73 Prajapati d Mia US 8.85* +4% 1* 2* 0 19* 1
74 Bk Mitch Rampp Chi US 5.50 na 2 0 2 2 0
75 Jaya Govinda d Van Can 5.25 na 2 0 2 1 0
76 Bk Oscar LA US 5.25 na 2 0 0 5 0
77 Bk Sonny Chi US 4.50 -50% 0 0 0 18 0
78 Nartaka Gopal dd Mia US 4.00 na 0 0 0 0 40
79 Visnu Priya dd Van Can 4.00 na 2 0 0 0 0
80 Gopi Gita dd LA US 2.50 -90% 0 0 0 10 0
81 Bn Tessa Gai US 2.50 -86% 0 0 0 10 0
82 Tadiya dd Den US 1.25 na 0 0 0 5 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
February 2016
-------- Points -------- ----------- Points -----------
1 Los Angeles 12222.90 1 Ananda Kirtan d LA 3672.55
2 RupanugaVedicCollege 12164.85 2 Bk Jay Khush LA 3171.30
3 TBB TSKP 4194.25 3 Paramesvara d RVC 3047.45
4 Gainesville 3356.25 4 Krishna Bhagavan d RVC 2920.10
5 Chicago 2472.75 5 Deva Krsna d RVC 1935.25
----- (%)Increase ------ -------- (%)Increase ---------
1 Baltimore +999% 1 Aditya Narayan d Hillsboro +339%
2 Chicago +755% 2 Radharani dd LA +267%
3 Silicon Valley(ISV) +699% 3 Bk Karim TBB TSKP +176%
4 Hillsborough, NC +193% 4 Akshay Hillsboro +158%
5 Miami +177% 5 Raya Nitai d TBB TSKP +137%
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 RupanugaVedicCollege 4221 1 Ananda Kirtan d LA 1081
2 Los Angeles 2084 2 Krishna Bhagavan d RVC 1004
3 Baltimore 991 3 Paramesvara d RVC 984
4 Gainesville 848 4 Bk Jay Khush LA 824
5 Silicon Valley(ISV) 821 5 Deva Krsna d RVC 740
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 3284 1 Paramesvara d RVC 832
2 RupanugaVedicCollege 3083 2 Ananda Kirtan d LA 779
3 TBB TSKP 1738 3 Krishna Bhagavan d RVC 727
4 Gainesville 1070 4 Bk Jay Khush LA 594
5 Chicago 686 5 Raya Nitai d TBB TSKP 512
----- Medium Books ----- -------- Medium Books --------
1 Los Angeles 5028 1 Raya Nitai d TBB TSKP 1362
2 TBB TSKP 2659 2 Gauranga Prema dChinLA 658
3 Gainesville 756 3 Bk Jay Khush LA 657
4 Denver 716 4 Bk Carlos TBB TSKP 634
5 New Talavan 533 5 Bk Eric LA 618
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 8870 1 Bk Jay Khush LA 2346
2 New Orleans 1730 2 Ananda Kirtan d LA 2045
3 TBB TSKP 1469 3 Bk Storm LA 993
4 New York Harinam 1315 4 Prabhu Hari d Miami 900
5 Miami 1283 5 Drumila d New Orlea 880
------ Magazines ------- --------- Magazines ----------
1 RupanugaVedicCollege 3346 1 Paramesvara d RVC 1882
2 Chicago 1610 2 Krishna Bhagavan d RVC 1211
3 Los Angeles 394 3 Dasya Prema d RVC 253
4 Hillsborough, NC 151 4 Bk Jay Khush LA 143
5 Hartford 87 5 Syama dd LA 130
------ Full Sets ------- --------- Full Sets ----------
1 Silicon Valley(ISV) 31 1 Gaur Sundar d LA 18
2 Los Angeles 19 2 Aditya Narayan d Hillsboro 9
3 Hillsborough, NC 16 3 Nidra dd Denver 3
4 Baltimore 13 4 Bk Jay Khush LA 1
5 Hartford 11 5 Caitanya dd Gainsvill 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Silicon Valley(ISV) 31839 1 Mohanasini dd New Talav1089.75
2 Los Angeles 22777 2 Nidra dd Denver 720.50
3 Farmington Hills, MI 11352 3 Caitanya dd Gainsvill 182.50
4 TBB TSKP 9300 4 Kaivalya dd New Talav 77.50
5 Denver 8000 5 Radharani dd LA 55.00
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Jay Khush LA 3171.30 1 Bn Karly Gainesvil 557.75
2 Bk Storm LA 1840.45 2 Bn Demi Toronto 21.30
3 Bk Carlos Gainesvil1302.00 3 Bn Tessa Gainesvil 2.50
4 Bk Carlos TBB TSKP 1131.75 4 0.00
5 Bk Karim TBB TSKP 588.25 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Gaur Sundar d LA 1556.15 1 Mohanasini dd New Talav1089.75
2 Prema Sankirt LA 1353.00 2 Nidra dd Denver 720.50
3 Drumila d New Orlea 339.00 3 Radharani dd LA 55.00
4 Sacitanoy d LA 239.75 4 Karuna Dharini dd LA 26.00
5 Bhrgupati d LA 171.70 5 Lalita dd Berkeley 16.75
North American Sankirtan Newsletter
COUNTRIES (CUMULATIVE)
January thru February, 2016
Country % Total M-Big Big Medium Small BTGs
(Temples) Points Change Books Books Books Books Books Mags
_________________________________________________________________________
1 USA (22) 88563.95 +29% 109357 25470 18038 18340 37415 10094
2 Canada (2) 1465.55 -64% 1582 495 119 405 505 58
(%)Change compared to Jan-Feb 2015
North American Sankirtan Newsletter
TEMPLES (CUMULATIVE)
January thru February, 2016
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 26835.90 +35% 6444 5802 6996 18044 1369
2 RupanugaVedicColle US 21178.55 na 7424 5199 323 1373 6268
3 TBB TSKP (MS) US 8390.25 +514% 1437 2468 4887 2411 20
4 Gainesville (M) US 6954.75 +128% 1998 1725 1434 2067 0
5 Denver (M) US 4144.70 -27% 1208 525 1276 2254 22
6 New York Harinam ( US 3113.50 +100% 787 802 317 2316 0
7 Chicago (S) US 2762.00 +2% 675 708 381 1410 1610*
8 New Talavan (S) US 2522.75 -30% 966 22 1032 211 0
9 Baltimore (MS) US 2101.60 na 1028 6 20 114 11
10 Silicon Valley(ISV US 1899.50 -75% 915 1 0 274 0
11 Laguna Beach (S) US 1763.40 +15% 764 91 101 280 239
12 Hillsborough, NC ( US 1342.35 +88% 369 182 27 1529 266
13 Toronto (S) Can 1263.05 -50% 452 93 316 381 40
14 Farmington Hills, US 1229.00 na 509 9 404 0 0
15 New Orleans (S) US 1158.50 -18% 80 0 668 2658 0
16 Miami (S) US 1150.85 +5% 213 221 167* 1623 58
17 Dallas (M) US 921.00 -62% 311 170 89 328 25
18 Hartford (MS) US 642.25 +649% 238 48 26 191 135*
19 Berkeley (S) US 219.60 -21% 37 30 108 218 71
20 Vancouver (S) Can 202.50 -44% 43 26 89 124 18
21 Sacramento/TYM (S) US 155.25 -56% 47 10 65 75 0
22 St. Louis (S) US 71.50 na 18 19 18 30 0
23 Texarkana (S) US 3.50 -71% 1 0 0 6 0
24 Arkadelphia (S) US 3.25 -43% 1 0 1 3 0
25 San Diego (M) US 0.00 na 0 0 0 0 0
26 Boston (S) US 0.00 na 0 0 0 0 0
27 New York City (M) US 0.00 na 0 0 0 0 0
28 New Vrindavan (L) US 0.00 na 0 0 0 0 0
29 Honolulu (S) US 0.00 na 0 0 0 0 0
30 Washington D.C. (M US 0.00 na 0 0 0 0 0
31 Atlanta (S) US 0.00 na 0 0 0 0 0
32 Detroit (S) US 0.00 na 0 0 0 0 0
33 BTG/Krishna.com (S US 0.00 na 0 0 0 0 0
34 Philadelphia (M) US 0.00 na 0 0 0 0 0
35 Alachua (S) US 0.00 na 0 0 0 0 0
36 Portland (MS) US 0.00 na 0 0 0 0 0
37 New Jersey-Edison US 0.00 na 0 0 0 0 0
38 Montreal TSKP (S) Can 0.00 na 0 0 0 0 0
39 Tucson (S) US 0.00 na 0 0 0 0 0
40 New York 26 2nd Av US 0.00 na 0 0 0 0 0
41 Seattle (S) US 0.00 na 0 0 0 0 0
42 Murari Sevak (S) US 0.00 na 0 0 0 0 0
43 Ottawa (MS) Can 0.00 na 0 0 0 0 0
44 New Jersey-Towaco US 0.00 na 0 0 0 0 0
45 Houston (S) US 0.00 na 0 0 0 0 0
46 Krishna Culture (S US 0.00 na 0 0 0 0 0
47 Columbus (S) US 0.00 na 0 0 0 0 0
48 New York Queens (S US 0.00 na 0 0 0 0 0
49 Naperville (MS) US 0.00 na 0 0 0 0 0
50 Tampa Bay (S) US 0.00 na 0 0 0 0 0
51 Orlando (MS) US 0.00 na 0 0 0 0 0
52 San Francisco (MS) US 0.00 na 0 0 0 0 0
53 Cintamani Dhama KY US 0.00 na 0 0 0 0 0
54 Halifax (MS) Can 0.00 na 0 0 0 0 0
55 San Antonio (MS) US 0.00 na 0 0 0 0 0
56 Austin (MS) US 0.00 na 0 0 0 0 0
57 World Harinama Par US 0.00 na 0 0 0 0 0
58 Calgary (MS) Can 0.00 na 0 0 0 0 0
59 Boise (MS) US 0.00 na 0 0 0 0 0
60 Tallahassee (MS) US 0.00 na 0 0 0 0 0
61 Winnipeg (MS) Can 0.00 na 0 0 0 0 0
62 Bhakti Lounge (Phi US 0.00 na 0 0 0 0 0
63 Bhakti Lounge (Tor Can 0.00 na 0 0 0 0 0
64 Gita-nagari (S) US 0.00 na 0 0 0 0 0
65 Ann Harbor (S) US 0.00 na 0 0 0 0 0
66 Saranagati Farm (M Can 0.00 na 0 0 0 0 0
67 Santa Cruz (MS) US 0.00 na 0 0 0 0 0
68 Minneapolis (S) US 0.00 na 0 0 0 0 0
69 Hale Krishna Hawai US 0.00 na 0 0 0 0 0
70 Santa Barbara (MS) US 0.00 na 0 0 0 0 0
71 Spanish Fork KHQN US 0.00 na 0 0 0 0 0
72 Palm Beach (MS) US 0.00 na 0 0 0 0 0
73 Las Vegas (S) US 0.00 na 0 0 0 0 0
74 Carpinteria (MS) US 0.00 na 0 0 0 0 0
75 Birmingham(USA) (M US 0.00 na 0 0 0 0 0
76 Albuquerque (MS) US 0.00 na 0 0 0 0 0
77 Louisville (MS) US 0.00 na 0 0 0 0 0
78 Naples (MS) US 0.00 na 0 0 0 0 0
79 Harrisburg (MS) US 0.00 na 0 0 0 0 0
80 Oklahoma City (MS) US 0.00 na 0 0 0 0 0
81 Boulder (MS) US 0.00 na 0 0 0 0 0
82 Phoenix(AZ) (MS) US 0.00 na 0 0 0 0 0
(%)Change compared (*)Better than
to Jan-Feb 2015 last year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS (CUMULATIVE)
January thru February, 2016
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bk Jay Khush LA US 6273.20 +130% 1758 891 900 5560* 262
2 Ananda Kirtan d LA US 6245.20 +63% 1944 944 513 4576 127*
3 Krishna Bhagavan RVC US 5443.40 na 1910 1280 3 408 2399
4 Paramesvara d RVC US 5353.25 na 1731 1458 0 367 3415
5 Bk Storm LA US 3610.20 +185% 1110 460 791 2082 142
6 Gaur Sundar d LA US 3401.10 na 1580 160 113 92 16
7 Deva Krsna d RVC US 3258.00 na 1326 542 0 256 0
8 Prema Sankirtan LA US 2749.00 +159% 751 627 111 2258 0
9 Brajananda d RVC US 2471.25 na 845 714 85 99 0
10 Bk Carlos Gai US 2408.50 +48% 796 582 98 742 0
11 Mohanasini dd New US 2405.25 -32% 966 22 797 211 0
12 Dasya Prema d RVC US 2374.65 na 892 466 119 81 449
13 Dharmaraja d RVC US 2118.50 +223% 689 686 42 134 0
14 Bk Carlos TBB US 2051.50 na 376 413 1287 972 0
15 Raya Nitai d TBB US 1975.50 +45% 213 628 1595 496 0
16 Gauranga Prema d LA US 1791.50 na 244 562 1228 510 0
17 Kalki d(2 Kimani Gai US 1664.25 +46% 483 574 182 133 0
18 Nidra dd Den US 1461.50 -20% 470 195 400 506 0
19 Bn Karly Gai US 1248.75* na 224* 114* 988* 771* 0
20 Madhava Puri d TBB US 1015.75 na 174 324 616 143 0
21 Sacitanoy d LA US 991.25 +48% 230 433 0 393 0
22 Bk Joey TBB US 982.00 na 228* 196 586* 148 0
23 Madhukari d TBB US 837.25 -15% 397 3 42* 77 0
24 Bk Karim TBB US 801.50 na 49* 401 455 300 0
25 Prana Hari d Den US 733.70 -31% 274 97 17 316 12*
26 Krsna Kumar d TBB US 726.75 na 0 503 306 275 20
27 Bk Eric LA US 714.75 -61% 36 3 1166 227 0
28 Drumila d New US 604.00 -45% 10* 0 448 1440 0
29 Radha Krishna d LA US 603.35* na 200* 104* 53 291 1
30 Prabhu Hari d Mia US 598.00*+999% 73* 147* 160 900* 0
31 Abhimanyu d Gai US 556.25* na 196* 80* 54* 229* 0
32 Adi Karta d Gai US 512.00* na 143* 196* 40* 40* 0
33 Caitanya dd Gai US 510.50 +155% 155 163 50 50 0
34 Nanda Suno d Den US 470.00 na 159 60 97 174 0
35 Bhrgupati d LA US 413.00 -78% 120 121 23 152 25
36 Bk Himanshu Chi US 403.00 +40% 72 119 120* 320* 0
37 Aditya Narayan d Hil US 330.00 +71% 144 21 0 84 0
38 Bhismadeva d Dal US 313.75 na 98 111 1 25 0
39 Visala d Mia US 309.00 +10% 82 21 6* 482 5
40 Amala Purana d Den US 277.25 na 77 44 91 135 0
41 Vinoda Kovida d Den US 254.75 -48% 97 27 53 29 0
42 Cakri d Dallas Dal US 252.25 -7% 102 0 0 183 25
43 Cakri d Chi US 228.00 na 0 188* 80 0 0
44 Lilakara d Mia US 222.50 -23% 56 49 1 204 12
45 Sarvatarak d New US 207.00 +61% 20 0 0 668 0
46 Sacidulal d LA US 200.25 na 82 0 0 145 0
47 Samyaprasa d Den US 194.00 -28% 59 33 70 32 0
48 Akshay Hil US 187.00* na 59* 42 3* 102* 0
49 Bk Joe B. Chi US 184.00 na 72 40 0 0 0
50 Dinabandhu Guru Ber US 182.85 +1% 31 25 86 187 61
51 Govinda Datta d LA US 164.25*+481% 44* 0 80* 145* 0
52 Rohini Nandan d New US 150.00 -6% 0 0 80* 440 0
53 Ananta Gopal d New US 137.50 na 50 0 50 50 0
54 Dvijamani Gaura RVC US 126.00 na 25 45 54 16 0
55 Jaya Gauranga d Den US 121.25 na 30 48 0 53 0
56 Kaivalya dd New US 117.50 na 0 0 235 0 0
57 Ekatvam d Gur US 110.00 na 0 35 100 100 0
58 Bk Sebastian LA US 104.25 -36% 0 4 11 379 0
59 Ananda Murari d Den US 98.25 -74% 31 11 43 15 0
60 Karuna Nidhi d Chi US 96.25*+817% 40 0 0 25 100
61 Gaura Candra d Tor Can 83.25 -9% 39 0 5 11 0
62 Babhru d LA US 81.50 na 3 38 36 78 0
63 Radharani dd LA US 70.00 na 3 0 41 174* 0
64 Visva dd Chi US 70.00 -62% 20 10 13 54 0
65 Parama Karuna d Chi US 66.25 -85% 23 9 0 45 0
66 Uttamananda d Tor Can 58.00* na 24* 10* 0 0 0
67 Karuna Dharini LA US 56.00 na 22 3 13 10 0
68 Banke Bihari dd Van Can 53.00 -56% 10 11 16 56 0
69 Syama dd LA US 47.75 -43% 0 0 0 139 130
70 Bn Demi Tor Can 45.50 -45% 14 6 13 8 30
71 Haridham d Van Can 43.50* na 18* 0 15* 0 0
72 Shankar Pandit d Chi US 41.50 na 5 0 0 126 0
73 Visnu Gada d Van Can 40.25 +118% 3 12 8 13 18*
74 Bk Deano New US 40.00 na 0 0 80 0 0
75 Naimisaranya d Dal US 39.00* na 19* 1* 0 0 0
76 Nikunja Bihari d Den US 38.25 na 0 3 33 75 0
77 Bhargavi dd Chi US 38.00 na 10 5 14 20 10
78 Lalita dd Ber US 36.45 na 6 5 22 31 7
79 Jagatpati d Van Can 29.75 na 0 0 44 31 0
80 Gopi Gita dd LA US 28.75 -35% 0 0 20 75 0
81 Bk Jonathon Gai US 25.75 na 1 16 8 15 0
82 Bk Nick Den US 21.75* na 2* 2* 16* 31* 0
83 Bn Tessa Gai US 20.00 na 0 0 10 60 0
84 Madhava d New US 20.00* na 0 0 10* 60* 0
85 Prajapati d Mia US 17.35 na 2 4 0 37 1
86 Bk Jarred LA US 16.75 na 5 0 1 25 0
87 Tulasi Vallabha Den US 15.25 na 6 2 0 5 0
88 Bk Nick Tor Can 14.75 -27% 5 1 0 15 0
89 Bk Sonny Chi US 13.50 na 0 0 1* 52 0
90 Narottamananda d Dal US 12.00 na 5 2 0 0 0
91 Caitanya Candra Van Can 11.00 na 4 2 2 0 0
92 Tusta Krsna d Den US 10.25 na 3 3* 2* 1* 0
93 Bk Mitch Rampp Chi US 5.50 na 2 0 2 2 0
94 Jaya Govinda d Van Can 5.25 na 2 0 2 1 0
95 Bk Oscar LA US 5.25 -74% 2 0 0 5 0
96 Nartaka Gopal dd Mia US 4.00 +100% 0 0 0 0 40*
97 Ramanuja d Van Can 4.00 -82% 2 0 0 0 0
98 Visnu Priya dd Van Can 4.00 -67% 2 0 0 0 0
99 Bn Jyoti Den US 3.00* na 0 0 0 12* 0
100 Upendra d Gur US 2.75 na 0 1 3 1 0
(%)Change compared (*)Better than
to Jan-Feb 2015 last year
North American Sankirtan Newsletter
CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
January thru February 2016
----- Points(Cum) ------ -------- Points(Cum) ---------
1 Los Angeles 26835.90 1 Bk Jay Khush LA 6273.20
2 RupanugaVedicCollege 21178.55 2 Ananda Kirtan d LA 6245.20
3 TBB TSKP 8390.25 3 Krishna Bhagavan d RVC 5443.40
4 Gainesville 6954.75 4 Paramesvara d RVC 5353.25
5 Denver 4144.70 5 Bk Storm LA 3610.20
--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------
1 Hartford +649% 1 Prabhu Hari d Miami +999%
2 TBB TSKP +514% 2 Karuna Nidhi d Chicago +817%
3 Gainesville +128% 3 Govinda Datta d LA +481%
4 New York Harinam +100% 4 Dharmaraja d RVC +223%
5 Hillsborough, NC +88% 5 Bk Storm LA +185%
-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----
1 RupanugaVedicCollege 7424 1 Ananda Kirtan d LA 1944
2 Los Angeles 6444 2 Krishna Bhagavan d RVC 1910
3 Gainesville 1998 3 Bk Jay Khush LA 1758
4 TBB TSKP 1437 4 Paramesvara d RVC 1731
5 Denver 1208 5 Gaur Sundar d LA 1580
---- Big Books(Cum) ---- ------- Big Books(Cum) -------
1 Los Angeles 5802 1 Paramesvara d RVC 1458
2 RupanugaVedicCollege 5199 2 Krishna Bhagavan d RVC 1280
3 TBB TSKP 2468 3 Ananda Kirtan d LA 944
4 Gainesville 1725 4 Bk Jay Khush LA 891
5 New York Harinam 802 5 Brajananda d RVC 714
--- Medium Books(Cum) --- ------ Medium Books(Cum) ------
1 Los Angeles 6996 1 Raya Nitai d TBB TSKP 1595
2 TBB TSKP 4887 2 Bk Carlos TBB TSKP 1287
3 Gainesville 1434 3 Gauranga Prema dChinLA 1228
4 Denver 1276 4 Bk Eric LA 1166
5 New Talavan 1032 5 Bn Karly Gainesvil 988
--- Small Books(Cum) --- ------ Small Books(Cum) ------
1 Los Angeles 18044 1 Bk Jay Khush LA 5560
2 New Orleans 2658 2 Ananda Kirtan d LA 4576
3 TBB TSKP 2411 3 Prema Sankirtan d LA 2258
4 New York Harinam 2316 4 Bk Storm LA 2082
5 Denver 2254 5 Drumila d New Orlea 1440
---- Magazines(Cum) ---- ------- Magazines(Cum) -------
