
Hare Krsna,
Please accept my humble obeisances. All glories to Srila Prabhupada!
Among the large temples, Durban had a 148% increase in book distribution in September, with 2,070 book points. I have distributed books in Durban. It’s very difficult. You have to be resolute in purpose – vyavasayatmika buddhir.
The medium temple Simhachalam (Germany) had an increase of 119%, with 5,387 book points. Earlier this year I was at Simhachalam to give a book distribution seminar, and I was impressed by how enthusiastic the devotees were to just hear about book distribution. It was inspiring. Now we see how enthusiastic they are to distribute Srila Prabhupada’s books.
The medium temple Bhopal (India) had its biggest increase ever: 46%, with 2,423 book points. In 1984, an industrial accident that leaked a gas killed 3,787 people. Devotees are giving the people there spiritual life through the message of Krishna in the form of Srila Prabhupada’s books.
The very small temple in Sofia (Bulgaria) had the biggest increase (185%, with 3,380 book points). A very nice couple there asked me about ten years ago to help them get a motorhome for book distribution. With the help of some of you, we purchased a nice one, and they are still using it to distribute books all over the country.
Another vehicle, a bus, is now needed in Nepal for ten distributors. During Kartika, if you give charity, you receive much more spiritual credit than at other times. What we have is not ours. It’s Krsna’s. He owns everything: isavasya idam sarvam. He lets us borrow things, and we, somehow, in illusion, think they are ours. To give charity to spread His glories is a nice way to show gratitude for the things He let us borrow.
If any of you are interested in donating for the Nepal sankirtan bus, please contact me through my website: www.iskconbookdistribution.com — thanks.
Your servant,
Vijaya Dasa
For complete results
go to www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
September 2016 10/24/2016
For the pleasure of Srila Prabhupada this page
contains the following results for the month of September 2016.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Teams and Individuals Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly All Prabhupada Disciples Page 8
Cumulative Top Ten Countries Page 9
Cumulative Top Ten Temples Page 9
Cumulative Top 50 Individuals Worldwide Page 9
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of September 2016, 142 temples reported *
* distributing the following number of books: *
* *
* 71,311 Maha-big books *
* 34,572 Big books *
* 44,809 Medium books *
* 132,863 Small books *
* 35,469 Magazines *
* 2,258 BTG subscriptions *
* 339 Full sets *
* *
* 332,572 literatures for the month *
* 4,050,624 literatures year-to-date *
* 526,106,297 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16..........................................................................
.
X
14.XX.......................................................................
.
XX x
12.XX.....X.................................................................
.
XX X
10xXX.....X.x.x.................x...........................................
.
XXX x X X X x X X _ x _
x
8.XXX...X.X.X.X...........X.X.X.X.X.X..................................._.X.
X
XXXX x X X X X x X X X X X X x X X X
X
6XXXXX..X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.
X
XXXXXX X X X X X X X X X X X X X X X x x X X X X X X
X
4XXXXXX.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.
X
XXXXXX X X X X X X X X X X X X X X X X _ x X X X X X X X X X X X
X
2XXXXXX.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.
X
XXXXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
X
0XXXXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_
X
75 80 82 84 86 88 90 92 94 96 98 00 02 04 06 08 10 12 14
15
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
September 2016
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Jiva Daya Mar Bal USA10090.75*+257% 2997* 158* 602* 12889* 4155*
2 Mantra Lounge Ph Man USA 1841.75 -10% 618 41* 762* 735* 0
3 WW Team ISV Week Sil USA 1805.50 -71% 735 12 0 1294 0
4 WW Toronto WW Tor Can 403.20 -60% 120 25 193 166 2
5 WW Durban Dur SA 304.25* +61% 35* 77* 50* 529* 0
6 WW Dallas Dal USA 89.25 -54% 24 18 34 25 0
7 Sastra Dana Rad Bel 51.50 -32% 0 0 1 204 0
8 WW Midrand(SA) Mid SA 26.95 -51% 0 3* 2 91 2
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
September 2016
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (22) 83784.60 35% 30353 4646 4109 34550 34542 265
2 North America (25) 62884.20 26% 17846 11360 9769 40072 9209 62
3 Europe (42) 35020.50 14% 8356 6606 14147 17464 2630 0
4 CIS (20) 32644.00 13% 10936 3150 7185 16118 0 0
5 Latin America (9) 13655.25 6% 326 6721 7635 9859 0 0
6 Australasia (6) 8042.20 3% 2808 1087 1165 2612 1037 5
7 Africa (18) 5980.40 2% 686 1002 799 12188 1599 7
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
September 2016
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Moscow Rus 23054.25* +83% 8651* 1683* 4418* 7441* 0
2 New Delhi Ind 20386.15 +7% 6801 2181 1145 10263 14649
3 Ujjain Ind 15186.00*+181% 7000* 652 742 634 45*
4 Los Angeles USA 13514.10 -18% 2744 3486 3017 12080 116
5 Pune Ind 9962.60 -11% 3854 202 398 6496 1061
6 Mumbai-Chowpatty Ind 7173.00 +26% 2871 78 310 4696* 126
7 Budapest Hun 2583.50* +56% 549* 24 15 5304* 1280
8 Kolkata Ind 2260.85 +154% 511 289 547 2661 111
9 Durban SA 2070.75*+148% 487* 545* 236 1697 95
10 Melbourne Aus 1476.25*+110% 556* 41 191* 843* 170*
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 VV Nagar Ind 7928.75 -27% 1981 365 100 957 7950
2 Gainesville USA 5674.25*+101% 1602* 1452* 1210* 1653 0
3 Simhachalam (NJNK) Ger 5387.00* +88% 1805 92 3370* 0 0
4 Salem Ind 5130.90 +10% 2085 212 113 1790* 720
5 Sydney-North Aus 4425.75 -7% 1980 79 550 447 0
6 London-Soho Eng 3569.75 +2% 951 41 2439 1629 0
7 Ahmedabad Ind 2776.25 +7% 727 0 113 3203* 1116
8 Dallas USA 2471.20 +102% 1107 82 143* 398* 42
9 Vladivostok Rus 2172.50* +37% 487* 542* 679* 1268* 0
10 Denver USA 2020.00 -17% 666 154 384 1232 340
TOP TEN SMALL TEMPLES (6-20 devotees)
1 RupanugaVedicColle USA 14022.45 +19% 4800 3423 127 2121 4057
2 Surat Ind 3566.00 -21% 1181 25 88 150 2824*
3 Sankirtan Dham TST Ita 3277.00 -50% 1329 0 1238 0 0
4 Chicago USA 2916.75 +6% 920 519 484 1263 0
5 Curitiba Bra 2871.25 +22% 15 1725 1616 1233 0
6 Bhopal Ind 2423.00* +46% 1060* 145 115* 402 0
7 Madurai Ind 1910.20 -2% 576 4 0 1098 4797*
8 Cueramaro Mex 1897.50 -6% 152 77 1678 2710 0
9 Silicon Valley(ISV USA 1805.50 -71% 735 12 0 1294 0
10 Auckland Loft NZ 1645.70 -3% 157 875 373 758 807
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Baltimore USA 10090.75*+302% 2997* 158* 602* 12889* 4155*
2 Nitai Gauranga TSK Bra 5715.00 -23% 0 4485 1957* 1006* 0
3 Sofia Bul 3380.00*+185% 655* 1374* 681 1422* 0
4 TBB TSKP USA 2536.75 -27% 15 1406 1275 1853 0
5 Prabhupada Bhavan- Cze 2243.25 +30% 253 1722 0 61 0
6 Mantra Lounge (Phi USA 1841.75 -11% 618 41* 762* 735* 0
7 Bhaktiloka SVK 1172.50* +26% 88 945* 0 206 0
8 Saltillo Mex 615.00* +47% 0 0 828* 804* 0
9 Copenhagen Den 374.00 +3% 122 15 0 460 0
10 Rovno Ukr 367.75 -19% 76 90 30 443 0
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
September 2016
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 New Delhi Ind 20386.15 +21% 6801 2181 1145 10263 14649
2 Ujjain Ind 15186.00 +216% 7000 652 742 634 45
3 Pune Ind 9962.60 +2% 3854 202 398 6496 1061
4 VV Nagar Ind 7928.75 -9% 1981 365 100 957 7950
5 Mumbai-Chowpatty Ind 7173.00 +42% 2871 78 310 4696 126
6 Salem Ind 5130.90 +24% 2085 212 113 1790 720
7 Surat Ind 3566.00 -12% 1181 25 88 150 2824
8 Ahmedabad Ind 2776.25 +28% 727 0 113 3203 1116
9 Bhopal Ind 2423.00 +64% 1060 145 115 402 0
10 Kolkata Ind 2260.85 +205% 511 289 547 2661 111
TOP TEN TEMPLES - NORTH AMERICA
1 RupanugaVedicColle USA 14022.45 +33% 4800 3423 127 2121 4057
2 Los Angeles USA 13514.10 -8% 2744 3486 3017 12080 116
3 Baltimore USA 10090.75 +352% 2997 158 602 12889 4155
4 Gainesville USA 5674.25 +130% 1602 1452 1210 1653 0
5 Chicago USA 2916.75 +19% 920 519 484 1263 0
6 TBB TSKP USA 2536.75 -18% 15 1406 1275 1853 0
7 Dallas USA 2471.20 +127% 1107 82 143 398 42
8 Denver USA 2020.00 -7% 666 154 384 1232 340
9 Mantra Lounge (Phi USA 1841.75 +33% 618 41 762 735 0
10 Silicon Valley(ISV USA 1805.50 -67% 735 12 0 1294 0
TOP TEN TEMPLES - EUROPE
1 Simhachalam (NJNK) Ger 5387.00 +119% 1805 92 3370 0 0
2 London-Soho Eng 3569.75 +15% 951 41 2439 1629 0
3 Sofia Bul 3380.00 +220% 655 1374 681 1422 0
4 Sankirtan Dham TST Ita 3277.00 -42% 1329 0 1238 0 0
5 Budapest Hun 2583.50 +76% 549 24 15 5304 1280
6 Prabhupada Bhavan- Cze 2243.25 +47% 253 1722 0 61 0
7 Swansea Wal 1643.75 -7% 561 188 467 401 0
8 Munich Ger 1574.50 +494% 636 0 605 0 0
9 Bhaktiloka Slo 1172.50 +68% 88 945 0 206 0
10 Bhaktivedanta Mano Eng 1056.75 -68% 232 40 651 909 0
TOP TEN TEMPLES - CIS
1 Moscow Rus 23054.25 +109% 8651 1683 4418 7441 0
2 Vladivostok Rus 2172.50 +173% 487 542 679 1268 0
3 Kiev Ukr 1230.00 -44% 348 145 422 712 0
4 Krasnoyarsk Rus 1021.00 +87% 282 41 70 1524 0
5 Minsk Bel 914.00 -28% 156 196 289 1046 0
6 Ivanovo Rus 816.50 -3% 257 51 300 406 0
7 Ekaterinburg Rus 759.50 -10% 110 283 77 872 0
8 Dnepropetrovsk Ukr 435.75 -45% 104 22 201 421 0
9 Kirov Rus 375.50 -40% 108 43 99 268 0
10 Rovno Ukr 367.75 +2% 76 90 30 443 0
TOP TEN TEMPLES - LATIN AMERICA
1 Nitai Gauranga TSK Bra 5715.00 -3% 0 4485 1957 1006 0
2 Curitiba Bra 2871.25 +38% 15 1725 1616 1233 0
3 Mexico City Mex 1908.00 -14% 142 302 1354 2580 0
4 Cueramaro Mex 1897.50 +6% 152 77 1678 2710 0
5 Saltillo Mex 615.00 +96% 0 0 828 804 0
6 Montevideo Uru 328.00 +127% 10 130 0 712 0
7 Tijuana Mex 218.00 na 0 0 160 552 0
8 Gurabo (PR) Pue 84.00 -8% 0 1 40 252 0
9 Paramaribo Sur 18.50 +88% 7 1 2 10 0
TOP TEN TEMPLES - AUSTRALASIA
1 Sydney-North Aus 4425.75 +5% 1980 79 550 447 0
2 Auckland Loft New 1645.70 +11% 157 875 373 758 807
3 Melbourne Aus 1476.25 +137% 556 41 191 843 170
4 Wellington New 279.00 -23% 71 67 0 256 60
5 Brisbane Aus 128.50 -67% 18 25 1 268 0
6 Ingham Aus 87.00 +173% 26 0 50 40 0
TOP TEN TEMPLES - AFRICA
1 Durban Sou 2070.75 +179% 487 545 236 1697 95
2 Phoenix(MA) Mau 1589.60 +55% 17 106 129 5400 351
3 Bon Accueil Mau 508.25 +75% 0 102 0 1625 0
4 Nairobi Ken 347.10 -15% 77 25 18 636 1
5 Mpumalanga Sou 340.00 +969% 0 5 22 1296 0
6 Lenasia Sou 192.60 +45% 31 4 77 138 536
7 Phoenix(SA) Sou 160.25 -46% 31 4 22 163 425
8 Lome Tog 131.50 +171% 2 112 16 30 0
9 East London(SA) Sou 118.75 +18% 9 33 63 145 0
10 Sandton Sou 88.75 +42% 3 1 52 223 0
**** Page 5 ****
World Sankirtan Newsletter
TEAM BOOK DISTRIBUTION
September 2016
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 HH Bhakti Caru S Ujj Ind12000.00 na 6000 0 0 0 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
TOP 50 INDIVIDUALS
September 2016
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Madhusundar d New Ind10569.00*+108% 4150* 1890* 758 0 0
2 Caitanya Candra Nit Bra 5715.00 -23% 0 4485 1957* 1006* 0
3 Jaya Chaitanya d LA USA 3891.70 -15% 536 1371 1591 2608 12
4 Ananda Kirtan d LA USA 2989.75 +3% 833 915 5 1625 0
5 Krishna Bhagavan RVC USA 2851.55 +13% 951 733 5* 599* 643
6 Brajananda d RVC USA 2550.75 +26% 816 888 0 123 0
7 Dharmaraja d RVC USA 2450.35 +34% 771 700 0 595* 596
8 Paramesvara d RVC USA 2330.45 -29% 762 601 0 109 1782
9 Krishna Prasad d Gai USA 2205.00*+171% 727* 524* 454* 0 0
10 Gauranga Prema d LA USA 2176.00 +53% 933* 3 614 0 0
11 Brajvilas d Pun Ind 2135.95 +83% 729 6 9 2649 52
12 Bk Inderjit Popl Pun Ind 1894.40* +98% 831* 61 128 408 16
13 Anupam Krishna d Mos Rus 1833.00* +44% 912* 9 0 0 0
14 Advaita Simha d Sim Ger 1617.00*+216% 614* 0 778* 0 0
15 Dasya Prema d RVC USA 1611.40 +31% 571* 332 85 214 414*
16 Caitanya Candra Dal USA 1587.00 na 771 25 30 20 0
17 Paramatma Krsna Mun Ger 1574.50*+196% 636* 0 605* 0 0
18 Ghanashyam Govin Syd Aus 1418.00 -14% 670 14 60 136 0
19 Deva Krsna d RVC USA 1386.40 -38% 611 92 0 88 504*
20 Munindra Gana d Sim Ger 1374.50*+217% 349* 26 1301* 0 0
21 Bk Ganesh Pun Ind 1332.90* +83% 470* 54 110 752* 446
22 Smita Krishna d Mos Rus 1249.00* +70% 624* 1 0 0 0
23 Kalki d(Gainesvi Gai USA 1204.25* +62% 394* 346* 32 217 0
24 Rajendra Krishna Mos Rus 1150.00*+241% 569* 12 0 0 0
25 Prema Sankirtan LA USA 1129.75 -29% 201 521 114 599 0
26 Nitai Lila d Cat Ita 1043.50 -23% 432 0 359 0 0
27 Mohanasini dd New USA 977.25 -9% 391 14 339 47 0
28 Nama Sankirtan d Lon Eng 965.00 +24% 329 0 486* 256 0
29 Neel Kantha d New Ind 960.00* 0% 0 0 0 0 9600*
30 Rsi Raya Gaurang Lon Eng 945.75 +16% 312 18 486 243 0
31 Sri Nitai d LA USA 941.50 -45% 154 376 100 830 0
32 Sunder Madhav d New Ind 927.00 -64% 363 10 100 460 260
33 Anukampana dd Sim Ger 896.00 +52% 385 10 232 0 0
34 Bk Carlos TBB USA 865.00 -4% 0 559 330 564 0
35 Nidra dd Den USA 831.75 -21% 252 29 153 753* 340
36 Bn Alexandra Gai USA 812.75* +18% 149* 141 385 725* 0
37 Sakatari d Iva Rus 800.00 -15% 250 50 300* 400 0
38 Gadadhara Prana Cat Ita 799.50 -36% 322 0 311 0 0
39 Bk Ramesh Bha Ind 793.50 na 300 11 0 10 432
40 Suresvara d Pra Cze 789.25 +48% 156 477 0 1 0
41 Tribhuvanatha d Tor SVK 779.50*+155% 11 735* 0 90 0
42 Gaur Lila d Pun Ind 756.75 -44% 361 1 0 25 66
43 Madhava Puri d TBB USA 717.50 +43% 0 436* 312 502 0
44 Gopal Raya d Swa Wal 708.50 +9% 344 2 19 36 0
45 Advaita Simha d Ujj Ind 707.00 -49% 341 25 0 0 0
46 Acarya d Bha Ind 703.75 na 257 10 0 19 420
47 Jay Gauranga d Rom Ita 689.00 +11% 50 0 1178 0 0
48 Sacitanoy d LA USA 672.25 +38% 97 368* 68* 305 0
49 Krsna Rupa d Cat Ita 650.00 -35% 265 0 240 0 0
50 Bk Liam Gai USA 634.50 +79% 181 185 63* 224 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
September 2016
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (19) 82806.10 -67% 30053 4492 3956 33958 34542
2 United States (23) 61926.70 -4% 17599 11287 9257 39576 9192
3 Russia, CIS (7) 28275.50 -39% 9910 2646 5683 11872 0
4 Brazil (2) 8586.25 -13% 15 6210 3573 2239 0
5 GermanyAustria (8) 8282.60 +168% 2672 128 5621 0 1
6 United Kingdom (3) 6270.25 -37% 1744 269 3557 2939 0
7 Australia (4) 6117.50 +13% 2580 145 792 1598 170
8 Italy (5) 5126.40 0% 1538 0 4089 0 59
9 Mexico (4) 4638.50 -44% 294 379 4020 6646 0
10 Ukraine, CIS (12) 3454.50 -5% 870 308 1213 3200 0
11 Hungary (2) 3446.70 -8% 687 172 16 6692 2197
12 Bulgaria 3380.00 +78% 655 1374 681 1422 0
13 South Africa (11) 3285.45 +74% 579 632 572 4351 1217
14 Czech Republic (2) 2663.00 +61% 285 1984 0 436 0
15 Mauritius (2) 2097.85 +186% 17 208 129 7025 351
16 New Zealand (2) 1924.70 -48% 228 942 373 1014 867
17 Slovakia (2) 1882.50 -11% 88 1652 0 218 0
18 Canada (2) 957.50 -26% 247 73 512 496 17
19 Lithuania (2) 935.25 -34% 114 130 38 2233 0
20 Belarus, CIS 914.00 -39% 156 196 289 1046 0
21 Portugal 562.00 -12% 5 552 0 0 0
22 Japan 446.00 na 134 46 123 282 0
23 Kenya (2) 424.60 +35% 77 48 77 736 1
24 Norway 414.10 +142% 189 0 0 0 361
25 Denmark 374.00 na 122 15 0 460 0
26 Uruguay 328.00 na 10 130 0 712 0
27 Sri Lanka 316.50 na 97 30 30 310 0
28 Romania (2) 292.50 +166% 53 10 0 706 0
29 France (2) 275.70 na 32 79 47 432 12
30 Spain (2) 253.50 +42% 58 105 0 130 0
31 Slovenia 231.75 -42% 42 28 0 479 0
32 Switzerland 224.00 +278% 58 75 46 40 0
33 China 216.00 -74% 69 78 0 0 0
34 Croatia 202.00 -39% 10 3 0 716 0
35 Togo 131.50 na 2 112 16 30 0
36 Sweden (3) 125.25 -22% 1 15 41 351 0
37 Puerto Rico 84.00 -38% 0 1 40 252 0
38 Belgium 51.50 na 0 0 1 204 0
39 Bosnia 27.50 -58% 3 15 10 6 0
40 Zambia 23.50 +34% 6 2 3 20 30
41 Suriname 18.50 na 7 1 2 10 0
42 Ivory Coast 17.50 +204% 5 0 2 26 0
(%)Change compared
to Sep last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
September 2016
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Moscow (L) Rus 23054.25* +83% 8651* 1683* 4418* 7441* 0
2 New Delhi (L) Ind 20386.15 +7% 6801 2181 1145 10263 14649
3 Ujjain (L) Ind 15186.00*+181% 7000* 652 742 634 45*
4 RupanugaVedicColle USA 14022.45 +19% 4800 3423 127 2121 4057
5 Los Angeles (L) USA 13514.10 -18% 2744 3486 3017 12080 116
6 Baltimore (MS) USA 10090.75*+302% 2997* 158* 602* 12889* 4155*
7 Pune (L) Ind 9962.60 -11% 3854 202 398 6496 1061
8 VV Nagar (M) Ind 7928.75 -27% 1981 365 100 957 7950
9 Mumbai-Chowpatty ( Ind 7173.00 +26% 2871 78 310 4696* 126
10 Nitai Gauranga TSK Bra 5715.00 -23% 0 4485 1957* 1006* 0
11 Gainesville (M) USA 5674.25*+101% 1602* 1452* 1210* 1653 0
12 Simhachalam (NJNK) Ger 5387.00* +88% 1805 92 3370* 0 0
13 Salem (M) Ind 5130.90 +10% 2085 212 113 1790* 720
14 Sydney-North (M) Aus 4425.75 -7% 1980 79 550 447 0
15 London-Soho (M) Eng 3569.75 +2% 951 41 2439 1629 0
16 Surat (S) Ind 3566.00 -21% 1181 25 88 150 2824*
17 Sofia (MS) Bul 3380.00*+185% 655* 1374* 681 1422* 0
18 Sankirtan Dham TST Ita 3277.00 -50% 1329 0 1238 0 0
19 Chicago (S) USA 2916.75 +6% 920 519 484 1263 0
20 Curitiba (S) Bra 2871.25 +22% 15 1725 1616 1233 0
21 Ahmedabad (M) Ind 2776.25 +7% 727 0 113 3203* 1116
22 Budapest (L) Hun 2583.50* +56% 549* 24 15 5304* 1280
23 TBB TSKP (MS) USA 2536.75 -27% 15 1406 1275 1853 0
24 Dallas (M) USA 2471.20 +102% 1107 82 143* 398* 42
25 Bhopal (S) Ind 2423.00* +46% 1060* 145 115* 402 0
26 Kolkata (L) Ind 2260.85 +154% 511 289 547 2661 111
27 Prabhupada Bhavan- Cze 2243.25 +30% 253 1722 0 61 0
28 Vladivostok (M) Rus 2172.50* +37% 487* 542* 679* 1268* 0
29 Durban (L) Sou 2070.75*+148% 487* 545* 236 1697 95
30 Denver (M) USA 2020.00 -17% 666 154 384 1232 340
31 Madurai (S) Ind 1910.20 -2% 576 4 0 1098 4797*
32 Mexico City (M) Mex 1908.00 -24% 142 302 1354 2580 0
33 Cueramaro (S) Mex 1897.50 -6% 152 77 1678 2710 0
34 Mantra Lounge (Phi USA 1841.75 -11% 618 41* 762* 735* 0
35 Silicon Valley(ISV USA 1805.50 -71% 735 12 0 1294 0
36 Auckland Loft (S) New 1645.70 -3% 157 875 373 758 807
37 Swansea (S) Wal 1643.75 -19% 561 188 467 401 0
38 Phoenix(MA) (S) Mau 1589.60 +36% 17 106* 129* 5400 351*
39 Munich (S) Ger 1574.50*+197% 636* 0 605* 0 0
40 Bharuch (S) Ind 1497.25 na 557 21 0 29 852
41 Melbourne (L) Aus 1476.25*+110% 556* 41 191* 843* 170*
42 Kiev (L) Ukr 1230.00 -53% 348 145 422 712 0
43 Bhaktiloka (MS) Slo 1172.50* +26% 88 945* 0 206 0
44 Bhaktivedanta Mano Eng 1056.75 -72% 232 40 651 909 0
45 Krasnoyarsk (S) Rus 1021.00* +25% 282* 41* 70 1524* 0
46 New Talavan (S) USA 977.25 -13% 391 14 339 47 0
47 Minsk (M) Bel 914.00 -37% 156 196 289 1046 0
48 New Vrajadham-Hung Hun 863.20 -17% 138 148 1 1388 917
49 Ivanovo (S) Rus 816.50 -17% 257 51 300* 406 0
50 Trivandrum (S) Ind 793.75 -41% 274 122 53* 389 0
51 Toronto (S) Can 767.50 -53% 192 50 445 402 17
52 Rome (S) Ita 765.50 +1% 70 0 1251 0 0
53 Ekaterinburg (M) Rus 759.50 -21% 110 283 77* 872* 0
54 New Ekacakra(Preso Slo 710.00 +6% 0 707 0 12 0
55 Laguna Beach (S) USA 701.00 -32% 265 30 102 300 150
56 Vilnius (S) Lit 664.00 +122% 77 87 38 1616* 0
57 Hillsborough, NC ( USA 636.50 -35% 195 46 15 692 200
58 Saltillo (MS) Mex 615.00* +47% 0 0 828* 804* 0
59 Baroda (M) Ind 610.00 +2% 225 100 70 100 0
60 Miami (S) USA 608.10 +25% 56 175* 182* 916 11
61 Leipzig (S) Ger 593.50 +99% 93 9 797* 0 0
62 Lisbon (S) Por 562.00 -22% 5 552 0 0 0
63 New Orleans (S) USA 558.50 -16% 52 50 214 1190 0
64 Berlin (S) Ger 516.00 +13% 83 20 660* 0 0
65 Bon Accueil (M) Mau 508.25 +31% 0 102* 0 1625 0
66 San Diego (M) USA 455.15 +84% 55 145 223 347* 19
67 Tokyo (S) Jap 446.00 -2% 134 46* 123 282 0
68 Dnepropetrovsk (S) Ukr 435.75 -54% 104 22 201 421 0
69 Prague (M) Cze 419.75 -49% 32 262 0 375 0
70 Oslo (S) Nor 414.10 +31% 189 0 0 0 361
71 Milan (M) Ita 403.00 -50% 63 0 554 0 0
72 Villa Vrndavana (L Ita 401.90 0% 62 0 544 0 59
73 Kirov (S) Rus 375.50 -48% 108 43 99 268 0
74 Copenhagen (MS) Den 374.00 +3% 122 15 0 460 0
75 Rovno (MS) Ukr 367.75 -19% 76 90 30 443 0
76 Nellore (M) Ind 361.00 -58% 59 43 55 690 0
77 Lutsk (S) Ukr 360.00 -36% 140 0 0 320 0
78 Sacramento/TYM (S) USA 358.70 +11% 160 17 35 14 7
79 Hartford (MS) USA 350.05 -10% 104 25 100* 251 43
80 Nairobi (S) Ken 347.10 -24% 77 25 18 636 1
81 Mpumalanga (S) Sou 340.00*+850% 0 5 22* 1296* 0
82 Kherson (S) Ukr 337.00 -43% 36 19 360 264 0
83 Montevideo (MS) Uru 328.00* +70% 10 130* 0 712 0
84 Batticaloa (MS) Sri 316.50 -90% 97 30 30 310 0
85 Odessa (S) Ukr 296.50 -34% 45 26 153 416 0
86 Prabhupada Desh (M Ita 279.00* +9% 14* 0 502* 0 0
87 Wellington (S) New 279.00 -32% 71 67 0 256 60
88 New Mayapur (M) Fra 272.85 +14% 31 79* 47 429* 11*
89 Kaunas (S) Lit 271.25 -40% 37 43 0 617 0
90 Brahmapur (MS) Ind 252.25 -8% 71 21 49 185 185*
91 Ljubljana (S) Slo 231.75 -37% 42* 28 0 479 0
92 Zurich (S) Swi 224.00 -36% 58 75 46 40 0
93 Nagpur (S) Ind 222.50 -64% 79 15 29 140 0
94 Tijuana (S) Mex 218.00 na 0 0 160 552 0
95 Shanghai (S) Chi 216.00 -83% 69 78 0 0 0
96 Vellore (S) Ind 209.25 -68% 94 10 0 35 25
97 Oradea (S) Rom 206.00*+340% 35* 9* 0 508* 0
98 Zagreb (S) Cro 202.00 +18% 10 3 0 716 0
99 Lenasia (S) Sou 192.60 +29% 31 4 77 138 536
100 Vancouver (S) Can 190.00 +25% 55 23 67 94 0
101 Naval Kunda (S) Spa 182.50 -11% 35 105 0 30* 0
102 Kharkov (S) Ukr 174.50 -72% 50 4 17 248 0
103 Minneapolis (S) USA 173.75 -67% 52 26 2 171 0
104 Cologne(Gauradesh) Ger 173.50*+105% 45 6 155* 0 0
105 Phoenix(SA) (S) Sou 160.25 -59% 31 4 22 163 425*
106 Amravati (S) Ind 156.40 -64% 47 7 29 40 81*
107 Kishinev (MS) Ukr 142.25 -78% 40 0 0 249 0
