
Vijaya Dasa: Vaisesika Prabhu and his team did it again! They had a huge month of distribution in April. ISKCON of Silicon Valley was the No. 2 temple worldwide, with 20,701 book points. No one lives in the temple. It’s a congregation of devotees inspired by Vaisesika, who also travels and inspires many other book distributors in temples around the world. Once, Vaiseska approached an Indian couple and showed them books. He befriended them and asked for a donation. The man said, “We’ll get a book when we go to the temple.” Vaisesika Prabhu responded, “No need! The temple has come to you. These books are nondifferent from the temple.” The man said, “OK, so I guess that we’ll get one now then.”
For complete results
go to www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
April 2017 5/27/2017
For the pleasure of Srila Prabhupada this page
contains the following results for the month of April 2017.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Teams and Individuals Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly All Prabhupada Disciples Page 8
Cumulative Top Ten Countries Page 9
Cumulative Top Ten Temples Page 9
Cumulative Top 50 Individuals Worldwide Page 9
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of April 2017, 129 temples reported *
* distributing the following number of books: *
* *
* 83,605 Maha-big books *
* 49,022 Big books *
* 40,529 Medium books *
* 129,996 Small books *
* 41,958 Magazines *
* 634 BTG subscriptions *
* 489 Full sets *
* *
* 348,914 literatures for the month *
* 1,778,967 literatures year-to-date *
* 532,624,740 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16..........................................................................
X
14.XX.......................................................................
XX x
12.XX...X...................................................................
XX X
10xXX...Xx.x.................x..............................................
XXX xXX X x X X _ x _ x
8.XXX..XXX.X...........X.X.X.X.X.X..................................._.X.X.X
XXXX xXX X X x X X X X X X x X X X X.X
6XXXXX.XXX.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X.X
XXXXXXXXX X X X X X X X X X X X X x x X X X X X X X.X
4XXXXXXXXX.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X.X
XXXXXXXXX X X X X X X X X X X X X X _ x X X X X X X X X X X X X.X
2XXXXXXXXX.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
XXXXXXXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X.X
0XXXXXXXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
75 80 82 84 86 88 90 92 94 96 98 00 02 04 06 08 10 12 14 16
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
April 2017
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week Sil USA20701.00*+999% 9715* 151* 0 4480* 0
2 Nama Hatta Dept May Ind13505.75 -58% 6070 250 420 3623 0
3 WW Jiva Daya Mar Bal USA 5348.45*+155% 1716* 693* 172* 4245* 762*
4 Mantra Lounge Ph Man USA 1000.25 -34% 373 5 346 305 0
5 WW Toronto WW Tor Can 284.00 -7% 100* 10 102 92 0
6 London Sastra Da Lon Eng 239.65 +55% 2 0 439* 39 64
7 WW Arkadelphia W Ark USA 172.25*+999% 83* 3 4* 5 0
8 WW Phoenix Mauri Pho Mau 143.00 -25% 26 0 3* 358 0
9 WW Chicago MSF Chi USA 126.00* +51% 56* 10* 3* 10 0
10 LA Sastra Dana LA USA 125.00 -44% 0 0 100 300* 0
11 WW Durban Dur SA 93.75* +20% 14 22* 25* 125 0
12 WW Dallas Dal USA 81.45 +15% 25 16 26 9 2
13 WW Lenasia WW Len SA 45.50 -32% 7 1 36 50 0
14 WW Swansea WW Swa Wal 25.75* +91% 4* 3 13* 33* 0
15 WW Los Angeles LA USA 14.00 na 2 0 0 40 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
April 2017
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (20) 107122.15 39% 39721 5168 7680 55055 37133 358
2 North America (24) 68241.90 25% 24228 8333 5579 32780 4464 109
3 Europe (36) 30808.30 11% 7619 4362 14887 14054 2513 13
4 Latin America (8) 30684.75 11% 885 26731 2318 4099 0 0
5 CIS (29) 30362.30 11% 8992 3516 8698 18046 18 0
6 Australasia (4) 4957.40 2% 1696 489 705 2546 874 5
7 Africa (8) 2612.00 1% 464 423 662 3416 760 4
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
April 2017
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Mayapur Ind 33951.75 -55% 14826 1284 2425 7213 0
2 Los Angeles USA 12824.00* +54% 3773* 2359* 1688 8228* 180
3 New Delhi Ind 12065.40 -81% 2944 1229* 1237 16580 1849
4 Tirupati Ind 11401.20 -3% 4109 694* 552 5436 6851*
5 Pune Ind 10477.35 -22% 4056 240 477* 5243 1657*
6 Moscow Rus 6941.00 -15% 2967 278 772 1372 0
7 Mumbai-Chowpatty Ind 5716.35 +7% 2257 76 35 4361* 110
8 Kolkata Ind 4882.45 na 2091 131 470 1281 142
9 St. Petersburg Rus 2719.00 -12% 724 598 505* 1682* 0
10 Ujjain Ind 2040.00 -28% 450 590 700* 800* 0
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 Mexico City Mex 10946.00*+217% 534* 9770* 216 0 0
2 Salem Ind 6112.30* +18% 2118* 307* 236* 4842 698*
3 Denver USA 4884.00*+109% 1647* 738* 508* 2392* 0
4 London-Soho Eng 4629.95 +14% 1111 2 4515 499 237*
5 New Delhi(Punj.Bag Ind 3673.50 -95% 1031 139* 1056* 3778 0
6 Sydney-North Aus 2833.90 -33% 1208 26 451 664 4
7 Simhachalam (NJNK) Ger 2776.50 +91% 1008 236 1049* 0 0
8 Curitiba Bra 2762.50*+192% 2* 2592* 2 662 0
9 Ekaterinburg Rus 1086.00 -3% 244 311 310* 528 0
10 Dallas USA 1006.45* +14% 406* 53 151 153 277
TOP TEN SMALL TEMPLES (6-20 devotees)
1 Silicon Valley(ISV USA 20701.00*+999% 9715* 151* 0 4480* 0
2 Cueramaro Mex 9451.00*+306% 198* 8890* 290 80 0
3 RupanugaVedicColle USA 8057.45* +43% 2245* 2732* 214* 2025* 2222*
4 Sankirtan Dham TST Ita 6056.90 -9% 2106 0 3689* 0 4
5 Moscow-Goloka Dham Rus 5889.50 na 2152 538 1219 1752 0
6 Surat Ind 5861.25 +40% 2525 65 52 591 1374
7 Chicago USA 3133.75* +77% 911* 555* 299 2429* 0
8 Kirov Rus 2858.00*+508% 377* 203* 2002* 3600* 0
9 Bhopal Ind 2821.25* +56% 1295* 117* 182* 93 0
10 Madurai Ind 2801.45 +9% 438 8* 5 2053 14017*
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Nitai Gauranga TSK Bra 6609.00* +33% 0 5310* 1368 2460 0
2 Baltimore USA 5348.45*+155% 1716* 693* 172* 4245* 762*
3 Prabhupada Bhavan- Cze 1689.75 -24% 305 1052 0 111 0
4 Spain BBT Spa 1675.00*+186% 96* 14 96 5684* 0
5 Mantra Lounge (Phi USA 1000.25 -40% 373 5 346 305 0
6 Monterrey Mex 795.75*+128% 151 140 384* 647* 0
7 Sofia Bul 792.75 -31% 239 144* 152 379* 0
8 Hartford USA 748.50* +35% 330* 23 54 50 40
9 Bologna Ita 491.50 na 162 0 335 0 0
10 Abakan Rus 270.00* +14% 20 80* 300 0 0
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
April 2017
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 Mayapur Ind 33951.75 -39% 14826 1284 2425 7213 0
2 New Delhi Ind 12065.40 -74% 2944 1229 1237 16580 1849
3 Tirupati Ind 11401.20 +30% 4109 694 552 5436 6851
4 Pune Ind 10477.35 +4% 4056 240 477 5243 1657
5 Salem Ind 6112.30 +58% 2118 307 236 4842 698
6 Surat Ind 5861.25 +86% 2525 65 52 591 1374
7 Mumbai-Chowpatty Ind 5716.35 +61% 2257 76 35 4361 110
8 Kolkata Ind 4882.45 na 2091 131 470 1281 142
9 New Delhi(Punj.Bag Ind 3673.50 -93% 1031 139 1056 3778 0
10 Bhopal Ind 2821.25 +108% 1295 117 182 93 0
TOP TEN TEMPLES - NORTH AMERICA
1 Silicon Valley(ISV USA 20701.00 +999% 9715 151 0 4480 0
2 Los Angeles USA 12824.00 +106% 3773 2359 1688 8228 180
3 RupanugaVedicColle USA 8057.45 +115% 2245 2732 214 2025 2222
4 Baltimore USA 5348.45 +240% 1716 693 172 4245 762
5 Denver USA 4884.00 +318% 1647 738 508 2392 0
6 Chicago USA 3133.75 +135% 911 555 299 2429 0
7 Alachua USA 2229.50 +233% 799 4 285 1940 0
8 New York Harinam USA 1654.75 +45% 467 515 109 605 0
9 Hillsborough, NC USA 1544.00 +31% 466 32 51 2218 0
10 New Talavan USA 1049.50 +41% 401 12 447 48 0
TOP TEN TEMPLES - EUROPE
1 Sankirtan Dham TST Ita 6056.90 +21% 2106 0 3689 0 4
2 London-Soho Eng 4629.95 +52% 1111 2 4515 499 237
3 Simhachalam (NJNK) Ger 2776.50 +154% 1008 236 1049 0 0
4 Swansea Wal 1817.75 -29% 484 326 594 907 0
5 Bhaktivedanta Mano Eng 1771.50 +14% 645 2 868 182 0
6 Prabhupada Bhavan- Cze 1689.75 +1% 305 1052 0 111 0
7 Spain BBT Spa 1675.00 +282% 96 14 96 5684 0
8 New Ekacakra(Preso Slo 1505.75 +38% 3 1481 0 75 0
9 Budapest Hun 1204.80 +5% 173 222 110 1954 933
10 New Vrajadham-Hung Hun 853.85 +38% 159 260 6 815 691
TOP TEN TEMPLES - LATIN AMERICA
1 Mexico City Mex 10946.00 +323% 534 9770 216 0 0
2 Cueramaro Mex 9451.00 +441% 198 8890 290 80 0
3 Nitai Gauranga TSK Bra 6609.00 +78% 0 5310 1368 2460 0
4 Curitiba Bra 2762.50 +290% 2 2592 2 662 0
5 Monterrey Mex 795.75 +242% 151 140 384 647 0
6 Gurabo (PR) Pue 85.50 +4% 0 4 53 220 0
7 Porto Alegre Bra 19.50 +50% 0 12 5 20 0
8 Florianopolis Bra 15.50 na 0 13 0 10 0
TOP TEN TEMPLES - CIS
1 Moscow Rus 6941.00 +14% 2967 278 772 1372 0
2 Moscow-Goloka Dham Rus 5889.50 na 2152 538 1219 1752 0
3 Kirov Rus 2858.00 +999% 377 203 2002 3600 0
4 St. Petersburg Rus 2719.00 +33% 724 598 505 1682 0
5 Krasnodar Rus 2047.50 na 345 654 769 1276 0
6 Dnepropetrovsk Ukr 1266.75 +462% 204 54 183 2853 0
7 Kiev Ukr 1164.00 +9% 309 74 509 870 0
8 Ekaterinburg Rus 1086.00 +30% 244 311 310 528 0
9 Perm Rus 988.75 +71% 393 11 300 167 0
10 Minsk Bel 914.75 +1% 148 384 243 453 0
TOP TEN TEMPLES - AUSTRALASIA
1 Sydney-North Aus 2833.90 -11% 1208 26 451 664 4
2 Auckland Loft New 1554.60 +58% 381 292 141 1420 751
3 Wellington New 462.50 +8% 82 171 35 414 65
4 Perth Aus 106.40 +43% 25 0 78 48 54
TOP TEN TEMPLES - AFRICA
1 Nairobi Ken 837.50 +113% 128 221 266 910 0
2 Durban Sou 685.75 +62% 118 171 121 873 0
3 Phoenix(MA) Mau 586.25 -41% 141 12 21 1123 10
4 Lenasia Sou 318.85 +127% 63 4 144 253 536
5 Midrand Sou 100.65 -14% 14 3 40 129 174
6 Mafikeng Sou 44.00 +112% 0 4 53 54 0
7 Lusaka Zam 20.00 +152% 0 2 12 32 40
8 Bloemfontein Sou 19.00 +33% 0 6 5 42 0
**** Page 5 ****
World Sankirtan Newsletter
TEAM BOOK DISTRIBUTION
April 2017
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 HH Jayapataka Sw May Ind 6964.00 +27% 3482 0 0 0 0
2 Sunder Madhav d New Ind 5457.50 +49% 1306 908 690 6370 0
3 Sundar Visvambha Pun Ind 2040.75 +14% 872 4 52 1067 0
4 Sri Caitanya Can Pun Ind 765.50 -39% 345 0 0 302 0
5 Inderjit Popli d Pun Ind 729.65 -19% 312 39 35 183 34
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
TOP 50 INDIVIDUALS
April 2017
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Caitanya Candra Nit Bra 6609.00* +33% 0 5310* 1368 2460 0
2 Jaya Chaitanya d LA USA 4089.50* +78% 716* 1379* 1350* 2298* 290
3 Nava Gauravara d Tir Ind 3085.30* +16% 1256* 132* 97 1568* 8
4 Bk Kishore Tir Ind 2891.05 +14% 1268 82 63 963 8
5 Paramesvara d RVC USA 2764.20* +59% 763* 873* 0 682* 1947*
6 Sri Karta d New Ind 2706.50* +91% 780* 6 889* 2784* 0
7 Krishna Bhagavan RVC USA 2636.25*+124% 760* 923* 0 663* 275*
8 Ananda Kirtan d LA USA 2571.50 +44% 980 197 146* 1366 0
9 Brajananda d RVC USA 2030.00* +67% 559* 750* 3 642* 0
10 Bk Rakesh New Ind 2000.00 +25% 1000 0 0 0 0
11 Nandanandana Gov Tir Ind 1738.60 -22% 628 129 145* 986 232
12 Nidra dd Den USA 1664.50* +42% 578* 263* 116 750* 0
13 Gadadhara Prana Cat Ita 1579.50* +14% 588* 0 807* 0 0
14 Vrajasundara d Cat Ita 1548.00 -10% 496 0 1112* 0 0
15 Nitai Lila d Cat Ita 1478.50 -13% 482 0 1029* 0 0
16 Gauranga Prema d LA USA 1391.50 +2% 623 10 5 532 0
17 Bk Jarred Den USA 1383.00*+999% 494* 76* 178* 920* 0
18 Achuyta Gaura Ha Mos Rus 1254.50 na 476 162 232 98 0
19 Divyanga d Ala USA 1135.00* +89% 360* 0 140 1380* 0
20 Mahotsaha d NY USA 1082.25* +10% 341* 356* 0 177 0
21 Tirtha Krishna d Tir Ind 1078.05 -28% 357 111 96 659 175
22 Bk Kuldeep Ujj Ind 1075.00 na 250 300 350 400 0
23 Vichitra Krsna d New Ind 1052.50* +93% 236* 80 245 960 1380
24 Krsna Rupa d Cat Ita 1044.50 +7% 354 0 673* 0 0
25 Mohanasini dd New USA 999.50 +6% 401 12* 347 48 0
26 Krpa Sindhu d Sim Ger 962.00 +89% 445 47* 50* 0 0
27 Sacitanoy d LA USA 906.00 +12% 117 523 72 452 0
28 Gadhadhar Priya Pun Ind 896.00 na 448 0 0 0 0
29 Nama Sankirtan d Lon Eng 861.50* +51% 280 0 603* 0 0
30 Prema Sankirtan LA USA 858.00 +19% 131 423 138* 416 0
31 Parameswar d May Ind 834.00 -77% 278 0 556 0 0
32 Mahabhavi d Osl Nor 829.80* +64% 385* 0 0 0 598*
33 Bk Matheus Cur Bra 815.75*+291% 1* 772* 0 167 0
34 Bk Dimitri Den USA 800.00* +48% 264* 245* 2 104* 0
35 Suresvara d Pra Cze 794.00 -8% 203 385 0 12* 0
36 Acharyaratna d Per Rus 766.75* +50% 298* 0 285* 113 0
37 Vaishnavi Sanga Nai Ken 762.50*+102% 108* 221* 246* 810 0
38 Jay Gauranga d Rom Ita 747.50*+135% 35* 0 1355* 0 0
39 Nandini Kishori Ala USA 737.50*+999% 360 0 20 30 0
40 Vayu d Lon Eng 708.70 +56% 110 0 834* 254* 82
41 Aditya Narayan d Hil USA 690.75*+229% 217* 14 23 925* 0
42 Bk Markin Mos Rus 686.00 na 343 0 0 0 0
43 Isvara Candra d New SVK 668.00* +69% 0 668* 0 0 0
44 Kaunteya Sakha d Tir Ind 652.50 -29% 213 152* 21 256 0
45 Tusta Baladev d May Ind 649.00 -82% 317 0 10 40 0
46 Dharmaraja d RVC USA 627.00 -24% 163 186 211 38 0
47 Bn Demidova St. Rus 612.00*+202% 132* 71* 54 1000* 0
48 Mahadham Vrindav Kol Ind 605.75 na 275 1 91 37 0
49 Bhava Vibhushana Syd Aus 605.25 -12% 273 1 110 13 0
50 Ghanashyam Govin Syd Aus 602.00 -61% 250 0 87 234 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
April 2017
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (19) 106648.65 -34% 39543 5072 7680 54969 37133
2 United States (21) 67104.10 +16% 23826 8268 5311 32284 4356
3 Russia, CIS (18) 24725.05 -5% 7615 2843 7193 12215 18
4 Mexico (3) 21192.75 +202% 883 18800 890 727 0
5 Brazil (4) 9406.50 +12% 2 7927 1375 3152 0
6 United Kingdom (3) 8219.20 +11% 2240 330 5977 1588 237
7 Italy (5) 7905.60 +48% 2454 0 5988 0 36
8 Ukraine, CIS (10) 4722.50 na 1229 289 1262 5378 0
9 GermanyAustria (7) 3299.70 -14% 1104 301 1581 0 2
10 Australia (2) 2940.30 -44% 1233 26 529 712 58
11 Hungary (2) 2058.65 -31% 332 482 116 2769 1624
12 New Zealand (2) 2017.10 +22% 463 463 176 1834 816
13 Spain (2) 1807.25 +141% 129 78 96 5693 0
14 Czech Republic 1689.75 -31% 305 1052 0 111 0
15 Slovakia 1505.75 na 3 1481 0 75 0
16 South Africa (5) 1168.25 -15% 195 188 363 1351 710
17 Belarus, CIS 914.75 -29% 148 384 243 453 0
18 Lithuania (2) 883.75 -52% 107 170 412 1175 0
19 Kenya 837.50 +39% 128 221 266 910 0
20 Norway 829.80 na 385 0 0 0 598
21 Bulgaria 792.75 +33% 239 144 152 379 0
22 Canada (2) 697.50 -40% 237 46 208 286 20
23 Belgium (2) 598.25 na 183 63 86 505 0
24 Mauritius 586.25 -30% 141 12 21 1123 10
25 Switzerland 506.00 +62% 67 145 404 100 0
26 China 473.50 -46% 178 96 0 86 0
27 Slovenia 234.50 -14% 13 63 0 582 0
28 France (2) 160.85 na 27 16 73 211 16
29 Croatia 137.50 +16% 17 30 0 294 0
30 Puerto Rico 85.50 -27% 0 4 53 220 0
31 Portugal 80.00 -82% 0 0 0 320 0
32 Romania (2) 67.00 -48% 7 4 0 196 0
33 Bosnia 32.00 -60% 7 3 2 56 0
34 Zambia 20.00 +135% 0 2 12 32 40
(%)Change compared
to Apr last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
April 2017
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Mayapur (L) Ind 33951.75 -55% 14826 1284 2425 7213 0
2 Silicon Valley(ISV USA 20701.00*+999% 9715* 151* 0 4480* 0
3 Los Angeles (L) USA 12824.00* +54% 3773* 2359* 1688 8228* 180
4 New Delhi (L) Ind 12065.40 -81% 2944 1229* 1237 16580 1849
5 Tirupati (L) Ind 11401.20 -3% 4109 694* 552 5436 6851*
6 Mexico City (M) Mex 10946.00*+217% 534* 9770* 216 0 0
7 Pune (L) Ind 10477.35 -22% 4056 240 477* 5243 1657*
8 Cueramaro (S) Mex 9451.00*+306% 198* 8890* 290 80 0
9 RupanugaVedicColle USA 8057.45* +43% 2245* 2732* 214* 2025* 2222*
10 Moscow (L) Rus 6941.00 -15% 2967 278 772 1372 0
11 Nitai Gauranga TSK Bra 6609.00* +33% 0 5310* 1368 2460 0
12 Salem (M) Ind 6112.30* +18% 2118* 307* 236* 4842 698*
13 Sankirtan Dham TST Ita 6056.90 -9% 2106 0 3689* 0 4
14 Moscow-Goloka Dham Rus 5889.50 na 2152 538 1219 1752 0
15 Surat (S) Ind 5861.25 +40% 2525 65 52 591 1374
16 Mumbai-Chowpatty ( Ind 5716.35 +7% 2257 76 35 4361* 110
17 Baltimore (MS) USA 5348.45*+155% 1716* 693* 172* 4245* 762*
18 Denver (M) USA 4884.00*+109% 1647* 738* 508* 2392* 0
19 Kolkata (L) Ind 4882.45 na 2091 131 470 1281 142
20 London-Soho (M) Eng 4629.95 +14% 1111 2 4515 499 237*
21 New Delhi(Punj.Bag Ind 3673.50 -95% 1031 139* 1056* 3778 0
22 Chicago (S) USA 3133.75* +77% 911* 555* 299 2429* 0
23 Kirov (S) Rus 2858.00*+508% 377* 203* 2002* 3600* 0
24 Sydney-North (M) Aus 2833.90 -33% 1208 26 451 664 4
25 Bhopal (S) Ind 2821.25* +56% 1295* 117* 182* 93 0
26 Madurai (S) Ind 2801.45 +9% 438 8* 5 2053 14017*
27 Simhachalam (NJNK) Ger 2776.50 +91% 1008 236 1049* 0 0
28 Curitiba (M) Bra 2762.50*+192% 2* 2592* 2 662 0
29 St. Petersburg (L) Rus 2719.00 -12% 724 598 505* 1682* 0
30 Alachua (S) USA 2229.50*+122% 799* 4 285 1940* 0
31 Tirunelveli (S) Ind 2202.65 +23% 423 13* 9* 1189 10419*
32 Krasnodar (S) Rus 2047.50 na 345 654 769 1276 0
33 Ujjain (L) Ind 2040.00 -28% 450 590 700* 800* 0
34 Swansea (S) Wal 1817.75 -53% 484 326 594 907* 0
35 Bhaktivedanta Mano Eng 1771.50 -15% 645 2 868 182 0
36 Chandigarh (S) Ind 1759.50 +93% 740 43 86 774 0
37 Prabhupada Bhavan- Cze 1689.75 -24% 305 1052 0 111 0
38 Spain BBT (MS) Spa 1675.00*+186% 96* 14 96 5684* 0
39 New York Harinam ( USA 1654.75* +9% 467* 515* 109 605 0
40 Auckland Loft (S) New 1554.60 +18% 381* 292 141 1420* 751
41 Hillsborough, NC ( USA 1544.00 -2% 466 32 51 2218 0
42 New Ekacakra(Preso Slo 1505.75 +4% 3 1481 0 75 0
43 Dnepropetrovsk (S) Ukr 1266.75*+322% 204* 54* 183 2853* 0
44 Budapest (L) Hun 1204.80 -21% 173 222* 110* 1954 933
45 Kiev (L) Ukr 1164.00 -28% 309 74 509 870 0
46 Ekaterinburg (M) Rus 1086.00 -3% 244 311 310* 528 0
47 New Talavan (S) USA 1049.50 +6% 401 12* 447 48 0
48 Dallas (M) USA 1006.45* +14% 406* 53 151 153 277
49 Mantra Lounge (Phi USA 1000.25 -40% 373 5 346 305 0
50 Perm (M) Rus 988.75* +28% 393* 11 300* 167 0
51 Minsk (M) Bel 914.75 -24% 148 384 243 453 0
52 Kharkov (S) Ukr 854.25* +58% 305 49* 115* 551 0
53 New Vrajadham-Hung Hun 853.85 +3% 159* 260* 6 815 691
54 Nairobi (S) Ken 837.50* +60% 128* 221* 266* 910 0
55 Oslo (S) Nor 829.80* +64% 385* 0 0 0 598*
56 Monterrey (MS) Mex 795.75*+128% 151 140 384* 647* 0
57 Sofia (MS) Bul 792.75 -31% 239 144* 152 379* 0
58 Rome (S) Ita 782.50*+128% 43 0 1393* 0 0
59 Hartford (MS) USA 748.50* +35% 330* 23 54 50 40
60 Durban (L) Sou 685.75 +22% 118 171* 121* 873* 0
61 San Diego (M) USA 643.95 +33% 73 164* 192 877* 187*
62 New Orleans (S) USA 600.00 -1% 20 0 520 1200 0
63 Tyumen (S) Rus 587.00* +79% 158* 47* 304* 288* 0
64 Phoenix(MA) (S) Mau 586.25 -56% 141 12 21 1123 10*
65 Radhadesh (L) Bel 561.50* +17% 179* 63 72 418 0
66 Toronto (S) Can 553.75 +15% 187* 45* 154* 223 20
67 Zurich (S) Swi 506.00*+231% 67* 145* 404* 100* 0
68 Bologna (MS) Ita 491.50 na 162 0 335 0 0
69 Vilnius (S) Lit 477.25*+238% 21 11 412* 873* 0
70 Odessa (S) Ukr 476.75 -13% 81 29 297* 549 0
71 Shanghai (S) Chi 473.50 na 178 96 0 86 0
72 Wellington (S) New 462.50 -19% 82 171 35 414* 65
73 Ivanovo (S) Rus 452.00 -43% 80 22 300 480* 0
74 Tucson (S) USA 439.50 +36% 129 80* 64 278 0
75 Kaunas (S) Lit 406.50 -17% 86 159* 0 302 0
76 Baroda (M) Ind 399.25 -54% 110 52 111* 287 0
77 Cologne(Gauradesh) Ger 387.00* +91% 81 29* 392* 0 0
78 Milan (M) Ita 384.00 -52% 108 0 336 0 0
79 Gainesville (M) USA 368.05 -73% 61 121 162 119 143
80 Sacramento/TYM (S) USA 347.25* +64% 154* 16 23 47* 0
81 Zaporozhye (S) Ukr 327.75*+256% 126* 8 91 89* 0
82 Severodvinsk (S) Rus 320.00 na 38 32 191 466 0
83 Lenasia (S) Sou 318.85* +70% 63* 4 144* 253 536*
84 Miami (S) USA 306.20* +15% 42 11 20 602* 507
85 Krasnoyarsk (S) Rus 298.00 -19% 60 44 26 484 0
86 Donetsk (M) Ukr 273.50*+102% 67* 73* 3* 260* 0
87 Abakan (MS) Rus 270.00* +14% 20 80* 300 0 0
88 Simferopol (S) Ukr 267.50 +128% 115* 2 44* 54 0
89 Ljubljana (S) Slo 234.50 -19% 13 63 0 582 0
90 Villa Vrndavana (L Ita 190.70 -55% 35 0 235 0 32
91 Arkadelphia (MS) USA 172.25*+999% 83* 3 4* 5 0
92 New Mayapur (M) Fra 156.60*+263% 26* 15 72* 208* 16*
93 Nellore (M) Ind 153.00 -67% 50 11 14 140 0
94 Vancouver (S) Can 143.75* +79% 50* 1 54* 63 0
95 Zagreb (S) Cro 137.50 -15% 17* 30* 0 294 0
96 Naval Kunda (S) Spa 132.25 -27% 33 64 0 9 0
97 Gurgaon (S) Ind 116.50 -53% 33 8 4* 162* 0
98 Nagpur (M) Ind 109.00* +43% 13 65* 11 50 0
99 Perth (S) Aus 106.40 +7% 25 0 78 48 54
100 Amravati (S) Ind 104.50 -80% 34 0 18 96 16
101 Vologda (MS) Rus 100.75 na 2 8 171 13 0
102 Midrand (S) Sou 100.65 -36% 14 3 40 129 174*
103 Gurabo (PR) (MS) Pue 85.50 -22% 0 4 53 220 0
104 Lisbon (S) Por 80.00 -48% 0 0 0 320* 0
105 Jeleznogorsk (S) Rus 70.30 -35% 23 4 13 48 18
106 Cherepovets (S) Rus 65.50* +28% 19* 12 8* 46* 0
107 Heidelberg (MS) Ger 62.70 -70% 6 29 43 0 2
108 Sacramento (S) USA 45.30 0% 15 1 2 38 38*
109 Mafikeng (S) Sou 44.00* +41% 0 4* 53* 54 0
110 Timisoara (S) Rom 43.25 -28% 3 3 0 137 0
111 Kishinev (MS) Ukr 41.00 -86% 5 0 14 96 0
112 Lvov (MS) Ukr 36.75 -9% 13 0 0 43 0
113 Brussels (S) Bel 36.75*+498% 4* 0 14 87* 0
114 Munich (S) Ger 35.00 -96% 0 0 70 0 0
115 Sarajevo (S) Bos 32.00*+109% 7* 3 2* 56* 0
116 German Congregatio Ger 25.50 -41% 6 7* 13 0 0
117 Cluj Napoca (S) Rom 23.75 na 4 1 0 59 0
118 Lusaka (MS) Zam 20.00* +89% 0 2 12* 32* 40*
119 Porto Alegre (MS) Bra 19.50* 0% 0 12 5 20* 0
