×
You can submit your article, report, announcement, ad etc. by mailing to editor@dandavats.com. Before subbmitting please read our posting guidelines here: http://www.dandavats.com/?page_id=39 and here: http://www.dandavats.com/?page_id=38

  • SUBMIT
  • Home
  • About Us
  • Archives
  • Guidelines
  • Log in

WSN December 2017 – World Sankirtan Newsletter. ISV only a few points behind L.A. for 2017

by Administrator / 4 Feb 2018 / Published in Book distribution, Mayapur Sasi dasa  /  

Hare Krsna!

Please accept my humble obeisances. All glories to Srila Prabhupada!

I’ll give you an overview of the temples worldwide that reported scores in 2017. In Australasia, 8 temples reported (quite good, considering that they serve a population only slightly larger than southern California’s). In Africa, 29 temples reported; in Latin America, 32; in the USA, 38; in Asia, 58; and also in Europe, 58.

I’m sure it would greatly please Srila Prabhupada that the country with more temples reporting than any other, and way ahead of everyone else, is Russia, with 82 temples sending scores. That’s almost a third of all the temples reporting worldwide. 306 temples reported scores.

There were some pretty close transcendental competitions in 2017. Pune took third place in Asia, ahead of Punjabi Bagh (New Delhi) by only 87 book points. The Auckland Loft beat Sydney-North by only 111 points. For years and years, the Auckland Loft had to take the humble position of second place, after being No. 1 for years. Now it’s back in first place. No North American temple has been so close to Los Angeles’s first-place position in decades as ISKCON Silicon Valley. ISV was only 4,046 points behind L.A.

Your servant, Vijaya Dasa

               For complete results and to send in scores
          go to www.SankirtanNewsletter.com (password: wsnhome)
            Deadline for scores is the 15th of the next month


         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                               December 2017            2/02/2018


              For the pleasure of Srila Prabhupada this page
       contains the following results for the month of December 2017.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Teams and Individuals            Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly All Prabhupada Disciples             Page 8
            Cumulative Top Ten Countries                 Page 9
            Cumulative Top Ten Temples                   Page 9
            Cumulative Top 50 Individuals Worldwide      Page 9



**** Page 2 ****


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2017, 224 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 1,786,706 Maha-big books                      *
     *                   209,189 Big books                           *
     *                   198,667 Medium books                        *
     *                   779,685 Small books                         *
     *                   119,804 Magazines                           *
     *                    19,250 BTG subscriptions                   *
     *                     6,906 Full sets                           *
     *                                                               *
     *                 3,209,551 literatures for the month           *
     *                 8,502,737 literatures year-to-date            *
     *               539,352,453 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16..........................................................................
   X
14.XX.......................................................................
   XX   x
12.XX...X...................................................................
   XX   X
10xXX...Xx.x.................x..............................................
  XXX  xXX X             x X X _ x                                     _ x
8.XXX..XXX.X...........X.X.X.X.X.X..................................._.X.X.X
  XXXX xXX X X         x X X X X X X                             x X X X X.X
6XXXXX.XXX.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X.X
 XXXXXXXXX X X X     X X X X X X X X X                   x x X X X X X X X.X
4XXXXXXXXX.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X.X
 XXXXXXXXX X X X     X X X X X X X X X X _       x X X X X X X X X X X X X.X
2XXXXXXXXX.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
 XXXXXXXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X.X
0XXXXXXXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X

75  80 82 84  86  88  90  92  94  96  98  00  02  04  06  08  10  12  14  16




       Arabic/Farsi Book Distribution - December 2017


   Temples:                                    Books   Points
   ---------------------------------------------------------
 1 Bhaktivedanta Manor     England             1189     3567
 2 Los Angeles             USA                  317      951
 3 Rupanuga Vedic College  USA                  198      594
 4 Ypsilanti               USA                  151      453
 5 Paris                   France                72      216
 6 New York City Harinama  USA                   54      162
 7 Stockholm               Sweden                48      144
 8 Vancouver               Canada                18       54




   Individuals:                                Books   Points
   ---------------------------------------------------------
 1 Gaura Narayan d         B. Manor      UK     373     1119
 2 Sesa d                  B. Manor      UK     270      810
 3 Prema Sankirtan d       Los Angeles   USA    217      651
 4 Paramesvara d           RVC           USA    161      483
 5 HH Jayapataka Swami     Ypsilanti     USA    151      453
 6 Guru Shakti dd          B. Manor      UK     117      351
 7 Bk Arun                 B. Manor      UK      71      213
 8 Bk Nikhil               B. Manor      UK      69      207
 9 Ananda Kirtan d         Los Angeles   USA     60      180
10 Baladev Charan d        B. Manor      UK      52      156
11 Sraddha dd              Stockholm     Sweden  48      144
12 Mahotsaha d             NYC Harinama  USA     31       93
13 Bk Peter                B. Manor      UK      22       66
14 Bk Sanjiv               B. Manor      UK      22       66
15 Krsna Bhagavan d        RVC           USA     22       66
16 Bk Adam                 B. Manor      UK      21       63
17 HH Janananda Goswami    Paris         France  21       63
18 Sacitanoy d             Los Angeles   USA     20       60
19 Jaya Chaitanya d        Los Angeles   USA     18       54
20 Krpanidhi d             Vancouver     Canada  18       54
21 Vishnu Citta d          NYC Harinama  USA     14       42
22 Gaura Bhakta d          Paris         France  13       39
23 Dasya Prema             RVC           USA     13       39
24 Bk Rishi                B. Manor      UK      11       33
25 Bk Yorick               B. Manor      UK       9       27
26 Bk Kishan               B. Manor      UK       9       27
27 Dayal Nitai d           Paris         France   8       24
28 Bn Amelle               Paris         France   7       21
29 Kesava Gokulananda d    B. Manor      UK       6       18
30 Nitai Caran d           Paris         France   6       18
31 Bk Rusheel              Paris         France   6       18
32 Bn Kalindi              B. Manor      UK       5       15
33 Gopal Champu d          NYC Harinama  USA      5       15
34 Acarya d                Paris         France   5       15
35 Bn Diana                NYC Harinama  USA      4       12
36 Sutapa d                B. Manor      UK       3        9
37 Bk Tim                  Paris         France   3        9
38 Bn Sophia               Paris         France   3        9
39 Brajananda d            RVC           USA      2        6
40 Parama Karuna d         B. Manor      UK       2        6
41 Shyamananda d           B. Manor      UK       2        6
42 Bk Davis                Los Angeles   USA      1        3
43 Bk Karan                Los Angeles   USA      1        3
44 Anuradha dd             B. Manor      UK       1        3
45 Tarit Krishna d         B. Manor      UK       1        3



(One small Arabic book = 3 points)




                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                               December 2017

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors         Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Team ISV Week Sil USA92804.75*+999% 43992*  3906*   175*  3309     0
  2 WW Jiva Daya Mar Bal USA11948.90*+193%  5916*    21     24    298    94
  3 WW Toronto WW    Tor Can 4615.00 +238%  2148*    27    409    350     0
  4 Mantra Lounge Ph Man USA 2886.75  +48%   869     16   1188*  2155*    0
  5 WW Ypsilanti     Yps USA 2269.50   na    234    915    463   2620     0
  6 London Sastra Da Lon Eng 1529.50*+432%   632      0    231    600*    0
  7 Nairobi Namahatt Nai Ken  910.00   na    160    545      0    180     0
  8 Shastra Dhan Van Van Can  528.00   na    264      0      0      0     0
  9 WW San Diego MSF SD  USA  270.50*+911%   100*     6*    80*    98*    0
 10 WW Dallas        Dal USA  264.65  +46%    88     52     52     41     4
 11 WW Weekend Warri Bha Eng  172.75* +38%    43*     0    125*    97*    0
 12 WW Durban        Dur SA   165.75  -11%    24     53     32    195     0
 13 WW Chicago MSF   Chi USA   72.00  -25%    36      0      0      0     0
 14 WW Arkadelphia W Ark USA   30.45  -49%     1      2      0    105*    2*
 15 WW Nairobi WW    Nai Ken   24.00  -93%    12      0      0      0     0
 16 Shastra Dana Sar Sar Bos   14.00   na      0      0      0     56     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



**** Page 3 ****

                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                               December 2017

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (35)           3262530.1  79%1511373  55252  58008 384463214936 6049
2 CIS (57)            308996.25   7% 104909  41157  58192 115317   960    0
3 North America (30)  202297.90   5%  83674  14189  11976  54512  8237  426
4 Europe (51)         197722.85   5%  58515  33118  54094  81005  2766  314
5 Latin America (22)   79093.15   2%   2846  53664   8721  60443  2659    0
6 Africa (22)          53683.55   1%  10807   9342   5816  77667  4028   99
7 Australasia (7)      34302.30   1%  14582   2467   1860   6278  1718   18



                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                               December 2017

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 New Delhi          Ind628604.25*+999% 296165*  3558*  2209  12937 75573
  2 Mayapur            Ind382520.00*+485% 156339* 17622* 35733*134214* 8000
  3 Pune               Ind376120.40*+999% 181709*  1133*  1412* 40810* 5691
  4 Mumbai-Chowpatty   Ind246032.25*+999% 121038*  1756*   603*  7595     0
  5 Kolkata            Ind127910.60*+999%  60359*  1468*  2685*  5542* 4661
  6 Mumbai-Kharghar    Ind109537.50*+306%  53379*   852*    70*  7570*    0
  7 Moscow             Rus 76109.75*+580%  31146*  9880*  3963*  7825*    0
  8 Bhaktivedanta Mano Eng 67444.50*+999%  20119*  6721* 23930* 34082*    0
  9 Tirupati           Ind 57422.40*+430%  18867*   873*   680*  8092*42753*
 10 Los Angeles        USA 38844.85*+205%  14094*  4977*  2490  17477   656

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 Ahmedabad          Ind203586.50*+999% 101136*     0    415*  4228*  120
  2 New Delhi(Punj.Bag Ind200988.75*+629% 100000*    76    653   2345     0
  3 Salem              Ind 61409.40*+999%  19837*  3228*    44  73348*  515
  4 Nagpur             Ind 25943.75*+999%  12200*  1250*   250*   675     0
  5 London-Soho        Eng 24908.75*+430%   8701*   316* 10026*  8711*    0
  6 Baroda             Ind 15608.50*+999%    188  15100*    85    360     0
  7 Mexico City        Mex 13079.00*+321%    241  12532*     0    260     0
  8 Rostov-na-Donu     Rus 11953.00   na    4560   1673    704   3232     0
  9 Simhachalam (NJNK) Ger 10654.00*+350%   3710*  2071*  2326      0     0
 10 Chennai            Ind 10595.25 +472%   4268    674    507   4097   790

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 Silicon Valley(ISV USA 92804.75*+999%  43992*  3906*   175*  3309     0
  2 Surat              Ind 87082.25*+999%  41295*   169     90  16543*  342
  3 Chandigarh         Ind 61566.50*+999%  30357*   101*   365*  1936*  192
  4 New Delhi(Ghaziaba Ind 58723.60   na   29189      0      0      0  2886
  5 Moscow-Goloka Dham Rus 31281.50*+358%   9640*  8933*  3421   5432     0
  6 New Delhi(Rohini)  Ind 27765.50*+303%  12000*    50      0   7390* 5798
  7 Cueramaro          Mex 27498.00*+545%    538* 24927*  2392*  1196     0
  8 Sochi              Rus 24063.00*+235%   6639*  3213*  5027* 20234*    0
  9 New Delhi(Uttamnag Ind 21435.50   na   10169      0      0   4390     0
 10 Kanpur             Ind 21105.00   na   10417    113    134    364     0

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 Baltimore          USA 11948.90*+193%   5916*    21     24    298    94
  2 Nitai Gauranga TSK Bra 10262.50* +64%      0   6400   3180*  9090*    0
  3 Prabhupada Bhavan- Cze 10147.00*+291%    608*  8873*     0    232     0
  4 Brahmapur          Ind  6753.75*+803%   3250*    73     61    513   220
  5 Rovno              Ukr  5603.00   na    1634    822   2561    930     0
  6 Barcelona          Spa  3902.50   na     720    679    453   6228     0
  7 Mantra Lounge (Phi USA  2886.75  +46%    869     16   1188*  2155*    0
  8 Spain BBT          Spa  2740.50*+209%    425*   306    106   6126*    0
  9 Paris              Fra  2524.65*+378%    757*    52    379*  2867*  524*
 10 Itajai             Bra  2391.50*+999%    369   1525*     0    514*    0


**** Page 4 ****

                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                               December 2017

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________


      TOP TEN TEMPLES - ASIA

  1 New Delhi          Ind628604.25 +999% 296165   3558   2209  12937 75573
  2 Mayapur            Ind382520.00 +538% 156339  17622  35733 134214  8000
  3 Pune               Ind376120.40 +999% 181709   1133   1412  40810  5691
  4 Mumbai-Chowpatty   Ind246032.25 +999% 121038   1756    603   7595     0
  5 Ahmedabad          Ind203586.50 +999% 101136      0    415   4228   120
  6 New Delhi(Punj.Bag Ind200988.75 +702% 100000     76    653   2345     0
  7 Kolkata            Ind127910.60 +999%  60359   1468   2685   5542  4661
  8 Mumbai-Kharghar    Ind109537.50 +509%  53379    852     70   7570     0
  9 Surat              Ind 87082.25 +999%  41295    169     90  16543   342
 10 Chandigarh         Ind 61566.50 +999%  30357    101    365   1936   192

      TOP TEN TEMPLES - CIS

  1 Moscow             Rus 76109.75 +648%  31146   9880   3963   7825     0
  2 St. Petersburg     Rus 37509.25 +999%  15238   2515   3388  11297     0
  3 Moscow-Goloka Dham Rus 31281.50 +472%   9640   8933   3421   5432     0
  4 Sochi              Rus 24063.00 +569%   6639   3213   5027  20234     0
  5 Kiev               Ukr 16963.50 +999%   5769    816   5277   7884     0
  6 Rostov-na-Donu     Rus 11953.00   na    4560   1673    704   3232     0
  7 Dnepropetrovsk     Ukr  9115.75 +999%   3202    456   3239   2545     0
  8 Novorosiysk        Rus  8800.50   na    3207    920   1866   2134     0
  9 Omsk               Rus  7925.50  +85%   1765   1987   2654   4326     0
 10 Kazan              Rus  7186.75 +193%   1276   1876   3246   4543     0

      TOP TEN TEMPLES - NORTH AMERICA

  1 Silicon Valley(ISV USA 92804.75 +999%  43992   3906    175   3309     0
  2 Los Angeles        USA 38844.85 +233%  14094   4977   2490  17477   656
  3 Baltimore          USA 11948.90 +219%   5916     21     24    298    94
  4 Chicago            USA  7208.25 +141%   3359     52    437    879     0
  5 New York Harinam   USA  6521.00 +196%   2156    857    534   4340     0
  6 Laguna Beach       USA  6235.50 +652%   2193    914    858   1950   190
  7 Alachua            USA  5109.00 +381%   1439    181   1584   4672   900
  8 Toronto            Can  5065.65 +251%   2329     30    478    413    46
  9 Denver             USA  3607.75  +14%   1070    592    584   1375  2400
 10 RupanugaVedicColle USA  3194.10  -63%    787    833      6   2976   401

      TOP TEN TEMPLES - EUROPE

  1 Bhaktivedanta Mano Eng 67444.50 +999%  20119   6721  23930  34082     0
  2 London-Soho        Eng 24908.75 +478%   8701    316  10026   8711     0
  3 Sankirtan Dham TST Ita 16377.00 +147%   7847      0   1366      0     0
  4 Simhachalam (NJNK) Ger 10654.00 +391%   3710   2071   2326      0     0
  5 Prabhupada Bhavan- Cze 10147.00 +327%    608   8873      0    232     0
  6 New Vrajadham-Hung Hun 10066.05 +716%   2619   2116     10  10511   793
  7 New Ekacakra(Preso Slo  8202.75 +525%    780   6600      0    171     0
  8 Vilnius            Lit  7612.75 +999%   3102    207    116   4575     0
  9 Barcelona          Spa  3902.50   na     720    679    453   6228     0
 10 Munich             Ger  3679.00 +431%   1615    174    550      0     0

      TOP TEN TEMPLES - LATIN AMERICA

  1 Cueramaro          Mex 27498.00 +604%    538  24927   2392   1196     0
  2 Mexico City        Mex 13079.00 +359%    241  12532      0    260     0
  3 Buenos Aires       Arg 10486.65 +999%    654   1626   1621  25905  2659
  4 Nitai Gauranga TSK Bra 10262.50  +79%      0   6400   3180   9090     0
  5 Curitiba           Bra  4145.75 +123%    311   3093      0   1723     0
  6 Itajai             Bra  2391.50 +999%    369   1525      0    514     0
  7 Santiago           Chi  2381.75 +608%      0      0    139   9249     0
  8 Florianopolis      Bra  1700.00 +334%    180   1203      1    546     0
  9 Merida             Mex  1412.00   na      71   1270      0      0     0
 10 Lima               Per  1292.25 +999%     82    168    345   3151     0

      TOP TEN TEMPLES - AFRICA

  1 Durban             Sou 25551.15 +999%   3770   3928   1921  51325  2914
  2 Kisumu             Ken  9346.25 +999%   1795   2709   1493   9203     0
  3 Nairobi            Ken  3177.60 +765%    875    925    307   1386    26
  4 Phoenix(SA)        Sou  3154.25 +999%    693    318    319   5163     0
  5 Phoenix(MA)        Mau  3075.50 +258%   1085      3    137   3334     5
  6 Mombasa            Ken  1723.00   na     664    300     50    200   200
  7 Cape Town          Sou  1438.25 +999%    353    230    436   1137     0
  8 Midrand            Sou  1400.95 +817%    252    149    569   1731   307
  9 Pietermaritzburg   Sou  1352.75 +999%    525     38     40    979     0
 10 Tenerife           Spa  1084.50   na     462    115     40    102     0

      TOP TEN TEMPLES - AUSTRALASIA

  1 Auckland Loft      New 11095.30 +639%   4628   1058    511   1726   943
  2 Melbourne          Aus  9670.45 +831%   4499    191    129   1661    17
  3 Wellington         New  7921.10 +965%   3091   1056    684   1082   706
  4 Sydney-North       Aus  2584.00  +17%   1172      7    200    532     0
  5 New Govardhana     Aus  1524.25 +266%    638     68    178    365     0
  6 Brisbane           Aus   944.20 +562%    356     68     15    622    12
  7 Perth              Aus   563.00 +509%    198     19    143    290    40


**** Page 5 ****




                         World Sankirtan Newsletter
                           TEAM BOOK DISTRIBUTION
                               December 2017

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Gopeswar d       New Ind123992.5 +999% 60340      0      0      0  7950
  2 Sunder Gopal d   New Ind83492.00 +999% 41746      0      0      0     0
  3 Rukmini Krishna  New Ind70000.00   na  35000      0      0      0     0
  4 Vishnu Bhakta d  Ahm Ind63308.00   na  31578      0      0    608     0
  5 Vichitra Krishna New Ind60000.00 +369% 30000      0      0      0     0
  6 Krishna Bhava d  New Ind60000.00   na  30000      0      0      0     0
  7 Vaikuntha Mukund Ahm Ind40000.00   na  20000      0      0      0     0
  8 Tusta Baladev d  May Ind37211.50   na  18310     95     43   1900     0
  9 Mahamantra d     New Ind36372.00   na  18186      0      0      0     0
 10 Keshava Balaram  New Ind34642.00   na  17321      0      0      0     0
 11 Madhusundar d    New Ind33908.25  +79% 14400    100      0   3033 10200
 12 Bk Rakesh        New Ind33086.50 +121% 15544      0      0    244  4650
 13 Mohan Rupa d     New Ind33086.50   na  15544      0      0    244  4650
 14 Bn Vibha Agarwal Kol Ind30000.00   na  15000      0      0      0     0
 15 Sarva Priya d    New Ind26018.00  +97% 13009      0      0      0     0
 16 Keshav Murari d  New Ind25897.50   na  12000     50      0   7390     0
 17 Parameswar d     May Ind24546.75   na   3737   5791   8621  27885     0
 18 Dauji Nitai d    Pun Ind23824.50   na  11912      0      1      0     0
 19 Sahasra Netra d  New Ind22932.50 +216%  8567      0    186    982 14092
 20 Ajanma Krishna d New Ind22127.50 +295% 10000      0      0      0  5106
 21 Nityanand Ashray New Ind20000.00   na  10000      0      0      0     0
 22 Govind Mohan d   New Ind20000.00   na  10000      0      0      0     0
 23 Jaydev d         Pun Ind14637.00   na   7296      1      0    176     0
 24 Jugal Kishor d   Pun Ind14132.00   na   7066      0      0      0     0
 25 Sri Karta d      New Ind14000.00  -50%  7000      0      0      0     0
 26 Akshaya Keshav d New Ind13880.00   na   6940      0      0      0     0
 27 Varadraj d       Pun Ind12985.50   na   6477      0      0    126     0
 28 Ugra Nrsimha d   Pun Ind12339.75 +999%  6147     18     19     73     0
 29 Karuna Nimai d P Pun Ind10000.00   na   5000      0      0      0     0
 30 Madhav Seva d    Pun Ind 9824.75   na   4885     26     30     55     0
 31 Sakhyarasa d     Pun Ind 9469.00   na   4181     57    120   3960     0
 32 Partha Prem d    Kis Ken 9346.25   na   1795   2709   1493   9203     0
 33 Pankajanghri d   New Ind 9000.00   na   4500      0      0      0     0
 34 Madhupuri Vallab Pun Ind 8028.00   na   4014      0      0      0     0
 35 Priya Govind d   Kan Ind 7872.00   na   3936      0      0      0     0
 36 Sunder Madhav d  New Ind 7636.50  +57%  2442      0      0      0  6606
 37 Deena Nayak d    New Ind 7284.00   na   3642      0      0      0     0
 38 Atma Tripta d    New Ind 7124.00  +47%  3562      0      0      0     0
 39 Sri Caitanya Can Pun Ind 7024.00 +691%  3512      0      0      0     0
 40 Shyam Karuna d   New Ind 6922.00   na   3461      0      0      0     0
 41 Abhiram Govind d New Ind 6274.00   na   3137      0      0      0     0
 42 Vijay Gopi Kesha Pun Ind 6082.00   na   3041      0      0      0     0
 43 Murali Mukund d  Pun Ind 6026.25   na   3000      1      3     95     0
 44 Shuddha Chitta d Pun Ind 5908.00   na   2954      0      0      0     0
 45 Sacinandan Bhagw Pun Ind 5490.50   na   2725      4      3    140     0
 46 Vikram Gauranga  Kan Ind 5424.00   na   2712      0      0      0     0
 47 Sundarvar d      Pun Ind 5208.00 +959%  2604      0      0      0     0
 48 Gaur Lila d      Pun Ind 4318.75   na   2156      5      0      7     0
 49 Inderjit Popli d Pun Ind 4286.60 +362%  2019     63     90    356   478
 50 Mukund Anand d   Pun Ind 4226.50   na   2107      5      0     30     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                         World Sankirtan Newsletter
                             TOP 50 INDIVIDUALS
                               December 2017

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Ananta Ananda d  May Ind20385.00*+999%  9815*   320*   270*  1200*    0
  2 Sankirtan Dharma May Ind15888.00*+999%  7921*    20*    33*    38     0
  3 Tusta Ram d      May Ind15350.50*+999%  7596*    69     64    230     0
  4 Samaveda d       Mum Ind15234.00*+167%  7617*     0      0      0     0
  5 Sura d           Mum Ind13918.00 +375%  6959      0      0      0     0
  6 Tapasvi Krishna  May Ind13413.25*+999%  6693*    15*    12     25     0
  7 Patit Uddhar Gov May Ind13364.75*+999%  6665*    18*    16     35     0
  8 Tushtatma Krishn Pun Ind13261.50   na   6630      1      0      2     0
  9 Radheshyam d     Pun Ind12189.00   na   6066      0      0    228     0
 10 Murli Mohan d    Ahm Ind12025.00*+999%  6000*     0      0    100     0
 11 Leela Parayana d Tir Ind11807.25*+999%  1758      1      1      1 19948*
 12 Sadananda Hariki May Ind11074.75*+999%  5520*    18*    16*    35     0
 13 Kamal Nayan d    May Ind10784.75 +417%  4967    514*    90   1167*    0
 14 Caitanya Candra  Nit Bra10262.50* +64%     0   6400   3180*  9090*    0
 15 Binayananda d    May Ind10151.50*+999%  4994*     6    265*   100*    0
 16 Pavan d          Ahm Ind10022.00*+999%  5011*     0      0      0     0
 17 Advaita Simha d  Ujj Ind10000.00*+801%  5000*     0      0      0     0
 18 Karuna Nimai d   Utt Ind10000.00   na   5000      0      0      0     0
 19 Premras d        Mum Ind 9938.00   na   4969      0      0      0     0
 20 HH Bhakticaru Sw May Ind 9894.75   na   4946      1      3      1     0
 21 Pandava Prema d  New Ind 9326.00   na   4663      0      0      0     0
 22 Haresh Hari d    Mum Ind 9308.00*+142%  4654*     0      0      0     0
 23 Nitya Mukta d    Tir Ind 8788.20*+999%   557*     2      1     10 18647*
 24 Mahadham Vrindav Kol Ind 8302.00*+999%  4151*     0      0      0     0
 25 Jagannath Puskar Ahm Ind 7880.00   na   3940      0      0      0     0
 26 Ananda Kirtan d  LA  USA 7810.00*+196%  2548*  1310*   308*  4974*   65
 27 Parmananda Kesha New Ind 7754.00   na   3877      0      0      0     0
 28 Radha Caran d    New Ind 7014.00   na   3507      0      0      0     0
 29 Sadhu Sevak d    May Ind 7008.25*+999%  3391*    94*   150*   229*    0
 30 Mayapur Candra d May Ind 6945.00*+357%  2810*    50     50   5000*    0
 31 Sacisuta Gaura d Ahm Ind 6860.00*+999%  3430*     0      0      0     0
 32 Revati dd        Mos Rus 6434.00*+999%  3217*     0      0      0     0
 33 Shyam Bihari d   Mum Ind 6202.00*  +2%  2726      0      0   3000     0
 34 Sumati Jahnavi   Mum Ind 6202.00   na   2726      0      0   3000     0
 35 Srivasprem d     May Ind 5945.25*+999%  2929*    33*    41*   135*    0
 36 Jaya Chaitanya d LA  USA 5708.10* +93%  2592*   170     92   1076   391
 37 Revati Raman d   Tir Ind 5572.00*+170%  2786*     0      0      0     0
 38 Janardhan d      Mum Ind 5502.00* +82%  2751*     0      0      0     0
 39 Padmadhara d     Nov Rus 5280.00   na   2640      0      0      0     0
 40 Vrajendra Nandan New Ind 5184.00   na   2592      0      0      0     0
 41 Nitya Kishori dd May Ind 5018.50   na   1464   1087    504   3006     0
 42 Bala Bhadra d    New Ind 4914.00   na   2457      0      0      0     0
 43 Vibhu Caitanya d Dur SA  4760.25*+999%   162*   388*    22  16149*    0
 44 Vrindavan Sakha  Rov Ukr 4707.00   na   1547    540   1793    706     0
 45 Gaura Narayana d Tor Eng 4607.00*+999%  1737*     0     28   4476*    0
 46 Ananta Kesava d  St. Rus 4544.00*+356%  2271*     2      0      0     0
 47 Smita Krishna d  Mos Rus 4522.00*+494%  2261*     0      0      0     0
 48 Viswambhar Agarw Kol Ind 4455.75   na   2196     14     23    153     0
 49 Manarama Gour d  May Ind 4266.00*+832%  1948*    98    474    140*    0
 50 Nila Radhika dd  Mos Rus 4240.00*+999%  2120*     0      0      0     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year


**** Page 6 ****



                           World Sankirtan Newsletter
                                 ALL COUNTRIES
                                 December 2017

                                     %    M-Big   Big  Medium  Small   BTGs
   Country (Temples)        Points Change Books  Books  Books  Books   Mags
   ________________________________________________________________________

 1 India (32)           2842277.15  -11%1312859  50506  47910 351623 162736
 2 Russia, CIS (35)      258003.75  -24%  87348  38063  41972  96651    960
 3 United States (26)    192636.00  +64%  79617  13960  11181  52288   7795
 4 United Kingdom (2)     92353.25  -43%  28820   7037  33956  42793      0
 5 Ukraine, CIS (22)      50992.50  -18%  17561   3094  16220  18666      0
 6 Mexico (5)             43456.00  +13%    919  39379   3128   2700      0
 7 South Africa (12)      34509.70  +19%   5782   5100   3775  62330   3757
 8 Bangladesh             26668.00   na    9152   1011   2493   3626  52000
 9 Italy (10)             26594.60   +6%  10428      0  11378      0    496
