
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
January 2018 2/16/2018
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of January:
North American Totals
Monthly Temples
Monthly Top 100 Individuals
Monthly Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 02/16/2018
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 16729 6868 5889 18624 3602 51712 48295.50 +39% 23/ 80
----------------------------------------------------------------------------
Totals 16729 6868 5889 18624 3602 51712 48295.50 +39% 23/ 81
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
January 2018
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 13040.75 na 3536 2934 1632 6194 625
2 RupanugaVedicColle US 6417.10 na 1576 1959 141 1050 1151
3 Silicon Valley(ISV US 5966.50 na 2831 155 97 393 0
4 Baltimore (MS) US 4322.40 na 1716 264 221 1840 559
5 New York Harinam ( US 3605.25 na 1346 328 189 1099 0
6 Chicago (S) US 2782.50 na 1105 169 264 1014 0
7 Alachua (S) US 2356.75 na 820 57 553 1461 0
8 Denver (M) US 2167.50 na 519 601 523 1068 0
9 Dallas (M) US 1320.10 na 457 141 329 392 26
10 Hartford (MS) US 1282.25 na 541 59 189 147 12
11 Mantra Lounge (Phi US 1160.00 na 403 0 430 556 0
12 Laguna Beach (S) US 1031.85 na 480 20 10 173 36
13 Hillsborough, NC ( US 925.95 na 279 31 14 889 1077
14 Toronto (S) Can 747.55 na 315 23 96 183 8
15 New Talavan (S) US 695.25 na 259 16 312 21 0
16 New Orleans (S) US 587.50 na 65 0 380 1070 0
17 San Diego (M) US 522.50 na 124 14 266 510 0
18 TSKP USA (MS) US 265.00 na 77 34 95 118 0
19 Vancouver (S) Can 249.55 na 75 7 56 183 8
20 Tucson (S) US 226.75 na 81 9 75 73 0
21 San Antonio (MS) US 181.75 na 53 40 0 143 0
22 Sacramento/TYM (S) US 125.00 na 45 6 16 44 100
23 Calgary (MS) Can 54.25 na 26 1 1 3 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
ARABIC BOOK DISTRIBUTION BY TEMPLES
January 2018
% Arabic Arab Arabic Arabic Arab
Temples (size) Points Change M-Big Big Medium Small Mags
_______________________________________________________________________
1 RupanugaVedicColle US 936.00 na 0 0 0 312 0
2 Los Angeles (L) US 663.00 na 0 0 0 221 0
3 New York Harinam ( US 244.00 na 0 0 46 20 0
4 Silicon Valley(ISV US 3.00 na 0 0 0 1 0
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
January 2018
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Jiva Daya Mar Bal US 4322.40 na 1716 264 221 1840 559
2 WW Alachua Ala US 1425.00 na 558 57 208 520 0
3 CP Mantra Lounge Man US 1160.00 na 403 0 430 556 0
4 WW Toronto WW Tor Can 586.00 na 271 5 40 76 0
5 WW Dallas Dal US 97.60 na 38 14 7 16 1
6 WW Chicago MSF Chi US 90.75 na 35 3 3 65 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
January 2018
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Ananda Kirtan d LA US 2993.55 na 874 592 320 1790 103
2 Prema Sankirtan LA US 2775.25 na 706 474 334 689 0
3 Paramesvara d RVC US 1966.10 na 452 437 0 170 1151
4 Bk Davis LA US 1745.25 na 524 392 267 643 0
5 Dasya Prema d RVC US 1736.00 na 398 615 125 335 0
6 Mahotsaha d NY US 1714.25 na 619 63 434 227 0
7 Krishna Bhagavan RVC US 1402.00 na 411 402 0 239 0
8 Gauranga Prema d LA US 1361.25 na 619 0 0 493 0
9 Brajananda d RVC US 1313.00 na 315 505 16 306 0
10 Dinanatha Nitai Den US 676.75 na 113 286 235 189 0
11 Nidra dd Den US 660.50 na 235 135 56 110 0
12 Vishnu Citta d NY US 645.00 na 205 67 146 185 0
13 Mohanasini dd Tal US 632.75 na 259 16 187 21 0
14 Sacitanoy d LA US 610.00 na 83 360 42 252 0
15 Divyanga d Ala US 545.00 na 100 0 240 900 0
16 Bk Brandon Den US 485.00 na 88 143 135 394 0
17 NityanandaDallas Dal US 480.00 na 240 0 0 0 0
18 Bn Diana NY US 456.50 na 160 32 60 226 0
19 Bn Kate NY US 453.75 na 170 22 34 288 0
20 Maharaja d LA US 450.00 na 64 56 412 240 0
21 Drumila d NO US 371.00 na 48 0 160 780 0
22 Gopal Campu d NY US 344.75 na 113 69 22 127 0
23 Bhrgupati d LA US 289.85 na 82 69 60 107 1
24 Adi Karta d (Gai Ala US 280.75 na 131 0 25 25 0
25 Jaya Chaitanya d LA US 279.75 na 57 75 36 237 25
26 Bk David USA TSK US 265.00 na 77 34 95 118 0
27 Jivan Mukta d Den US 249.25 na 64 9 71 307 0
28 Sri Madhava Maho LA US 214.50 na 44 77 40 118 0
29 Cakri d Dallas Dal US 195.75 na 38 72 0 181 25
30 Bhagavan Narada San US 154.25 na 46 30 0 129 0
31 Bk Karan LA US 151.25 na 45 38 23 47 0
32 Hari Shyam d Den US 146.25 na 21 58 74 37 0
33 Karuna Dharini LA US 144.35 na 53 0 0 37 291
34 Kalki d(Gainesvi LA US 141.00 na 31 58 10 64 0
35 Syama dd LA US 131.50 na 48 0 0 142 0
36 Bk Reece LA US 123.50 na 11 18 27 280 0
37 Rohini Nandan d NO US 121.50 na 12 0 140 110 0
38 Radha Krishna d LA US 121.20 na 37 23 28 24 42
39 Gadagraja d Ala US 79.00 na 19 0 80 4 0
40 Sacidulal d LA US 77.75 na 38 0 0 7 0
41 Manu d Van Can 72.00 na 36 0 0 0 0
42 Kaivalya dd Tal US 62.50 na 0 0 125 0 0
43 Vinoda Kovida d Den US 61.00 na 14 15 20 32 0
44 Sura d LA US 60.00 na 0 0 0 120 300
45 Prana Hari d Den US 58.50 na 12 19 7 48 0
46 Kamalini dd Hil US 55.45 na 23 2 3 19 12
47 Sarvatarak d NO US 55.00 na 5 0 0 180 0
48 Vamsi Bihari d Cal Can 54.25 na 26 1 1 3 0
49 Bk Sebastian LA US 49.50 na 1 0 20 150 0
50 Bn Demi Tor Can 46.05 na 17 1 7 27 8
51 Hari Bhakta d LA US 44.25 na 19 2 2 13 0
52 Narottamananda d Dal US 44.00 na 10 15 18 0 0
53 Misra Bhagavan d Dal US 40.25 na 14 4 14 5 0
54 Bk Deano NO US 40.00 na 0 0 80 0 0
55 Amala Purana d Den US 38.25 na 0 10 34 45 0
56 Bk Austin Den US 37.50 na 7 9 19 20 0
57 Bk Nick Den US 37.25 na 0 5 31 67 0
58 Vindhyavali dd LA US 32.70 na 7 9 10 16 7
59 Bk Jorge Den US 31.75 na 5 8 19 17 0
60 Champak Patel Chi US 29.50 na 0 2 10 90 0
61 Bn Melissa Den US 29.00 na 0 0 0 116 0
62 Banke Bihari dd Van Can 25.00 na 3 7 12 24 0
63 Bk Fidel San US 25.00 na 7 9 0 8 0
64 Nandapriya dd Ala US 24.50 na 12 0 0 2 0
65 Nanda Suno d Den US 18.75 na 2 7 9 13 0
66 Radharani dd LA US 17.25 na 4 0 0 37 0
67 Ramanuja d Van Can 16.00 na 0 0 20 24 0
68 Jagatpati d Van Can 12.50 na 0 0 18 14 0
69 Visnu Priya dd Van Can 5.50 na 1 0 0 14 0
70 Syam Kishor d Ala US 2.50 na 0 0 0 10 0
71 Bk Sergey Chi US 2.25 na 0 0 0 9 0
72 Narada Naradi dd San US 1.25 na 0 1 0 1 0
73 Bk Sergio San US 0.75 na 0 0 0 3 0
74 Bk Jesse San US 0.50 na 0 0 0 2 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP ARABIC BOOK DISTRIBUTORS
January 2018
% Arabic Arab Arabic Arabic Arab
Individuals Points Change M-Big Big Medium Small Mags
_______________________________________________________________________
1 Prema Sankirtan LA US 600.00 na 0 0 0 200 0
2 Paramesvara d RVC US 510.00 na 0 0 0 170 0
3 Dasya Prema d RVC US 195.00 na 0 0 0 65 0
4 Mahotsaha d NY US 158.00 na 0 0 32 10 0
5 Krishna Bhagavan RVC US 129.00 na 0 0 0 43 0
6 Brajananda d RVC US 102.00 na 0 0 0 34 0
7 Vishnu Citta d NY US 55.00 na 0 0 10 5 0
8 Ananda Kirtan d LA US 39.00 na 0 0 0 13 0
9 Bn Diana NY US 20.00 na 0 0 2 4 0
10 Jaya Chaitanya d LA US 12.00 na 0 0 0 4 0
11 Bk Davis LA US 12.00 na 0 0 0 4 0
12 Gopal Campu d NY US 8.00 na 0 0 2 0 0
13 Bn Kate NY US 3.00 na 0 0 0 1 0
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
January 2018
-------- Points -------- ----------- Points -----------
1 Los Angeles 13040.75 1 Ananda Kirtan d LA 2993.55
2 RupanugaVedicCollege 6417.10 2 Prema Sankirtan d LA 2775.25
3 Silicon Valley(ISV) 5966.50 3 Paramesvara d RVC 1966.10
4 Baltimore 4322.40 4 Bk Davis LA 1745.25
5 New York Harinam 3605.25 5 Dasya Prema d RVC 1736.00
----- (%)Increase ------ -------- (%)Increase ---------
1 Chicago na 1 Ananda Kirtan d LA na
2 Dallas na 2 Prema Sankirtan d LA na
3 Denver na 3 Paramesvara d RVC na
4 Laguna Beach na 4 Bk Davis LA na
5 San Diego na 5 Dasya Prema d RVC na
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 Los Angeles 3536 1 Ananda Kirtan d LA 874
2 Silicon Valley(ISV) 2831 2 Prema Sankirtan d LA 706
3 Baltimore 1716 3 Mahotsaha d New York 619
4 RupanugaVedicCollege 1576 4 Gauranga Prema dChinLA 619
5 New York Harinam 1346 5 Bk Davis LA 524
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 2934 1 Dasya Prema d RVC 615
2 RupanugaVedicCollege 1959 2 Ananda Kirtan d LA 592
3 Denver 601 3 Brajananda d RVC 505
4 New York Harinam 328 4 Prema Sankirtan d LA 474
5 Baltimore 264 5 Paramesvara d RVC 437
----- Medium Books ----- -------- Medium Books --------
1 Los Angeles 1632 1 Mahotsaha d New York 434
2 Alachua 553 2 Maharaja d LA 412
3 Denver 523 3 Prema Sankirtan d LA 334
4 Mantra Lounge (Phili 430 4 Ananda Kirtan d LA 320
5 New Orleans 380 5 Bk Davis LA 267
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 6194 1 Ananda Kirtan d LA 1790
2 Baltimore 1840 2 Divyanga d Alachua 900
3 Alachua 1461 3 Drumila d New Orlea 780
4 New York Harinam 1099 4 Prema Sankirtan d LA 689
5 New Orleans 1070 5 Bk Davis LA 643
------ Magazines ------- --------- Magazines ----------
1 RupanugaVedicCollege 1151 1 Paramesvara d RVC 1151
2 Hillsborough, NC 1077 2 Sura d LA 300
3 Los Angeles 625 3 Karuna Dharini dd LA 291
4 Baltimore 559 4 Ananda Kirtan d LA 103
5 Sacramento/TYM 100 5 Radha Krishna d LA 42
------ Full Sets ------- --------- Full Sets ----------
1 Silicon Valley(ISV) 25 1 Nidra dd Denver 10
2 Baltimore 17 2 Mahotsaha d New York 3
3 Laguna Beach 12 3 Manu d Vancouver 2
4 Hartford 11 4 Divyanga d Alachua 1
5 Denver 10 5 Vamsi Bihari d Calgary 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 8000 1 Nidra dd Denver 660.50
2 New York Harinam 4500 2 Mohanasini dd New Talav 632.75
3 Hillsborough, NC 4074 3 Karuna Dharini dd LA 144.35
4 Hartford 3293 4 Syama dd LA 131.50
5 San Diego 2500 5 Kaivalya dd New Talav 62.50
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Davis LA 1745.25 1 Bn Diana New York 456.50
2 Bk Brandon Denver 485.00 2 Bn Kate New York 453.75
3 Bk David USA TSKP USA 265.00 3 Bn Demi Toronto 46.05
4 Bk Karan LA 151.25 4 Bn Melissa Denver 29.00
5 Bk Reece LA 123.50 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Prema Sankirt LA 2775.25 1 Nidra dd Denver 660.50
2 Sacitanoy d LA 610.00 2 Mohanasini dd New Talav 632.75
3 Divyanga d Alachua 545.00 3 Karuna Dharini dd LA 144.35
4 Drumila d New Orlea 371.00 4 Kamalini dd Hillsboro 55.45
5 Bhrgupati d LA 289.85 5 Radharani dd LA 17.25
HOW TO SEND IN SCORES
Go to www.SankirtanNewsletter.com (or www.wsnl.net)
(the password is: wsnhome). There you will find the monthly
scoresheet which you can fill out online and send in.
Monthly scores can still be sent by email to: mayapur@aol.com.
Please send them before the 7th of the next month.
When sending scores by e-mail, please use the same basic format
as the printed scoresheet:
Temple: (Important!) Month: (Important!)
(Enter BOOKS below--NOT points)
SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS
Temple totals x x xx x x xx x xx x xx x
Top devotees:
Bk Mike x x x x x x x x x x x
Krsna d x x x x x x x x xx xx x
Radha dd xx xx x x x xx xxx x x
etc.
Please...
List Arabic/Farsi/CC books separately. We will add them in.
Try to limit each line to 80 characters maximum.
You can omit the codes you don't use. You can start with H4 if you wish.
Make sure the columns line up properly when viewed with a
fixed pitch font.
Use spaces (not tabs) between columns.
Include your temple's name!
Include the month the scores are for!
Include temple totals for the month.
List each month separately. Don't combine two or more months together.
Don't send every devotee's score. Just the top devotees who will
have a chance to appear in the newsletter.
Send scores to mayapur@aol.com
--- Please observe the Fair Play rules ---
DEADLINE for scores is the 7th of the following month!
