
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
February 2019 3/21/2019
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of February:
North American Totals
Monthly Temples
Monthly Arabic Temples
Monthly Weekend Warriors etc.
Monthly Top 100 Individuals
Monthly Arabic Individuals
Monthly Top 5
Cumulative Countries
Cumulative Temples
Cumulative Top 100 Individuals
Cumulative Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 03/21/2019
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 10446 6044 7070 22182 6074 51816 37740.55 -25% 25/ 62
February 14205 5006 5856 14814 934 40815 40590.65 +5% 19/ 47
----------------------------------------------------------------------------
Totals 24651 11050 12926 36996 7008 92631 78331.20 -12% 25/ 71
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
February 2019
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 11331.50 -1% 2864* 2281 2368* 6740 600
2 Silicon Valley(ISV US 5493.50*+214% 2604* 174 72 302 0
3 Baltimore (MS) US 5336.25*+317% 2548* 152* 164* 25* 0
4 New York Harinam ( US 3900.00 -3% 1453 616 89 1222 0
5 Chicago (S) US 3463.75* +16% 1232* 449 474* 1235 50
6 Dallas (M) US 2006.75*+117% 880* 86* 154* 303 80
7 Laguna Beach (S) US 1908.00* +47% 485* 767* 107* 450 50
8 Mantra Lounge (Phi US 1337.75 -13% 471 12* 479 577 0
9 New Talavan (S) US 1085.00* +42% 426* 10* 412 68* 0
10 Denver (M) US 1041.20 -36% 221 193* 406 773 17
11 Toronto (S) Can 1032.40*+292% 461* 14 104 170* 19*
12 New Orleans (S) US 919.00* +67% 77* 5* 450* 2140* 0
13 Atlanta (S) US 530.00* +47% 155* 100* 200* 0 0
14 Hillsborough, NC ( US 404.25 -7% 127* 9 130 305 0
15 Tucson (S) US 357.80* +52% 95* 66* 78* 246* 13*
16 Hartford (MS) US 203.50 -47% 61 18 86 72 25*
17 Berkeley (S) US 119.10* +11% 24 13* 39* 140* 36*
18 San Diego (M) US 67.40 -66% 7 17 42 44 44*
19 Vancouver (S) Can 53.50 -91% 14 24 2 2 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
ARABIC BOOK DISTRIBUTION BY TEMPLES
February 2019
Special promotion Arabic Gitas 6 points, Arabic small books 3 points
Arabic Arab Arabic Arabic Arab
Temples (size) Points M-Big Big Medium Small Mags
_______________________________________________________________________
1 Los Angeles (L) USA 480.00 31 0 0 98 0
2 New York Harinam ( USA 42.00 7 0 0 0 0
3 Atlanta (S) USA 30.00 5 0 0 0 0
4 Denver (M) USA 9.00 0 0 0 3 0
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
February 2019
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week Sil US 5493.50*+215% 2604* 174 72 302 0
2 WW Jiva Daya Mar Bal US 5336.25*+317% 2548* 152* 164* 25* 0
3 CP Mantra Lounge Man US 1337.75 -13% 471 12* 479 577 0
4 WW Toronto WW Tor Can 884.00*+662% 411* 10* 58 92* 0
5 WW Dallas Dal US 178.50 -39% 80 13* 1 20 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
February 2019
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Prema Sankirtan LA US 2087.25 -26% 433 455 514 889 0
2 Dhira Lalita d LA US 1370.00* +12% 361* 167 588* 694* 0
3 NityanandaDallas Dal US 1200.00 na 600 0 0 0 0
4 Devavrata d LA US 1148.00* +23% 427* 180 70 316* 0
5 Gauranga Prema d LA US 1128.25 -22% 245 446 209* 351 0
6 Bhrgupati d LA US 1085.50*+127% 398* 217* 26 238 0
7 Mohanasini dd Tal US 1085.00* +59% 426* 10* 412* 68* 0
8 Ananda Kirtan d LA US 859.00 -70% 250 280 4 112 0
9 Bk Joshua LA US 762.25 -42% 242 150 10 317 0
10 Shastra-krt d Atl US 530.00* +47% 155* 100* 200* 0 0
11 Nidra dd Den US 422.95 -37% 77 102 92* 477 17
12 Drumila d NO US 406.00* +94% 48 0 0 1240* 0
13 Cakri d Dallas Dal US 267.25 -35% 90 37* 0 169 80
14 Rohini Nandan d NO US 233.00* +22% 24 5* 360* 0 0
15 Bk Adam Den US 191.50 -53% 33 27* 156 82 0
16 Bk Austin Den US 176.00 -43% 44 18 80 87 0
17 Brajapati d LA US 160.00 na 80 0 0 0 0
18 Aditya Narayan d Hil US 156.00*+818% 49* 4 55* 106* 0
19 Hari Bhakta d LA US 150.75*+275% 4 2* 120* 323* 0
20 Vanamali Krsna d LA US 125.90 na 27 29 52 58 24
21 Sarvatarak d NO US 120.00* +9% 5 0 0 440* 0
22 Bk Devon LA US 115.00* +70% 12* 49* 16 136* 0
23 Badarayana d NO US 110.00 na 0 0 0 440 0
24 Bk Alex Den US 108.00 na 25 27 38 48 0
25 Dinabandhu Guru Ber US 102.45* +26% 22* 13* 22* 125* 32*
26 Prana Hari d Den US 71.00 -36% 28 2 4 44* 0
27 Karuna Dharini LA US 47.50*+102% 18* 3* 10* 14* 0
28 Narottamananda d Dal US 46.00 na 3 0 80 0 0
29 Bk Sebastian LA US 40.25*+118% 4* 5 27* 55* 0
30 Bk Deano NO US 40.00* 0% 0 0 80* 0 0
31 Bn Demi Tor Can 38.70 na 16 2 5 2 17
32 Vinoda Kovida d Den US 35.50 -55% 5 9* 27 12 0
33 Champak Patel Chi US 35.00 -31% 0 7 4 104 0
34 Syama dd LA US 33.25 -20% 0 0 0 133 0
35 Balarama d Escol LA US 30.00 na 0 10 40 0 0
36 Ukti Tantra d Den US 20.50* +19% 4 5* 6* 18* 0
37 Lalita dd Ber US 16.65 -38% 2 0 17 15 4
38 Balaram d SD US 15.00* 0% 0 0 30* 0 0
39 Nanda Suno d Den US 13.75 -65% 4 3 3 5 0
40 Radharani dd LA US 11.50* +2% 0 0 0 46* 0
41 Digpala d NO US 10.00 na 0 0 10 20 0
42 Misra Bhagavan d Dal US 4.50* 0% 0 0 7* 4* 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP ARABIC BOOK DISTRIBUTORS
February 2019
Special promotion Arabic Gitas 6 points, Arabic small books 3 points
Arabic Arab Arabic Arabic Arab
Individuals Points M-Big Big Medium Small Mags
_______________________________________________________________________
1 Prema Sankirtan LA USA 354.00 25 0 0 68 0
2 Ananda Kirtan d LA USA 60.00 4 0 0 12 0
3 Bk Joshua LA USA 48.00 0 0 0 16 0
4 Shastra-krt d Atl USA 30.00 5 0 0 0 0
5 Dhira Lalita d LA USA 18.00 2 0 0 2 0
6 Bk Austin Den USA 9.00 0 0 0 3 0
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
February 2019
-------- Points -------- ----------- Points -----------
1 Los Angeles 11331.50 1 Prema Sankirtan d LA 2087.25
2 Silicon Valley(ISV) 5493.50 2 Dhira Lalita d LA 1370.00
3 Baltimore 5336.25 3 NityanandaDallas Dallas 1200.00
4 New York Harinam 3900.00 4 Devavrata d LA 1148.00
5 Chicago 3463.75 5 Gauranga Prema dChinLA 1128.25
----- (%)Increase ------ -------- (%)Increase ---------
1 Baltimore +317% 1 Aditya Narayan d Hillsboro +818%
2 Toronto +292% 2 Hari Bhakta d LA +275%
3 Silicon Valley(ISV) +214% 3 Bhrgupati d LA +127%
4 Dallas +117% 4 Bk Sebastian LA +118%
5 New Orleans +67% 5 Karuna Dharini dd LA +102%
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 Los Angeles 2864 1 NityanandaDallas Dallas 600
2 Silicon Valley(ISV) 2604 2 Prema Sankirtan d LA 433
3 Baltimore 2548 3 Devavrata d LA 427
4 New York Harinam 1453 4 Mohanasini dd New Talav 426
5 Chicago 1232 5 Bhrgupati d LA 398
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 2281 1 Prema Sankirtan d LA 455
2 Laguna Beach 767 2 Gauranga Prema dChinLA 446
3 New York Harinam 616 3 Ananda Kirtan d LA 280
4 Chicago 449 4 Bhrgupati d LA 217
5 Denver 193 5 Devavrata d LA 180
----- Medium Books ----- -------- Medium Books --------
1 Los Angeles 2368 1 Dhira Lalita d LA 588
2 Mantra Lounge (Phili 479 2 Prema Sankirtan d LA 514
3 Chicago 474 3 Mohanasini dd New Talav 412
4 New Orleans 450 4 Rohini Nandan d New Orlea 360
5 New Talavan 412 5 Gauranga Prema dChinLA 209
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 6740 1 Drumila d New Orlea 1240
2 New Orleans 2140 2 Prema Sankirtan d LA 889
3 Chicago 1235 3 Dhira Lalita d LA 694
4 New York Harinam 1222 4 Nidra dd Denver 477
5 Denver 773 5 Sarvatarak d New Orlea 440
------ Magazines ------- --------- Magazines ----------
1 Los Angeles 600 1 Cakri d Dallas Dallas 80
2 Dallas 80 2 Dinabandhu Guru d Berkeley 32
3 Chicago 50 3 Vanamali Krsna d LA 24
4 Laguna Beach 50 4 Nidra dd Denver 17
5 San Diego 44 5 Bn Demi Toronto 17
------ Full Sets ------- --------- Full Sets ----------
1 Silicon Valley(ISV) 28 1 Aditya Narayan d Hillsboro 2
2 Vancouver 12 2 Gauranga Prema dChinLA 1
3 Laguna Beach 9
4 Hillsborough, NC 5
5 New York Harinam 5
----- BBT Payments ----- ------ Matajis - Points ------
1 Chicago 20768 1 Mohanasini dd New Talav1085.00
2 Los Angeles 15000 2 Nidra dd Denver 422.95
3 Hillsborough, NC 7901 3 Karuna Dharini dd LA 47.50
4 New York Harinam 5500 4 Syama dd LA 33.25
5 Denver 3000 5 Lalita dd Berkeley 16.65
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Joshua LA 762.25 1 Bn Demi Toronto 38.70
2 Bk Adam Denver 191.50 2 0.00
3 Bk Austin Denver 176.00 3 0.00
4 Bk Devon LA 115.00 4 0.00
5 Bk Alex Denver 108.00 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Prema Sankirt LA 2087.25 1 Mohanasini dd New Talav1085.00
2 Bhrgupati d LA 1085.50 2 Nidra dd Denver 422.95
3 Drumila d New Orlea 406.00 3 Karuna Dharini dd LA 47.50
4 Cakri d Dalla Dallas 267.25 4 Lalita dd Berkeley 16.65
5 Narottamanand Dallas 46.00 5 Radharani dd LA 11.50
North American Sankirtan Newsletter
COUNTRIES (CUMULATIVE)
January thru February, 2019
Country % Total M-Big Big Medium Small BTGs
(Temples) Points Change Books Books Books Books Books Mags
_________________________________________________________________________
1 USA (21) 74560.10 -13% 90715 23778 10888 12590 36472 6987
2 Canada (4) 2209.10 -31% 1916 873 162 336 524 21
(%)Change compared to Jan-Feb 2018
North American Sankirtan Newsletter
TEMPLES (CUMULATIVE)
January thru February, 2019
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 23416.00 +15% 5680 4899 4442 14534 2700
2 New York Harinam ( US 7931.00 +24% 2948 1241 188 2628 0
3 Silicon Valley(ISV US 7257.00 -39% 3163 570 164 1051 0
4 Baltimore (MS) US 6614.50 -29% 3163 154 254 30 0
5 Chicago (S) US 6458.75 +88% 1920 1308 782 3659 50
6 Laguna Beach (S) US 3209.75 +113% 874 909 180 1793 145
7 Alachua (S) US 3068.00 -27% 886 229 1294 1600 156
8 Dallas (M) US 2933.50 -27% 1237 165 220 658 200
9 Mantra Lounge (Phi US 2871.25 +27% 952 14 1235 1343 0
10 Denver (M) US 2684.70 -41% 663 375 891 2069 17
11 RupanugaVedicColle US 1928.70 -65% 401 528 14 572 417
12 New Talavan (S) US 1851.75 +10% 675 17 902 135 0
13 New Orleans (S) US 1468.50 +28% 110 7 775 3416 0
14 Toronto (S) Can 1295.85 -52% 527 44 258 267 21
15 Atlanta (S) US 913.50 na 281 140 320 30 0
16 Miami (S) US 881.90 +362% 113 67 87 932 3124
17 Hillsborough, NC ( US 839.75 -56% 220 30 274 931 0
18 Vancouver (S) Can 671.50 +112% 263 70 40 222 0
19 Tucson (S) US 592.55 +46% 176 86 116 379 18
20 Hartford (MS) US 591.10 -64% 179 41 253 252 26
21 San Diego (M) US 265.05 -79% 32 83 113 213 83
22 Montreal (S) Can 234.75 na 81 46 38 31 0
23 Berkeley (S) US 226.85 na 49 25 76 243 51
24 Columbus (S) US 118.00 na 56 0 10 4 0
25 Calgary (MS) Can 7.00 -94% 2 2 0 4 0
(%)Change compared (*)Better than
to Jan-Feb 2018 last year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS (CUMULATIVE)
January thru February, 2019
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Prema Sankirtan LA US 5258.75 +18% 1068 1231 1215 2604 0
2 Ananda Kirtan d LA US 3967.25 +10% 1096 1154 4 1475 0
3 Dhira Lalita d LA US 2616.50 na 702 347 1036 1239 0
4 Gauranga Prema d LA US 2569.75 -6% 578 1037 357 777 0
5 Bk Joshua LA US 2170.50 na 648 442 21 1150 0
6 Devavrata d LA US 2082.25 -15% 687 469 164 629 0
7 Mohanasini dd New US 1766.75 +9% 675 17 732 135 0
8 Bhrgupati d LA US 1564.50 +398% 537 319 54 578 0
9 Divyanga d Ala US 1410.00 +42% 390 140 500 960 0
10 NityanandaDallas Dal US 1200.00 +25% 600 0 0 0 0
11 Nidra dd Den US 1090.95 -42% 238 209 159 1299 17
12 Paramesvara d RVC US 1052.30 -30% 174 194 0 262 378
13 Shastra-krt d Atl US 913.50 na 281 140 320 30 0
14 Cakri d Dallas Dal US 676.25 +64% 254 43 0 421 200
15 Brajananda d RVC US 668.25 -45% 172 258 4 257 0
16 Drumila d New US 615.00 +2% 48 0 0 2076 0
17 Bk Adam Den US 594.75 na 150 51 352 271 0
18 Bk Austin Den US 497.25 +18% 122 58 218 268 0
19 Prabhu Hari d Mia US 471.00 na 6 63 27 450 2700
20 Rohini Nandan d New US 423.50 +40% 57 7 605 0 0
21 Sacitanoy d LA US 264.75 -57% 28 156 32 147 0
22 Sarvatarak d New US 230.00 +93% 5 0 0 880 0
23 HH B. Shanto Swa Mia US 216.25 na 33 0 35 395 340
24 Gadagraja d Ala US 207.00 +102% 101 0 10 0 0
25 Hari Bhakta d LA US 191.00 na 13 3 122 404 0
26 Lilakara d Mia US 190.65 +104% 74 4 19 83 84
27 Dinabandhu Guru Ber US 183.50 na 42 24 39 208 40
28 Prana Hari d Den US 182.50 -55% 74 6 19 76 0
29 Bk Devon LA US 182.50 na 16 76 50 198 0
30 Damodara Kumara SD US 176.50 -64% 21 56 116 82 0
31 Aditya Narayan d Hil US 173.00 -42% 54 4 63 118 0
32 Brajapati d LA US 160.00 -57% 80 0 0 0 0
33 Krishna Bhagavan RVC US 155.40 -88% 42 59 0 34 39
34 Parvata Muni d LA US 150.75 na 21 58 31 141 0
35 Adi Karta d (Gai Ala US 143.00 -85% 45 41 18 12 0
36 Vanamali Krsna d LA US 125.90 na 27 29 52 58 24
37 Vinoda Kovida d Den US 114.75 +77% 27 15 69 45 0
38 Badarayana d New US 110.00 na 0 0 0 440 0
39 Bk Alex Den US 108.00 na 25 27 38 48 0
40 Radha Krishna d LA US 101.25 -56% 29 25 17 39 0
41 Champak Patel Chi US 85.50 na 0 17 20 234 0
42 Kaivalya dd New US 85.00 +36% 0 0 170 0 0
43 Bk Deano New US 80.00 -14% 0 0 160 0 0
44 Syama dd LA US 74.75 -61% 0 0 0 299 0
45 Karuna Dharini LA US 71.00 -63% 28 4 12 20 0
46 Bk Sebastian LA US 58.75 -67% 6 5 41 85 0
47 Nanda Suno d Den US 53.00 +35% 17 3 18 28 0
48 Bk Kyle RVC US 52.75 na 13 17 10 19 0
49 Shankar Pandit d Chi US 47.00 na 4 2 10 128 0
50 Narottamananda d Dal US 46.00 -67% 3 0 80 0 0
51 Lalita dd Ber US 43.35 -16% 7 1 37 35 11
52 Nandini Kishori Ala US 41.50 na 12 0 25 20 0
53 Bn Demi Tor Can 38.70 -30% 16 2 5 2 17
54 Ishvari dd Van Can 37.75 na 11 7 8 19 0
55 Ukti Tantra d Den US 37.75 na 9 6 11 33 0
56 Balarama d Escol LA US 30.00 na 0 10 40 0 0
57 Balaram d SD US 30.00 na 0 0 50 20 0
58 Radharani dd LA US 22.75 -18% 0 0 0 91 0
59 Jagatpati d Van Can 12.75 -24% 0 0 10 31 0
60 Digpala d New US 10.00 na 0 0 10 20 0
61 Misra Bhagavan d Dal US 9.00 -84% 0 0 14 8 0
62 Bk Sergey Chi US 7.50 +233% 0 0 0 30 0
63 Vamsi Bihari d Cal Can 7.00 -94% 2 2 0 4 0
64 Balai dd LA US 4.75 +58% 1 0 0 11 0
65 Krsnavani dd Mia US 3.00 na 0 0 6 0 0
(%)Change compared (*)Better than
to Jan-Feb 2018 last year
North American Sankirtan Newsletter
CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
January thru February 2019
----- Points(Cum) ------ -------- Points(Cum) ---------
1 Los Angeles 23416.00 1 Prema Sankirtan d LA 5258.75
2 New York Harinam 7931.00 2 Ananda Kirtan d LA 3967.25
3 Silicon Valley(ISV) 7257.00 3 Dhira Lalita d LA 2616.50
4 Baltimore 6614.50 4 Gauranga Prema dChiLA 2569.75
5 Chicago 6458.75 5 Bk Joshua LA 2170.50
--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------
1 Miami +362% 1 Bhrgupati d LA +398%
2 Laguna Beach +113% 2 Bk Sergey Chicago +233%
3 Vancouver +112% 3 Lilakara d Miami +104%
4 Chicago +88% 4 Gadagraja d Alachua +102%
5 Tucson +46% 5 Sarvatarak d New Orlea +93%
-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----
1 Los Angeles 5680 1 Ananda Kirtan d LA 1096
2 Silicon Valley(ISV) 3163 2 Prema Sankirtan d LA 1068
3 Baltimore 3163 3 Dhira Lalita d LA 702
4 New York Harinam 2948 4 Devavrata d LA 687
5 Chicago 1920 5 Mohanasini dd New Talav 675
---- Big Books(Cum) ---- ------- Big Books(Cum) -------
1 Los Angeles 4899 1 Prema Sankirtan d LA 1231
2 Chicago 1308 2 Ananda Kirtan d LA 1154
3 New York Harinam 1241 3 Gauranga Prema dChinLA 1037
4 Laguna Beach 909 4 Devavrata d LA 469
5 Silicon Valley(ISV) 570 5 Bk Joshua LA 442
--- Medium Books(Cum) --- ------ Medium Books(Cum) ------
1 Los Angeles 4442 1 Prema Sankirtan d LA 1215
2 Alachua 1294 2 Dhira Lalita d LA 1036
3 Mantra Lounge (Phili 1235 3 Mohanasini dd New Talav 732
4 New Talavan 902 4 Rohini Nandan d New Orlea 605
5 Denver 891 5 Divyanga d Alachua 500
--- Small Books(Cum) --- ------ Small Books(Cum) ------
1 Los Angeles 14534 1 Prema Sankirtan d LA 2604
2 Chicago 3659 2 Drumila d New Orlea 2076
3 New Orleans 3416 3 Ananda Kirtan d LA 1475
4 New York Harinam 2628 4 Nidra dd Denver 1299
5 Denver 2069 5 Dhira Lalita d LA 1239
---- Magazines(Cum) ---- ------- Magazines(Cum) -------
1 Miami 3124 1 Prabhu Hari d Miami 2700
2 Los Angeles 2700 2 Paramesvara d RVC 378
3 RupanugaVedicCollege 417 3 HH B. Shanto Swami Miami 340
4 Dallas 200 4 Cakri d Dallas Dallas 200
5 Alachua 156 5 Lilakara d Miami 84
---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------
1 Silicon Valley(ISV) 48 1 Brajananda d RVC 2
2 Baltimore 26 2 Aditya Narayan d Hillsboro 2
3 Laguna Beach 19 3 Gauranga Prema dChinLA 1
4 Hartford 15
5 Vancouver 13
--- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----
1 Los Angeles 31000 1 Mohanasini dd New Tala 1766.75
2 Chicago 20768 2 Nidra dd Denver 1090.95
3 New York Harinam 16084 3 Kaivalya dd New Tala 85.00
4 Denver 8257 4 Syama dd LA 74.75
5 Hillsborough, NC 7901 5 Karuna Dharini dd LA 71.00
Bhaktas - Points(Cum) --- Bhaktins - Points(Cum) ---
1 Bk Joshua LA 2170.50 1 Bn Demi Toronto 38.70
2 Bk Adam Denver 594.75 2 0.00
3 Bk Austin Denver 497.25 3 0.00
4 Bk Devon LA 182.50 4 0.00
5 Bk Alex Denver 108.00 5 0.00
Veteran Men(20+yrs) Points Veteran Women(20+yrs) Points
1 Prema Sankirt LA 5258.75 1 Mohanasini dd New Talav1766.75
2 Bhrgupati d LA 1564.50 2 Nidra dd Denver 1090.95
3 Divyanga d Alachua 1410.00 3 Karuna Dharini dd LA 71.00
4 Paramesvara d RVC 1052.30 4 Lalita dd Berkeley 43.35
5 Cakri d Dalla Dallas 676.25 5 Radharani dd LA 22.75
HOW TO SEND IN SCORES
Go to www.WSNmobile.com or www.BookBaseLive.com.
There you can enter your monthly scores and get instant results.
You don't have to wait a month to see results.
Monthly scores can still be sent by email to: mayapur@aol.com.
Please send them before the 7th of the next month.
Please...
List Arabic/Farsi books separately. We will add them in.
Make sure the columns line up properly when viewed with a
fixed pitch font.
Include your temple's name!
Include the month the scores are for!
Include temple totals for the month.
List each month separately. Don't combine two or more months together.
Send scores to mayapur@aol.com
--- Please observe the Fair Play rules ---
DEADLINE for scores is the 7th of the following month!
