
Hare Krsna,
Please accept my humble obeisances. All glories to Srila Prabhupada!
Shanghai, China, believe it or not, is the No. 8 temple in the world, and it’s in the Small Temple category! Would Srila Prabhupada be pleased with that or what? In a communist country, devotees are doing huge book distribution.
And the New York Harinama has risen to No. 11 in the world. Amazing! It started with Rama Raya Prabhu and a few devotees chanting Hare Krsna. Now, by Lord Caitanya’s mercy, there’s not only a big harinama 365 days a year but book distribution on a scale approaching the top ten temples in the world – another victory that I’m sure Srila Prabhupada is pleased with, since he started in New York.
Here’s a story from the New York book distributor Ananda Prabhu:
As Raphael walked by, I gave him a pamphlet, and he almost left because he was in a hurry. I said, “You look like a smart guy. Do you like to read?” He said that he loves to read about spiritual philosophy and has a Bible, a Koran, and a Bhagavad-gita.
I responded, “Great! Here’s is the original Bhagavad-gita.” I showed him the seven-book set and explained that the Bhagavatam develops the story and the ideas of the Gita. The “Krishna” book is about the life and pastimes of the speaker of the Gita. I told him, “I know you’ll like this set.” He didn’t have enough cash, so he put the charge on his card. He was very enthusiastic and looks forward to reading Srila Prabhupada’s books.
Your servant, Vijaya dasa
For the latest results and to send in your scores
go to WSNmobile.com
Now you don't have to wait a month to get results!
www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
March 2019 4/29/2019
For the pleasure of Srila Prabhupada this page
contains the following results for the month of March 2019.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Arabic Temple Distribution Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Teams and Individuals Page 5
Monthly Arabic Individual Distributors Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly All Prabhupada Diksa Disciples Page 8
Cumulative Top Ten Countries Page 9
Cumulative Top Ten Temples Page 9
Cumulative Top 50 Individuals Worldwide Page 9
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of March 2019, 159 temples reported *
* distributing the following number of books: *
* *
* 69,591 Maha-big books *
* 28,665 Big books *
* 25,560 Medium books *
* 122,563 Small books *
* 44,007 Magazines *
* 528 BTG subscriptions *
* 1,204 Full sets *
* *
* 293,554 literatures for the month *
* 1,266,489 literatures year-to-date *
* 540,788,059 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16..........................................................................
X
14.XX.......................................................................
XX x
12.XX...X...................................................................
XX X
10xXX...Xxx..............x..................................................
XXX xXXX x X X _ x _ x x
8.XXX..XXXX........X.X.X.X.X.X..................................._.X.X.X X X
XXXX xXXXX x X X X X X X x X X X X.X X X
6XXXXX.XXXXXX......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X.X X X
XXXXXXXXXXXX X X X X X X X X X x x X X X X X X X.X X X
4XXXXXXXXXXXX....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X.X X X
XXXXXXXXXXXX X X X X X X X X X X _ x X X X X X X X X X X X X.X X X
2XXXXXXXXXXXXx.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X X X
XXXXXXXXXXXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X.X X X
0XXXXXXXXXXXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X X
75 79 82 85 88 90 92 94 96 98 00 02 04 06 08 10 12 14 16 18
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
March 2019
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week Sil USA 7927.00*+119% 3606* 409* 77 1021* 0
2 WW Jiva Daya Mar Bal USA 3053.70 -8% 1488 12 111 40* 2
3 Mantra Lounge Ph Man USA 1514.50 +5% 526* 40* 468 754 0
4 WW Dallas Dal USA 512.25*+117% 144* 56* 80* 393* 300
5 WW Ahmedabad WW Ahm Ind 213.50 na 90 0 10 114 0
6 WW Toronto WW Tor Can 142.50 -72% 51 2 60 34 0
7 Pandava Sena Bha Eng 134.50* +55% 31 4* 109* 56* 0
8 WW Durban Dur SA 68.70* +16% 5* 9 8 178* 12*
9 WW Chicago MSF Chi USA 57.75* +11% 19 1 2 71 0
10 Ljubljana Sastra Lju Slo 30.50 -69% 0 0 0 122 0
11 WW Sandton SA San SA 27.00 na 2 3 10 60 0
12 WW Weekend Warri Bha Eng 25.75 -46% 2 0 35 17 0
13 WW London WW Lon Eng 6.75 -86% 0 1 11 1 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
March 2019
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (22) 873312.05 75% 40568 3759 4358 53782 36765 953
2 North America (23) 118250.85 10% 14411 5084 6470 15977 5566 156
3 Europe (45) 83697.70 7% 6015 6506 8877 14765 2263 60
4 CIS (30) 34054.10 3% 5470 2562 3390 11229 61 0
5 Latin America (20) 32249.85 3% 574 8995 1258 17215 0 0
6 Australasia (5) 19201.45 2% 2125 521 751 2371 835 34
7 Africa (14) 9254.40 1% 428 1238 456 7224 1685 1
World Sankirtan Newsletter
ARABIC BOOK DISTRIBUTION BY TEMPLE
March 2019
Special Promotion Arabic Mahabig 6 pts each, Arabic Small 3 pts each
Arabic Arab Arabic Arab Arab
Temples (size) Points M-Big Big Medium Small Mags
_______________________________________________________________________
1 Simhachalam (M) Ger 93.00 1 0 0 29 0
2 Atlanta (S) USA 30.00 5 0 0 0 0
3 Denver (M) USA 30.00 0 0 0 10 0
4 Los Angeles (L) USA 30.00 1 0 0 8 0
5 Paris (S) Fra 30.00 1 0 0 8 0
6 London-Soho (M) Eng 21.00 0 0 0 7 0
7 Leipzig (S) Ger 21.00 0 0 0 7 0
8 Berlin (S) Ger 18.00 1 0 0 4 0
9 Silicon Valley(ISV USA 15.00 1 0 0 3 0
10 Goloka Dhama (S) Ger 12.00 0 0 0 4 0
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
March 2019
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Mayapur Ind 20907.00 -69% 8961 402 411 9510 0
2 Pune Ind 18961.25*+157% 8142* 222 439* 7945* 2343*
3 New Delhi Ind 16771.00 -92% 6389 1262* 1014 8696 120
4 Mumbai-Juhu Ind 10315.50 -72% 3423 561 1035 9564 0
5 Los Angeles USA 7075.10 -37% 1825 1604 1087 4368 1596
6 St. Petersburg Rus 3339.00 na 949 411 752 2616 0
7 Bhaktivedanta Mano Eng 2671.75* +22% 955* 37 1220 459 0
8 Moscow Rus 2626.25*+103% 1031* 45 515* 1047 0
9 Ujjain Ind 2502.00 -50% 1000 120 230 1000* 170*
10 Budapest Hun 2253.35* +10% 572* 171 10 3289* 1111
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 Ahmedabad Ind 5708.50 na 2761 0 105 536 0
2 New Delhi(Punj.Bag Ind 3886.75 -94% 1594 65* 554 1427 0
3 Mumbai-Mira Road Ind 3291.15 -11% 1209 276* 83* 605 4044*
4 Buenos Aires Arg 2923.50*+323% 181* 454* 570* 7290* 0
5 Mexico City Mex 2544.00 +43% 72 2400 0 0 0
6 Salem Ind 2371.25* +18% 590* 279 134 1581 1194*
7 London-Soho Eng 2321.25 -11% 694 192* 1031* 826 0
8 Sydney-North Aus 2179.75 -63% 1017 2 129 317 0
9 Dallas USA 1703.75 +16% 589 137* 276* 843* 400*
10 Denver USA 1677.25* +26% 395 339* 637* 809 0
TOP TEN SMALL TEMPLES (6-20 devotees)
1 Silicon Valley(ISV USA 7927.00*+119% 3606* 409* 77 1021* 0
2 Moscow-Gita Nagari Rus 5939.75*+106% 1917* 1404* 804* 1199* 0
3 Shanghai Chi 5728.00*+313% 2864* 0 0 0 0
4 New York Harinam USA 4540.00* +15% 1752* 665* 179* 1110 0
5 RupanugaVedicColle USA 3887.50*+155% 1195* 1191* 82* 476 1465*
6 Sankirtan Dham TST Ita 3179.00 -28% 964 0 2502 0 0
7 Prabhupada Bhavan- Cze 3058.75 +3% 72 2818 0 387 0
8 Tirunelveli Ind 2275.90 -43% 388 6 10* 1276 11699
9 Madurai Ind 2067.70 -49% 195 8 12* 834 14552
10 Surat Ind 1905.50 -43% 468 0 60* 1838 1152*
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Nitai Gauranga TSK Bra 4953.00* +69% 0 3930* 0 4092* 0
2 Baltimore USA 3053.70 -8% 1488 12 111 40* 2
3 Mantra Lounge (Phi USA 1514.50 +5% 526* 40* 468 754 0
4 Sofia Bul 1494.50 -26% 545 45 532 374 0
5 Brahmapur Ind 902.25* +21% 304* 28 110* 761* 210
6 Porto Alegre Bra 786.75 -13% 13 628 0 531 0
7 Batticaloa Sri 743.00 -35% 223 94* 0 732* 200*
8 New Vrajadham-Braz Bra 662.00 -26% 0 18 0 2576 0
9 Itajai Bra 464.25 -38% 17 283 0 589 0
10 Hartford USA 435.50* +47% 171* 5 47 20 72*
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
March 2019
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 Mayapur Ind 20907.00 -53% 8961 402 411 9510 0
2 Pune Ind 18961.25 +286% 8142 222 439 7945 2343
3 New Delhi Ind 16771.00 -87% 6389 1262 1014 8696 120
4 Mumbai-Juhu Ind 10315.50 -44% 3423 561 1035 9564 0
5 Shanghai Chi 5728.00 +519% 2864 0 0 0 0
6 Ahmedabad Ind 5708.50 na 2761 0 105 536 0
7 New Delhi(Punj.Bag Ind 3886.75 -91% 1594 65 554 1427 0
8 Mumbai-Mira Road Ind 3291.15 +33% 1209 276 83 605 4044
9 Ujjain Ind 2502.00 -25% 1000 120 230 1000 170
10 Salem Ind 2371.25 +136% 590 279 134 1581 1194
TOP TEN TEMPLES - NORTH AMERICA
1 Silicon Valley(ISV USA 7927.00 +228% 3606 409 77 1021 0
2 Los Angeles USA 7075.10 -5% 1825 1604 1087 4368 1596
3 New York Harinam USA 4540.00 +73% 1752 665 179 1110 0
4 RupanugaVedicColle USA 3887.50 +411% 1195 1191 82 476 1465
5 Baltimore USA 3053.70 +39% 1488 12 111 40 2
6 Dallas USA 1703.75 +74% 589 137 276 843 400
7 Chicago USA 1682.00 -22% 733 53 91 470 0
8 Denver USA 1677.25 +89% 395 339 637 809 0
9 Mantra Lounge (Phi USA 1514.50 +58% 526 40 468 754 0
10 Hillsborough, NC USA 1342.65 +380% 135 8 1103 1717 839
TOP TEN TEMPLES - EUROPE
1 Sankirtan Dham TST Ita 3179.00 +9% 964 0 2502 0 0
2 Prabhupada Bhavan- Cze 3058.75 +55% 72 2818 0 387 0
3 Bhaktivedanta Mano Eng 2671.75 +84% 955 37 1220 459 0
4 London-Soho Eng 2321.25 +33% 694 192 1031 826 0
5 Budapest Hun 2253.35 +65% 572 171 10 3289 1111
6 Sofia Bul 1494.50 +10% 545 45 532 374 0
7 Simhachalam Ger 1091.25 +34% 234 415 208 82 0
8 Munich Ger 908.50 +69% 364 13 335 0 0
9 Lisbon Por 900.00 +999% 5 0 5 3550 0
10 New Ekacakra(Preso Slo 838.00 +165% 27 772 0 48 0
TOP TEN TEMPLES - CIS
1 Moscow-Gita Nagari Rus 5939.75 +210% 1917 1404 804 1199 0
2 St. Petersburg Rus 3339.00 na 949 411 752 2616 0
3 Moscow Rus 2626.25 +205% 1031 45 515 1047 0
4 Ivanovo Rus 1500.00 +125% 500 200 300 600 0
5 Minsk Bel 1122.50 +124% 335 205 40 910 0
6 Almaty Kaz 845.75 +999% 100 48 207 1977 0
7 Kiev Ukr 532.25 +27% 142 70 165 383 0
8 Ekaterinburg Rus 368.50 +33% 54 35 84 734 0
9 Dnepropetrovsk Ukr 234.25 +209% 53 11 109 251 0
10 Krasnodar Rus 189.50 -18% 30 30 71 256 0
TOP TEN TEMPLES - LATIN AMERICA
1 Nitai Gauranga TSK Bra 4953.00 +239% 0 3930 0 4092 0
2 Buenos Aires Arg 2923.50 +535% 181 454 570 7290 0
3 Mexico City Mex 2544.00 +114% 72 2400 0 0 0
4 Cueramaro Mex 1044.00 +107% 140 701 126 0 0
5 Porto Alegre Bra 786.75 +31% 13 628 0 531 0
6 New Vrajadham-Braz Bra 662.00 +48% 0 18 0 2576 0
7 Itajai Bra 464.25 -7% 17 283 0 589 0
8 Mar Del Plata Arg 358.50 +511% 43 42 162 598 0
9 Florianopolis Bra 318.75 -8% 20 191 0 351 0
10 Saltillo Mex 280.00 +29% 0 80 400 0 0
TOP TEN TEMPLES - AUSTRALASIA
1 Sydney-North Aus 2179.75 -27% 1017 2 129 317 0
2 Melbourne Aus 1799.50 +36% 681 147 323 516 0
3 Auckland Loft New 932.15 +9% 204 233 62 939 254
4 Perth Aus 558.70 +999% 124 77 230 250 562
5 Wellington New 352.65 +46% 99 62 7 349 19
TOP TEN TEMPLES - AFRICA
1 Durban Sou 1264.20 +336% 64 731 188 1240 12
2 Phoenix(MA) Mau 855.25 +248% 21 117 52 2681 0
3 Lagos Nig 654.70 +186% 122 95 0 868 987
4 Nairobi Ken 352.70 +49% 85 63 61 356 2
5 Accra Gha 311.90 +62% 25 51 1 658 459
6 Sandton Sou 289.45 +176% 60 28 113 325 37
7 Bon Accueil Mau 196.25 -39% 0 47 10 577 0
8 Blantyre Mal 118.50 +257% 6 40 0 236 75
9 Lusaka Zam 97.00 +202% 39 0 30 0 40
10 Lome Tog 75.00 na 0 65 0 40 0
**** Page 5 ****
World Sankirtan Newsletter
TEAM BOOK DISTRIBUTION
March 2019
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 HH Jayapataka Sw May Ind 4072.00 +2% 2036 0 0 0 0
2 Sundar Visvambha Pun Ind 3266.75 +220% 1244 21 63 2905 0
3 Krishna Kids Nai Ken 321.50 -4% 72 60 60 350 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
TOP 50 INDIVIDUALS
March 2019
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Tusta Baladev d May Ind10080.00 0% 5040 0 0 0 0
2 Narayan Pandit d Sha Chi 5728.00*+999% 2864* 0 0 0 0
3 Vijay Gopi Kesha Pun Ind 5400.00 na 2700 0 0 0 0
4 Caitanya Candra Nit Bra 4953.00* +69% 0 3930* 0 4092* 0
5 Hanuman d NDelhi New Ind 4000.00 na 2000 0 0 0 0
6 Sri Karta d New Ind 2820.00*+391% 1260* 0 300* 600* 0
7 Hari d Ahm Ind 2577.75 na 1222 0 75 385 0
8 Bk Joshua LA USA 2103.35*+107% 653* 443* 192* 928* 71
9 Radha Krsna d Mum Ind 2026.50 -50% 833 95 290 482 0
10 Paramesvara d RVC USA 1919.10*+197% 621* 559* 0 0 1181*
11 Vibhava Krishna Pun Ind 1836.00 na 918 0 0 0 0
12 Hemagiri d Mum Ind 1752.50 -53% 586 159 224 1238 0
13 Radha Pati Hari Mum Ind 1704.75 -36% 207 0 0 5163 0
14 Mitravinda dd Mum Ind 1625.00*+264% 720* 15 0 0 1700*
15 Devavrata d LA USA 1597.00* +53% 549* 322* 110* 488* 0
16 Bhagavat Ashraya Mum Ind 1564.00 -81% 767 20 20 0 0
17 Shakatari d Iva Rus 1500.00 +50% 500* 200 300 600 0
18 Krishna Bhagavan RVC USA 1387.65*+793% 428* 455* 0 193* 284*
19 Smita Krishna d Mos Rus 1346.00 na 673 0 0 0 0
20 Divyanga d Ala USA 1335.00 -5% 400* 100 510* 720 0
21 Karunamaya d Ujj Ind 1277.00 -29% 500 60 100 600 170
22 Madhu Pandit d Pun Ind 1132.00 na 566 0 0 0 0
23 Krsna Nama d Ujj Ind 1090.00 na 450 40 100 400 0
24 Mohanasini dd New USA 1085.50* +23% 396 0 539* 96* 0
25 Gauranga Prema d LA USA 1064.25 -17% 234 473 102 289 0
26 Inderjit Popli d Pun Ind 1063.25* +47% 427* 57 71* 467* 0
27 Pavan d Ahm Ind 1018.00 na 509 0 0 0 0
28 Bn Berezina St. Rus 1001.00 na 253 229 288 488 0
29 Arvind Swarupa d New Ind 903.00 na 15 378 590 800 0
30 Samarpita Keshav Bra Ind 902.25* +21% 304* 28 110* 761* 210
31 Gadadhara Prana Cat Ita 900.50 -25% 290 0 641 0 0
32 Vrajasundara d Cat Ita 876.50 -26% 262 0 705 0 0
33 Paramatma Krsna Mun Ger 842.00* +24% 339* 0 328* 0 0
34 Maharaja d LA USA 835.60 na 157 194 526 220 96
35 Brajapati d LA USA 832.00*+420% 416* 0 0 0 0
36 Bk Rana May Ind 826.75 na 253 5 3 1257 0
37 Krpa Sindhu d Sim Ger 801.00 +3% 225 271* 92* 26* 0
38 Nidra dd Den USA 777.75* +43% 228* 173* 148* 299 0
39 Shastra-krt d Atl USA 730.00* +68% 255* 180* 40 0 0
40 Nitai Lila d Cat Ita 723.50 -37% 198 0 655 0 0
41 Lakshmi Narayan Bat Sri 723.00 -36% 223 94* 0 732* 0
42 Anand Dulal d Pun Ind 720.00 na 360 0 0 0 0
43 Sunder Madhav d New Ind 684.00* +26% 342* 0 0 0 0
44 Sunder Gopal d New Ind 680.50 na 226 30 15 764 0
45 Krsna Rupa d Cat Ita 678.50 -15% 214 0 501 0 0
46 Shyam Gaura Hari May Ind 675.25 -28% 284 8* 3* 391 0
47 Suresvara d Pra Cze 665.25 -1% 4 636 0 85* 0
48 Mukunda Madhava Mum Ind 646.50 -83% 292 0 0 250 0
49 Dhira Lalita d LA USA 609.25 -53% 142 122 273 240 0
50 Mahalaxmi dd Mel Aus 605.50 -21% 239 59 58* 158* 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
ARABIC BOOK DISTRIBUTORS
March 2019
Special Promotion Arabic Mahabig books 6 pts, Arabic Small books 3 pts
Arabic Arab Arabic Arabic Arab
Individuals Points M-Big Big Medium Small Mags
_______________________________________________________________________
1 Munindra Gana d Sim Ger 63.00 1 0 0 19 0
2 Shastra-krt d Atl USA 30.00 5 0 0 0 0
3 Krpa Sindhu d Sim Ger 30.00 0 0 0 10 0
4 Bk Brandon Den USA 24.00 0 0 0 8 0
5 Mitravinda dd Lei Ger 21.00 0 0 0 7 0
6 Bk Joshua LA USA 21.00 0 0 0 7 0
7 Lekhasravanti dd Ber Ger 18.00 1 0 0 4 0
8 Nitai Caran d Par Fra 15.00* 0 0 0 5* 0
9 Bk Rufat Par Fra 15.00* 1 0 0 3 0
10 Avidya Baladeva Gol Ger 12.00 0 0 0 4 0
11 Dhira Lalita d LA USA 9.00 1 0 0 1 0
12 Bn Sofia Par Fra 9.00* 1* 0 0 1 0
13 Bk Alex Den USA 6.00 0 0 0 2 0
14 Advaita Gaura Ha Hei Ger 3.00 0 0 0 1 0
15 Haladhara d Ger Ger 3.00 0 0 0 1 0
16 Bn Ammelle Par Fra 3.00 0 0 0 1 0
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
March 2019
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (19) 98675.30 -69% 37481 3645 4358 53016 36549
2 United States (20) 40870.95 -21% 14088 4990 6266 15510 5519
3 Russia, CIS (14) 14478.75 -14% 4677 2148 2599 6709 0
4 Brazil (11) 7733.75 +335% 80 5318 0 9023 0
5 China 5728.00 +999% 2864 0 0 0 0
6 Italy (7) 5177.90 na 1404 0 4620 0 599
7 United Kingdom (2) 4993.00 -7% 1649 229 2251 1285 0
8 Australia (3) 4537.95 +62% 1822 226 682 1083 562
9 Czech Republic (4) 4329.25 +78% 158 3790 2 881 20
10 Mexico (4) 3976.00 +312% 266 3181 526 0 0
11 Argentina (5) 3366.00 na 228 496 732 8192 0
12 GermanyAustria (9) 2665.00 -31% 681 700 823 228 0
13 Hungary (2) 2571.10 na 629 252 10 3702 1306
14 South Africa (3) 1564.95 +15% 128 760 302 1569 57
15 Bulgaria 1494.50 +79% 545 45 532 374 0
16 Ukraine, CIS (13) 1335.25 -41% 311 117 487 1411 0
17 New Zealand (2) 1284.80 -16% 303 295 69 1288 273
18 Portugal (2) 1192.50 +999% 5 0 5 4720 0
19 Belarus, CIS 1122.50 +3% 335 205 40 910 0
20 Mauritius (2) 1051.50 +121% 21 164 62 3258 0
21 Canada (3) 963.45 -20% 323 94 204 467 47
22 Slovakia (2) 871.00 +528% 31 797 0 48 0
23 Kazakhstan, CIS 845.75 na 100 48 207 1977 0
24 France (5) 770.10 +17% 301 30 67 258 46
25 Sri Lanka 743.00 -49% 223 94 0 732 200
26 Spain (3) 732.00 +12% 54 272 241 926 0
27 Nigeria 654.70 na 122 95 0 868 987
28 Lithuania (2) 642.00 -2% 282 46 0 128 0
29 Croatia 605.50 +617% 36 169 155 1148 0
30 Switzerland 502.75 +88% 126 140 157 129 0
31 Kenya (2) 367.20 +40% 85 63 61 414 2
32 Ghana 311.90 na 25 51 1 658 459
33 Norway 195.20 na 83 0 0 0 292
34 Slovenia 174.00 +23% 20 28 11 402 0
35 Romania 158.00 +13% 9 7 0 532 0
36 Malawi 118.50 na 6 40 0 236 75
37 Zambia 97.00 +999% 39 0 30 0 40
38 Togo 75.00 na 0 65 0 40 0
39 Botswana 34.75 +7% 0 0 0 131 20
40 Malaysia 30.10 na 0 20 0 34 16
41 Ivory Coast 21.00 na 2 0 0 50 45
42 Bosnia 7.50 -80% 2 1 3 4 0
(%)Change compared
to Mar last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
March 2019
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Mayapur (L) Ind 20907.00 -69% 8961 402 411 9510 0
2 Pune (L) Ind 18961.25*+157% 8142* 222 439* 7945* 2343*
3 New Delhi (L) Ind 16771.00 -92% 6389 1262* 1014 8696 120
4 Mumbai-Juhu (L) Ind 10315.50 -72% 3423 561 1035 9564 0
5 Silicon Valley(ISV USA 7927.00*+119% 3606* 409* 77 1021* 0
6 Los Angeles (L) USA 7075.10 -37% 1825 1604 1087 4368 1596
7 Moscow-Gita Nagari Rus 5939.75*+106% 1917* 1404* 804* 1199* 0
8 Shanghai (S) Chi 5728.00*+313% 2864* 0 0 0 0
9 Ahmedabad (M) Ind 5708.50 na 2761 0 105 536 0
10 Nitai Gauranga TSK Bra 4953.00* +69% 0 3930* 0 4092* 0
11 New York Harinam ( USA 4540.00* +15% 1752* 665* 179* 1110 0
12 RupanugaVedicColle USA 3887.50*+155% 1195* 1191* 82* 476 1465*
13 New Delhi(Punj.Bag Ind 3886.75 -94% 1594 65* 554 1427 0
14 St. Petersburg (L) Rus 3339.00 na 949 411 752 2616 0
15 Mumbai-Mira Road ( Ind 3291.15 -11% 1209 276* 83* 605 4044*
16 Sankirtan Dham TST Ita 3179.00 -28% 964 0 2502 0 0
17 Prabhupada Bhavan- Cze 3058.75 +3% 72 2818 0 387 0
18 Baltimore (MS) USA 3053.70 -8% 1488 12 111 40* 2
19 Buenos Aires (M) Arg 2923.50*+323% 181* 454* 570* 7290* 0
20 Bhaktivedanta Mano Eng 2671.75* +22% 955* 37 1220 459 0
21 Moscow (L) Rus 2626.25*+103% 1031* 45 515* 1047 0
22 Mexico City (M) Mex 2544.00 +43% 72 2400 0 0 0
23 Ujjain (L) Ind 2502.00 -50% 1000 120 230 1000* 170*
24 Salem (M) Ind 2371.25* +18% 590* 279 134 1581 1194*
25 London-Soho (M) Eng 2321.25 -11% 694 192* 1031* 826 0
26 Tirunelveli (S) Ind 2275.90 -43% 388 6 10* 1276 11699
27 Budapest (L) Hun 2253.35* +10% 572* 171 10 3289* 1111
28 Sydney-North (M) Aus 2179.75 -63% 1017 2 129 317 0
29 Madurai (S) Ind 2067.70 -49% 195 8 12* 834 14552
30 Surat (S) Ind 1905.50 -43% 468 0 60* 1838 1152*
31 Mumbai-Chowpatty ( Ind 1895.80 -53% 340 81 22 3206 905*
32 Padayatra India (S Ind 1811.50 -55% 614 13 0 2282* 0
33 Melbourne (L) Aus 1799.50 -9% 681 147 323* 516 0
34 Dallas (M) USA 1703.75 +16% 589 137* 276* 843* 400*
35 Chicago (S) USA 1682.00 -48% 733 53 91 470 0
36 Denver (M) USA 1677.25* +26% 395 339* 637* 809 0
37 Mantra Lounge (Phi USA 1514.50 +5% 526* 40* 468 754 0
38 Ivanovo (S) Rus 1500.00 +50% 500* 200 300 600 0
39 Sofia (MS) Bul 1494.50 -26% 545 45 532 374 0
40 Hillsborough, NC ( USA 1342.65*+220% 135* 8 1103* 1717* 839
41 Durban (L) Sou 1264.20*+191% 64 731* 188* 1240* 12
42 Alachua (S) USA 1185.95 -61% 312 35 400 1089 547*
43 Minsk (M) Bel 1122.50 +49% 335* 205 40 910 0
44 Kolkata (L) Ind 1116.25 na 500 18 13 367 0
45 Simhachalam (M) Ger 1091.25 -11% 234 415* 208* 82 0
46 New Talavan (S) USA 1085.50* +17% 396 0 539* 96* 0
47 Nellore (M) Ind 1057.00* +55% 298* 261* 80* 640 0
48 Cueramaro (S) Mex 1044.00 +38% 140* 701* 126 0 0
49 Laguna Beach (S) USA 939.05 -41% 279 95 105 905 73
50 Auckland Loft (S) New 932.15 -28% 204 233 62 939 254
51 Munich (S) Ger 908.50* +13% 364 13 335* 0 0
52 Brahmapur (MS) Ind 902.25* +21% 304* 28 110* 761* 210
53 Lisbon (S) Por 900.00*+870% 5 0 5* 3550 0
54 Phoenix(MA) (S) Mau 855.25*+132% 21* 117* 52* 2681* 0
55 Almaty (L) Kaz 845.75*+999% 100* 48* 207 1977* 0
56 New Ekacakra(Preso Slo 838.00* +77% 27* 772* 0 48* 0
57 Porto Alegre (MS) Bra 786.75 -13% 13 628 0 531 0
58 Milan (M) Ita 771.00 -27% 136 0 938 0 300*
59 Batticaloa (MS) Sri 743.00 -35% 223 94* 0 732* 200*
60 Atlanta (S) USA 730.00* +68% 255* 180* 40 0 0
61 Prague (M) Cze 720.00* -24% 57* 496 0 432* 20
62 New Vrajadham-Braz Bra 662.00 -26% 0 18 0 2576 0
63 Lagos (M) Nig 654.70* +91% 122* 95* 0 868* 987*
64 San Diego (M) USA 650.00*+390% 123* 124* 399* 314* 20
65 Panihati (S) Ind 645.50 -8% 277 16 3 232 160*
