
September was a good month for Brisbane, Australia. The temple had a 874% increase, with 4,535 book points. Does anyone remember Brisbane ever having such a big score? I don’t. I wonder what’s happening “down under.” I have a fond memory of distributing books in Brisbane in the 1990s. I was distributing in the town center, talking to a man about the Bhagavad Gita, when another man came up and said, “I see you have the Bhagavad Gita. Do you know where I can get one? I’ve always wanted one.” I said, “Today, sir, is your lucky day. You can get it right here. We just ask for a donation.” He was pleasantly surprised and gave a decent donation for it. This inspired the man I had been speaking to. So he also gave and took the book. Double mercy!
Kazan, in Russia, also had a great month: a 523% increase, with 5,430 book points. I had just heard of the city a few weeks ago, when I received a letter inviting me to take part in their post-Prabhupada Marathon festival at the beginning of January. Post-Prabhupada Marathon festivals have been held in Europe for years. They are very inspiring to the sankirtan devotees. It would be nice if more of these festivals could be held throughout the world.
Your servant, Vijaya Dasa
www.ISKCONbookdistribution.com
For complete results
go to www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
September 2013 10/21/2013
For the pleasure of Srila Prabhupada this page
contains the following results for the month of September 2013.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Teams and Individuals Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly All Prabhupada Disciples Page 8
Cumulative Top Ten Countries Page 9
Cumulative Top Ten Temples Page 9
Cumulative Top 50 Individuals Worldwide Page 9
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of September 2013, 131 temples reported *
* distributing the following number of books: *
* *
* 97,113 Maha-big books *
* 44,408 Big books *
* 81,358 Medium books *
* 267,568 Small books *
* 76,923 Magazines *
* 2,747 BTG subscriptions *
* 609 Full sets *
* *
* 583,852 literatures for the month *
* 4,085,147 literatures year-to-date *
* 499,387,104 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16.........................................................................
X
14 .X......................................................................
X x
12 .X.......X..............................................................
X X
10X.X.......X.x.x.................x........................................
X X x X X X x X X _ x
8.X.X.....X.X.X.X...........X.X.X.X.X.X....................................
X X X x X X X X x X X X X X X x X
6.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X..
X X X X X X X X X X X X X X X X X X X x x X X X X
4.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X
X X X X X X X X X X X X X X X X X X X X X _ x X X X X X X X X X X
2.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
78 80 82 84 86 88 90 92 94 96 98 00 02 04 06 08 10 12 13
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
September 2013
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Weekend Warri Pun Ind 3230.50*+211% 1243* 200* 191* 1472* 312*
2 WW Toronto WW Tor Can 630.95 -28% 47 42 787 399 17
3 WW Team ISV Week San USA 467.00 -92% 156 13 36* 496 0
4 WW Yaroslavl Yar Rus 306.25 na 52 69 142 249 0
5 WW Dallas Dal USA 236.00 +3% 66* 50 51 112 5
6 WW Nairobi WW Nai Ken 10.25 -66% 0 1 0 37 0
7 WW Weekend Warri Ryb Rus 6.25 -79% 0 4 0 9 0
8 London Sastra Da Lon Eng 2.25 -99% 1 0 0 1 0
9 WW Texarkana WW Tex USA 2.00 -93% 1 0 0 0 0
10 WW Vologda WW Vol Rus 0.25 -98% 0 0 0 1 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
September 2013
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (19) 171864.55 48% 49698 15507 16528 143425 76083 543
2 CIS (21) 65041.75 18% 14509 14000 26103 35889 0 0
3 Europe (26) 53160.55 15% 17412 3142 28099 4189 978 0
4 North America (27) 41590.55 12% 11732 5722 6546 31311 12950 63
5 Latin America (20) 18311.40 5% 598 4406 2981 44852 59 0
6 Australasia (5) 7747.85 2% 2798 1300 712 1855 321 3
7 Africa (13) 3070.65 1% 366 331 389 6047 3014 0
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
September 2013
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Mayapur Ind 54380.75 +65% 17238 1733 7466* 47755*25000*
2 New Delhi Ind 22001.90 -41% 4782 1172 4273 30530 14969
3 Mumbai-Juhu Ind 15303.50 -36% 6253 598 1274 6250 0
4 Vrindavan Ind 13890.00 -10% 1508 6303 0 18284 0
5 Tirupati Ind 13061.85 -21% 4501 807 909* 9045 3794
6 Almaty Kaz 11372.50 na 1478 2954 4763 12324 0
7 Pune Ind 8784.65 -25% 3574 430 392 3627 541
8 Mumbai-Chowpatty Ind 8541.95 -19% 2513 1183 120 7907 2411
9 Moscow Rus 6826.25 -56% 2203 1159 2022 1001 0
10 Los Angeles USA 6257.20 -44% 1832 1584 880 2200 192
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 Minsk Bel 6990.75 na 1345 1987 2467 4321 0
2 Novosibirsk Rus 6755.50 na 1987 1263 1871 2332 0
3 New Delhi(Punj.Bag Ind 6626.75 -43% 819 1356 778 8135 8224*
4 VV Nagar Ind 5942.25 -8% 583 904* 0 1789 8220
5 Simhacalam (NJNK) Ger 5266.50 +7% 2385 257 479 0 0
6 Washington D.C. USA 5061.55*+236% 916* 50 463* 10329* 3658
7 Ahmedabad Ind 4367.25 +24% 1935 0 154 659 655*
8 Mexico City Mex 3712.25*+115% 106 918* 746* 8837 0
9 Denver USA 3654.75 +109% 1344 379 418* 1485* 75
10 Philadelphia USA 2516.25*+161% 228 34 40 7141* 2210*
TOP TEN SMALL TEMPLES (6-20 devotees)
1 Krasnodar Rus 13531.25*+133% 1867 4102* 9029 4723 0
2 RupanugaVedicColle USA 7601.70 -9% 3259 497 344 688 2427*
3 Cueramaro Mex 6263.50*+264% 16 1616* 152 18158* 0
4 Kazan Rus 5430.75*+315% 965* 1143* 2654* 4123* 0
5 Bhakti Sangam Fest Ukr 5019.75 na 2025 288 870 987 0
6 Brisbane Aus 4535.35*+679% 2093* 65 462 173 101
7 Surat Ind 4402.50 -18% 993 69 145 1400 4620
8 Madurai Ind 2592.20 +92% 725 11 8 2942* 3518*
9 Chicago USA 2382.70 +15% 746 419 334 1074 362
10 TBB TSKP USA 2352.00 +6% 567 804 418 820 0
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Kanyakumari Ind 2232.75 +46% 896 265 51* 495* 246
2 Curitiba Bra 1231.75 +40% 136 591 350 775 0
3 Prabhupada Bhavan- Cze 1034.50* +82% 37 959* 0 6 0
4 Monterrey Mex 826.50 +14% 0 250* 152 2002 0
5 Madrid Spa 708.25 +129% 49 599 0 45 0
6 Sofia Bul 590.50 -20% 88 132 216 698 0
7 Montevideo Uru 536.50 +33% 3 0 0 2122 0
8 Gurabo (PR) Pue 426.25* +42% 71* 128 295* 35 0
9 New Vrajadham-Braz Bra 294.25 -65% 9 79 84 621 0
10 Baltimore USA 289.00 -31% 85 0 33 410 0
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
September 2013
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 Mayapur Ind 54380.75 +89% 17238 1733 7466 47755 25000
2 New Delhi Ind 22001.90 -34% 4782 1172 4273 30530 14969
3 Mumbai-Juhu Ind 15303.50 -27% 6253 598 1274 6250 0
4 Vrindavan Ind 13890.00 +1% 1508 6303 0 18284 0
5 Tirupati Ind 13061.85 -11% 4501 807 909 9045 3794
6 Pune Ind 8784.65 -16% 3574 430 392 3627 541
7 Mumbai-Chowpatty Ind 8541.95 -9% 2513 1183 120 7907 2411
8 New Delhi(Punj.Bag Ind 6626.75 -35% 819 1356 778 8135 8224
9 VV Nagar Ind 5942.25 +6% 583 904 0 1789 8220
10 Surat Ind 4402.50 -7% 993 69 145 1400 4620
TOP TEN TEMPLES - CIS
1 Krasnodar Rus 13531.25 +172% 1867 4102 9029 4723 0
2 Almaty Kaz 11372.50 na 1478 2954 4763 12324 0
3 Minsk Bel 6990.75 na 1345 1987 2467 4321 0
4 Moscow Rus 6826.25 -50% 2203 1159 2022 1001 0
5 Novosibirsk Rus 6755.50 na 1987 1263 1871 2332 0
6 Kazan Rus 5430.75 +523% 965 1143 2654 4123 0
7 Bhakti Sangam Fest Ukr 5019.75 na 2025 288 870 987 0
8 Omsk Rus 1952.50 -26% 259 578 636 2154 0
9 Perm Rus 1717.50 -6% 761 26 215 248 0
10 Ufa Rus 1239.50 na 391 83 330 838 0
TOP TEN TEMPLES - NORTH AMERICA
1 RupanugaVedicColle USA 7601.70 +2% 3259 497 344 688 2427
2 Los Angeles USA 6257.20 -37% 1832 1584 880 2200 192
3 Washington D.C. USA 5061.55 +278% 916 50 463 10329 3658
4 Denver USA 3654.75 +135% 1344 379 418 1485 75
5 Philadelphia USA 2516.25 +193% 228 34 40 7141 2210
6 Chicago USA 2382.70 +29% 746 419 334 1074 362
7 TBB TSKP USA 2352.00 +24% 567 804 418 820 0
8 San Diego USA 2159.50 -23% 316 1053 748 402 0
9 Toronto Can 1691.55 -4% 463 70 941 853 30
10 Atlanta USA 1186.00 +7% 381 310 207 0 105
TOP TEN TEMPLES - LATIN AMERICA
1 Cueramaro Mex 6263.50 +316% 16 1616 152 18158 0
2 Mexico City Mex 3712.25 +146% 106 918 746 8837 0
3 Santiago Chi 1590.50 +104% 52 23 513 4828 0
4 Curitiba Bra 1231.75 +58% 136 591 350 775 0
5 Centro Goura Nitai Bra 1213.50 -44% 58 625 517 856 0
6 Buenos Aires Arg 1129.25 -21% 109 81 0 3321 0
7 Monterrey Mex 826.50 +42% 0 250 152 2002 0
8 Montevideo Uru 536.50 +52% 3 0 0 2122 0
9 Gurabo (PR) Pue 426.25 +60% 71 128 295 35 0
10 Vrajabhumi Bra 394.50 -61% 12 74 7 1172 0
TOP TEN TEMPLES - AUSTRALASIA
1 Brisbane Aus 4535.35 +874% 2093 65 462 173 101
2 Sydney-North Aus 1432.25 -13% 581 96 143 403 20
3 Auckland Loft New 1244.10 +10% 20 902 55 1050 121
4 Wellington New 346.15 -13% 27 223 29 187 79
5 Melbourne Aus 190.00 -38% 77 14 23 42 0
TOP TEN TEMPLES - AFRICA
1 Phoenix(MA) Mau 1052.95 -19% 100 24 23 3269 2
2 Nairobi Ken 578.95 +34% 24 102 81 1553 2
3 Kinshasa Con 414.00 +19% 57 0 0 0 3000
4 Durban Sou 316.50 -18% 66 27 51 524 10
5 Accra Gha 289.50 +244% 80 40 121 116 0
6 Lubumbashi Con 183.00 +129% 9 120 90 0 0
7 Arusha Tan 97.50 +55% 0 10 0 350 0
8 Dar es Salaam Tan 68.00 +6% 28 4 4 24 0
9 Blantyre Mal 26.50 -53% 2 0 0 90 0
10 Mafikeng Sou 14.50 +34% 0 0 8 42 0
**** Page 5 ****
World Sankirtan Newsletter
TEAM BOOK DISTRIBUTION
September 2013
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Manojyoti d Pun Ind 1227.50 na 466 65 125 672 0
2 Parth Sarthi d Pun Ind 938.00 na 469 0 0 0 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
TOP 50 INDIVIDUALS
September 2013
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Madhusundar d Del Ind 9880.25 -7% 2341 872 3082 11141 0
2 Hemagiri d Mum Ind 4304.75 +43% 1679* 202 591 1797 0
3 Mandapa d Bri Aus 4169.50*+999% 2064* 26 10 2 100
4 HH Jayapataka Sw May Ind 4000.00 -5% 2000 0 0 0 0
5 Bk Rakesh Del Ind 3913.75 +8% 18 0 0 15511 0
6 Nandanandana Gov Tir Ind 3199.30 -22% 1156 295 364* 1576 144
7 Tirtha Krishna d Tir Ind 2608.45 -34% 979 143 241 1383 317
8 Paramesvara d RVC USA 2410.20 -21% 1024 76 247 0 1627*
9 Bk Brandon RVC USA 2396.50 +32% 1083 0 97 408 800*
10 Damodara Sundar New Ind 2219.30 -29% 260 561 340 2518 3160*
11 Keshava Balaram New Ind 2217.20 -29% 259 561 340 2518 3159*
12 Bk Gopal May Ind 2094.00* +55% 1047* 0 0 0 0
13 Nitya Mukta d Tir Ind 1883.75*+925% 396* 13* 0 4025* 687*
14 Bhrgupati d LA USA 1662.50 -42% 623 395 12 42 50
15 Gour Mohan d Nrs Ger 1574.50 -19% 765 16 57 0 0
16 Bk Tyler RVC USA 1438.00* +74% 601* 202 0 136* 0
17 Bn Moiseenkova Kra Rus 1414.25*+163% 312* 236 989* 239* 0
18 Shastra-krt d LA USA 1364.00 -10% 682 0 0 0 0
19 Deva Krsna d RVC USA 1357.00 +25% 551 219 0 144 0
20 Babhru d BBT USA 1337.00* +48% 329* 535 0 576 0
21 Subarna Gour d May Ind 1331.00*+661% 513* 72 466 0 0
22 Godruma d Nrs Ger 1241.50*+108% 616* 2 15 0 0
23 Yoga Nrisimha d May Ind 1227.00 +14% 428 103 536 0 0
24 Achyutananda Gau May Ind 1227.00 -47% 428 103 536* 0 0
25 Bhaktika dd Tir Ind 1213.30 -23% 530 86 11 244 8
26 Rajendra Gopinat Tir Ind 1176.30 -31% 486 84 91 228 102
27 Bk Daniel Atl USA 1170.90 +34% 376 308 202 0 99
28 Caitanya Candra Cen Bra 1129.50 -23% 56* 561 504 818 0
29 Vamsi Gopal d Mum Ind 1098.00* +87% 549* 0 0 0 0
30 Bn Strubalina A. Kra Rus 1090.75* +74% 216 229 765* 189* 0
31 Anirudha Swarup Mum Ind 1070.00 +17% 535* 0 0 0 0
32 Bipin Bihari d May Ind 1055.00 +5% 513 29 0 0 0
33 Radheshyam d May Ind 1043.50*+507% 340* 54* 396* 446* 0
34 Gopal Balak d May Ind 1043.50*+206% 340* 54 396* 446* 0
35 Parama Karuna d Chi USA 1038.75* +25% 383* 97 190* 323 0
36 Bk Nirav Ahm Ind 1031.00 na 408 0 122 610 15
37 Sarva Priya d Del Ind 1005.00 na 165 0 500 1700 0
38 Prema Sankirtan LA USA 1003.50 +13% 219 425 2 510 120*
39 Bharadwaj d May Ind 997.50 -80% 444 76 58 18 0
40 Sacitanoy d LA USA 995.25* +41% 241* 451 0 249 0
41 Bk Eric LA USA 991.35 +122% 324 206 54 387* 136*
42 Saci Kripa Candr Ann USA 965.00 +45% 245* 30 24* 1146 1465
43 Bk Chris Nav Ger 961.50 +16% 432 29 137 0 0
44 Neel Kantha d Del Ind 960.00 -16% 0 0 0 0 9600*
45 Madhukari d Den USA 956.00 -61% 451 23 0 124 0
46 Gokul Ranjan d Mum Ind 947.00 -36% 381 60 130 240 0
47 Anupam Krishna d Mos Rus 943.50 -67% 460 0 47 0 0
48 Bk Zharov M. Kra Rus 936.00*+103% 197* 245* 512* 164 0
49 Kamalapati d May Ind 866.00* +80% 324* 72* 192* 200* 0
50 Bk Sharov Per Rus 833.00 na 363 0 160 108 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
September 2013
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (18) 169528.50 -7% 48769 15407 16387 142412 75540
2 United States (26) 39899.00 +2% 11269 5652 5605 30458 12920
3 Russia, CIS (13) 39460.50 -29% 8886 8674 17331 17396 0
4 Kazakhstan, CIS 11372.50 na 1478 2954 4763 12324 0
5 Mexico (4) 10994.25 +128% 122 2784 1050 29765 0
6 Ukraine, CIS (6) 7218.00 na 2800 385 1542 1848 0
7 Belarus, CIS 6990.75 na 1345 1987 2467 4321 0
8 GermanyAustria (6) 6179.00 +30% 2617 476 938 0 0
9 Australia (3) 6157.60 +740% 2751 175 628 618 121
10 Brazil (8) 3450.40 +391% 232 1385 1106 4170 59
11 United Kingdom (2) 3006.70 -45% 774 61 1725 2140 2
12 Indonesia 2336.05 -7% 929 100 141 1013 543
13 Canada 1691.55 +19% 463 70 941 853 30
14 Czech Republic (2) 1627.15 +32% 68 1368 15 457 14
15 Chile 1590.50 na 52 23 513 4828 0
16 New Zealand (2) 1590.25 -7% 47 1125 84 1237 200
17 Argentina 1129.25 na 109 81 0 3321 0
18 Hungary (2) 1104.30 na 133 318 877 0 818
19 Mauritius 1052.95 -45% 100 24 23 3269 2
20 Spain 708.25 +186% 49 599 0 45 0
21 Congo(D.R.) (3) 605.75 +161% 66 120 90 35 3000
22 Kenya (2) 590.70 -59% 24 106 92 1562 2
23 Bulgaria 590.50 -57% 88 132 216 698 0
24 Uruguay 536.50 -20% 3 0 0 2122 0
25 Puerto Rico 426.25 na 71 128 295 35 0
26 Bosnia 388.00 -13% 138 70 34 100 0
27 South Africa (3) 339.75 -52% 66 27 59 601 10
28 Ghana 289.50 na 80 40 121 116 0
29 Lithuania (2) 232.75 -63% 16 59 6 555 0
30 Tanzania (2) 165.50 na 28 14 4 374 0
31 Slovenia 151.50 +32% 18 42 96 102 0
32 Peru (2) 135.00 na 5 0 17 466 0
33 Dominican Republic 32.50 na 4 5 0 78 0
34 Malawi 26.50 -75% 2 0 0 90 0
35 Switzerland 23.50 +47% 3 17 1 0 0
36 Honduras 16.75 na 0 0 0 67 0
(%)Change compared
to Sep last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
September 2013
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Mayapur (L) Ind 54380.75 +65% 17238 1733 7466* 47755*25000*
2 New Delhi (L) Ind 22001.90 -41% 4782 1172 4273 30530 14969
3 Mumbai-Juhu (L) Ind 15303.50 -36% 6253 598 1274 6250 0
4 Vrindavan (L) Ind 13890.00 -10% 1508 6303 0 18284 0
5 Krasnodar (S) Rus 13531.25*+133% 1867 4102* 9029 4723 0
6 Tirupati (L) Ind 13061.85 -21% 4501 807 909* 9045 3794
7 Almaty (L) Kaz 11372.50 na 1478 2954 4763 12324 0
8 Pune (L) Ind 8784.65 -25% 3574 430 392 3627 541
9 Mumbai-Chowpatty ( Ind 8541.95 -19% 2513 1183 120 7907 2411
10 RupanugaVedicColle USA 7601.70 -9% 3259 497 344 688 2427*
11 Minsk (M) Bel 6990.75 na 1345 1987 2467 4321 0
12 Moscow (L) Rus 6826.25 -56% 2203 1159 2022 1001 0
13 Novosibirsk (M) Rus 6755.50 na 1987 1263 1871 2332 0
14 New Delhi(Punj.Bag Ind 6626.75 -43% 819 1356 778 8135 8224*
15 Cueramaro (S) Mex 6263.50*+264% 16 1616* 152 18158* 0
16 Los Angeles (L) USA 6257.20 -44% 1832 1584 880 2200 192
17 VV Nagar (M) Ind 5942.25 -8% 583 904* 0 1789 8220
18 Kazan (S) Rus 5430.75*+315% 965* 1143* 2654* 4123* 0
19 Simhacalam (NJNK) Ger 5266.50 +7% 2385 257 479 0 0
20 Washington D.C. (M USA 5061.55*+236% 916* 50 463* 10329* 3658
21 Bhakti Sangam Fest Ukr 5019.75 na 2025 288 870 987 0
22 Brisbane (S) Aus 4535.35*+679% 2093* 65 462 173 101
23 Surat (S) Ind 4402.50 -18% 993 69 145 1400 4620
24 Ahmedabad (M) Ind 4367.25 +24% 1935 0 154 659 655*
25 Mexico City (M) Mex 3712.25*+115% 106 918* 746* 8837 0
26 Denver (M) USA 3654.75 +109% 1344 379 418* 1485* 75
27 Madurai (S) Ind 2592.20 +92% 725 11 8 2942* 3518*
28 Philadelphia (M) USA 2516.25*+161% 228 34 40 7141* 2210*
29 Chicago (S) USA 2382.70 +15% 746 419 334 1074 362
30 TBB TSKP (S) USA 2352.00 +6% 567 804 418 820 0
31 Bali (S) Ind 2336.05 +28% 929 100 141 1013 543
32 Kanyakumari (MS) Ind 2232.75 +46% 896 265 51* 495* 246
33 Bhopal (S) Ind 2181.25 +48% 1038 65* 33 95 0
34 San Diego (M) USA 2159.50 -32% 316 1053 748 402 0
35 Omsk (S) Rus 1952.50 -63% 259 578 636 2154 0
36 Chandigarh (S) Ind 1901.75* +58% 535* 481* 401* 601* 0
37 London-Soho (M) Eng 1783.70 +22% 571 60 243 1840 2
38 Perm (M) Rus 1717.50 -17% 761 26 215 248 0
39 Toronto (S) Can 1691.55 -14% 463 70 941 853 30
40 Santiago (S) Chi 1590.50* +78% 52* 23 513 4828 0
41 Baroda (M) Ind 1537.50 -20% 450* 0 300 350 1150
42 Sydney-North (M) Aus 1432.25 -22% 581 96 143 403 20
43 Auckland Loft (S) New 1244.10 -2% 20 902* 55 1050 121
44 Ufa (S) Rus 1239.50 na 391 83 330 838 0
45 Curitiba (MS) Bra 1231.75 +40% 136 591 350 775 0
46 Bhaktivedanta Mano Eng 1223.00 -56% 203 1 1482 300 0
47 Centro Goura Nitai Bra 1213.50 -50% 58 625 517 856 0
48 Tirunelveli (S) Ind 1191.20 +39% 303 21 1 1378* 2192*
49 Yaroslavl (S) Rus 1190.75* +42% 186 149* 418* 1843* 0
50 Atlanta (S) USA 1186.00 -5% 381 310 207 0 105
51 Buenos Aires (M) Arg 1129.25 -32% 109 81 0 3321 0
52 Ann Arbor (S) USA 1100.25*+373% 293* 53* 24* 1211* 1465
53 Phoenix(MA) (S) Mau 1052.95 -28% 100 24 23 3269 2
54 Prabhupada Bhavan- Cze 1034.50* +82% 37 959* 0 6 0
55 Kiev (L) Ukr 935.25 -45% 268 43 442 541 0
56 Laguna Beach (S) USA 887.50 -27% 329 78 35 498 95
57 New Talavan (S) USA 844.00 -7% 313 33 240 260* 0
58 Monterrey (MS) Mex 826.50 +14% 0 250* 152 2002 0
59 Simferopol (S) Ukr 780.25 +102% 352* 1 9 283 0
60 Madrid (MS) Spa 708.25 +129% 49 599 0 45 0
61 New Vrajadham-Hung Hun 686.70* +4% 90 124* 656* 0 547
62 Prague (M) Cze 592.65 -8% 31 409 15* 451 14
63 Sofia (MS) Bul 590.50 -20% 88 132 216 698 0
64 Nellore (M) Ind 588.50 -27% 123 9 82 1170 0
65 Nairobi (S) Ken 578.95 +19% 24 102 81 1553 2
66 Alachua (S) USA 550.05 -36% 29 47* 211 997* 903*
67 Montevideo (MS) Uru 536.50 +33% 3 0 0 2122 0
68 New Orleans (S) USA 497.50 -38% 0 0 560 870 0
69 Dallas (M) USA 478.75 -37% 158 66 89 207 5
70 Silicon Valley(ISV USA 467.00 -91% 156 13 36* 496 0
71 Izevsk (S) Rus 435.50* +38% 157* 56* 91 80* 0
72 Gurabo (PR) (MS) Pue 426.25* +42% 71* 128 295* 35 0
73 Budapest (L) Hun 417.60 -16% 43 194* 221 0 271
74 Cologne(Gauradesh) Ger 416.00*+999% 171* 37* 74* 0 0
75 Kinshasa (S) Con 414.00 -5% 57 0 0 0 3000
76 Miami (S) USA 412.15 -14% 49 12 0 723 1214
77 Vrajabhumi (S) Bra 394.50 -66% 12 74 7 1172 0
78 Sarajevo (S) Bos 388.00 -38% 138 70 34* 100* 0
79 Wellington (S) New 346.15 -23% 27 223 29* 187 79
80 Durban (L) Sou 316.50 -28% 66* 27 51 524 10
81 N-Tagil (S) Rus 313.75* +33% 99* 93* 35 21 0
82 New Vrajadham-Braz Bra 294.25 -65% 9 79 84 621 0
83 Accra (M) Gha 289.50*+187% 80* 40 121* 116 0
84 Baltimore (MS) USA 289.00 -31% 85 0 33 410 0
85 Berkeley (S) USA 288.45 -2% 53 36 196 165 72
86 Cintamani Dhama KY USA 286.50 +6% 73 133 0 30 0
87 Lutsk (S) Ukr 238.00*+116% 81* 36 62 36 0
88 Hillsborough, NC ( USA 214.85 -50% 67 26 28 157 16
89 Columbus (S) USA 198.00 -62% 24 20 220* 80 0
90 Guadalajara (S) Mex 192.00 -2% 0 0 0 768 0
91 Melbourne (L) Aus 190.00 -45% 77 14 23 42 0
92 Lubumbashi (S) Con 183.00* +14% 9 120 90 0 0
93 Centro Cul Nitai ( Bra 175.70 na 4 15 115 358 57
94 Munich (S) Ger 174.00 -21% 22 0 260 0 0
95 Ljubljana (S) Slo 151.50 -45% 18 42 96 102 0
96 Vilnius (S) Lit 142.25 -51% 9 4 3 475 0
97 Berlin (S) Ger 141.00 -90% 15 77 68 0 0
98 Tiraspol (S) Ukr 140.75*+247% 22* 17* 159* 1 0
99 Tucson (S) USA 129.55 -35% 19 2 59 203 93
100 Goloka Dhama (S) Ger 126.50 +37% 16* 81 27 0 0
101 Florianopolis (MS) Bra 114.70 +82% 6* 0 27* 356 2
102 Peru TSKP (S) Per 107.00 -46% 4 0 17 362 0
103 Rovno (MS) Ukr 104.00 -45% 52 0 0 0 0
104 Arusha (S) Tan 97.50 +33% 0 10 0 350* 0
105 Kaunas (S) Lit 90.50 -89% 7 55 3 80 0
106 Krishna Culture (S USA 78.80 -47% 31 3 22 0 28
107 Dar es Salaam (S) Tan 68.00 -29% 28 4 4 24 0
108 German Congregatio Ger 55.00 -65% 8 24 30 0 0
109 Vologda (MS) Rus 37.00 -77% 0 18 28 20 0
110 Santo Domingo (S) Dom 32.50 +20% 4 5 0 78 0
111 Tarapoto (S) Per 28.00 na 1 0 0 104 0
112 Blantyre (MS) Mal 26.50 -58% 2 0 0 90 0
113 Zurich (S) Swi 23.50 -53% 3 17 1 0 0
114 Fortaleza (MS) Bra 22.00 -60% 5 1 6* 32 0
115 Kirov (S) Rus 22.00 -95% 11 0 0 0 0
116 Tegucigalpa (S) Hon 16.75 -62% 0 0 0 67 0
117 Mafikeng (S) Sou 14.50 +7% 0 0 8 42 0
118 Kisumu (S) Ken 11.75 -82% 0 4 11 9 0
119 Cape Town (S) Sou 8.75 -84% 0 0 0 35 0
120 Kisangani (S) Con 8.75 na 0 0 0 35 0
121 Rybinsk (S) Rus 8.25 -81% 0 4 2 13 0
122 New Gokula-Brazil Bra 4.00 -94% 2* 0 0 0 0
123 Arkadelphia (S) USA 3.00 -69% 0 0 0 12 0
124 Texarkana (S) USA 2.00 -93% 1 0 0 0 0
(%)Change compared (*)New high
to monthly average this year
**** Page 8 ****
World Sankirtan Newsletter
PRABHUPADA DISCIPLES
September 2013
% M-Big Big Medium Small BTGs
Prabhupada Disciples Points Change Books Books Books Books Mags
_______________________________________________________________________
1 HH Jayapataka Sw May Ind 4000.00 -5% 2000 0 0 0 0
2 Bhrgupati d LA USA 1662.50 -42% 623 395 12 42 50
3 Mohanasini dd New USA 812.75 -7% 313 33 240 135 0
4 Nidra dd Den USA 719.00 -13% 248 117 67 290 0
5 Drumila d New USA 385.00 -40% 0 0 560 420 0
