×
You can submit your article, report, announcement, ad etc. by mailing to editor@dandavats.com. Before subbmitting please read our posting guidelines here: http://www.dandavats.com/?page_id=39 and here: http://www.dandavats.com/?page_id=38

  • SUBMIT
  • Home
  • About Us
  • Archives
  • Guidelines
  • Log in

NASN February 2014 – North American Sankirtan Newsletter

by Administrator / 21 Mar 2014 / Published in Book distribution, Mayapur Sasi dasa  /  



                                     *
                            *     *     *     *
                 *  *  *  *  *  *  *  *  *  *  *  *  *  *
          * * * * * * * * * * * * * * * * * * * * * * * * * * * *
  ************************************************************************
  N O R T H    A M E R I C A N    S A N K I R T A N    N E W S L E T T E R
  ************************************************************************
          * * * * * * * * * * * * * * * * * * * * * * * * * * * *
                 *  *  *  *  *  *  *  *  *  *  *  *  *  *
                            *     *     *     *
                                     *

                               February 2014                    3/20/2014


         For the pleasure of Srila Prabhupada this file contains
      the following North American results for the month of February:

                    North American Totals
                    Monthly Temples
                    Monthly Weekend Warriors etc.
                    Monthly Top 100 Individuals
                    Monthly Top 5
                    Cumulative Countries
                    Cumulative Temples
                    Cumulative Top 100 Individuals
                    Cumulative Top 5



   This file is best viewed and printed using a fixed pitch font. In WinCOM
   select Options, General, and change to Fixed pitch. In a word processor
   chose Edit, Select All, and select a fixed pitch font such as Courier.

                               All glories to your service,
                               Your servant, Mayapur Sasi dasa


   Scores received thru 03/20/2014




                 North American offering to Srila Prabhupada

         MahaBig   Big   Medium  Small   BTGs   Total   Total    %    Templ/
          Books   Books  Books   Books   Mags   Books   Points Change Devote
        --------------------------------------------------------------------
January   8999    4722    6779   12220   7993   40713   30144.20  +2% 27/ 78
February  8265    3861    4489   10456   4639   31710   25832.20  +2% 25/ 65
----------------------------------------------------------------------------
Totals   17264    8583   11268   22676  12632   72423   55976.40  +2% 31/ 94
                                                          (%)Change compared
                                                                to last year



                     North American Sankirtan Newsletter
                                ALL TEMPLES
                               February 2014

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Los Angeles (L)    US   5901.00  -44%   1304   1448   1400   4100* 1200*
  2 RupanugaVedicColle US   4218.95*   0%   1842    242*   350*   165   767
  3 San Diego (M)      US   2609.75   -9%    590   1201*   338    239     0
  4 Chicago (S)        US   1839.00*+280%    670*   245*    90*   836*    0
  5 Denver (M)         US   1803.85  -17%    669    242*    62    709   156
  6 New Talavan (S)    US   1416.00* +55%    569*    45*   373*   186*    0
  7 Toronto (S)        Can  1374.60* +35%    518*    68    195*   510*   60
  8 TBB TSKP (S)       US    885.75* +83%    175*    64*   684*   519*    0
  9 Miami (S)          US    877.55*+126%    260*    62*    32*   503* 1538
 10 Silicon Valley(ISV US    733.50   na     360      2      0     46     0
 11 Hillsborough, NC ( US    727.50  +89%    286      9     27    192   102
 12 Laguna Beach (S)   US    651.10   -1%    290*    25*     4    126    82
 13 New Orleans (S)    US    586.25* +28%      0      0    480*  1385*    0
 14 Washington D.C. (M US    439.00    0%    135     22     90    400    20
 15 Atlanta (S)        US    363.75  -62%    137     57     58     15     0
 16 Baltimore (MS)     US    327.90* +99%    143*     7     19*    96    14
 17 San Antonio (MS)   US    303.75   na     115     16     41    149     0
 18 Dallas (M)         US    237.90  -56%     50     35     78*   158   244*
 19 Krishna Culture (S US    168.25* +92%     65*     0     15*     3*  300*
 20 Berkeley (S)       US    125.50  -29%     25     11    108*    22    50*
 21 Hale Krishna Hawai US     83.75  -45%     21     25     10      9    95*
 22 Houston (S)        US     80.85*  +4%      7*    35*    31     61    11
 23 Cintamani Dhama KY US     45.00   na      20      0      0     20     0
 24 Minneapolis (S)    US     29.25   na      14      0      2      1     0
 25 Arkadelphia (S)    US      2.50  -64%      0      0      2*     6     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                     North American Sankirtan Newsletter
                             WEEKEND WARRIORS ETC
                               February 2014

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals or Group     Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Team ISV Week San US   733.50   na    360      2      0     46     0
  2 CP Bhakti Lounge Tor Can  506.75* +87%   226*     1     39*   137*    0
  3 CP LA Sastra Dan LA  US   390.00*   0%     0      0    480*   600*    0
  4 WW Toronto WW    Tor Can  320.05* +73%    60*    61    107*   341*    3
  5 WW Dallas        Dal US   153.00  -36%    36     27*    38*    50   225
  6 WW Los Angeles   LA  US   116.70* +41%    22*    34*    38*    74    12
  7 WW Arkadelphia W Ark US     2.50  -64%     0      0      2*     6     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                     North American Sankirtan Newsletter
                             TOP 100 INDIVIDUALS
                               February 2014

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Paramesvara d    RVC US  2227.70* +16%   966*    39    324*    72   767
  2 Deva Krsna d     RVC US  1899.25* +47%   849*   178*     0     93*    0
  3 Mohanasini dd    New US  1384.25* +62%   569*    45*   373*    59     0
  4 Bhrgupati d      LA  US  1252.00  -16%   470*   126    110    524*    0
  5 Dhananjaya d     SD  US  1032.00*+125%   289*   367*    88*   172*    0
  6 Nidra dd         Den US   954.00* +57%   343*   214*    42*   132     0
  7 Raya Nitai d     TBB US   885.75* +83%   175*    64*   684*   519*    0
  8 Bk Kimani        SD  US   873.25*+100%   282*   269*    62     37     0
  9 Prema Sankirtan  LA  US   826.50   -6%   150*   399      0    510     0
 10 Parama Karuna d  Chi US   748.25*+316%   335*    12      0    265*    0
 11 Sacitanoy d      LA  US   715.50  -19%   169    324      0    214     0
 12 Bk Carlos        SD  US   631.00  -40%     1    550    158      0     0
 13 Bk Anthony       LA  US   599.75   na     52    395     43    317     0
 14 Bk Derek         Chi US   495.50   na    222      1      0    202     0
 15 Bk Adhama        Mia US   444.25   na    172     53     28     69   160
 16 Bk Eric          LA  US   431.80*  +6%   109    128*    92*    52   268*
 17 Drumila d        New US   395.00* +23%     0      0    460*   660*    0
 18 Bk Daniel        Atl US   363.75  -62%   137     57     58     15     0
 19 Bk Himanshu      Chi US   237.75*+109%    56*    82     35*   105*    0
 20 Subkrit d        Chi US   217.00   na     32     96     15    198     0
 21 Prabhu Hari d    Mia US   185.50* +86%    21      0      0    174  1000*
 22 Visala d         Mia US   168.65   -1%    37*     1      0    235   349
 23 Dinabandhu Guru  Ber US   102.80  -11%    22*    10     92*     0    28
 24 Rohini Nandan d  New US   100.00* +33%     0      0      0    400*    0
 25 Gaura Candra d   Tor Can   86.00  -59%    35      1     20     20     0
 26 Bk Adam          Den US    85.50   na     39      2      3     16     0
 27 Narahari d       Hal US    83.75  -45%    21     25     10      9    95*
 28 Dvijamani Gaura  RVC US    83.50*+183%    24*    24*    23*     0     0
 29 Govinda Datta d  LA  US    77.00* +50%    35*     2      0      0    50*
 30 Mantra Murti dd  Mia US    72.50* +67%    30*     8*     4      0    25*
 31 Karuna Dharini   LA  US    67.20  -18%    26      2     11*    30     2
 32 Sarvatarak d     New US    62.50* +16%     0      0      0    250*    0
 33 Jay Khush        LA  US    53.25   na      2     24     14     65    20
 34 Bk Jon           Chi US    50.00   na     10     15     20     20     0
 35 Adi Karta d      Cin US    45.00   na     20      0      0     20     0
 36 Shastra-krt d    LA  US    40.00  -96%    20      0      0      0     0
 37 Uttama Sloka d   Chi US    37.00*  +3%     0     37*     0      0     0
 38 Radha Gopinatha  Tor Can   32.00   na     16      0      0      0     0
 39 Mayapur Dham d   New US    31.75* +37%     0      0      0    127*    0
 40 Bk Brian         Min US    29.25   na     14      0      2      1     0
 41 Locan d          Chi US    29.00   na      6      0     17     34     0
 42 Tulasi Vallabha  Den US    26.75  -22%     9      6*     0     11     0
 43 Lalita dd        Ber US    22.70  -63%     3      1     16*    22    22*
 44 Syama dd         LA  US    21.50  -75%     0      0      0     82    10
 45 Digpala d        New US    21.25   na      0      0     20     45     0
 46 Radha Krishna d  SD  US    20.00* +13%     4*     6*     7     10     0
 47 Tadiya dd        Den US    19.00   na      8      1      0      8     0
 48 Nitya Gaura d    SD  US    16.25   na      4      4      6      5     0
 49 Acarya Nistha d  Chi US    14.50  -90%     4      2*     3*    12     0
 50 Gopi Gita dd     LA  US    13.50  -53%     0      0      0     54     0
 51 Bn Demi          Tor Can   11.95  -46%     5      1      0      3     2
 52 Cakri d          Dal US    11.90* +25%     0      0      0     40*   19
 53 Madhava Puri d   SD  US    11.50   na      2      3      6      6     0
 54 Bk Sam           SD  US    11.50  -65%     2      2     10      2     0
 55 Ananta Gopal d   New US     7.50*   0%     0      0      0     30*    0
 56 Bn Reivin        Den US     2.25  -99%     0      0      0      9     0
 57 Misra Bhagavan d Dal US     2.00  -82%     0      0      4      0     0
 58 Sucharya dd      Dal US     1.25*   0%     0      0      0      5*    0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                    North American Sankirtan Newsletter
                   MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
                               February 2014

     -------- Points --------             ----------- Points -----------
1 Los Angeles            5901.00     1 Paramesvara d       RVC      2227.70
2 RupanugaVedicCollege   4218.95     2 Deva Krsna d        RVC      1899.25
3 San Diego              2609.75     3 Mohanasini dd       New Talav1384.25
4 Chicago                1839.00     4 Bhrgupati d         LA       1252.00
5 Denver                 1803.85     5 Dhananjaya d        San Diego1032.00

     ----- (%)Increase ------             -------- (%)Increase ---------
1 Miami                    +353%     1 Parama Karuna d     Chicago    +316%
2 Chicago                  +280%     2 Dvijamani Gaura d   RVC        +183%
3 Baltimore                 +99%     3 Dhananjaya d        San Diego  +125%
4 Krishna Culture           +92%     4 Bk Himanshu         Chicago    +109%
5 Hillsborough, NC          +89%     5 Bk Kimani           San Diego  +100%

     ---- Maha-Big Books ----             ------- Maha-Big Books -------
1 RupanugaVedicCollege      1842     1 Paramesvara d       RVC          966
2 Los Angeles               1304     2 Deva Krsna d        RVC          849
3 Chicago                    670     3 Mohanasini dd       New Talav    569
4 Denver                     669     4 Bhrgupati d         LA           470
5 San Diego                  590     5 Nidra dd            Denver       343

     ------ Big Books -------             ---------- Big Books ---------
1 Los Angeles               1448     1 Bk Carlos           San Diego    550
2 San Diego                 1201     2 Prema Sankirtan d   LA           399
3 Chicago                    245     3 Bk Anthony          LA           395
4 Denver                     242     4 Dhananjaya d        San Diego    367
5 RupanugaVedicCollege       242     5 Sacitanoy d         LA           324

     ----- Medium Books -----             -------- Medium Books --------
1 Los Angeles               1400     1 Raya Nitai d        TBB TSKP     684
2 TBB TSKP                   684     2 Drumila d           New Orlea    460
3 New Orleans                480     3 Mohanasini dd       New Talav    373
4 New Talavan                373     4 Paramesvara d       RVC          324
5 RupanugaVedicCollege       350     5 Bk Carlos           San Diego    158

     ----- Small Books ------             -------- Small Books ---------
1 Los Angeles               4100     1 Drumila d           New Orlea    660
2 New Orleans               1385     2 Bhrgupati d         LA           524
3 Chicago                    836     3 Raya Nitai d        TBB TSKP     519
4 Denver                     709     4 Prema Sankirtan d   LA           510
5 TBB TSKP                   519     5 Rohini Nandan d     New Orlea    400

     ------ Magazines -------             --------- Magazines ----------
1 Miami                     1538     1 Prabhu Hari d       Miami       1000
2 Los Angeles               1200     2 Paramesvara d       RVC          767
3 RupanugaVedicCollege       767     3 Visala d            Miami        349
4 Krishna Culture            300     4 Bk Eric             LA           268
5 Dallas                     244     5 Bk Adhama           Miami        160

     ------ Full Sets -------             --------- Full Sets ----------
1 Silicon Valley(ISV)         17     1 Nidra dd            Denver         4
2 Toronto                     10     2 Adi Karta d         Cintamani      3
3 Denver                       4     3 Mantra Murti dd     Miami          1
4 Baltimore                    3
5 Cintamani Dhama KY           3

     ----- BBT Payments -----             ------ Matajis - Points ------
1 Los Angeles              15140     1 Mohanasini dd       New Talav1384.25
2 RupanugaVedicCollege      8000     2 Nidra dd            Denver    954.00
3 Washington D.C.           5000     3 Mantra Murti dd     Miami      72.50
4 Baltimore                 4064     4 Karuna Dharini dd   LA         67.20
5 TBB TSKP                  4046     5 Lalita dd           Berkeley   22.70

     --- Bhaktas - Points ---             ----- Bhaktins - Points ------
1 Bk Kimani     San Diego 873.25     1 Bn Demi             Toronto    11.95
2 Bk Carlos     San Diego 631.00     2 Bn Reivin           Denver      2.25
3 Bk Anthony    LA        599.75     3                                 0.00
4 Bk Derek      Chicago   495.50     4                                 0.00
5 Bk Adhama     Miami     444.25     5                                 0.00

    Veteran Men(20+yrs) Points            -Veteran Women(20+yrs) Points-
1 Bhrgupati d   LA       1252.00     1 Mohanasini dd       New Talav1384.25
2 Prema Sankirt LA        826.50     2 Nidra dd            Denver    954.00
3 Sacitanoy d   LA        715.50     3 Mantra Murti dd     Miami      72.50
4 Drumila d     New Orlea 395.00     4 Karuna Dharini dd   LA         67.20
5 Visala d      Miami     168.65     5 Lalita dd           Berkeley   22.70



                     North American Sankirtan Newsletter
                           COUNTRIES (CUMULATIVE)
                        January thru February, 2014

   Country                 %     Total  M-Big    Big   Medium   Small   BTGs
   (Temples)     Points  Change  Books  Books   Books   Books   Books   Mags
   _________________________________________________________________________

 1 USA (30)     53581.05   +2%   69998  16419    8361   10966   21751  12501
 2 Canada        2395.35   -4%    2425    845     222     302     925    131
                        (%)Change compared to Jan-Feb 2013



                     North American Sankirtan Newsletter
                            TEMPLES (CUMULATIVE)
                        January thru February, 2014

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Los Angeles (L)    US  16375.60  +33%   4016   3944   4380   8200  1596
  2 RupanugaVedicColle US   8419.35  -37%   3701    342    608    675  2026
  3 San Diego (M)      US   5492.25   na    1190   2398   1070    717     0
  4 Denver (M)         US   3987.80 +109%   1525    438    190   1460   398
  5 Toronto (S)        Can  2395.35    0%    845    222    302    925   131
  6 New Talavan (S)    US   2331.25  +23%    901     67    742    365     0
  7 Chicago (S)        US   2323.45  +31%    877    251    103   1067     2
  8 Alachua (S)        US   1440.55  -23%    346      5    401   1429  1858
  9 TBB TSKP (S)       US   1370.50   na     282     75   1085    756     0
 10 Atlanta (S)        US   1328.50  -52%    473    245    187    176     0
 11 Laguna Beach (S)   US   1310.25  -44%    438     30     77    795  1626
 12 Miami (S)          US   1265.40   na     324     76     44    804  3184
 13 Hillsborough, NC ( US   1113.10 +154%    434     21    105    346   103
 14 New Orleans (S)    US   1042.75  -49%      2      0    920   2315     0
 15 Gainesville (M)    US    965.25   na     291    107    301    503     0
 16 Washington D.C. (M US    878.00  -71%    270     44    180    800    40
 17 Dallas (M)         US    775.15   na     228    102    146    469   269*
 18 Silicon Valley(ISV US    733.50  -72%    360      2      0     46     0
 19 Baltimore (MS)     US    492.65   na     206      7     31    227    14
 20 Philadelphia (M)   US    348.30  -59%     69      2      5    132   408
 21 San Antonio (MS)   US    303.75   na     115     16     41    149     0
 22 Berkeley (S)       US    302.15  -57%     65     37    206     93    89
 23 Krishna Culture (S US    255.95  -23%    106      1     23      5   302*
 24 Hale Krishna Hawai US    235.75   na      64     70     30     27   160*
 25 Houston (S)        US    158.90  -46%     13     53     85    140    24*
 26 Ann Harbor (S)     US    153.00   na      43     24      0     12   400
 27 Columbus (S)       US     93.00   na      44      4      1      2     0
 28 Cintamani Dhama KY US     45.00   na      20      0      0     20     0
 29 Minneapolis (S)    US     29.25   na      14      0      2      1     0
 30 Arkadelphia (S)    US      9.45   na       2      0      3     15     2
 31 Texarkana (S)      US      1.25   na       0      0      0      5     0
 32 St. Louis (S)      US      0.00   na       0      0      0      0     0
 33 Boston (S)         US      0.00   na       0      0      0      0     0
 34 New York City (M)  US      0.00   na       0      0      0      0     0
 35 New Vrindavan (L)  US      0.00   na       0      0      0      0     0
 36 Honolulu (S)       US      0.00   na       0      0      0      0     0
 37 Vancouver (M)      Can     0.00   na       0      0      0      0     0
 38 Detroit (S)        US      0.00   na       0      0      0      0     0
 39 BTG/Krishna.com (S US      0.00   na       0      0      0      0     0
 40 Portland (MS)      US      0.00   na       0      0      0      0     0
 41 Montreal (S)       Can     0.00   na       0      0      0      0     0
 42 New Jersey-Edison  US      0.00   na       0      0      0      0     0
 43 Tucson (S)         US      0.00   na       0      0      0      0     0
 44 New York 26 2nd Av US      0.00   na       0      0      0      0     0
 45 Murari Sevak (S)   US      0.00   na       0      0      0      0     0
 46 Ottawa (MS)        Can     0.00   na       0      0      0      0     0
 47 New Jersey-Towaco  US      0.00   na       0      0      0      0     0
 48 New York Queens (S US      0.00   na       0      0      0      0     0
 49 Tampa Bay (S)      US      0.00   na       0      0      0      0     0
 50 Orlando (MS)       US      0.00   na       0      0      0      0     0
 51 San Francisco (MS) US      0.00   na       0      0      0      0     0
 52 Seattle (S)        US      0.00   na       0      0      0      0     0
 53 Halifax (MS)       Can     0.00   na       0      0      0      0     0
 54 NY Long Island NH  US      0.00   na       0      0      0      0     0
 55 Austin (MS)        US      0.00   na       0      0      0      0     0
 56 Hartford (MS)      US      0.00   na       0      0      0      0     0
 57 Boise (MS)         US      0.00   na       0      0      0      0     0
 58 Calgary (MS)       Can     0.00   na       0      0      0      0     0
 59 Tallahassee (MS)   US      0.00   na       0      0      0      0     0
 60 Winnipeg (MS)      Can     0.00   na       0      0      0      0     0
 61 Gita-nagari (S)    US      0.00   na       0      0      0      0     0
 62 Berea (S)          US      0.00   na       0      0      0      0     0
 63 Naperville (S)     US      0.00   na       0      0      0      0     0
 64 Santa Cruz (MS)    US      0.00   na       0      0      0      0     0
 65 Santa Barbara (MS) US      0.00   na       0      0      0      0     0
 66 Scarborough (S)    Can     0.00   na       0      0      0      0     0
 67 Brampton (S)       Can     0.00   na       0      0      0      0     0
 68 Spanish Fork KHQN  US      0.00   na       0      0      0      0     0
 69 New York Manhattan US      0.00   na       0      0      0      0     0
 70 Palm Beach (MS)    US      0.00   na       0      0      0      0     0
 71 Edmonton (S)       Can     0.00   na       0      0      0      0     0
 72 New Glasgow Srivas Can     0.00   na       0      0      0      0     0
 73 Carpinteria (MS)   US      0.00   na       0      0      0      0     0
 74 Saranagati Farm (S Can     0.00   na       0      0      0      0     0
 75 Hillsborough, OR ( US      0.00   na       0      0      0      0     0
 76 Birmingham(USA) (M US      0.00   na       0      0      0      0     0
 77 Albuquerque (MS)   US      0.00   na       0      0      0      0     0
 78 Louisville (MS)    US      0.00   na       0      0      0      0     0
 79 Naples (MS)        US      0.00   na       0      0      0      0     0
 80 Harrisburg (MS)    US      0.00   na       0      0      0      0     0
 81 Oklahoma City (MS) US      0.00   na       0      0      0      0     0
 82 Boulder (MS)       US      0.00   na       0      0      0      0     0
 83 Phoenix(AZ) (MS)   US      0.00   na       0      0      0      0     0
                                    (%)Change compared       (*)Better than
                                       to Jan-Feb 2013            last year



                     North American Sankirtan Newsletter
                      TOP 100 INDIVIDUALS (CUMULATIVE)
                        January thru February, 2014

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Paramesvara d    RVC US  4141.90   -6%  1791     39    573    206  1829
  2 Deva Krsna d     RVC US  3191.25  +80%  1439    269      0    177     0
  3 Bhrgupati d      LA  US  2746.65  +37%   860    450    685    931    14
  4 Mohanasini dd    New US  2236.25  +21%   901     67    662    145     0
  5 Prema Sankirtan  LA  US  1709.00  -25%   274    869      0   1168     0
  6 Bk Carlos        SD  US  1679.25   na    182   1106    391     55     0
  7 Sacitanoy d      LA  US  1599.50  +23%   368    749      1*   456     0
  8 Nidra dd         Den US  1561.25  +39%   542    348     47    423     0
  9 Dhananjaya d     SD  US  1490.75   na    378    595    153    253     0
 10 Raya Nitai d     TBB US  1370.50   na    282     75   1085    756     0
 11 Bk Daniel        Atl US  1328.50   -6%   473    245    187    176     0
 12 Bk Kimani        SD  US  1310.50   na    404    376*   150    206     0
 13 Shastra-krt d    LA  US  1062.00  -55%   419     24    400      0     0
 14 Bk Brandon       RVC US   964.70  -62%   436      0      0    292   197
 15 Parama Karuna d  Chi US   928.25   na    400     12      0    465     0
 16 Bk Eric          LA  US   841.05 +285%   240    206    153    153   403
 17 Syama dd         Ala US   756.05*  na    279*     0     56*   181  1248*
 18 Drumila d        New US   715.00  -56%     0      0    900   1060     0
 19 Bk Anthony       LA  US   599.75   na     52    395*    43    317     0
 20 Bk Peter         Den US   569.75 +999%   263     12     27     65    20*
 21 Bk Bryan         Den US   546.15   na    251     14     13     77    44*
 22 Bk Derek         Chi US   495.50   na    222      1      0    202     0
 23 Krsna Kumar d    SD  US   469.75  -31%    96    213    129      1     0
 24 Bk Adhama        Mia US   444.25   na    172     53     28     69   160
 25 Bk Micah         Gai US   411.50*  na    168*     0     61    180*    0
 26 Bk Jacob         SD  US   403.50   na    105     78    159    144     0
 27 Bk Himanshu      Chi US   351.25   na    106     82     47    135     0
 28 Visala d         Mia US   338.80   na     66      1      0    490   833
 29 Gaura Candra d   Tor Can  295.00  -14%   123      7     51     66     0
 30 Prabhu Hari d    Mia US   285.50   na     21*     0      0    174  2000
 31 Divyanga d       Ala US   265.00  -49%    10      0    100    780     0
 32 Bn Reivin        Den US   251.50*  na    100*    14      1    136    30*
 33 Narahari d       Hal US   235.75   na     64     70     30     27   160*
 34 Dinabandhu Guru  Ber US   218.60  -33%    43     27    182     34    61
 35 Subkrit d        Chi US   217.00   na     32     96     15    198     0
 36 Bk Tony          Gai US   203.25   na     53     38*    70     97     0
 37 Damodara Prasad  Gai US   198.50   na     49     43     72     86     0
 38 Rohini Nandan d  New US   175.00   na      0      0      0    700     0
 39 Acarya Nistha d  Chi US   153.00  -35%    72      4      4     12     0
 40 Saci Kripa Candr Ann US   153.00  -60%    43     24      0     12   400
 41 Karuna Dharini   LA  US   149.45   na     57      8     22     65     2
 42 Govinda Datta d  LA  US   128.50  +95%    57      2      0     10   100
 43 Sarvatarak d     New US   116.50  +79%     2*     0      0    450     0
 44 Mantra Murti dd  Mia US   116.00   na     42     16     13     18    50
 45 Dvijamani Gaura  RVC US   113.00  -94%    32     33     32      0     0
 46 Narottamananda d Dal US   112.50   na     52      7      3      0     0
 47 Syama dd         LA  US   109.00   na      0      0      0    432    10
 48 Bk Adam          Den US    85.50 +133%    39      2      3     16     0
 49 Lalita dd        Ber US    83.55  +49%    22     10     24     59    28
 50 Caitanya dd      Gai US    75.75   na      2      8*    74    107     0
 51 Uttama Sloka d   Chi US    73.00   na     16     41*     0      0     0
 52 Tulasi Vallabha  Den US    61.25   na     22     10      0     29     0
 53 Bk Jai Khush     LA  US    55.50*  na     11*    10*    32*    30*    0
 54 Mayapur Dham d   New US    55.00   na      0      0      0    220     0
 55 Lilakara d       Mia US    53.25   na     21      6      0     21     0
 56 Jay Khush        LA  US    53.25   na      2     24     14     65    20
 57 Bk Jon           Chi US    50.00   na     10*    15     20     20     0
 58 Prema Sindhu d   Col US    46.00*  na     23*     0      0      0     0
 59 Adi Karta d      Cin US    45.00   na     20      0      0     20     0
 60 Bk Sam           SD  US    44.50*  na      7      2     54*     6*    0
 61 Gopi Gita dd     LA  US    42.50    0%     0      0     17    136     0
 62 Kaivalya dd      New US    40.00    0%     0      0     80      0     0
 63 Gadagraja d      Ala US    40.00  -87%     0      0     80      0     0
 64 Babhru d         Gai US    39.75   na     10     14     11      1     0
 65 Premvilas d      Col US    38.00*  na     18*     2*     0      0     0
 66 Radha Krishna d  SD  US    37.75   na      6      9     21*    25*    0
 67 Bn Demi          Tor Can   33.95  -68%    12      5      3     11     7
 68 Radha Gopinatha  Tor Can   32.00   na     16      0      0      0     0
 69 Sacidulal d      LA  US    31.25  -16%     7      0      8     53     0
 70 Bk Brian         Min US    29.25   na     14      0      2      1     0
 71 Locan d          Chi US    29.00   na      6      0     17     34     0
 72 Cakri d          Dal US    21.40*  na      0      0      0     68*   44*
 73 Digpala d        New US    21.25*+227%     0      0     20     45*    0
 74 Tadiya dd        Den US    19.00   na      8      1      0      8     0
 75 Nitya Gaura d    SD  US    16.25   na      4      4      6      5     0
 76 Ananta Gopal d   New US    15.00*  na      0      0      0     60*    0
 77 Balaram d        SD  US    14.25   na      0     12      0      9     0
 78 Misra Bhagavan d Dal US    13.25   na      0      0     24      5     0
 79 Hayasya d        Mia US    12.25*  na      0      0      1*     1*  115*
 80 Madhava Puri d   SD  US    11.50  -15%     2      3      6      6     0
 81 Nityananda Chand Dal US    10.25   na      3      4      0      1     0
 82 Bk Nick          Tor Can    7.50   na      0      0      0     30     0
 83 Nitai Gauranga d Col US     7.00   na      2      2      1      2     0
 84 Sucharya dd      Dal US     2.50   na      0      0      0     10     0
 85 Nartaka Gopal dd Mia US     0.70   na      0      0      0      0     7*
 86 Shankar Pandit d Chi US     0.20   na      0      0      0      0     2
                                    (%)Change compared       (*)Better than
                                       to Jan-Feb 2013            last year



                    North American Sankirtan Newsletter
                 CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
                         January thru February 2014

     ----- Points(Cum) ------             -------- Points(Cum) ---------
1 Los Angeles           16375.60     1 Paramesvara d      RVC       4141.90
2 RupanugaVedicCollege   8419.35     2 Deva Krsna d       RVC       3191.25
3 San Diego              5492.25     3 Bhrgupati d        LA        2746.65
4 Denver                 3987.80     4 Mohanasini dd      New Talav 2236.25
5 Toronto                2395.35     5 Prema Sankirtan d  LA        1709.00

     --- (%)Increase(Cum) ---             ------ (%)Increase(Cum) ------
1 Hillsborough, NC         +154%     1 Bk Peter            Denver     +999%
2 Denver                   +109%     2 Bk Eric             LA         +285%
3 Los Angeles               +33%     3 Bk Adam             Denver     +133%
4 Chicago                   +31%     4 Govinda Datta d     LA          +95%
5 New Talavan               +23%     5 Deva Krsna d        RVC         +80%

     -- Maha-Big Books(Cum) --            ----- Maha-Big Books(Cum) -----
1 Los Angeles               4016     1 Paramesvara d       RVC         1791
2 RupanugaVedicCollege      3701     2 Deva Krsna d        RVC         1439
3 Denver                    1525     3 Mohanasini dd       New Talav    901
4 San Diego                 1190     4 Bhrgupati d         LA           860
5 New Talavan                901     5 Nidra dd            Denver       542

     ---- Big Books(Cum) ----             ------- Big Books(Cum) -------
1 Los Angeles               3944     1 Bk Carlos           San Diego   1106
2 San Diego                 2398     2 Prema Sankirtan d   LA           869
3 Denver                     438     3 Sacitanoy d         LA           749
4 RupanugaVedicCollege       342     4 Dhananjaya d        San Diego    595
5 Chicago                    251     5 Bhrgupati d         LA           450

     --- Medium Books(Cum) ---            ------ Medium Books(Cum) ------
1 Los Angeles               4380     1 Raya Nitai d        TBB TSKP    1085
2 TBB TSKP                  1085     2 Drumila d           New Orlea    900
3 San Diego                 1070     3 Bhrgupati d         LA           685
4 New Orleans                920     4 Mohanasini dd       New Talav    662
5 New Talavan                742     5 Paramesvara d       RVC          573

     --- Small Books(Cum) ---             ------ Small Books(Cum) ------
1 Los Angeles               8200     1 Prema Sankirtan d   LA          1168
2 New Orleans               2315     2 Drumila d           New Orlea   1060
3 Denver                    1460     3 Bhrgupati d         LA           931
4 Alachua                   1429     4 Divyanga d          Alachua      780
5 Chicago                   1067     5 Raya Nitai d        TBB TSKP     756

     ---- Magazines(Cum) ----             ------- Magazines(Cum) -------
1 Miami                     3184     1 Prabhu Hari d       Miami       2000
2 RupanugaVedicCollege      2026     2 Paramesvara d       RVC         1829
3 Alachua                   1858     3 Syama dd            Alachua     1248
4 Laguna Beach              1626     4 Visala d            Miami        833
5 Los Angeles               1596     5 Bk Eric             LA           403

     ---- Full Sets(Cum) ----             ------- Full Sets(Cum) -------
1 Toronto                     18     1 Nidra dd            Denver         4
2 Silicon Valley(ISV)         17     2 Adi Karta d         Cintamani      3
3 Denver                       4     3 Narahari d          Hale Kris      1
4 Washington D.C.              4     4 Mantra Murti dd     Miami          1
5 Baltimore                    4     5 Narottamananda d    Dallas/Kr      1

