
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
February 2018 3/17/2018
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of February:
North American Totals
Monthly Temples
Monthly Weekend Warriors etc.
Monthly Top 100 Individuals
Monthly Top 5
Cumulative Countries
Cumulative Temples
Cumulative Top 100 Individuals
Cumulative Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 03/17/2018
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 16729 6868 5889 18633 3602 51721 50061.00 +44% 23/ 82
February 14173 4010 5373 12576 1826 37958 38810.60 +64% 25/ 81
----------------------------------------------------------------------------
Totals 30902 10878 11262 31209 5428 89679 88871.60 +52% 26/105
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
February 2018
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 8284.50 -33% 2320 1930 1181 2948 900*
2 Silicon Valley(ISV US 6020.25* +1% 2521 486* 238* 1449* 0
3 Baltimore (MS) US 5027.50* +16% 2476* 15 51 140 0
4 New York Harinam ( US 3046.00 -10% 1214 229 231* 1008 0
5 Dallas (M) US 2718.60*+106% 1099* 338* 249 222 26*
6 Denver (M) US 2413.00* +11% 714* 433 467 1270* 10
7 Toronto (S) Can 1964.25*+163% 928* 30* 89 135 0
8 Alachua (S) US 1864.10 -20% 599 139* 528 932 301
9 Mantra Lounge (Phi US 1109.75 -4% 441* 0 326 259 0
10 Hillsborough, NC ( US 983.20* +6% 300* 32* 109* 1062* 312
11 New Talavan (S) US 982.75* +41% 394* 12 349* 33* 0
12 San Diego (M) US 731.65* +40% 115 131* 469* 531* 34
13 Chicago (S) US 691.75 -75% 213 43 225 369 0
14 New Orleans (S) US 557.00 -5% 46 0 425* 1010 0
15 Atlanta (S) US 519.00 na 215 20 0 60 0
16 Laguna Beach (S) US 495.00 -52% 161 67* 21* 260* 125*
17 Hartford (MS) US 368.00 -71% 125 13 149 22 30*
18 Berkeley (S) US 184.45 na 45 28 55 127 72
19 Tucson (S) US 177.75 -22% 47 20* 59 137* 0
20 San Antonio (MS) US 152.45 -16% 32 43* 0 179* 7
21 Sacramento/TYM (S) US 103.90 -17% 40 0 44* 4 9
22 TSKP USA (MS) US 87.25 -67% 18 0 90 25 0
23 Vancouver (S) Can 83.25 -62% 25 0 15 103 0
24 Calgary (MS) Can 54.25* 0% 26* 1* 1* 3* 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
ARABIC BOOK DISTRIBUTION BY TEMPLES
February 2018
% Arabic Arab Arabic Arabic Arab
Temples (size) Points Change M-Big Big Medium Small Mags
_______________________________________________________________________
1 Los Angeles (L) US 324.00 0 0 0 108 0
2 New York Harinam ( US 24.00 0 0 3 4 0
3 Silicon Valley(ISV US 12.00 0 0 0 4 0
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
February 2018
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week Sil US 6020.25* +1% 2521 486* 238* 1449* 0
2 WW Jiva Daya Mar Bal US 5027.50* +16% 2476* 15 51 140 0
3 WW Toronto WW Tor Can 1877.00*+220% 901* 24* 49* 106* 0
4 WW Dallas Dal US 319.85*+228% 151* 7 11* 21* 1*
5 WW Alachua Ala US 155.50 -89% 55 0 53 76 0
6 WW San Diego MSF SD US 97.75 na 9 17 80 91 0
7 WW Chicago MSF Chi US 90.50 0% 44* 0 3* 4 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
February 2018
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Prema Sankirtan LA US 2512.75* +13% 770* 408 236 599 0
2 Mahotsaha d NY US 1427.25 -9% 632* 89* 62 109 0
3 Gauranga Prema d LA US 1367.25* 0% 577 58 52 517* 0
4 Nidra dd Den US 1216.50* +84% 482* 57 109* 560* 10
5 Bk Davis LA US 708.75 -59% 215 152 109 289 0
6 Adi Karta d (Gai Ala US 654.25*+133% 264* 120 0 25* 0
7 Ananda Kirtan d LA US 637.25 -78% 247 84 8 221 0
8 Shastra-krt d Atl US 519.00 na 215 20 0 60 0
9 Dauji Nitai d Da Dal US 512.00 na 117 278 0 0 0
10 Bk Abhijeet Dand Dal US 500.00 na 248 4 0 0 0
11 Damodar Kumar d SD US 489.25 na 56 125 259 491 0
12 Bn Diana NY US 486.50* +11% 182* 38* 46 246* 0
13 NityanandaDallas Dal US 480.00* 0% 240* 0 0 0 0
14 Gopal Campu d NY US 447.75* +33% 147* 67 46* 255* 0
15 Divyanga d Ala US 445.00 -18% 120* 0 180 460 0
16 Bn Kate NY US 439.25 -3% 166 16 31 292* 0
17 Bk Austin Den US 382.75*+921% 79* 138* 60* 227* 0
18 Brajapati d LA US 368.00 na 184 0 0 0 0
19 Prana Hari d Den US 348.00*+495% 106* 88* 38* 116* 0
20 Aditya Narayan d Hil US 299.25 na 112 7 22 229 0
21 Drumila d NO US 233.00 -37% 19 0 0 780* 0
22 Bk Brandon Den US 227.25 -53% 12 85 154* 165 0
23 Cakri d Dallas Dal US 217.00* +11% 88* 0 0 154 25*
24 Vishnu Citta d NY US 215.25 -64% 87 19 10 58 0
25 Rohini Nandan d NO US 180.00* +48% 15* 0 300* 0 0
26 Bk Reece LA US 174.75* +41% 32* 46* 11 237 0
27 Dinabandhu Guru Ber US 133.00 na 28 28 41 90 60
28 Bk Sebastian LA US 127.25*+157% 37* 0 26* 161* 0
29 Bhagavan Narada San US 117.70 -24% 29 22 0 148* 7
30 HH Badrinarayan SD US 108.00 na 54 0 0 0 0
31 Radha Krishna d LA US 107.75 -11% 24 21 48* 45* 35
32 Narottamananda d Dal US 97.00*+120% 24* 8 82* 0 0
33 Aitota d LA US 93.00 na 24 0 0 180 0
34 Bk David USA TSK US 87.25 -67% 18 0 90 25 0
35 Dinanatha Nitai Den US 75.00 -89% 20 20 20 20 0
36 Hari Shyam d Den US 69.50 -52% 4 32 47 24 0
37 Sarvatarak d NO US 64.00* +16% 2 0 10 220* 0
38 Bk Original LA US 63.25 na 5 7 5 31 360
39 Bhaktavatsala d SD US 62.50 na 0 0 125 0 0
40 Syama dd LA US 59.00 -55% 0 0 1 234* 0
41 Kamalini dd Hil US 58.20* +5% 16 9* 6* 52* 12*
42 Sri Madhava Maho LA US 56.50 -74% 2 50 2 6 0
43 Vamsi Bihari d Cal Can 54.25* 0% 26* 1* 1* 3* 0
44 Bk Deano NO US 52.50* +31% 0 0 105* 0 0
45 Lalita dd Ber US 51.45 na 17 0 14 37 12
46 Bk Nick Den US 50.25* +35% 1 7* 23 119* 0
47 Karuna Dharini LA US 46.75 -68% 17 4 9 17 0
48 Bk Fidel San US 30.50* +22% 2 19* 0 30* 0
49 Ananta Gopal d NO US 27.50 na 10 0 10 10 0
50 Bhrgupati d LA US 24.00 -92% 12 0 0 0 0
51 Gadagraja d Ala US 23.35 -70% 1 0 0 85* 1
52 Balaram d SD US 22.50 na 0 0 45 0 0
53 Nanda Suno d Den US 20.50* +9% 8* 0 7 4 0
54 Misra Bhagavan d Dal US 15.25 -62% 6 1 1 7* 0
55 Bk Jorge Den US 14.50 -54% 2 6 6 6 0
56 Radharani dd LA US 10.50 -39% 0 0 0 42* 0
57 Bn Demi Tor Can 9.00 -80% 4 0 0 4 0
58 Ramanuja d Van Can 7.50 -53% 2 0 0 14 0
59 Bk Ian SD US 7.25 na 1 0 3 15 0
60 Amala Purana d Den US 5.00 -87% 0 0 0 20 0
61 Jagatpati d Van Can 4.25 -66% 0 0 5 7 0
62 Narada Naradi dd San US 4.00*+220% 1 2* 0 0 0
63 Vinoda Kovida d Den US 3.75 -94% 0 0 3 9 0
64 Bn Irina Van Can 3.25 na 1 0 0 5 0
65 Balai dd LA US 3.00 na 0 0 0 12 0
66 Visnu Priya dd Van Can 2.50 -55% 0 0 0 10 0
67 Banke Bihari dd Van Can 2.00 -92% 1 0 0 0 0
68 Bk Peter Van Can 0.50 na 0 0 0 2 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP ARABIC BOOK DISTRIBUTORS
February 2018
% Arabic Arab Arabic Arabic Arab
Individuals Points Change M-Big Big Medium Small Mags
_______________________________________________________________________
1 Prema Sankirtan LA US 324.00 0 0 0 108 0
2 Mahotsaha d NY US 18.00 0 0 3 2 0
3 Bn Kate NY US 3.00 0 0 0 1 0
4 Vishnu Citta d NY US 3.00 0 0 0 1 0
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
February 2018
-------- Points -------- ----------- Points -----------
1 Los Angeles 8284.50 1 Prema Sankirtan d LA 2512.75
2 Silicon Valley(ISV) 6020.25 2 Mahotsaha d New York 1427.25
3 Baltimore 5027.50 3 Gauranga Prema dChinLA 1367.25
4 New York Harinam 3046.00 4 Nidra dd Denver 1216.50
5 Dallas 2718.60 5 Bk Davis LA 708.75
----- (%)Increase ------ -------- (%)Increase ---------
1 Toronto +163% 1 Bk Austin Denver +921%
2 Dallas +106% 2 Prana Hari d Denver +495%
3 New York Harinam +79% 3 Narada Naradi dd San Anton +220%
4 New Talavan +41% 4 Bk Sebastian LA +157%
5 San Diego +40% 5 Adi Karta d (Gaines)Alachua +133%
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 Silicon Valley(ISV) 2521 1 Prema Sankirtan d LA 770
2 Baltimore 2476 2 Mahotsaha d New York 632
3 Los Angeles 2320 3 Gauranga Prema dChinLA 577
4 New York Harinam 1214 4 Nidra dd Denver 482
5 Dallas 1099 5 Adi Karta d (Gaines)Alachua 264
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 1930 1 Prema Sankirtan d LA 408
2 Silicon Valley(ISV) 486 2 Dauji Nitai d DallasDallas 278
3 Denver 433 3 Bk Davis LA 152
4 Dallas 338 4 Bk Austin Denver 138
5 New York Harinam 229 5 Damodar Kumar d San Diego 125
----- Medium Books ----- -------- Medium Books --------
1 Los Angeles 1181 1 Rohini Nandan d New Orlea 300
2 Alachua 528 2 Damodar Kumar d San Diego 259
3 San Diego 469 3 Prema Sankirtan d LA 236
4 Denver 467 4 Divyanga d Alachua 180
5 New Orleans 425 5 Bk Brandon Denver 154
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 2948 1 Drumila d New Orlea 780
2 Silicon Valley(ISV) 1449 2 Prema Sankirtan d LA 599
3 Denver 1270 3 Nidra dd Denver 560
4 Hillsborough, NC 1062 4 Gauranga Prema dChinLA 517
5 New Orleans 1010 5 Damodar Kumar d San Diego 491
------ Magazines ------- --------- Magazines ----------
1 Los Angeles 900 1 Bk Original LA 360
2 Hillsborough, NC 312 2 Dinabandhu Guru d Berkeley 60
3 Alachua 301 3 Radha Krishna d LA 35
4 Laguna Beach 125 4 Cakri d Dallas Dallas 25
5 Berkeley 72 5 Kamalini dd Hillsboro 12
------ Full Sets ------- --------- Full Sets ----------
1 Baltimore 65 1 Nidra dd Denver 25
2 Silicon Valley(ISV) 52 2 Mahotsaha d New York 10
3 Denver 25 3 Aditya Narayan d Hillsboro 8
4 Hillsborough, NC 11 4 Shastra-krt d Atlanta 3
5 Hartford 10 5 HH Badrinarayan SwamSan Diego 3
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 5000 1 Nidra dd Denver 1216.50
2 Hillsborough, NC 4930 2 Syama dd LA 59.00
3 Denver 3500 3 Kamalini dd Hillsboro 58.20
4 Alachua 3090 4 Lalita dd Berkeley 51.45
5 Atlanta 2084 5 Karuna Dharini dd LA 46.75
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Davis LA 708.75 1 Bn Diana New York 486.50
2 Bk Abhijeet D Dallas 500.00 2 Bn Kate New York 439.25
3 Bk Austin Denver 382.75 3 Bn Demi Toronto 9.00
4 Bk Brandon Denver 227.25 4 Bn Irina Vancouver 3.25
5 Bk Reece LA 174.75 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Prema Sankirt LA 2512.75 1 Nidra dd Denver 1216.50
2 Adi Karta d ( Alachua 654.25 2 Kamalini dd Hillsboro 58.20
3 Divyanga d Alachua 445.00 3 Lalita dd Berkeley 51.45
4 Drumila d New Orlea 233.00 4 Karuna Dharini dd LA 46.75
5 Cakri d Dalla Dallas 217.00 5 Radharani dd LA 10.50
North American Sankirtan Newsletter
COUNTRIES (CUMULATIVE)
January thru February, 2018
Country % Total M-Big Big Medium Small BTGs
(Temples) Points Change Books Books Books Books Books Mags
_________________________________________________________________________
1 USA (23) 83556.50 +45% 87349 29507 10816 11004 30610 5412
2 Canada (3) 3121.35 +352% 2342 1387 62 258 619 16
(%)Change compared to Jan-Feb 2017
North American Sankirtan Newsletter
TEMPLES (CUMULATIVE)
January thru February, 2018
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 20717.50 +33% 5856 4864 2813 9142 1525
2 Silicon Valley(ISV US 11984.00 +598% 5352 641 335* 1842 0
3 Baltimore (MS) US 9349.90 +180% 4192 279 272 1980 559
4 New York Harinam ( US 6440.25 +111% 2560 557 420 2127 0
5 RupanugaVedicColle US 5559.10 -1% 1576 1959 141 1050 1151
6 Denver (M) US 4580.50 na 1233 1034 990 2338 10
7 Alachua (S) US 4202.85 na 1419 196 1081 2393 301
8 Dallas (M) US 4038.70 +132% 1556 479 578 614 52
9 Chicago (S) US 3456.25 +14% 1318 212 489 1383 0
10 Toronto (S) Can 2711.80 +391% 1243 53 185 318 8
11 Mantra Lounge (Phi US 2269.75 -28% 844 0 756 815 0
12 Hillsborough, NC ( US 1909.15 -34% 579 63 123 1951 1389
13 New Talavan (S) US 1678.00 0% 653 28 661 54 0
14 Hartford (MS) US 1650.25 +68% 666 72 338 169 42
15 Laguna Beach (S) US 1526.85 +37% 641 87 31 433 161
16 San Diego (M) US 1254.15 +82% 239 145 735 1041 34
17 New Orleans (S) US 1144.50 -4% 111 0 805 2080 0
18 Atlanta (S) US 519.00 na 215 20 0 60 0
19 Tucson (S) US 404.50 -23% 128 29 134 210 0
20 TSKP USA (MS) US 352.25* na 95* 34* 185* 143* 0
21 San Antonio (MS) US 334.20 na 85* 83* 0 322 7*
22 Vancouver (S) Can 301.05 +118% 92 7 71 295 8
23 Sacramento/TYM (S) US 228.90 -36% 85 6 60 48 109*
24 Miami (S) US 191.00 -63% 59 0 2 288 0
25 Berkeley (S) US 184.45 +13% 45 28 55 127 72
26 Calgary (MS) Can 108.50 na 52 2 2 6 0
27 St. Louis (S) US 0.00 na 0 0 0 0 0
28 Boston (S) US 0.00 na 0 0 0 0 0
29 New York City (M) US 0.00 na 0 0 0 0 0
30 New Vrindaban (L) US 0.00 na 0 0 0 0 0
31 Honolulu (S) US 0.00 na 0 0 0 0 0
32 Washington D.C. (M US 0.00 na 0 0 0 0 0
33 Gainesville (M) US 0.00 na 0 0 0 0 0
34 Detroit (S) US 0.00 na 0 0 0 0 0
35 BTG/Krishna.com (S US 0.00 na 0 0 0 0 0
36 Philadelphia (M) US 0.00 na 0 0 0 0 0
37 TBB TSKP (MS) US 0.00 na 0 0 0 0 0
38 New Jersey-Edison US 0.00 na 0 0 0 0 0
39 Portland (MS) US 0.00 na 0 0 0 0 0
40 Montreal (S) Can 0.00 na 0 0 0 0 0
41 Seattle (S) US 0.00 na 0 0 0 0 0
42 New York 26 2nd Av US 0.00 na 0 0 0 0 0
43 Murari Sevak (S) US 0.00 na 0 0 0 0 0
44 Ottawa (MS) Can 0.00 na 0 0 0 0 0
45 New Jersey-Towaco US 0.00 na 0 0 0 0 0
46 Krishna Culture (S US 0.00 na 0 0 0 0 0
47 Houston (S) US 0.00 na 0 0 0 0 0
48 New York Queens (S US 0.00 na 0 0 0 0 0
49 Columbus (S) US 0.00 na 0 0 0 0 0
50 Naperville (MS) US 0.00 na 0 0 0 0 0
51 Tampa Bay (S) US 0.00 na 0 0 0 0 0
52 Orlando (MS) US 0.00 na 0 0 0 0 0
53 San Francisco (MS) US 0.00 na 0 0 0 0 0
54 Cintamani Dhama KY US 0.00 na 0 0 0 0 0
55 Halifax (MS) Can 0.00 na 0 0 0 0 0
56 Austin (MS) US 0.00 na 0 0 0 0 0
57 World Harinama Par US 0.00 na 0 0 0 0 0
58 Boise (MS) US 0.00 na 0 0 0 0 0
59 Tallahassee (MS) US 0.00 na 0 0 0 0 0
60 Winnipeg (MS) Can 0.00 na 0 0 0 0 0
61 Ypsilanti (S) US 0.00 na 0 0 0 0 0
62 Bhakti Lounge (Tor Can 0.00 na 0 0 0 0 0
63 Gita-nagari (S) US 0.00 na 0 0 0 0 0
64 Saranagati Farm (M Can 0.00 na 0 0 0 0 0
65 Minneapolis (S) US 0.00 na 0 0 0 0 0
66 Santa Cruz (MS) US 0.00 na 0 0 0 0 0
67 El Paso (MS) US 0.00 na 0 0 0 0 0
68 Farmington Hills, US 0.00 na 0 0 0 0 0
69 Santa Barbara (MS) US 0.00 na 0 0 0 0 0
70 Spanish Fork KHQN US 0.00 na 0 0 0 0 0
71 Arkadelphia (MS) US 0.00 na 0 0 0 0 0
72 Palm Beach (MS) US 0.00 na 0 0 0 0 0
73 Las Vegas (S) US 0.00 na 0 0 0 0 0
74 Sacramento (S) US 0.00 na 0 0 0 0 0
75 Texarkana (S) US 0.00 na 0 0 0 0 0
76 Carpinteria (MS) US 0.00 na 0 0 0 0 0
77 Newark Krsna Villa US 0.00 na 0 0 0 0 0
78 Birmingham(USA) (M US 0.00 na 0 0 0 0 0
79 Albuquerque (MS) US 0.00 na 0 0 0 0 0
80 Louisville (MS) US 0.00 na 0 0 0 0 0
81 Naples (MS) US 0.00 na 0 0 0 0 0
82 Harrisburg (MS) US 0.00 na 0 0 0 0 0
83 Oklahoma City (MS) US 0.00 na 0 0 0 0 0
84 Boulder (MS) US 0.00 na 0 0 0 0 0
85 New York Bhakti Ce US 0.00 na 0 0 0 0 0
86 Phoenix(AZ) (MS) US 0.00 na 0 0 0 0 0
(%)Change compared (*)Better than
to Jan-Feb 2017 last year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS (CUMULATIVE)
January thru February, 2018
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Prema Sankirtan LA US 4738.00 -67% 1476 882 570 1288 0
2 Ananda Kirtan d LA US 3595.05 -90% 1121 676 328 2011 103*
3 Mahotsaha d NY US 3002.00 -79% 1251 152 496* 336 0
4 Gauranga Prema d LA US 2728.50 -85% 1196 58 52 1010 0
5 Bk Davis LA US 2443.00 -83% 739 544 376 932 0
6 Nidra dd Den US 1877.00 -87% 717 192 165 670 10
7 Dasya Prema d RVC US 1557.25 -85% 398 615 125 335 0
8 Paramesvara d RVC US 1498.60 -95% 452 437 0 170 1151
9 Krishna Bhagavan RVC US 1283.75 -94% 411 402 0 239 0
10 Brajananda d RVC US 1219.50 -93% 315 505 16 306 0
11 Divyanga d Ala US 990.00 -76% 220 0 420 1360 0
12 NityanandaDallas Dal US 960.00 -85% 480 0 0 0 0
13 Adi Karta d (Gai Ala US 935.00 -74% 395 120 25 50 0
14 Bn Diana NY US 925.00 -80% 342 70 106 472 0
15 Bn Kate NY US 890.25 -69% 336 38 65 580 0
16 Vishnu Citta d NY US 811.50 -36% 292 86 156* 243 0
17 Gopal Campu d NY US 785.50 -80% 260 136 68 382 0
18 Dinanatha Nitai Den US 751.75 -90% 133 306 255 209 0
19 Bk Brandon Den US 712.25 -63% 100 228 289 559 0
20 Mohanasini dd New US 632.75 -94% 259 16 187 21 0
21 Sacitanoy d LA US 610.00 -94% 83 360 42 252 0
22 Drumila d New US 604.00 -86% 67 0 160 1560 0
23 Shastra-krt d Atl US 519.00 na 215 20 0 60 0
24 Dauji Nitai d Da Dal US 512.00 na 117 278 0 0 0
25 Bk Abhijeet Dand Dal US 500.00 na 248 4 0 0 0
26 Damodar Kumar d SD US 489.25 -90% 56 125 259 491 0
27 Maharaja d LA US 450.00 -75% 64 56 412 240 0
28 Bk Austin Den US 420.25 -3% 86 147* 79 247 0
29 Cakri d Dallas Dal US 412.75 -87% 126 72* 0 335 50
30 Prana Hari d Den US 406.50 -74% 118 107 45 164 0
31 Brajapati d LA US 368.00 -93% 184 0 0 0 0
32 Bk David USA TSK US 352.25* na 95* 34* 185* 143* 0
33 Bhrgupati d LA US 313.85 -96% 94 69 60 107 1*
34 Rohini Nandan d New US 301.50 -56% 27 0 440 110 0
35 Aditya Narayan d Hil US 299.25 -92% 112 7 22 229 0
36 Bk Reece LA US 298.25* na 43* 64* 38* 517* 0
37 Bhagavan Narada San US 271.95 -52% 75 52* 0 277* 7*
38 Sri Madhava Maho LA US 271.00 -91% 46 127 42 124 0
39 Jaya Chaitanya d LA US 268.75 -99% 57 75 36 237 25
40 Jivan Mukta d Den US 249.25 -74% 64 9 71 307 0
41 Radha Krishna d LA US 228.95 -77% 61 44 76 69 77
42 Hari Shyam d Den US 215.75 -56% 25 90 121 61 0
43 Karuna Dharini LA US 191.10 -77% 70 4 9 54 291*
44 Syama dd LA US 190.50 -45% 48* 0 1 376 0
45 Bk Sebastian LA US 176.75 -78% 38 0 46 311 0
46 Bk Karan LA US 151.25 -52% 45 38 23 47 0
47 Narottamananda d Dal US 141.00 -75% 34 23* 100 0 0
48 Kalki d(Gainesvi LA US 141.00 -96% 31 58 10 64 0
49 Dinabandhu Guru Ber US 133.00 -92% 28 28 41 90 60
50 Sarvatarak d New US 119.00 -81% 7 0 10 400 0
51 Kamalini dd Hil US 113.65 -72% 39 11 9 71 24
52 Vamsi Bihari d Cal Can 108.50 -70% 52 2 2 6* 0
53 HH Badrinarayan SD US 108.00*+200% 54* 0 0 0 0
54 Gadagraja d Ala US 102.35 -83% 20 0 80 89 1
55 Lilakara d Mia US 93.50 -91% 40 0 0 54 0
56 Aitota d LA US 93.00 -72% 24 0 0 180* 0
57 Bk Deano New US 92.50* +54% 0 0 185* 0 0
58 Bk Nick Den US 87.50 -67% 1 12 54 186 0
59 Maharaja Shanto Mia US 85.00* na 14* 0 2* 224* 0
60 Sacidulal d LA US 77.75 -96% 38 0 0 7 0
61 Manu d Van Can 72.00* na 36* 0 0 0 0
62 Vinoda Kovida d Den US 64.75 -94% 14 15 23 41 0
63 Bk Original LA US 63.25 -89% 5 7 5 31 360
64 Kaivalya dd New US 62.50 -86% 0 0 125 0 0
65 Bhaktavatsala d SD US 62.50 -93% 0 0 125 0 0
66 Sura d LA US 60.00 -26% 0 0 0 120* 300*
67 Misra Bhagavan d Dal US 55.50 -51% 20* 5* 15 12 0
68 Bk Fidel San US 55.50* na 9* 28* 0 38* 0
69 Bn Demi Tor Can 55.05 -85% 21 1 7 31 8
70 Champak Patel Chi US 53.25 -75% 0 2* 20 165 0
71 Lalita dd Ber US 51.45 -93% 17 0 14 37 12
72 Bk Jorge Den US 46.25 -32% 7 14 25 23 0
73 Hari Bhakta d LA US 44.25 -85% 19 2 2 13 0
74 Amala Purana d Den US 43.25 -95% 0 10 34 65 0
75 Nanda Suno d Den US 39.25 -88% 10 7 16 17 0
76 Vindhyavali dd LA US 32.70*+250% 7* 9* 10* 16* 7*
77 Mathura d Chi US 32.50 na 0 0 40 50 0
78 Bn Melissa Den US 29.00 -93% 0 0 0 116 0
79 Radharani dd LA US 27.75 -95% 4 0 0 79 0
80 Ananta Gopal d New US 27.50 -95% 10 0 10 10 0
81 Banke Bihari dd Van Can 27.00 -98% 4 7 12 24 0
82 Nandapriya dd Ala US 24.50* na 12* 0 0 2* 0
83 Ramanuja d Van Can 23.50 -91% 2 0 20 38 0
84 Balaram d SD US 22.50 -88% 0 0 45 0 0
85 Jagatpati d Van Can 16.75 -91% 0 0 23 21 0
86 Bk Sonny Chi US 13.75* na 2* 2* 4* 23* 0
87 Mayapur Sasi d LA US 13.15 -73% 4 3* 2* 3* 4*
88 Nartaka Gopal dd Mia US 12.50 -55% 5* 0 0 10 0
89 Visnu Priya dd Van Can 8.00 -76% 1 0 0 24 0
90 Bk Ian SD US 7.25 -93% 1 0 3 15 0
91 Narada Naradi dd San US 5.25* na 1 3* 0 1* 0
92 Kripanidhi d Van Can 4.50 -97% 0 0 0 18 0
93 Bn Irina Van Can 3.25 -95% 1 0 0 5 0
94 Balai dd LA US 3.00 na 0 0 0 12 0
95 Syam Kishor d Ala US 2.50* na 0 0 0 10* 0
96 Bk Sergey Chi US 2.25* na 0 0 0 9* 0
97 Bk Sergio San US 0.75* na 0 0 0 3* 0
98 Bk Peter Van Can 0.50 -95% 0 0 0 2 0
99 Bk Jesse San US 0.50* na 0 0 0 2* 0
100 Jagadambika dd LA US 0.00 na 0 0 0 0 0
(%)Change compared (*)Better than
to Jan-Feb 2017 last year
North American Sankirtan Newsletter
CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
January thru February 2018
----- Points(Cum) ------ -------- Points(Cum) ---------
1 Los Angeles 20717.50 1 Prema Sankirtan d LA 4738.00
2 Silicon Valley(ISV) 11984.00 2 Ananda Kirtan d LA 3595.05
3 Baltimore 9349.90 3 Mahotsaha d New York 3002.00
4 New York Harinam 6440.25 4 Gauranga Prema dChiLA 2728.50
5 RupanugaVedicCollege 5559.10 5 Bk Davis LA 2443.00
--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------
1 Silicon Valley(ISV) +598% 1 Misra Bhagavan d Dallas +553%
2 Toronto +391% 2 Prema Sankirtan d LA +319%
3 Baltimore +180% 3 Bk Sebastian LA +220%
4 Dallas +132% 4 Lilakara d Miami +163%
5 Vancouver +118% 5 Sura d LA +140%
-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----
1 Los Angeles 5856 1 Prema Sankirtan d LA 1476
2 Silicon Valley(ISV) 5352 2 Mahotsaha d New York 1251
3 Baltimore 4192 3 Gauranga Prema dChinLA 1196
4 New York Harinam 2560 4 Ananda Kirtan d LA 1121
5 RupanugaVedicCollege 1576 5 Bk Davis LA 739
---- Big Books(Cum) ---- ------- Big Books(Cum) -------
1 Los Angeles 4864 1 Prema Sankirtan d LA 882
2 RupanugaVedicCollege 1959 2 Ananda Kirtan d LA 676
3 Denver 1034 3 Dasya Prema d RVC 615
4 Silicon Valley(ISV) 641 4 Bk Davis LA 544
5 New York Harinam 557 5 Brajananda d RVC 505
--- Medium Books(Cum) --- ------ Medium Books(Cum) ------
1 Los Angeles 2813 1 Prema Sankirtan d LA 570
2 Alachua 1081 2 Mahotsaha d New York 496
3 Denver 990 3 Rohini Nandan d New Orlea 440
4 New Orleans 805 4 Divyanga d Alachua 420
5 Mantra Lounge (Phili 756 5 Maharaja d LA 412
--- Small Books(Cum) --- ------ Small Books(Cum) ------
1 Los Angeles 9142 1 Ananda Kirtan d LA 2011
2 Alachua 2393 2 Drumila d New Orlea 1560
3 Denver 2338 3 Divyanga d Alachua 1360
4 New York Harinam 2127 4 Prema Sankirtan d LA 1288
5 New Orleans 2080 5 Gauranga Prema dChinLA 1010
---- Magazines(Cum) ---- ------- Magazines(Cum) -------
