By Vijaya das
Hare Krsna Prabhus,
Please accept my humble obeisances. All glories to Srila Prabhupada.
Many devotees are now returning from India after their pilgrimage to the
holy dhama. Srila Prabhupada wanted the sankirtan devotees to go to
India to get inspiration and then go back to their countries with
greater strength to spread the sankirtan movement of Sri Caitanya
Mahaprabhu. We had nice sankirtan meetings in Mayapur, with devotees
from Russia (Ambarish Prabhu), Italy (Anakadundubhi Prabhu) , Finland
(Tatvavad
Prabhu), England (Vishvambhara Prabhu), and the USA (Paramesvara and myself)
giving inspiring talks about book distribution. Radhanatha Swami, Devamrta
Swami, and Gopal Krsna Maharaja also blessed us with their realizations
during
the sankirtan seminars.
Mayapur, New Delhi (Punjabi Bagh), and Tirupati started out this year
with a bang. Looks like for these fired-up temples the momentum of the
Prabhupada marathon carried into January — or maybe their marathon
never stops!
Your servant,
Vijaya das
For complete results and to send in your scores
go to www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
January 2010 2/26/2010
For the pleasure of Srila Prabhupada this page
contains the following results for the month of January 2010.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Ten Individuals by Continent Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly Top 50 Individuals Page 8
Monthly All Prabhupada Disciples Page 9
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of January 2010, 108 temples reported *
* distributing the following number of books: *
* *
* 112,840 Maha-big books *
* 21,088 Big books *
* 30,469 Medium books *
* 75,557 Small books *
* 73,476 Magazines *
* 3,127 BTG subscriptions *
* 1,274 Full sets *
* *
* 332,192 literatures for the month *
* 332,192 literatures year-to-date *
* 473,780,119 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16.........................................................................
X
14..........X.X............................................................
X X x
12..........X.X.......X....................................................
X X X
10........x.X.X.......X.x.x.................x..............................
X X X x X X X x X X _ x
8........X.X.X.....X.X.X.X...........X.X.X.X.X.X..........................
X X X X x X X X X x X X X X X X
6..X.X.X.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x
X X X X X X X X X X X X X X X X X X X X X X x x X
4x.X.X.X.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X
X X X X X X X X X X X X X X X X X X X X X X X X _ x X X X X X X
2X.X.X.X.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
1973 75 77 79 81 83 85 87 89 91 93 95 97 99 01 03 05 07 09
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
January 2010
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 LA Sastra Dana LA USA 625.00 na 56 122 512 540 0
2 WW Team ISV Week San USA 284.00 na 59 65 30 344 0
3 Sastra Dana Alm Swe 231.25 na 7 211 7 11 0
4 London Sastra Da Lon Eng 89.75 na 24 0 45 77 0
5 WW Toronto WW Tor Can 77.00 na 21 21 10 36 0
6 WW London WW Lon Eng 42.50 na 3 3 18 98 0
7 Benoni Nama Hatt Len SA 36.50 na 0 7 26 66 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
January 2010
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (36) 234320.90 79% 96032 9463 13165 48768 83246 1258
2 Europe (22) 28294.65 10% 7494 7205 9831 3627 2794 0
3 North America (24) 23071.80 8% 6116 3239 6497 13842 2978 14
4 Australasia (5) 6146.40 2% 2336 496 634 2644 4 1
5 South America (14) 2111.25 1% 145 61 118 5519 3215 0
6 CIS (2) 1799.35 1% 617 480 147 47 1 0
7 Africa (5) 660.00 0% 100 144 77 1110 0 1
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
January 2010
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Mayapur Ind 79051.75 na 34035 3286 7632 15519 0
2 Delhi Ind 17446.65 na 6996 876 853 4315 10734
3 Mumbai-Chowpatty Ind 9920.30 na 2260 267 663 2822 40298
4 Calcutta Ind 9018.10 na 4358 100 93 436 466
5 Vrindavan Ind 9002.50 na 3049 1266 0 6554 0
6 Los Angeles USA 5852.25 na 1124 1224 1594 6077 640
7 Pune Ind 4795.95 na 1900 95 101 2183 3047
8 Madurai Ind 3850.00 na 1890 24 10 164 0
9 Bhaktivedanta Mano Eng 1745.00 na 663 322 4 380 0
10 Shylet Ban 1558.50 na 705 57 101 150 35
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 New Delhi(Punj.Bag Ind 31504.50 na 15000 750 719 1580 0
2 Tirupati Ind 21246.90 na 9676 398 149 2908 5757
3 Salem Ind 7876.75 na 3858 41 6 323 360
4 VV Nagar Ind 4769.25 na 38 0 52 209 11076
5 Karuna Bhavan Sco 3579.00 na 545 2342 102 384 0
6 Chennai Ind 2684.50 na 1100 140 93 1032 400
7 Milan Ita 2655.50 na 551 0 3092 0 75
8 Prague Cze 2518.20 na 261 1731 135 780 27
9 Hyderabad Ind 1829.25 na 691 93 188 1041 0
10 London-Soho Eng 1702.25 na 579 117 348 1013 0
TOP TEN SMALL TEMPLES (6-20 devotees)
1 Ujjain Ind 7122.00 na 2706 587 1309 1874 0
2 Catania Ita 5629.50 na 2590 0 899 0 0
3 Surat Ind 5129.75 na 772 496 168 2243 5868
4 RupanugaVedicColle USA 5070.60 na 2048 456 466 1122 51
5 Kathmandu Nep 2701.75 na 1295 25 60 227 0
6 Vellore Ind 2406.00 na 1131 106 0 42 275
7 Auckland NZ 2239.75 na 902 91 110 1159 0
8 Budapest Hun 2057.25 na 456 125 1554 377 1490
9 Brisbane Aus 1556.00 na 776 0 5 6 0
10 Allahabad Ind 1433.75 na 432 259 203 837 0
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Nagarcoil Ind 2045.75 na 968 76 15 103 5
2 Heidelberg Ger 693.00 na 241 37 346 0 10
3 Brahmapur Ind 479.50 na 204 10 93 60 0
4 Bangkok Tha 379.40 na 20 90 0 60 2344
5 Cali Col 123.50 na 0 57 26 214 0
6 Curitiba Bra 111.00 na 6 2 1 382 10
7 Florianopolis Bra 86.35 na 6 0 0 257 101
8 Harrisburg USA 31.20 na 7 0 3 42 52
9 Fortaleza Bra 4.00 na 2 0 0 0 0
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
January 2010
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 Mayapur Ind 79051.75 na 34035 3286 7632 15519 0
2 New Delhi(Punj.Bag Ind 31504.50 na 15000 750 719 1580 0
3 Tirupati Ind 21246.90 na 9676 398 149 2908 5757
4 Delhi Ind 17446.65 na 6996 876 853 4315 10734
5 Mumbai-Chowpatty Ind 9920.30 na 2260 267 663 2822 40298
6 Calcutta Ind 9018.10 na 4358 100 93 436 466
7 Vrindavan Ind 9002.50 na 3049 1266 0 6554 0
8 Salem Ind 7876.75 na 3858 41 6 323 360
9 Ujjain Ind 7122.00 na 2706 587 1309 1874 0
10 Surat Ind 5129.75 na 772 496 168 2243 5868
TOP TEN TEMPLES - EUROPE
1 Catania Ita 5629.50 na 2590 0 899 0 0
2 Karuna Bhavan Sco 3579.00 na 545 2342 102 384 0
3 Milan Ita 2655.50 na 551 0 3092 0 75
4 Prague Cze 2518.20 na 261 1731 135 780 27
5 Budapest Hun 2057.25 na 456 125 1554 377 1490
6 Bhaktivedanta Mano Eng 1745.00 na 663 322 4 380 0
7 London-Soho Eng 1702.25 na 579 117 348 1013 0
8 Prabhupada Desh Ita 1604.85 na 646 0 610 1 76
9 Helsinki Fin 897.60 na 185 493 34 10 151
10 New Ekacakra(Preso Slo 800.25 na 26 723 0 101 0
TOP TEN TEMPLES - NORTH AMERICA
1 Los Angeles USA 5852.25 na 1124 1224 1594 6077 640
2 RupanugaVedicColle USA 5070.60 na 2048 456 466 1122 51
3 New Talavan USA 1257.50 na 398 0 923 0 0
4 BTG/Krishna.com USA 1217.75 na 232 38 65 93 792
5 St. Louis USA 1081.25 na 429 74 35 487 100
6 New Orleans USA 1021.50 na 56 45 1211 1036 0
7 Toronto Can 919.55 na 330 96 202 207 20
8 Alachua USA 885.85 na 152 81 494 861 386
9 New Vrindavan USA 821.05 na 396 22 0 1 68
10 New York 26 2nd Av USA 779.75 na 9 479 301 529 0
TOP TEN TEMPLES - AUSTRALASIA
1 Auckland New 2239.75 na 902 91 110 1159 0
2 Brisbane Aus 1556.00 na 776 0 5 6 0
3 Melbourne Aus 1217.00 na 338 241 13 1174 0
4 Le Carnaval Spirit Aus 617.90 na 122 115 499 36 4
5 Wellington New 515.75 na 198 49 7 269 0
TOP TEN TEMPLES - SOUTH AMERICA
1 Franco da Rocha Bra 1087.15 na 82 0 36 3021 1499
2 Itajai Bra 276.05 na 27 0 8 695 443
3 Belo Horizonte Bra 185.65 na 5 0 9 517 419
4 Cali Col 123.50 na 0 57 26 214 0
5 Curitiba Bra 111.00 na 6 2 1 382 10
6 Florianopolis Bra 86.35 na 6 0 0 257 101
7 Sao Paulo Bra 61.75 na 2 0 25 1 450
8 New Gokula-Brazil Bra 55.60 na 2 0 0 146 151
9 Natal Bra 49.80 na 2 0 1 164 43
10 Caruaru Bra 32.00 na 2 0 0 94 45
TOP TEN TEMPLES - CIS
1 Nizhny Novgorod Rus 957.35 na 226 479 40 25 1
2 Perm Rus 842.00 na 391 1 107 22 0
TOP TEN TEMPLES - AFRICA
1 Durban Sou 450.75 na 74 112 22 719 0
2 Cape Town Sou 84.00 na 15 12 10 148 0
3 Lenasia Sou 71.75 na 9 13 44 75 0
4 Mafikeng Sou 45.25 na 0 7 0 153 0
5 Phoenix SA Sou 8.25 na 2 0 1 15 0
**** Page 5 ****
World Sankirtan Newsletter
TOP TEN INDIVIDUALS WORLDWIDE
January 2010
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bharadwaj d May Ind14658.00 na 7318 0 44 0 0
2 Bk Rakesh Del Ind12248.00 na 6068 112 0 0 0
3 Bhupati Gopal d May Ind 4663.75 na 2280 15 130 95 0
4 Purnananda d May Ind 4132.75 na 1913 98 284 267 0
5 Mahapuran d May Ind 3513.50 na 1723 8 63 112 0
6 Nava Gauravara d Tir Ind 3324.00 na 1659 5 2 0 0
7 Keshava Balaram New Ind 3304.75 na 1450 205 170 459 0
8 Ram Caitanya d May Ind 2808.00 na 1256 161 134 272 0
9 Bk Uttam May Ind 2723.50 na 1271 84 113 164 0
10 Padmanabh d New Ind 2501.25 na 1200 40 55 135 0
World Sankirtan Newsletter
TOP TEN INDIVIDUALS BY CONTINENT
January 2010
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN INDIVIDUALS - ASIA
1 Bharadwaj d May Ind14658.00 na 7318 0 44 0 0
2 Bk Rakesh Del Ind12248.00 na 6068 112 0 0 0
3 Bhupati Gopal d May Ind 4663.75 na 2280 15 130 95 0
4 Purnananda d May Ind 4132.75 na 1913 98 284 267 0
5 Mahapuran d May Ind 3513.50 na 1723 8 63 112 0
6 Nava Gauravara d Tir Ind 3324.00 na 1659 5 2 0 0
7 Keshava Balaram New Ind 3304.75 na 1450 205 170 459 0
8 Ram Caitanya d May Ind 2808.00 na 1256 161 134 272 0
9 Bk Uttam May Ind 2723.50 na 1271 84 113 164 0
10 Padmanabh d New Ind 2501.25 na 1200 40 55 135 0
TOP TEN INDIVIDUALS - EUROPE
1 Vrajasundara d Cat Ita 1774.50 na 851 0 145 0 0
2 Nitai Lila d Cat Ita 1230.00 na 575 0 160 0 0
3 Gadadhara Prana Cat Ita 1051.00 na 512 0 54 0 0
4 Caitanya Vallabh Kar Sco 891.25 na 108 653 24 41 0
5 Raghunath Bhatta Kar Sco 772.50 na 81 588 25 40 0
6 Bk Steve Kar Sco 721.50 na 90 523 15 44 0
7 Maheja d Mil Ita 645.50 na 6 0 1267 0 0
8 Avadhuta Candra Hel Fin 633.10 na 154 304 12 0 151
9 Vaiyasaki d Pra Cze 629.75 na 95 435 0 19 0
10 Advaita Gaura Ha Hei Ger 626.50 na 227 8 327 0 10
TOP TEN INDIVIDUALS - NORTH AMERICA
1 Paramesvara d RVC USA 1575.75 na 501 79 512 955 0
2 Bk Mike RVC USA 1356.00 na 678 0 0 0 0
3 Prema Sankirtan LA USA 1255.50 na 375 267 10 934 0
4 Bk Vassilios RVC USA 1161.20 na 573 0 7 38 22
5 Bhrgupati d LA USA 1110.75 na 401 53 105 781 80
6 Mohanasini dd New USA 927.50 na 398 0 263 0 0
7 Drumila d New USA 921.50 na 56 45 1161 736 0
8 Bk Dean RVC USA 885.20 na 313 252 5 14 12
9 Ananda Vidya d NVr USA 807.00 na 393 21 0 0 0
10 Sacitanoy d LA USA 731.00 na 46 571 0 272 0
TOP TEN INDIVIDUALS - AUSTRALASIA
1 Raktak d Bri Aus 262.00 na 131 0 0 0 0
2 Sakhi Raya d Bri Aus 244.00 na 122 0 0 0 0
3 Kethana d Bri Aus 160.00 na 80 0 0 0 0
4 Yasodeva d Mel Aus 152.00 na 46 47 0 52 0
5 Asitaradhya dd Mel Aus 108.00 na 31 9 0 148 0
6 Bk Dale Mel Aus 100.00 na 45 2 0 32 0
7 Kanapati d Mel Aus 96.75 na 12 62 0 43 0
8 Sri Radha Ballab Mel Aus 65.50 na 20 6 0 78 0
TOP TEN INDIVIDUALS - SOUTH AMERICA
1 Bk Daniel Fra Bra 181.60 na 7 0 3 542 306
2 Narasimha d Bel Bra 176.75 na 5 0 8 495 390
3 Jay Gouranga d Fra Bra 165.25 na 10 0 4 489 210
4 Ekacakra Prana d Ita Bra 121.85 na 13 0 0 293 226
5 Prana Natha d Fra Bra 120.15 na 6 0 1 371 149
6 Sri Isvara d Fra Bra 113.50 na 3 0 0 350 200
7 Bk Viriato Fra Bra 110.95 na 15 0 4 295 52
8 Angira dd Cal Col 82.00 na 0 38 23 130 0
9 Phani Raja Nitay Cur Bra 78.50 na 1 0 0 306 0
10 Ananda Rasa dd Fra Bra 68.50 na 9 0 1 150 125
TOP TEN INDIVIDUALS - CIS
1 Acharyaratna d Per Rus 656.00 na 328 0 0 0 0
2 Adhiyajna d Niz Rus 382.00 na 0 382 0 0 0
3 Adhoksaja d Niz Rus 200.00 na 100 0 0 0 0
4 Gokula Raja Nand Per Rus 131.00 na 44 0 86 0 0
5 Maha Prema d Niz Rus 82.00 na 38 6 0 0 0
TOP TEN INDIVIDUALS - AFRICA
1 Isvara Puri d Dur SA 227.75 na 3 71 0 603 0
2 Jagadananda Pand Dur SA 65.00 na 10 30 0 60 0
3 Madhumangal d Cap SA 29.50 na 8 0 13 28 0
4 Jayadeva d Maf SA 28.00 na 0 3 0 100 0
5 Bk Jed Cap SA 27.00 na 5 7 1 38 0
6 Bk Molefi Maf SA 15.25 na 0 2 0 53 0
7 Bn Kajal Dur SA 11.00 na 3 2 2 8 0
8 Jaya Gopala d Maf SA 2.00 na 0 2 0 0 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
January 2010
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (24) 226736.10 +38% 92949 8998 12820 47440 78753
2 United States (20) 21005.55 +13% 5603 3039 5517 12511 2935
3 Italy (4) 10199.85 -3% 3907 0 4739 1 161
4 United Kingdom (4) 7384.25 -36% 1829 2846 628 2265 0
5 Bangladesh (10) 4503.65 +638% 1768 350 285 1041 2149
6 Australia (3) 3390.90 +208% 1236 356 517 1216 4
7 Germany/Austria (6) 3238.00 +5% 591 922 2219 0 245
8 New Zealand (2) 2755.50 -22% 1100 140 117 1428 0
9 Hungary (2) 2736.75 -58% 583 209 2055 453 2210
10 Nepal 2701.75 na 1295 25 60 227 0
11 Czech Republic 2518.20 -45% 261 1731 135 780 27
12 Brazil (13) 1987.75 +300% 145 4 92 5305 3215
13 Russia, CIS (2) 1799.35 -82% 617 480 147 47 1
14 Canada (3) 1682.75 +124% 499 163 578 861 43
15 Finland 897.60 +6% 185 493 34 10 151
16 Slovakia 800.25 +19% 26 723 0 101 0
17 South Africa (5) 660.00 -60% 100 144 77 1110 0
18 Sweden 404.25 na 73 252 7 11 0
19 Mexico 383.50 -80% 14 37 402 470 0
20 Thailand 379.40 na 20 90 0 60 2344
21 Colombia 123.50 na 0 57 26 214 0
22 Switzerland 78.50 -62% 23 27 11 0 0
23 Holland 37.00 na 16 2 3 6 0
(%)Change compared
to Jan last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
January 2010
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Mayapur (L) Ind 79051.75 na 34035 3286 7632 15519 0
2 New Delhi(Punj.Bag Ind 31504.50 na 15000 750 719 1580 0
3 Tirupati (M) Ind 21246.90 na 9676 398 149 2908 5757
4 Delhi (L) Ind 17446.65 na 6996 876 853 4315 10734
5 Mumbai-Chowpatty ( Ind 9920.30 na 2260 267 663 2822 40298
6 Calcutta (L) Ind 9018.10 na 4358 100 93 436 466
7 Vrindavan (L) Ind 9002.50 na 3049 1266 0 6554 0
8 Salem (M) Ind 7876.75 na 3858 41 6 323 360
9 Ujjain (S) Ind 7122.00 na 2706 587 1309 1874 0
10 Los Angeles (L) USA 5852.25 na 1124 1224 1594 6077 640
11 Catania (S) Ita 5629.50 na 2590 0 899 0 0
12 Surat (S) Ind 5129.75 na 772 496 168 2243 5868
13 RupanugaVedicColle USA 5070.60 na 2048 456 466 1122 51
14 Pune (L) Ind 4795.95 na 1900 95 101 2183 3047
15 VV Nagar (M) Ind 4769.25 na 38 0 52 209 11076
16 Madurai (L) Ind 3850.00 na 1890 24 10 164 0
17 Karuna Bhavan (M) Sco 3579.00 na 545 2342 102 384 0
18 Kathmandu (S) Nep 2701.75 na 1295 25 60 227 0
19 Chennai (M) Ind 2684.50 na 1100 140 93 1032 400
20 Milan (M) Ita 2655.50 na 551 0 3092 0 75
21 Prague (M) Cze 2518.20 na 261 1731 135 780 27
22 Vellore (S) Ind 2406.00 na 1131 106 0 42 275
23 Auckland (S) New 2239.75 na 902 91 110 1159 0
24 Budapest (S) Hun 2057.25 na 456 125 1554 377 1490
25 Nagarcoil (MS) Ind 2045.75 na 968 76 15 103 5
26 Hyderabad (M) Ind 1829.25 na 691 93 188 1041 0
27 Bhaktivedanta Mano Eng 1745.00 na 663 322 4 380 0
28 London-Soho (M) Eng 1702.25 na 579 117 348 1013 0
29 Baroda (M) Ind 1677.50 na 700 0 150 300 325
30 Prabhupada Desh (M Ita 1604.85 na 646 0 610 1 76
31 Shylet (L) Ban 1558.50 na 705 57 101 150 35
32 Brisbane (S) Aus 1556.00 na 776 0 5 6 0
33 Aravade (M) Ind 1535.00 na 523 0 241 1474 0
34 Allahabad (S) Ind 1433.75 na 432 259 203 837 0
35 Tirunelveli (S) Ind 1394.75 na 624 5 2 563 0
36 New Talavan (S) USA 1257.50 na 398 0 923 0 0
37 BTG/Krishna.com (S USA 1217.75 na 232 38 65 93 792
38 Melbourne (L) Aus 1217.00 na 338 241 13 1174 0
39 Franco da Rocha (M Bra 1087.15 na 82 0 36 3021 1499
40 St. Louis (S) USA 1081.25 na 429 74 35 487 100
41 New Orleans (S) USA 1021.50 na 56 45 1211 1036 0
42 Nizhny Novgorod (S Rus 957.35 na 226 479 40 25 1
43 Toronto (S) Can 919.55 na 330 96 202 207 20
44 Helsinki (S) Fin 897.60 na 185 493 34 10 151
45 Alachua (S) USA 885.85 na 152 81 494 861 386
46 Dhaka-Swamibag (L) Ban 884.75 na 237 67 52 479 1980
47 Perm (M) Rus 842.00 na 391 1 107 22 0
48 New Vrindavan (L) USA 821.05 na 396 22 0 1 68
49 New Ekacakra(Preso Slo 800.25 na 26 723 0 101 0
50 New York 26 2nd Av USA 779.75 na 9 479 301 529 0
51 Leipzig (S) Ger 770.00 na 165 338 204 0 0
52 Denver (M) USA 753.30 na 171 200 98 390 648
53 Berlin (S) Ger 697.00 na 94 135 703 0 225
54 Heidelberg (MS) Ger 693.00 na 241 37 346 0 10
55 New Vrajadham-Hung Hun 679.50 na 127 84 501 76 720
56 Barisal (S) Ban 635.00 na 251 65 38 196 0
57 Le Carnaval Spirit Aus 617.90 na 122 115 499 36 4
58 German Congregatio Ger 617.00 na 48 165 710 0 10
59 Chattagram-Prabart Ban 571.00 na 231 61 49 54 100
60 San Diego (M) USA 541.25 na 96 179 49 583 0
61 Wellington (S) New 515.75 na 198 49 7 269 0
62 Brahmapur (MS) Ind 479.50 na 204 10 93 60 0
63 Washington D.C. (M USA 464.25 na 165 113 30 25 0
64 Durban (L) Sou 450.75 na 74 112 22 719 0
65 Munich (S) Ger 438.50 na 42 232 245 0 0
66 Montreal (S) Can 437.50 na 114 32 279 148 10
67 Almvik (L) Swe 404.25 na 73 252 7 11 0
68 Mexico City (M) Mex 383.50 na 14 37 402 470 0
69 Bangkok (MS) Tha 379.40 na 20 90 0 60 2344
70 Swansea (S) Wal 358.00 na 42 65 174 488 0
71 Noyakhali (S) Ban 348.25 na 134 60 16 49 0
72 Vancouver (M) Can 325.70 na 55 35 97 506 13
73 Nellore (M) Ind 317.00 na 0 88 51 814 0
74 Villa Vrndavana (L Ita 310.00 na 120 0 138 0 10
75 San Jose(ISV) (S) USA 284.00 na 59 65 30 344 0
76 Itajai (S) Bra 276.05 na 27 0 8 695 443
77 Chandigarh (S) Ind 198.70 na 38 35 29 44 142
78 Miami (S) USA 190.20 na 3 15 52 524 122
79 Belo Horizonte (S) Bra 185.65 na 5 0 9 517 419
80 Dallas (M) USA 181.25 na 56 29 69 23 0
81 Atlanta (S) USA 175.75 na 60 0 0 223 0
82 Berkeley (S) USA 167.75 na 33 19 80 141 75
83 Krishna Culture (S USA 144.10 na 69 0 7 10 1
84 Hobiganj (S) Ban 129.00 na 55 6 11 30 0
85 Cali (MS) Col 123.50 na 0 57 26 214 0
86 Chattagram-Pundari Ban 119.75 na 54 4 7 17 0
87 Curitiba (MS) Bra 111.00 na 6 2 1 382 10
88 Khulna (S) Ban 104.25 na 50 1 1 11 0
89 Cox's Bazar (S) Ban 90.90 na 33 14 6 18 34
90 Florianopolis (MS) Bra 86.35 na 6 0 0 257 101
91 Honolulu (S) USA 85.00 na 40 0 10 0 0
92 Cape Town (S) Sou 84.00 na 15 12 10 148 0
93 Zurich (S) Swi 78.50 na 23 27 11 0 0
94 Lenasia (S) Sou 71.75 na 9 13 44 75 0
95 Thakurgou (S) Ban 62.25 na 18 15 4 37 0
96 Sao Paulo (S) Bra 61.75 na 2 0 25 1 450
97 New Gokula-Brazil Bra 55.60 na 2 0 0 146 151
98 Natal (S) Bra 49.80 na 2 0 1 164 43
99 Mafikeng (S) Sou 45.25 na 0 7 0 153 0
100 Amsterdam (S) Hol 37.00 na 16 2 3 6 0
101 Caruaru (S) Bra 32.00 na 2 0 0 94 45
102 Harrisburg (MS) USA 31.20 na 7 0 3 42 52
103 Cologne(Gauradesh) Ger 22.50 na 1 15 11 0 0
104 Brazil BBT (S) Bra 16.75 na 5 0 9 5 10
105 Campina Grande (S) Bra 13.80 na 2 0 1 20 43
106 Phoenix SA (S) Sou 8.25 na 2 0 1 15 0
107 Marilia (S) Bra 7.85 na 2 2 2 3 1
108 Fortaleza (MS) Bra 4.00 na 2 0 0 0 0
(%)Change compared (*)New high
to monthly average this year
**** Page 8 ****
World Sankirtan Newsletter
CORPORATE TEAM BOOK DISTRIBUTION
January 2010
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Prison Ministry Ala USA 216.75 na 29 32 66 237 345
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
TOP 50 INDIVIDUALS
January 2010
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bharadwaj d May Ind14658.00 na 7318 0 44 0 0
2 Bk Rakesh Del Ind12248.00 na 6068 112 0 0 0
3 Bhupati Gopal d May Ind 4663.75 na 2280 15 130 95 0
4 Purnananda d May Ind 4132.75 na 1913 98 284 267 0
5 Mahapuran d May Ind 3513.50 na 1723 8 63 112 0
6 Nava Gauravara d Tir Ind 3324.00 na 1659 5 2 0 0
7 Keshava Balaram New Ind 3304.75 na 1450 205 170 459 0
8 Ram Caitanya d May Ind 2808.00 na 1256 161 134 272 0
9 Bk Uttam May Ind 2723.50 na 1271 84 113 164 0
10 Padmanabh d New Ind 2501.25 na 1200 40 55 135 0
11 Madhusundar d Del Ind 2373.50 na 241 714 530 3650 0
12 Damodara Sundar New Ind 2210.50 na 971 140 141 232 0
13 Bk Shrikant Tir Ind 1880.50 na 939 0 0 0 6
14 Sukhi Shyam d May Ind 1807.75 na 757 218 67 169 0
15 Vrajasundara d Cat Ita 1774.50 na 851 0 145 0 0
16 Ramapriya Govind Tir Ind 1661.05 na 595 4 19 101 3563
17 Udayananda d May Ind 1632.75 na 711 0 173 497 0
18 Paramesvara d RVC USA 1575.75 na 501 79 512 955 0
19 Nityadham d New Ind 1538.50 na 700 71 79 112 0
20 Rama Krishna d Cal Ind 1480.00 na 740 0 0 0 0
21 Bipin Bihari d May Ind 1473.75 na 657 2 105 421 0
22 Tusta Ram d May Ind 1439.00 na 678 15 72 128 0
23 Bk Mike RVC USA 1356.00 na 678 0 0 0 0
24 Jita Kandarpa d May Ind 1341.50 na 635 14 113 4 0
25 Nitya Mukta d Tir Ind 1334.25 na 499 67 26 1005 50
26 Kamalapati d May Ind 1290.00 na 628 6 50 12 0
27 Jagad Guru Jayde May Ind 1288.50 na 642 0 9 0 0
28 Prema Sankirtan LA USA 1255.50 na 375 267 10 934 0
29 Nitai Lila d Cat Ita 1230.00 na 575 0 160 0 0
30 Basudev Putra d May Ind 1220.00 na 494 98 119 298 0
31 Maha Nitai d May Ind 1194.50 na 498 77 243 0 0
32 Bk Haridas Tir Ind 1192.75 na 537 30 24 183 310
33 Bk Mataji Tir Ind 1174.00 na 512 0 0 600 0
34 Bk Vassilios RVC USA 1161.20 na 573 0 7 38 22
35 Dinadayal Gopal May Ind 1160.25 na 470 75 164 253 0
36 Patit Uddhar Gov May Ind 1125.00 na 510 18 63 222 0
37 Bhrgupati d LA USA 1110.75 na 401 53 105 781 80
38 Gadadhara Prana Cat Ita 1051.00 na 512 0 54 0 0
39 Sarvabhauma d Del Ind 1042.00 na 521 0 0 0 0
